Today's Available Games by %
<< Wednesday, March 05th • Thursday, March 06th • Friday, March 07th >>
Scores and Odds for 3/6/2025
Below are the scores, odds and scores (if applicable) of the games on 3/6/2025. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
Final | SP | OU | Score |
Golden State | -11 | 225.5 | 121 |
Brooklyn | +11.5 | Over | 119 |
Final | SP | OU | Score |
Philadelphia | +13.5 | 217.5 | 105 |
Boston | -13.5 | Over | 123 |
Final | SP | OU | Score |
Houston | -3 | 231.5 | 109 |
New Orleans | +3.5 | Under | 97 |
Final | SP | OU | Score |
New York | +2.5 | 231.5 | 109 |
Los Angeles | -2.5 | Under | 113 |
NCAAB Scores and Odds
Final | SP | OU | Score |
Indiana State | -1 | 154 | 85 |
Southern Illinois | +1 | Over | 86 |
Final | SP | OU | Score |
Missouri State | +6 | 133.5 | 54 |
Illinois State | -6 | Under | 70 |
Final | SP | OU | Score |
Georgia Southern | -2 | 152.5 | 71 |
Georgia State | +2.5 | Under | 80 |
Final | SP | OU | Score |
Evansville | +5.5 | 129.5 | 53 |
Murray State | -5.5 | Under | 74 |
Final | SP | OU | Score |
Florida Atlantic | +6.5 | 160.5 | 80 |
UAB | -6 | Over | 89 |
Final | SP | OU | Score |
Fort Wayne | 154.5 | 67 | |
Youngstown State | Under | 72 |
Final | SP | OU | Score |
Jacksonville | +6 | 143.5 | 63 |
North Alabama | -6 | Under | 78 |
Final | SP | OU | Score |
Loyola (MD) | +6.5 | 138.5 | 72 |
Bucknell | -6.5 | Over | 76 |
Final | SP | OU | Score |
Mt. St. Mary's | +9.5 | 149.5 | 70 |
Quinnipiac | -9.5 | Under | 79 |
Final | SP | OU | Score |
Navy | +2 | 129.5 | 86 |
Boston University | -2 | Over | 78 |
Final | SP | OU | Score |
Niagara | +4.5 | 127 | 78 |
Saint Peter's | -4.5 | Over | 68 |
Final | SP | OU | Score |
Sacred Heart | +2 | 155 | 74 |
Manhattan | -2 | Over | 90 |
Final | SP | OU | Score |
Tenn-Martin | +5 | 131.5 | 77 |
Little Rock | -5 | Over | 82 |
Final | SP | OU | Score |
Tulane | +5.5 | 144.5 | 64 |
East Carolina | -5 | Under | 73 |
Final | SP | OU | Score |
Liberty | +1.5 | 140 | 86 |
Middle Tennessee | -1.5 | Over | 81 |
Final | SP | OU | Score |
New Mexico State | +5 | 131.5 | 67 |
Louisiana Tech | -4.5 | Under | 55 |
Final | SP | OU | Score |
Norfolk State | -4 | 156 | 81 |
Howard | +4 | Under | 69 |
Final | SP | OU | Score |
UTEP | +2 | 145.5 | 87 |
Sam Houston State | -2 | Over | 89 |
Final | SP | OU | Score |
Florida Intl | +7 | 145 | 67 |
Western Kentucky | -7 | Under | 76 |
Final | SP | OU | Score |
Michigan State | -6.5 | 155.5 | 91 |
Iowa | +7 | Over | 84 |
Final | SP | OU | Score |
Morgan State | -4.5 | 149 | 75 |
Coppin State | +4.5 | Over | 82 |
Final | SP | OU | Score |
Northern Kentucky | +4.5 | 140 | 63 |
Cleveland State | -4.5 | Under | 68 |
Final | SP | OU | Score |
Utah Valley | -3 | 140.5 | 73 |
Abilene Christian | +3 | Under | 60 |
Final | SP | OU | Score |
Wichita State | -1.5 | 144.5 | 63 |
Rice | +1.5 | Under | 59 |
Final | SP | OU | Score |
Wright State | +6.5 | 150 | 62 |
Robert Morris | -6 | Under | 83 |
Final | SP | OU | Score |
Maryland-Eastern Shore | +11 | 148 | 68 |
Delaware State | -11 | Under | 75 |
Final | SP | OU | Score |
North Carolina Central | +10.5 | 149.5 | 71 |
South Carolina State | -10.5 | Over | 87 |
Final | SP | OU | Score |
Old Dominion | +6.5 | 140.5 | 64 |
Texas State | -6.5 | Under | 61 |
Final | SP | OU | Score |
Seattle | -8 | 139.5 | 62 |
Southern Utah | +8.5 | Under | 39 |
Final | SP | OU | Score |
Jackson State | -8.5 | 153.5 | 76 |
Arkansas-Pine Bluff | +8.5 | Under | 69 |
Final | SP | OU | Score |
Alabama State | +7 | 142 | 66 |
Southern | -7 | Under | 65 |
Final | SP | OU | Score |
Charlotte | +13.5 | 126.5 | 64 |
North Texas | -13 | Over | 75 |
Final | SP | OU | Score |
Dixie State | +16.5 | 148.5 | 68 |
Grand Canyon | -16.5 | Over | 90 |
Final | SP | OU | Score |
Alcorn State | -17 | 126.5 | 72 |
Mississippi Valley State | +17 | Over | 64 |
Final | SP | OU | Score |
Denver | +9.5 | 144.5 | 62 |
St. Thomas (MN) | -9.5 | Under | 80 |
Final | SP | OU | Score |
Hawaii | +2.5 | 141 | 64 |
CSU Bakersfield | -2 | Under | 76 |
Final | SP | OU | Score |
Lindenwood | +3.5 | 146.5 | 55 |
Tennessee State | -3.5 | Under | 69 |
Final | SP | OU | Score |
Valparaiso | +4 | 150 | 67 |
UIC | -4 | Under | 50 |
Final | SP | OU | Score |
CS Fullerton | +14 | 164 | 61 |
Cal Poly | -14 | Under | 100 |
Final | SP | OU | Score |
CSU Northridge | +2 | 157.5 | 79 |
UC Riverside | +1.5 | Over | 94 |
Final | SP | OU | Score |
Long Beach State | +23.5 | 136.5 | 63 |
UC San Diego | -23.5 | Under | 70 |
Final | SP | OU | Score |
Tarleton State | +8.5 | 130 | 48 |
Cal Baptist | -8 | Under | 68 |
Final | SP | OU | Score |
Alabama A&M | +5.5 | 136.5 | 51 |
Grambling | -5.5 | Under | 67 |
NHL Scores and Odds
Final | SP | OU | Score |
Winnipeg | -1.5 | 5.5 | 4 |
Philadelphia | +1.5 | Under | 1 |