Today's Available Games by %
<< Wednesday, February 26th • Thursday, February 27th • Friday, February 28th >>
Scores and Odds for 2/27/2025
Below are the scores, odds and scores (if applicable) of the games on 2/27/2025. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
| Final | SP | OU | Score |
| Golden State | -4.5 | 212.5 | 121 |
| Orlando | +4.5 | Over | 115 |
| Final | SP | OU | Score |
| New Orleans | +6.5 | 237 | 124 |
| Phoenix | -6.5 | Over | 116 |
| Final | SP | OU | Score |
| Minnesota | +6.5 | 228.5 | 102 |
| Los Angeles | -6 | Under | 111 |
NCAAB Scores and Odds
| Final | SP | OU | Score |
| Bryant | -2.5 | 163.5 | 79 |
| UMass Lowell | +2.5 | Under | 78 |
| Final | SP | OU | Score |
| Robert Morris | -7 | 150 | 82 |
| IUPUI | +7.5 | Under | 68 |
| Final | SP | OU | Score |
| Chattanooga | +1 | 141 | 75 |
| UNC Greensboro | -1 | Under | 63 |
| Final | SP | OU | Score |
| Chicago State | +6.5 | 139.5 | 68 |
| Mercyhurst | -6.5 | Over | 90 |
| Final | SP | OU | Score |
| Delaware | +7.5 | 159 | 84 |
| Charleston | -7.5 | Over | 94 |
| Final | SP | OU | Score |
| Detroit Mercy | +3.5 | 145.5 | 71 |
| Green Bay | -3.5 | Over | 76 |
| Final | SP | OU | Score |
| Hofstra | -6.5 | 131.5 | 56 |
| Stony Brook | +6.5 | Under | 59 |
| Final | SP | OU | Score |
| Jacksonville State | +7 | 133 | 55 |
| Liberty | -7 | Under | 59 |
| Final | SP | OU | Score |
| Kennesaw State | -4 | 147 | 61 |
| Florida Intl | +4 | Under | 76 |
| Final | SP | OU | Score |
| Lemoyne | +13.5 | 145.5 | 75 |
| Central Connecticut | -13.5 | Over | 84 |
| Final | SP | OU | Score |
| Maine | -7.5 | 135.5 | 73 |
| New Hampshire | +7.5 | Over | 66 |
| Final | SP | OU | Score |
| North Carolina A&T | +11 | 139.5 | 55 |
| Northeastern | -10.5 | Under | 69 |
| Final | SP | OU | Score |
| North Texas | +2 | 135 | 71 |
| Florida Atlantic | -1.5 | Under | 61 |
| Final | SP | OU | Score |
| Northern Kentucky | +7 | 151 | 79 |
| Fort Wayne | -6.5 | Over | 74 |
| Final | SP | OU | Score |
| Stonehill College | +2.5 | 141.5 | 69 |
| Fairleigh Dickinson | -2.5 | Over | 82 |
| Final | SP | OU | Score |
| UNC Wilmington | -3.5 | 139 | 79 |
| Campbell | +4 | Under | 60 |
| Final | SP | OU | Score |
| Wagner | +4.5 | 115.5 | 47 |
| LIU Brooklyn | -4.5 | Under | 60 |
| Final | SP | OU | Score |
| William & Mary | +6.5 | 146.5 | 73 |
| Towson | -6 | Over | 88 |
| Final | SP | OU | Score |
| Abilene Christian | +1.5 | 132.5 | 52 |
| Tarleton State | -1 | Under | 67 |
| Final | SP | OU | Score |
| North Dakota | +10 | 160.5 | 71 |
| St. Thomas (MN) | -10 | Under | 86 |
| Final | SP | OU | Score |
| South Dakota State | -7 | 155 | 77 |
| Oral Roberts | +7 | Under | 69 |
| Final | SP | OU | Score |
| Little Rock | -5.5 | 129.5 | 60 |
| Eastern Illinois | +6 | Over | 71 |
| Final | SP | OU | Score |
| Morehead State | +5.5 | 141 | 55 |
| Tennessee State | -5.5 | Under | 64 |
| Final | SP | OU | Score |
| Southeast Missouri State | +3.5 | 140.5 | 83 |
| SIU-Edwardsville | -3 | Over | 68 |
| Final | SP | OU | Score |
| Southern Indiana | +7 | 142.5 | 63 |
| Tenn-Martin | -7 | Under | 79 |
| Final | SP | OU | Score |
| Western Illinois | +7.5 | 141 | 82 |
| Tennessee Tech | -7.5 | Over | 69 |
| Final | SP | OU | Score |
| Cleveland State | +1 | 146 | 76 |
| Wright State | -1 | Over | 82 |
| Final | SP | OU | Score |
| Idaho State | +1.5 | 147 | 69 |
| Idaho | -1 | Under | 65 |
| Final | SP | OU | Score |
| Middle Tennessee | +2 | 137 | 71 |
| New Mexico State | -1.5 | Under | 66 |
| Final | SP | OU | Score |
| Southern Utah | +4 | 146 | 82 |
| Dixie State | -3.5 | Over | 75 |
| Final | SP | OU | Score |
| UAB | 155 | 80 | |
| Wichita State | Under | 72 |
| Final | SP | OU | Score |
| UT Arlington | +11.5 | 150.5 | 71 |
| Grand Canyon | -11.5 | Over | 85 |
| Final | SP | OU | Score |
| Weber State | +4 | 141 | 66 |
| Eastern Washington | -4 | Under | 64 |
| Final | SP | OU | Score |
| Western Kentucky | +5.5 | 148.5 | 80 |
| UTEP | -5.5 | Over | 73 |
| Final | SP | OU | Score |
| San Diego | +13.5 | 157.5 | 86 |
| Washington State | -13 | Over | 93 |
| Final | SP | OU | Score |
| Cal Baptist | +6.5 | 135.5 | 48 |
| Seattle | -6.5 | Under | 72 |
| Final | SP | OU | Score |
| Cal Poly | +7 | 158.5 | 77 |
| UC Santa Barbara | -7 | Over | 96 |
| Final | SP | OU | Score |
| CSU Bakersfield | -2 | 138 | 88 |
| Long Beach State | +2 | Over | 87 |
| Final | SP | OU | Score |
| Montana | -7.5 | 143.5 | 60 |
| Sacramento State | +8 | Under | 54 |
| Final | SP | OU | Score |
| Montana State | +3 | 142.5 | 52 |
| Portland State | -2.5 | Under | 69 |
| Final | SP | OU | Score |
| Pepperdine | +3.5 | 156 | 67 |
| Portland | -3.5 | Under | 87 |
| Final | SP | OU | Score |
| UC Irvine | -17.5 | 142.5 | 76 |
| CS Fullerton | +17.5 | Under | 51 |
| Final | SP | OU | Score |
| UC San Diego | -5.5 | 148 | 77 |
| CSU Northridge | +6 | Under | 71 |
| Final | SP | OU | Score |
| Saint Mary's | -12.5 | 135 | 58 |
| Loyola Marymount | +12.5 | Under | 55 |
NHL Scores and Odds
| Final | SP | OU | Score |
| St. Louis | +1.5 | 5.5 | 5 |
| Washington | -1.5 | Over | 2 |
| Final | SP | OU | Score |
| Philadelphia | +1.5 | 5.5 | 4 |
| Pittsburgh | +1.5 | Over | 5 |


