Today's Available Games by %
<< Friday, January 11th • Saturday, January 12th • Sunday, January 13th >>
Scores and Odds for 1/12/2019
Below are the scores, odds and scores (if applicable) of the games on 1/12/2019. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
| Final | SP | OU | Score |
| Detroit | +7.5 | 222 | 109 |
| LA Clippers | -7.5 | Under | 104 |
| Final | SP | OU | Score |
| New Orleans | -2 | 236 | 106 |
| Minnesota | +2 | Under | 110 |
| Final | SP | OU | Score |
| San Antonio | +6.5 | 226 | 112 |
| Oklahoma City | -6.5 | Over | 122 |
| Final | SP | OU | Score |
| Charlotte | +6 | 233 | 97 |
| Sacramento | -6 | Under | 104 |
NCAAB Scores and Odds
| Final | SP | OU | Score |
| Boston College | +5.5 | 147 | 66 |
| Notre Dame | -5.5 | Under | 69 |
| Final | SP | OU | Score |
| Kansas State | +8 | 132 | 58 |
| Iowa State | -8 | Under | 57 |
| Final | SP | OU | Score |
| Kent State | +2 | 136 | 61 |
| Eastern Michigan | -2 | Over | 95 |
| Final | SP | OU | Score |
| Louisville | +11.5 | 155 | 83 |
| North Carolina | -11.5 | Under | 62 |
| Final | SP | OU | Score |
| Miami-Ohio | +16.5 | 157 | 64 |
| Buffalo | -16.5 | Under | 88 |
| Final | SP | OU | Score |
| Ohio | +9.5 | 148 | 70 |
| Ball State | -9.5 | Under | 52 |
| Final | SP | OU | Score |
| Oklahoma State | +7 | 138 | 85 |
| West Virginia | -7 | Over | 77 |
| Final | SP | OU | Score |
| Pittsburgh | +11 | 157 | 80 |
| North Carolina State | -11 | Over | 86 |
| Final | SP | OU | Score |
| Providence | +2 | 152 | 90 |
| Georgetown University | -2 | Over | 96 |
| Final | SP | OU | Score |
| Louisiana-Monroe | +6.5 | 148 | 73 |
| Georgia State | -6.5 | Under | 74 |
| Final | SP | OU | Score |
| Mississippi-Ole Miss | +5 | 149 | 81 |
| Mississippi State | -5 | Over | 77 |
| Cancelled | SP | OU | Score |
| Missouri | +3 | 140 | 0 |
| South Carolina | -3 | 0 |
| Final | SP | OU | Score |
| Western Carolina | +8.5 | 177 | 94 |
| The Citadel | -8.5 | Under | 82 |
| Final | SP | OU | Score |
| Wisconsin-Milwaukee | +6.5 | 145 | 84 |
| Detroit | -6.5 | Over | 93 |
| Final | SP | OU | Score |
| Youngstown State | +9 | 144 | 82 |
| IUPUI-Indiana Purdue | -9 | Over | 76 |
| Final | SP | OU | Score |
| Drexel | +4 | 154 | 83 |
| UNC Wilmington | -4 | Over | 97 |
| Final | SP | OU | Score |
| Duke | -8 | 159 | 80 |
| Florida State | +8 | Under | 78 |
| Final | SP | OU | Score |
| Illinois State | +8.5 | 130 | 64 |
| Loyola-Chicago | -8.5 | Over | 67 |
| Final | SP | OU | Score |
| Indiana State | +3.5 | 140 | 72 |
| Evansville | -3.5 | Under | 66 |
| Final | SP | OU | Score |
| Princeton | +6 | 141 | 62 |
| Pennsylvania | -6 | Under | 53 |
| Final | SP | OU | Score |
| Seton Hall | +4.5 | 151 | 66 |
| Marquette | -4.5 | Under | 70 |
| Final | SP | OU | Score |
| South Florida | +9 | 136 | 80 |
| Temple | -9 | Over | 82 |
| Final | SP | OU | Score |
| Texas State | -2.5 | 147 | 70 |
| Appalachian State | +2.5 | Under | 69 |
| Final | SP | OU | Score |
| Texas Tech | +1.5 | 124 | 68 |
| Texas | -1.5 | Over | 62 |
| Final | SP | OU | Score |
| Texas-Arlington | +5 | 142 | 61 |
| Coastal Carolina | -5 | Under | 58 |
| Final | SP | OU | Score |
| Toledo | -6 | 143 | 85 |
| Western Michigan | +6 | Over | 77 |
| Final | SP | OU | Score |
| Wake Forest | +10 | 145 | 65 |
| Miami | -10 | Under | 76 |
| Final | SP | OU | Score |
| Ohio State | +3 | 148 | 62 |
| Iowa | -3 | Under | 72 |
| Final | SP | OU | Score |
| Boise State | -10 | 136 | 87 |
| San Jose State | +10 | Over | 64 |
| Final | SP | OU | Score |
| Western Illinois | +5 | 144 | 65 |
| North Dakota | -5 | Under | 71 |
| Final | SP | OU | Score |
| Wisconsin-Green Bay | +2 | 170 | 78 |
| Oakland | -2 | Under | 90 |
| Final | SP | OU | Score |
| Charlotte | +6.5 | 128 | 65 |
| Florida Atlantic | -6.5 | Under | 60 |
| Final | SP | OU | Score |
| Delaware | +10.5 | 137 | 58 |
| College of Charleston | -10.5 | Under | 71 |
| Final | SP | OU | Score |
| Montana | +1 | 146 | 88 |
| Northern Colorado | -1 | Over | 64 |
| Final | SP | OU | Score |
| New Mexico | -2 | 153 | 76 |
| Colorado State | +2 | Over | 91 |
| Final | SP | OU | Score |
| North Texas | -2 | 141 | 74 |
| UTSA | +2 | Over | 76 |
| Final | SP | OU | Score |
| Northeastern | -1 | 147 | 90 |
| William & Mary | +1 | Over | 70 |
| Final | SP | OU | Score |
| Northern Arizona | +4 | 153 | 82 |
| Southern Utah | -4 | Over | 84 |
| Final | SP | OU | Score |
| Pepperdine | +7.5 | 147 | 76 |
| San Diego | -7.5 | Under | 71 |
| Final | SP | OU | Score |
| Richmond | -1 | 138 | 76 |
| George Washington | +1 | Under | 56 |
| Final | SP | OU | Score |
| Saint Joseph's | +2.5 | 143 | 84 |
| Duquesne | -2.5 | Over | 85 |
| Final | SP | OU | Score |
| San Diego State | -5.5 | 137 | 48 |
| Air Force | +5.5 | Under | 62 |
| Final | SP | OU | Score |
| South Alabama | +3 | 144 | 62 |
| Arkansas-Little Rock | -3 | Over | 91 |
| Final | SP | OU | Score |
| Towson | +4 | 130 | 65 |
| James Madison | -4 | Over | 74 |
| Final | SP | OU | Score |
| Valparaiso | +8.5 | 130 | 65 |
| Southern Illinois | -8.5 | Under | 61 |
| Final | SP | OU | Score |
| Cleveland State | +8 | 151 | 56 |
| UIC | -8 | Under | 73 |
| Final | SP | OU | Score |
| Akron | -1.5 | 140 | 56 |
| Northern Illinois | +1.5 | Under | 73 |
| Final | SP | OU | Score |
| Austin Peay | -6.5 | 157 | 72 |
| Tennessee-Martin | +6.5 | Under | 70 |
| Final | SP | OU | Score |
| Bowling Green | +2.5 | 158 | 97 |
| Central Michigan | -2.5 | Over | 87 |
| Final | SP | OU | Score |
| East Tennessee State | -6 | 139 | 72 |
| Mercer | +6 | Over | 68 |
| Final | SP | OU | Score |
| Fordham | +7 | 121 | 64 |
| St. Bonaventure | -7 | Over | 71 |
| Final | SP | OU | Score |
| Samford | -4 | 145 | 75 |
| Chattanooga | +4 | Over | 80 |
| Final | SP | OU | Score |
| Furman | +3 | 141 | 79 |
| UNC Greensboro | -3 | Over | 89 |
| Final | SP | OU | Score |
| Louisiana-Lafayette | +5.5 | 168 | 87 |
| Georgia Southern | -5.5 | Over | 85 |
| Final | SP | OU | Score |
| Middle Tennessee | +12.5 | 136 | 56 |
| Louisiana Tech | -12.5 | Under | 73 |
| Final | SP | OU | Score |
| Troy | +1 | 150 | 90 |
| Arkansas State | -1 | Over | 85 |
| Final | SP | OU | Score |
| UAB | +3.5 | 127 | 68 |
| Southern Mississippi | -3.5 | Over | 73 |
| Final | SP | OU | Score |
| Oral Roberts | +16.5 | 156 | 65 |
| South Dakota State | -16.5 | Under | 84 |
| Final | SP | OU | Score |
| Murray State | -13 | 147 | 85 |
| Southeast Missouri State | +13 | Over | 67 |
| Final | SP | OU | Score |
| Arizona State | -4 | 150 | 71 |
| Stanford | +4 | Over | 85 |
| Final | SP | OU | Score |
| DePaul | +6 | 151 | 79 |
| St. John's | -6 | Under | 71 |
| Final | SP | OU | Score |
| Eastern Kentucky | +14 | 173 | 93 |
| Belmont | -14 | Over | 109 |
| Final | SP | OU | Score |
| Georgia Tech | +8.5 | 129 | 73 |
| Syracuse | -8.5 | Over | 59 |
| Final | SP | OU | Score |
| Saint Louis | -5 | 135 | 71 |
| La Salle | +5 | Under | 64 |
| Final | SP | OU | Score |
| Tulsa | +9 | 135 | 57 |
| Southern Methodist | -9 | Under | 77 |
| Final | SP | OU | Score |
| Utah State | -14.5 | 136 | 71 |
| Wyoming | +14.5 | Under | 55 |
| Final | SP | OU | Score |
| Old Dominion | -6.5 | 147 | 75 |
| Florida International | +6.5 | Over | 74 |
| Final | SP | OU | Score |
| UC Davis | +3 | 138 | 77 |
| Long Beach State | -3 | Over | 82 |
| Final | SP | OU | Score |
| Western Kentucky | +2.5 | 162 | 69 |
| Marshall | -2.5 | Under | 70 |
| Final | SP | OU | Score |
| Connecticut | +11.5 | 134 | 72 |
| Cincinnati | -11.5 | Over | 74 |
| Final | SP | OU | Score |
| Missouri State | +3.5 | 138 | 69 |
| Bradley | -3.5 | Under | 64 |
| Final | SP | OU | Score |
| Nevada | -5 | 147 | 74 |
| Fresno State | +5 | Under | 64 |
| Final | SP | OU | Score |
| Washington State | +12 | 150 | 70 |
| Utah | -12 | Over | 88 |
| Final | SP | OU | Score |
| Wichita State | +10.5 | 139 | 70 |
| Houston | -10.5 | Over | 79 |
| Final | SP | OU | Score |
| Eastern Illinois | +1 | 140 | 67 |
| Tennessee Tech | -1 | Under | 60 |
| Final | SP | OU | Score |
| Morehead State | -2 | 145 | 74 |
| Tennessee State | +2 | Under | 61 |
| Final | SP | OU | Score |
| Vanderbilt | +13 | 152 | 47 |
| Kentucky | -13 | Under | 56 |
| Final | SP | OU | Score |
| Santa Clara | +13.5 | 150 | 74 |
| BYU | -13.5 | Over | 80 |
| Final | SP | OU | Score |
| UC Irvine | -4 | 136 | 63 |
| Cal State-Fullerton | +4 | Under | 46 |
| Final | SP | OU | Score |
| Cal State-Northridge | -2 | 147 | 78 |
| Cal Poly | +2 | Over | 74 |
| Final | SP | OU | Score |
| Gonzaga | -9.5 | 151 | 96 |
| San Francisco | +9.5 | Over | 83 |
| Final | SP | OU | Score |
| Saint Mary's-California | -5.5 | 131 | 71 |
| Loyola Marymount | +5.5 | Under | 60 |
| Final | SP | OU | Score |
| UC Riverside | +12 | 134 | 64 |
| UC-Santa Barbara | -12 | Over | 72 |
| Final | SP | OU | Score |
| Washington | +3 | 140 | 77 |
| Colorado | -3 | Over | 70 |
| Final | SP | OU | Score |
| Idaho State | +4 | 144 | 72 |
| Sacramento State | -4 | Under | 70 |
| Final | SP | OU | Score |
| Weber State | +1 | 159 | 95 |
| Portland State | -1 | Over | 88 |
| Final | SP | OU | Score |
| Arizona | -8 | 144 | 87 |
| California | +8 | Over | 65 |
NFL Scores and Odds
| Final | SP | OU | Score |
| Indianapolis | +4.5 | 55 | 13 |
| Kansas City | -4.5 | Under | 31 |
NHL Scores and Odds
| Final | SP | OU | Score |
| NY Rangers | +1.5 | 6 | 2 |
| NY Islanders | -1.5 | Under | 1 |
| Final | SP | OU | Score |
| Philadelphia | +1.5 | 6 | 2 |
| New Jersey | -1.5 | Under | 3 |
| Final | SP | OU | Score |
| Columbus | +1.5 | 6 | 2 |
| Washington | -1.5 | Under | 1 |
| Final | SP | OU | Score |
| Pittsburgh | -1.5 | 6 | 2 |
| Los Angeles | +1.5 | Over | 5 |


