Cart: 0 Items :: Checkout
Guaranteed Sports Picks
HOME    |    BUY PICKS    |    FREE PICKS    |    SCORES & ODDS    |    LEADERBOARD    |    JOIN NOW    |    LOGIN

Purchase Premium Sports Picks

Only the top andicappers per sport (or overall) are allowed to sell picks on our website. This insures only the top handicappers picks are available for purchase each month.

Select Sport: Overall  •  MLB Baseball

Overall Leaderboard

Handicapper Name
Units
W
L
P%
Current Picks
Roger Kruzinski 1st +13444 72 24 75% None
Owen Timmons 2nd +11931 109 74 60% None
Abe Howland 3rd +10269 64 40 62% None
Diamond Ray James 4th +9720 65 32 67% None
George Wilfork 5th +9371 74 37 67% None
Wes Salvato 6th +9055 66 39 63% None
Hunter Meeks 7th +6938 78 56 58% None
Allen Barclay 8th +5795 53 32 62% None
John Thompson 9th +5678 61 39 61% None
Carlos Nunez 10th +4792 48 30 62% None
Jeff Ross 11th +4244 72 46 61% None
Rich Roth 12th +4035 64 37 63% None
Jonah Black 13th +2961 61 44 58% None
Tom Strickland 14th +2936 61 54 53% None
Joe Napoli 15th +2857 64 53 55% None
Vic Diamante 16th +2152 53 42 56% None
Kevin McHughe 17th +2034 42 29 59% None
Garrett Perry 18th +1718 51 43 54% None
Simon Says 19th +1452 43 35 55% None
Stevie March 20th +1004 37 26 59% None
Matt O'Brien 21st +943 42 32 57% None
Jimmy Wood 22nd +936 44 40 52% None
Mike Millen 23rd +408 56 52 52% None
Reece Pagan 24th +0 0 0 0% None
Jonathan Yoder 25th +0 0 0 0% None
Dave Vernin 26th -286 65 56 54% None
Blake Mitchum 27th -626 49 46 52% None
Jon Dorsey 28th -630 0 2 0% None
Kit Wilson 29th -3778 55 67 45% None
Phillip Monteith 30th -12255 40 70 36% None
   

Become a Member Now:

Name: Email: Password:

*By becoming a member at Sports Picks Forum you agree to follow our terms of use.

EXPERT PICKS
LEADERBOARDS
FREE SPORTS PICKS
TODAY'S MATCHUPS
INFORMATION
View Available Sports Picks View Cart View Sports Picks