Today's Available Games by %
<< Wednesday, February 21st • Thursday, February 22nd • Friday, February 23rd >>
Scores and Odds for 2/22/2024
Below are the scores, odds and scores (if applicable) of the games on 2/22/2024. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
| Final | SP | OU | Score |
| New York | +1.5 | 228 | 110 |
| Philadelphia | -1.5 | Under | 96 |
| Final | SP | OU | Score |
| Houston | +6.5 | 227.5 | 105 |
| New Orleans | -6.5 | Over | 127 |
| Final | SP | OU | Score |
| Los Angeles | +1.5 | 235.5 | 107 |
| Oklahoma City | -1.5 | Over | 129 |
| Final | SP | OU | Score |
| Washington | +15.5 | 232.5 | 110 |
| Denver | -15.5 | Over | 130 |
| Final | SP | OU | Score |
| Los Angeles | +6 | 243.5 | 110 |
| Golden State | -6 | Under | 128 |
| Final | SP | OU | Score |
| San Antonio | +10.5 | 243 | 122 |
| Sacramento | -10.5 | Over | 127 |
NCAAB Scores and Odds
| Final | SP | OU | Score |
| Binghamton | +9.5 | 142.5 | 80 |
| UMass Lowell | -9.5 | Over | 87 |
| Final | SP | OU | Score |
| Central Arkansas | +5.5 | 143.5 | 65 |
| Bellarmine | -5.5 | Under | 68 |
| Final | SP | OU | Score |
| North Carolina A&T | +14.5 | 136.5 | 64 |
| Stony Brook | -14.5 | Over | 80 |
| Final | SP | OU | Score |
| Appalachian State | -9.5 | 143 | 82 |
| Old Dominion | +9.5 | Over | 67 |
| Final | SP | OU | Score |
| Central Connecticut | +1 | 125 | 73 |
| Wagner | -1 | Over | 72 |
| Final | SP | OU | Score |
| Charleston | -1.5 | 158.5 | 90 |
| Delaware | +1.5 | Over | 71 |
| Final | SP | OU | Score |
| Cleveland State | +3 | 145.5 | 73 |
| Northern Kentucky | -3 | Over | 75 |
| Final | SP | OU | Score |
| Elon | +10.5 | 142.5 | 58 |
| Northeastern | -10.5 | Under | 61 |
| Final | SP | OU | Score |
| Fairleigh Dickinson | +4.5 | 158 | 91 |
| Sacred Heart | -4.5 | Over | 99 |
| Final | SP | OU | Score |
| Kennesaw State | +3 | 154.5 | 74 |
| Florida Gulf Coast | -3 | Under | 67 |
| Final | SP | OU | Score |
| Lemoyne | -3 | 148.5 | 64 |
| LIU Brooklyn | +3 | Under | 76 |
| Final | SP | OU | Score |
| Liberty | -7 | 144 | 71 |
| Florida Intl | +7 | Over | 76 |
| Final | SP | OU | Score |
| NJIT | +10 | 143 | 78 |
| New Hampshire | -10 | Over | 83 |
| Final | SP | OU | Score |
| North Alabama | +6.5 | 154.5 | 72 |
| Eastern Kentucky | -6.5 | Under | 75 |
| Final | SP | OU | Score |
| Oakland | -4.5 | 148 | 63 |
| Robert Morris | +4.5 | Under | 43 |
| Final | SP | OU | Score |
| Radford | +5 | 144.5 | 90 |
| Gardner-Webb | -5 | Over | 74 |
| Final | SP | OU | Score |
| SMU | +6.5 | 154 | 70 |
| Florida Atlantic | -6.5 | Under | 80 |
| Final | SP | OU | Score |
| St. Francis (PA) | +15.5 | 134 | 60 |
| Merrimack | -15.5 | Under | 71 |
| Final | SP | OU | Score |
| UNC Wilmington | -11 | 139 | 81 |
| William & Mary | +11 | Over | 65 |
| Final | SP | OU | Score |
| Wright State | -11 | 162.5 | 93 |
| Detroit Mercy | +11 | Over | 78 |
| Final | SP | OU | Score |
| Cal Baptist | +3 | 135 | 65 |
| Abilene Christian | -3 | Over | 71 |
| Final | SP | OU | Score |
| Denver | +9.5 | 165.5 | 70 |
| South Dakota State | -9.5 | Over | 97 |
| Final | SP | OU | Score |
| Eastern Washington | -9 | 158.5 | 71 |
| Northern Arizona | +9 | Under | 78 |
| Final | SP | OU | Score |
| Grand Canyon | -5 | 144.5 | 74 |
| Tarleton State | +5 | Over | 77 |
| Final | SP | OU | Score |
| Idaho | +11 | 149.5 | 62 |
| Northern Colorado | -11 | Under | 76 |
| Final | SP | OU | Score |
| Little Rock | -7.5 | 150 | 83 |
| Southeast Missouri State | +7.5 | Under | 61 |
| Final | SP | OU | Score |
| Ohio State | +2.5 | 139 | 79 |
| Minnesota | -2.5 | Over | 88 |
| Final | SP | OU | Score |
| South Alabama | +4.5 | 146.5 | 83 |
| Southern Miss | -4.5 | Over | 64 |
| Final | SP | OU | Score |
| Southern Utah | +10.5 | 155 | 85 |
| UT Arlington | -10.5 | Over | 90 |
| Final | SP | OU | Score |
| St. Thomas (MN) | -2 | 138 | 50 |
| North Dakota State | +2 | Under | 64 |
| Final | SP | OU | Score |
| Texas State | +2.5 | 140.5 | 76 |
| Georgia Southern | -2.5 | Over | 84 |
| Final | SP | OU | Score |
| UMKC | -3.5 | 142.5 | 82 |
| South Dakota | +3.5 | Over | 78 |
| Final | SP | OU | Score |
| UT Rio Grande Valley | +13.5 | 148.5 | 59 |
| Utah Valley | -13.5 | Under | 70 |
| Final | SP | OU | Score |
| Oral Roberts | +4.5 | 155.5 | 70 |
| Omaha | -4.5 | Under | 71 |
| Final | SP | OU | Score |
| Morehead State | -5 | 129 | 78 |
| Western Illinois | +5 | Over | 57 |
| Final | SP | OU | Score |
| Tenn-Martin | -9.5 | 151.5 | 106 |
| Lindenwood | +9.5 | Over | 82 |
| Final | SP | OU | Score |
| Eastern Illinois | +6.5 | 135.5 | 73 |
| Tennessee State | -6.5 | Over | 78 |
| Final | SP | OU | Score |
| Louisiana Tech | -2.5 | 136.5 | 65 |
| UTEP | +2.5 | Under | 59 |
| Final | SP | OU | Score |
| Michigan | +12 | 140 | 62 |
| Northwestern | -12 | Under | 76 |
| Final | SP | OU | Score |
| Portland State | +2.5 | 147 | 67 |
| Montana State | -2.5 | Under | 72 |
| Final | SP | OU | Score |
| Sacramento State | +13.5 | 131.5 | 61 |
| Montana | -13.5 | Under | 68 |
| Final | SP | OU | Score |
| Sam Houston State | -1.5 | 135.5 | 79 |
| New Mexico State | +1.5 | Over | 58 |
| Final | SP | OU | Score |
| Troy | +2 | 154.5 | 71 |
| Arkansas State | -2 | Under | 79 |
| Final | SP | OU | Score |
| Washington | -2.5 | 154 | 84 |
| Arizona State | +2.5 | Over | 82 |
| Final | SP | OU | Score |
| SIU-Edwardsville | -3 | 141 | 78 |
| Tennessee Tech | +3 | Over | 77 |
| Final | SP | OU | Score |
| Cal Poly | +10 | 130.5 | 50 |
| CS Fullerton | -10 | Under | 68 |
| Final | SP | OU | Score |
| CSU Bakersfield | +10.5 | 146.5 | 66 |
| Long Beach State | -10.5 | Under | 79 |
| Final | SP | OU | Score |
| Oregon State | +8 | 139.5 | 73 |
| California | -8 | Over | 81 |
| Final | SP | OU | Score |
| Stephen F. Austin | +6.5 | 136 | 49 |
| Seattle | -6.5 | Under | 69 |
| Final | SP | OU | Score |
| UC Davis | -1.5 | 150 | 66 |
| CSU Northridge | +1.5 | Under | 65 |
| Final | SP | OU | Score |
| UC San Diego | -3.5 | 139.5 | 77 |
| UC Riverside | +3.5 | Over | 65 |
| Final | SP | OU | Score |
| Loyola Marymount | +10 | 145 | 55 |
| Santa Clara | -10 | Under | 65 |
| Final | SP | OU | Score |
| UC Santa Barbara | +11 | 142 | 69 |
| UC Irvine | -11 | Over | 81 |
| Final | SP | OU | Score |
| Washington State | +14 | 151.5 | 77 |
| Arizona | -14 | Under | 74 |
NHL Scores and Odds
| Final | SP | OU | Score |
| Montreal | +1.5 | 6.5 | 1 |
| Pittsburgh | -1.5 | Under | 4 |
| Final | SP | OU | Score |
| New York | +1.5 | 6.5 | 5 |
| New Jersey | -1.5 | Under | 1 |
| Final | SP | OU | Score |
| Washington | +1.5 | 6.5 | 5 |
| Tampa Bay | -1.5 | Over | 3 |
| Final | SP | OU | Score |
| Nashville | +1.5 | 6 | 4 |
| Los Angeles | -1.5 | Under | 1 |


