Today's Available Games by %
<< Friday, January 27th • Saturday, January 28th • Sunday, January 29th >>
Scores and Odds for 1/28/2023
Below are the scores, odds and scores (if applicable) of the games on 1/28/2023. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
Final | SP | OU | Score |
Denver | +4.5 | 234.5 | 119 |
Philadelphia | -4.5 | Over | 126 |
Final | SP | OU | Score |
LA Clippers | -1.5 | 234 | 120 |
Atlanta | +1.5 | Under | 113 |
Final | SP | OU | Score |
Phoenix | -6 | 231.5 | 128 |
San Antonio | +6 | Over | 118 |
Final | SP | OU | Score |
Sacramento | -3.5 | 240 | 110 |
Minnesota | +3.5 | Under | 117 |
Final | SP | OU | Score |
Washington | +3.5 | 233 | 113 |
New Orleans | -3.5 | Under | 103 |
NCAAB Scores and Odds
Final | SP | OU | Score |
Auburn | +3.5 | 140 | 77 |
West Virginia | -3.5 | Over | 80 |
Final | SP | OU | Score |
Boston College | +16.5 | 125 | 57 |
Virginia | -16.5 | Over | 76 |
Final | SP | OU | Score |
Louisville | +10.5 | 139.5 | 62 |
Notre Dame | -10.5 | Under | 76 |
Final | SP | OU | Score |
Minnesota | +12.5 | 126 | 61 |
Northwestern | -12.5 | Over | 81 |
Final | SP | OU | Score |
Northeastern | +6.5 | 136.5 | 78 |
Delaware | -6.5 | Over | 81 |
Final | SP | OU | Score |
Temple | +8.5 | 130 | 77 |
Central Florida | -8.5 | Over | 70 |
Final | SP | OU | Score |
Mercer | -1 | 136 | 74 |
The Citadel | +1 | Over | 65 |
Final | SP | OU | Score |
North Carolina State | +1 | 153.5 | 79 |
Wake Forest | -1 | Over | 77 |
Final | SP | OU | Score |
Western Carolina | -2.5 | 144 | 71 |
VMI | +2.5 | Under | 65 |
Final | SP | OU | Score |
Bowling Green | +12 | 166.5 | 77 |
Toledo | -12 | Over | 91 |
Final | SP | OU | Score |
George Washington | +3 | 148.5 | 70 |
Fordham | -3 | Over | 85 |
Final | SP | OU | Score |
Harvard | +3 | 134.5 | 68 |
Pennsylvania | -3 | Over | 83 |
Final | SP | OU | Score |
Iowa State | -1.5 | 144.5 | 61 |
Missouri | +1.5 | Under | 78 |
Final | SP | OU | Score |
La Salle | +6.5 | 136.5 | 70 |
Rhode Island | -6.5 | Over | 72 |
Final | SP | OU | Score |
Missouri State | -1.5 | 131 | 71 |
Murray State | +1.5 | Over | 74 |
Final | SP | OU | Score |
Monmouth | +12.5 | 138.5 | 79 |
North Carolina A&T | -12.5 | Over | 64 |
Final | SP | OU | Score |
Northern Iowa | +6 | 145 | 71 |
Indiana State | -6 | Over | 79 |
Final | SP | OU | Score |
Texas Tech | -1.5 | 134.5 | 76 |
LSU | +1.5 | Over | 68 |
Final | SP | OU | Score |
Cincinnati | +14.5 | 132.5 | 69 |
Houston | -14.5 | Over | 75 |
Final | SP | OU | Score |
Duke | -7 | 136.5 | 86 |
Georgia Tech | +7 | Under | 43 |
Final | SP | OU | Score |
Lindenwood | +7 | 143.5 | 66 |
Tennessee State | -7 | Over | 83 |
Final | SP | OU | Score |
Northern Colorado | +1.5 | 150.5 | 73 |
Northern Arizona | -1.5 | Over | 83 |
Final | SP | OU | Score |
South Dakota State | -1.5 | 141.5 | 73 |
Western Illinois | +1.5 | Over | 81 |
Final | SP | OU | Score |
Texas State | +9 | 131 | 58 |
Southern Mississippi | -9 | Under | 67 |
Final | SP | OU | Score |
Southern Illinois-Edwardsville | -1.5 | 138.5 | 50 |
Morehead State | +1.5 | Under | 55 |
Final | SP | OU | Score |
Eastern Michigan | +5.5 | 157.5 | 74 |
Miami-Ohio | -5.5 | Under | 69 |
Final | SP | OU | Score |
Chattanooga | -1.5 | 143 | 73 |
East Tennessee State | +1.5 | Under | 64 |
Final | SP | OU | Score |
Hofstra | +6.5 | 150 | 85 |
College of Charleston | -6.5 | Over | 81 |
Final | SP | OU | Score |
Louisiana Tech | -5.5 | 142.5 | 66 |
UTSA | +5.5 | Under | 55 |
Final | SP | OU | Score |
Louisiana-Monroe | +13 | 141.5 | 45 |
James Madison | -13 | Under | 58 |
Final | SP | OU | Score |
Miami | -1 | 149.5 | 68 |
Pittsburgh | +1 | Under | 71 |
Final | SP | OU | Score |
New Mexico State | +9.5 | 142.5 | 72 |
Utah Valley | -9.5 | Over | 77 |
Final | SP | OU | Score |
Old Dominion | -1 | 139.5 | 60 |
Coastal Carolina | +1 | Under | 59 |
Final | SP | OU | Score |
Seton Hall | -1 | 130.5 | 70 |
Butler | +1 | Under | 49 |
Final | SP | OU | Score |
Stony Brook | -1 | 138 | 71 |
Hampton | +1 | Under | 66 |
Final | SP | OU | Score |
TCU | -1.5 | 128.5 | 74 |
Mississippi State | +1.5 | Over | 81 |
Final | SP | OU | Score |
Troy | -1 | 134.5 | 60 |
South Alabama | +1 | Over | 77 |
Final | SP | OU | Score |
UC Davis | +3.5 | 156 | 72 |
Long Beach State | -3.5 | Under | 75 |
Final | SP | OU | Score |
UC San Diego | +9 | 132.5 | 65 |
UC Riverside | -9 | Over | 72 |
Final | SP | OU | Score |
Western Kentucky | +14 | 141.5 | 63 |
Florida Atlantic | -14 | Under | 70 |
Final | SP | OU | Score |
William & Mary | +11.5 | 132.5 | 73 |
Towson | -11.5 | Over | 92 |
Final | SP | OU | Score |
Wisconsin-Milwaukee | +5.5 | 133.5 | 75 |
Northern Kentucky | -5.5 | Over | 74 |
Final | SP | OU | Score |
Arkansas State | +10.5 | 126.5 | 51 |
Appalachian State | -10.5 | Under | 63 |
Final | SP | OU | Score |
Ball State | -3.5 | 144 | 87 |
Northern Illinois | +3.5 | Over | 69 |
Final | SP | OU | Score |
Southeast Missouri State | -4.5 | 144 | 79 |
Eastern Illinois | +4.5 | Over | 68 |
Final | SP | OU | Score |
Southern Indiana | +2 | 154 | 83 |
Tennessee-Martin | -2 | Over | 86 |
Final | SP | OU | Score |
Arkansas-Little Rock | +6 | 146.5 | 91 |
Tennessee Tech | -6 | Over | 89 |
Final | SP | OU | Score |
Clemson | -4.5 | 143.5 | 82 |
Florida State | +4.5 | Over | 81 |
Final | SP | OU | Score |
Idaho State | +2.5 | 139.5 | 95 |
Idaho | -2.5 | Over | 91 |
Final | SP | OU | Score |
Pacific | +11.5 | 152.5 | 95 |
Santa Clara | -11.5 | Over | 89 |
Final | SP | OU | Score |
Saint Peter's | +4.5 | 120 | 73 |
Mount St. Mary's | -4.5 | Over | 62 |
Final | SP | OU | Score |
Weber State | +6.5 | 138.5 | 71 |
Eastern Washington | -6.5 | Over | 75 |
Final | SP | OU | Score |
Arizona | -7 | 150.5 | 95 |
Washington | +7 | Over | 72 |
Final | SP | OU | Score |
Seattle | +1.5 | 139.5 | 65 |
Stephen F. Austin | -1.5 | Over | 79 |
Final | SP | OU | Score |
Florida | +5.5 | 145.5 | 50 |
Kansas State | -5.5 | Under | 64 |
Final | SP | OU | Score |
South Carolina | +11 | 150 | 78 |
Georgia | -11 | Over | 81 |
Final | SP | OU | Score |
St. Bonaventure | +10.5 | 131 | 61 |
VCU | -10.5 | Under | 58 |
Final | SP | OU | Score |
UTEP | +11 | 141.5 | 42 |
North Texas | -11 | Under | 52 |
Final | SP | OU | Score |
Dixie State | +3 | 148.5 | 76 |
Abilene Christian | -3 | Over | 81 |
Final | SP | OU | Score |
Evansville | +9 | 135.5 | 69 |
Valparaiso | -9 | Over | 81 |
Final | SP | OU | Score |
Georgia State | +13 | 146 | 65 |
Marshall | -13 | Over | 103 |
Final | SP | OU | Score |
Middle Tennessee | -3.5 | 140.5 | 74 |
Florida International | +3.5 | Over | 82 |
Final | SP | OU | Score |
Syracuse | +7 | 140 | 70 |
Virginia Tech | -7 | Over | 85 |
Final | SP | OU | Score |
Utah State | -5.5 | 135.5 | 70 |
Fresno State | +5.5 | Under | 53 |
Final | SP | OU | Score |
Western Michigan | +2 | 157 | 69 |
Central Michigan | -2 | Under | 70 |
Final | SP | OU | Score |
Wisconsin-Green Bay | +17.5 | 145.5 | 46 |
Wright State | -17.5 | Under | 77 |
Final | SP | OU | Score |
Cal Baptist | -6.5 | 147 | 58 |
UTRGV | +6.5 | Under | 64 |
Final | SP | OU | Score |
Arizona State | +2.5 | 132 | 58 |
Washington State | -2.5 | Over | 75 |
Final | SP | OU | Score |
Colorado State | +10.5 | 137 | 59 |
Boise State | -10.5 | Over | 80 |
Final | SP | OU | Score |
Georgia Southern | +10 | 138.5 | 87 |
Louisiana-Lafayette | -10 | Over | 94 |
Final | SP | OU | Score |
Grand Canyon | -3 | 133.5 | 62 |
Tarleton State | +3 | Over | 81 |
Final | SP | OU | Score |
Mississippi-Ole Miss | +9 | 128.5 | 60 |
Oklahoma State | -9 | Over | 82 |
Final | SP | OU | Score |
Nebraska-Omaha | +19 | 156.5 | 64 |
Oral Roberts | -19 | Under | 73 |
Final | SP | OU | Score |
Ohio State | +4 | 147.5 | 70 |
Indiana | -4 | Over | 86 |
Final | SP | OU | Score |
Vanderbilt | +8.5 | 140.5 | 66 |
Texas A&M | -8.5 | Under | 72 |
Final | SP | OU | Score |
Cal State-Northridge | +15 | 132.5 | 56 |
UC Irvine | -15 | Over | 81 |
Final | SP | OU | Score |
San Jose State | +12.5 | 134 | 51 |
San Diego State | -12.5 | Under | 72 |
Final | SP | OU | Score |
Cal State-Fullerton | -4 | 125 | 65 |
Cal Poly | 4 | Under | 36 |
Final | SP | OU | Score |
California | 10.5 | 128.5 | 46 |
Stanford | -10.5 | Under | 75 |
Final | SP | OU | Score |
Montana | -1 | 140 | 73 |
Portland State | 1 | Under | 67 |
Final | SP | OU | Score |
Montana State | -4 | 128.5 | 72 |
Sacramento State | 4 | Over | 65 |
Final | SP | OU | Score |
Saint Mary's-California | -6.5 | 129.5 | 57 |
BYU | 6.5 | Under | 56 |
Final | SP | OU | Score |
San Francisco | -4 | 156.5 | 94 |
San Diego | 4 | Over | 81 |
Final | SP | OU | Score |
Colorado | -7.5 | 129.5 | 52 |
Oregon State | 7.5 | Under | 60 |
Final | SP | OU | Score |
Pepperdine | 9.5 | 153.5 | 70 |
Loyola Marymount | -9.5 | Over | 84 |
NHL Scores and Odds
Final | SP | OU | Score |
Los Angeles | +1.5 | 6.5 | 2 |
Tampa Bay | -1.5 | Over | 5 |
Final | SP | OU | Score |
Philadelphia | +1.5 | 6.5 | 4 |
Winnipeg | -1.5 | Under | 0 |
Final | SP | OU | Score |
San Jose | +1.5 | 6.5 | 6 |
Pittsburgh | -1.5 | Over | 4 |
Final | SP | OU | Score |
Vegas | +1.5 | 5.5 | 1 |
NY Islanders | -1.5 | Under | 2 |