Tim McCoy
Member Since: 10/28/2014
Current Subscribers: 9
I have been part of Sports Picks Forum since 2010 starting out as an assistant handicapper to our staff. I worked hard to become a lead NBA and NCAAB Handicapper at the start of the 2014 season.
I have been a basketball handicapper since 2007 and while assisting our staff I completed my sports picks monitoring with a 60% NBA average and 60% NCAAB average over the past three seasons. My goal has always been to work with our staff of experts to deliver the best possible bets and results each season.
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4855 | 66 - 49 (57%) | 95 - 63 (60%) | 5208 - 3790 (58%) |
$20.00 Iowa State Cyclones @ Purdue Boilermakers (12:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Jacksonville Dolphins @ Florida International Panthers (2:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Omaha Mavericks @ Portland State Vikings (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Colorado Buffaloes @ Colorado State Rams (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Long Island University Sharks @ Lehigh Mountain Hawks (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Milwaukee Bucks @ Detroit Pistons (7:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 Illinois Fighting Illini @ Tennessee Volunteers (8:00pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 6th | NCAAB 23rd
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 1 | 0 | 0.00% | -448 |
| Last 7 Days | 7 | 2 | 0 | 77.78% | +1,337 |
| Last 30 Days | 22 | 14 | 0 | 61.11% | +2,087 |
| Last 60 Days | 45 | 26 | 0 | 63.38% | +4,877 |
| Last 90 Days | 45 | 26 | 0 | 63.38% | +4,877 |
| Last 180 Days | 46 | 29 | 0 | 61.33% | +4,341 |
| Last 365 Days | 161 | 119 | 5 | 57.50% | +9,502 |
| Overall | 2,463 | 1,908 | 91 | 56.35% | +113,176 |
NBA Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/1/2014 | NBA Memphis Grizzlies @ Charlotte Hornets | Memphis Grizzlies +3 (-105) | Win (+200) |
| 11/1/2014 | NBA Miami Heat @ Philadelphia 76ers | Over 195.5 (-113) | Win (+300) |
| 11/1/2014 | NBA Toronto Raptors @ Orlando Magic | Toronto Raptors -6 (-102) | Win (+500) |
| 10/31/2014 | NBA Los Angeles Clippers @ Los Angeles Lakers | Los Angeles Lakers +11.5 (-105) | Win (+500) |
| 10/31/2014 | NBA Cleveland Cavaliers @ Chicago Bulls | Under 193.5 (-110) | Loss (-330) |
| 10/30/2014 | NBA New York Knicks @ Cleveland Cavaliers | New York Knicks +13 (-106) | Win (+100) |
| 10/30/2014 | NBA Detroit Pistons @ Minnesota Timberwolves | Minnesota Timberwolves -5 (-109) | Win (+500) |
| 10/30/2014 | NBA Washington Wizards @ Orlando Magic | Washington Wizards -4 (-110) | Win (+500) |
| 10/29/2014 | NBA Houston Rockets @ Utah Jazz | Under 201.5 (-106) | Win (+500) |
| 10/28/2014 | NBA Houston Rockets @ Los Angeles Lakers | Under 207 (-105) | Win (+200) |
| 10/28/2014 | NBA Dallas Mavericks @ San Antonio Spurs | San Antonio Spurs -4 (-105) | Loss (-525) |
| 10/28/2014 | NBA Orlando Magic @ New Orleans Pelicans | Under 191 (+100) | Win (+200) |

