Tim McCoy
Member Since: 10/28/2014
Current Subscribers: 0
I have been part of Sports Picks Forum since 2010 starting out as an assistant handicapper to our staff. I worked hard to become a lead NBA and NCAAB Handicapper at the start of the 2014 season.
I have been a basketball handicapper since 2007 and while assisting our staff I completed my sports picks monitoring with a 60% NBA average and 60% NCAAB average over the past three seasons. My goal has always been to work with our staff of experts to deliver the best possible bets and results each season.
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
-807 | 7 - 11 (39%) | 82 - 75 (52%) | 4412 - 3218 (58%) | None |
NBA 18th
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 1 | 2 | 0 | 33.33% | -150 |
Last 30 Days | 7 | 11 | 0 | 38.89% | -807 |
Last 60 Days | 33 | 31 | 0 | 51.56% | -886 |
Last 90 Days | 82 | 75 | 2 | 52.23% | -169 |
Last 180 Days | 351 | 277 | 11 | 55.89% | +12,764 |
Last 365 Days | 454 | 364 | 15 | 55.50% | +16,412 |
Overall | 4,412 | 3,218 | 158 | 57.82% | +267,316 |
Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
6/1/2023 | NBA Miami @ Denver | Over 219 (-110) | Loss (-440) |
5/29/2023 | NBA Miami @ Boston | Under 203 (-110) | Win (+400) |
5/27/2023 | NBA Boston @ Miami | Boston -3 (-110) | Loss (-110) |
5/22/2023 | NBA Denver @ Los Angeles | Denver +3 (-110) | Win (+500) |
5/17/2023 | NBA Miami @ Boston | Miami 8.5 (-110) | Win (+400) |
5/16/2023 | NBA LA Lakers @ Denver | Over 222.5 (-110) | Win (+300) |
5/14/2023 | NBA Philadelphia @ Boston | Over 201 (-110) | Loss (-550) |
5/12/2023 | NBA Golden State @ LA Lakers | Under 221 (-110) | Loss (-220) |
5/12/2023 | NBA New York @ Miami | New York +4.5 (-110) | Win (+400) |
5/11/2023 | NBA Denver @ Phoenix | Over 226 (-110) | Loss (-220) |
5/10/2023 | NBA LA Lakers @ Golden State | Golden State -5.5 (-110) | Win (+200) |
5/9/2023 | NBA Philadelphia @ Boston | Under 214.5 (-111) | Loss (-222) |
5/8/2023 | NBA Golden State @ LA Lakers | LA Lakers -3.5 (-112) | Loss (-448) |
5/7/2023 | NBA Denver @ Phoenix | Over 226 (-110) | Win (+300) |
5/7/2023 | NBA Boston @ Philadelphia | Boston -2.5 (-110) | Loss (-110) |
5/6/2023 | NBA New York @ Miami | Over 207 (-110) | Loss (-440) |
5/5/2023 | NBA Boston @ Philadelphia | Under 214.5 (-116) | Loss (-232) |
5/4/2023 | NBA LA Lakers @ Golden State | LA Lakers +4.5 (-105) | Loss (-315) |
5/3/2023 | NBA Philadelphia @ Boston | Philadelphia 10 (-110) | Loss (-110) |
5/2/2023 | NBA Miami @ New York | Over 207.5 (-110) | Win (+300) |
5/1/2023 | NBA Philadelphia @ Boston | Boston -6.5 (-110) | Loss (-110) |
4/30/2023 | NBA Golden State @ Sacramento | Golden State -1.5 (-111) | Win (+200) |
4/28/2023 | NBA Sacramento @ Golden State | Sacramento +7.5 (-108) | Win (+500) |
4/26/2023 | NBA Golden State @ Sacramento | Golden State +1 (-119) | Win (+500) |
4/26/2023 | NBA New York @ Cleveland | Over 201.5 (-110) | Loss (-440) |
4/25/2023 | NBA LA Clippers @ Phoenix | LA Clippers 12.5 (-110) | Win (+400) |
4/25/2023 | NBA Minnesota @ Denver | Under 222.5 (-111) | Win (+100) |
4/24/2023 | NBA Milwaukee @ Miami | Miami +3.5 (-112) | Win (+200) |
4/23/2023 | NBA Denver @ Minnesota | Denver -3 (-111) | Loss (-333) |
4/23/2023 | NBA Boston @ Atlanta | Boston -7.5 (-110) | Win (+200) |
4/23/2023 | NBA Sacramento @ Golden State | Over 237 (-110) | Win (+400) |
4/23/2023 | NBA Cleveland @ New York | Over 203.5 (-110) | Loss (-550) |
4/22/2023 | NBA Milwaukee @ Miami | Miami +2.5 (-119) | Win (+200) |
4/22/2023 | NBA Milwaukee @ Miami | Over 216.5 (-110) | Win (+200) |
4/22/2023 | NBA Phoenix @ LA Clippers | Phoenix -5.5 (-110) | Win (+100) |
4/22/2023 | NBA Philadelphia @ Brooklyn | Over 210 (-110) | Loss (-550) |
4/21/2023 | NBA Denver @ Minnesota | Denver -2.5 (-110) | Win (+100) |
4/21/2023 | NBA Boston @ Atlanta | Over 228.5 (-110) | Win (+100) |
4/20/2023 | NBA Philadelphia @ Brooklyn | Brooklyn +3.5 (-108) | Loss (-108) |
4/20/2023 | NBA Philadelphia @ Brooklyn | Over 209.5 (-110) | Loss (-220) |
4/19/2023 | NBA Miami @ Milwaukee | Over 216.5 (-110) | Win (+400) |
4/18/2023 | NBA LA Clippers @ Phoenix | Under 225 (-110) | Loss (-550) |
4/18/2023 | NBA LA Clippers @ Phoenix | Phoenix -7.5 (-110) | Win (+300) |
4/17/2023 | NBA Golden State @ Sacramento | Sacramento +1 (-110) | Win (+300) |
4/17/2023 | NBA Brooklyn @ Philadelphia | Brooklyn +9.5 (-111) | Loss (-555) |
4/16/2023 | NBA LA Clippers @ Phoenix | Phoenix -7.5 (-110) | Loss (-440) |
4/16/2023 | NBA Miami @ Milwaukee | Under 221 (-110) | Loss (-220) |
4/16/2023 | NBA LA Lakers @ Memphis | Over 228.5 (-110) | Win (+400) |
4/15/2023 | NBA New York @ Cleveland | Over 216.5 (-110) | Loss (-220) |
4/14/2023 | NBA Oklahoma City @ Minnesota | Minnesota -5.5 (-110) | Win (+300) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156