Tim McCoy
Member Since: 10/28/2014
Current Subscribers: 40
I have been part of Sports Picks Forum since 2010 starting out as an assistant handicapper to our staff. I worked hard to become a lead NBA and NCAAB Handicapper at the start of the 2014 season.
I have been a basketball handicapper since 2007 and while assisting our staff I completed my sports picks monitoring with a 60% NBA average and 60% NCAAB average over the past three seasons. My goal has always been to work with our staff of experts to deliver the best possible bets and results each season.
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +2809 | 76 - 56 (58%) | 202 - 141 (59%) | 5329 - 3875 (58%) |
Davidson Wildcats @ George Mason Patriots (7:00pm EST, NCAAB Spread Line)
New York Knicks @ Toronto Raptors (7:30pm EST, NBA Total Line) $20.00 Florida Gators @ South Carolina Gamecocks (9:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Wyoming Cowboys @ Utah State Aggies (9:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Colorado State Rams @ San Diego State Aztecs (10:30pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 23rd | NCAAB 16th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 1 | 0 | 66.67% | -125 |
| Last 7 Days | 17 | 5 | 0 | 77.27% | +3,467 |
| Last 30 Days | 61 | 38 | 0 | 61.62% | +4,703 |
| Last 60 Days | 93 | 68 | 0 | 57.76% | +5,575 |
| Last 90 Days | 133 | 95 | 0 | 58.33% | +9,075 |
| Last 180 Days | 133 | 95 | 0 | 58.33% | +9,075 |
| Last 365 Days | 207 | 149 | 5 | 58.15% | +15,842 |
| Overall | 2,828 | 1,940 | 95 | 59.31% | +214,058 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/20/2021 | NCAAB Wake Forest @ North Carolina | Wake Forest +12 (-115) | Win (+200) |
| 1/20/2021 | NCAAB Saint Joseph's @ George Mason | Saint Joseph's +8 (-110) | Win (+100) |
| 1/20/2021 | NCAAB Furman @ VMI | VMI +10 (-115) | Win (+200) |
| 1/19/2021 | NCAAB USC @ Oregon State | USC -10.5 (-115) | Loss (-115) |
| 1/19/2021 | NCAAB Central Michigan @ Toledo | Toledo -15 (-110) | Win (+500) |
| 1/19/2021 | NCAAB Butler @ DePaul | Butler +1 (-110) | Win (+300) |
| 1/19/2021 | NCAAB Kansas State @ Oklahoma | Kansas State +14 (-110) | Loss (-440) |
| 1/18/2021 | NCAAB Kansas @ Baylor | Baylor -9 (-110) | Loss (-330) |
| 1/18/2021 | NCAAB St. John's @ Connecticut | St. John's +8.5 (-110) | Win (+200) |
| 1/17/2021 | NCAAB Fresno State @ Nevada | Fresno State +7 (-110) | Loss (-440) |
| 1/17/2021 | NCAAB Memphis @ Tulsa | Memphis +1 (-110) | Push (+0) |
| 1/17/2021 | NCAAB UCF Knights @ Houston Cougars | UCF Knights +13.5 (-110) | Loss (-110) |
| 1/16/2021 | NCAAB South Carolina @ LSU | LSU -8 (-110) | Loss (-330) |
| 1/16/2021 | NCAAB Colorado State Rams @ San Jose State Spartans | San Jose State Spartans +19.5 (-110) | Loss (-550) |
| 1/16/2021 | NCAAB Morehead State Eagles @ Southeast Missouri State Redhawks | Morehead State Eagles +1 (-110) | Win (+200) |
| 1/16/2021 | NCAAB Belmont @ Jacksonville State | Belmont -5.5 (-110) | Win (+300) |
| 1/16/2021 | NCAAB Wyoming @ Air Force | Air Force +2 (-105) | Win (+400) |
| 1/16/2021 | NCAAB Western Carolina @ Mercer | Western Carolina +6 (-105) | Win (+100) |
| 1/16/2021 | NCAAB Kent State @ Ohio | Ohio -3.5 (-110) | Loss (-330) |
| 1/16/2021 | NCAAB Portland State @ Montana State | Portland State +8 (-115) | Win (+300) |
| 1/16/2021 | NCAAB Missouri @ Texas A&M | Texas A&M +4.5 (-110) | Loss (-110) |
| 1/16/2021 | NCAAB William & Mary @ Drexel | Drexel -8 (-110) | Win (+200) |
| 1/16/2021 | NCAAB Marquette Golden Eagles @ St. John's Red Storm | Marquette Golden Eagles -2 (-115) | Push (+0) |
| 1/15/2021 | NCAAB Fresno State @ Nevada | Fresno State +6.5 (-110) | Loss (-110) |
| 1/15/2021 | NCAAB North Dakota State @ North Dakota | North Dakota 5.25 (-110) | Loss (-110) |
| 1/15/2021 | NCAAB Middle Tennessee @ Southern Mississippi | Southern Mississippi +1 (-112) | Win (+500) |
| 1/15/2021 | NCAAB Wisconsin-Green Bay @ Detroit | Wisconsin-Green Bay 3 (-110) | Loss (-440) |
| 1/15/2021 | NCAAB Appalachian State @ South Alabama | Appalachian State 3 (-110) | Loss (-220) |
| 1/15/2021 | NCAAB UAB @ Charlotte | UAB -1.5 (-110) | Win (+300) |
| 1/14/2021 | NCAAB Arizona @ Oregon State | Oregon State +8 (-115) | Loss (-460) |
| 1/14/2021 | NCAAB Tennessee State @ Jacksonville State | Tennessee State 6.5 (-110) | Win (+200) |
| 1/14/2021 | NCAAB Purdue @ Indiana | Indiana -3 (-110) | Loss (-220) |
| 1/14/2021 | NCAAB UNC Greensboro @ Samford | Samford 6 (-110) | Loss (-220) |
| 1/14/2021 | NCAAB California @ Colorado | Colorado -15 (-110) | Win (+400) |
| 1/13/2021 | NCAAB Texas A&M @ Mississippi State | Texas A&M 6 (-110) | Win (+100) |
| 1/13/2021 | NCAAB Wofford @ VMI | VMI +5 (-110) | Win (+400) |
| 1/13/2021 | NCAAB Rhode Island @ UMass | UMass 1.5 (-110) | Win (+400) |
| 1/13/2021 | NCAAB Notre Dame @ Virginia | Virginia -10.5 (-105) | Win (+400) |
| 1/12/2021 | NCAAB Miami-Ohio @ Ohio | Ohio -7 (-110) | Win (+400) |
| 1/12/2021 | NCAAB Eastern Michigan @ Toledo | Toledo -11 (-110) | Win (+400) |
| 1/12/2021 | NCAAB Akron @ Northern Illinois | Northern Illinois 9 (-110) | Win (+100) |
| 1/11/2021 | NCAAB Temple Owls @ SMU Mustangs | Temple Owls 12 (-110) | Win (+500) |
| 1/10/2021 | NCAAB Loyola-Chicago Ramblers @ Indiana State Sycamores | Indiana State Sycamores 8 (-110) | Win (+500) |
| 1/10/2021 | NCAAB Cincinnati @ Wichita State | Wichita State -2.5 (-110) | Win (+300) |
| 1/9/2021 | NCAAB Georgetown @ Syracuse | Syracuse -10.5 (-110) | Loss (-220) |
| 1/9/2021 | NCAAB Tennessee Tech @ Eastern Kentucky | Tennessee Tech 11.5 (-110) | Win (+500) |
| 1/9/2021 | NCAAB Oklahoma State Cowboys @ Kansas State Wildcats | Oklahoma State Cowboys -9 (-110) | Win (+300) |
| 1/9/2021 | NCAAB Jacksonville State @ Morehead State | Jacksonville State -1.5 (-110) | Loss (-110) |
| 1/9/2021 | NCAAB Tulane @ Houston | Houston -16.5 (-110) | Win (+300) |
| 1/9/2021 | NCAAB Western Michigan @ Kent State | Kent State -11.5 (-110) | Win (+400) |

