Tim McCoy
Member Since: 10/28/2014
Current Subscribers: 40
I have been part of Sports Picks Forum since 2010 starting out as an assistant handicapper to our staff. I worked hard to become a lead NBA and NCAAB Handicapper at the start of the 2014 season.
I have been a basketball handicapper since 2007 and while assisting our staff I completed my sports picks monitoring with a 60% NBA average and 60% NCAAB average over the past three seasons. My goal has always been to work with our staff of experts to deliver the best possible bets and results each season.
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +2809 | 76 - 56 (58%) | 202 - 141 (59%) | 5329 - 3875 (58%) |
Davidson Wildcats @ George Mason Patriots (7:00pm EST, NCAAB Spread Line)
New York Knicks @ Toronto Raptors (7:30pm EST, NBA Total Line) $20.00 Florida Gators @ South Carolina Gamecocks (9:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Wyoming Cowboys @ Utah State Aggies (9:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Colorado State Rams @ San Diego State Aztecs (10:30pm EST, NCAAB Spread Line) (Add | Checkout) |
NBA 23rd | NCAAB 16th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 1 | 0 | 66.67% | -125 |
| Last 7 Days | 17 | 5 | 0 | 77.27% | +3,467 |
| Last 30 Days | 61 | 38 | 0 | 61.62% | +4,703 |
| Last 60 Days | 93 | 68 | 0 | 57.76% | +5,575 |
| Last 90 Days | 133 | 95 | 0 | 58.33% | +9,075 |
| Last 180 Days | 133 | 95 | 0 | 58.33% | +9,075 |
| Last 365 Days | 207 | 149 | 5 | 58.15% | +15,842 |
| Overall | 2,828 | 1,940 | 95 | 59.31% | +214,058 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/31/2021 | NCAAB Bradley @ Indiana State | Indiana State +1 (-115) | Win (+200) |
| 1/31/2021 | NCAAB Illinois State @ Drake | Drake -19.5 (-110) | Loss (-440) |
| 1/31/2021 | NCAAB Drexel @ James Madison | Drexel +1 (-115) | Loss (-345) |
| 1/30/2021 | NCAAB Stanford @ Arizona State | Arizona State -1.5 (-110) | Win (+500) |
| 1/30/2021 | NCAAB Minnesota @ Purdue | Purdue -3 (-110) | Win (+500) |
| 1/30/2021 | NCAAB Virginia @ Virginia Tech | Virginia -5 (-115) | Loss (-460) |
| 1/30/2021 | NCAAB The Citadel @ East Tennessee State | East Tennessee State -11.5 (-110) | Win (+100) |
| 1/30/2021 | NCAAB Central Michigan @ Kent State | Central Michigan +14 (-105) | Win (+400) |
| 1/30/2021 | NCAAB Rhode Island @ Dayton | Dayton -1 (-110) | Win (+500) |
| 1/30/2021 | NCAAB Weber State @ Idaho | Idaho +13 (-110) | Loss (-110) |
| 1/30/2021 | NCAAB Morehead State @ Tennessee Tech | Morehead State -6.5 (-110) | Win (+100) |
| 1/30/2021 | NCAAB William & Mary @ Towson | William & Mary +5 (-110) | Win (+200) |
| 1/29/2021 | NCAAB Cal State-Fullerton @ Cal State-Bakersfield | Cal State-Bakersfield -10 (-105) | Loss (-420) |
| 1/29/2021 | NCAAB Cal State-Northridge @ Cal Poly | Cal State-Northridge -4.5 (-110) | Loss (-440) |
| 1/29/2021 | NCAAB UIC @ Northern Kentucky | UIC +3 (-110) | Loss (-550) |
| 1/29/2021 | NCAAB Louisiana-Lafayette @ Texas State | Louisiana-Lafayette +4 (-105) | Win (+200) |
| 1/29/2021 | NCAAB Monmouth @ Niagara | Monmouth -2 (-115) | Win (+100) |
| 1/28/2021 | NCAAB Air Force @ San Jose State | Air Force -3.5 (-110) | Loss (-440) |
| 1/28/2021 | NCAAB UTEP @ UTSA | UTEP +1 (-110) | Loss (-550) |
| 1/28/2021 | NCAAB Oregon State @ USC | Oregon State +11.5 (-110) | Loss (-220) |
| 1/27/2021 | NCAAB St. John's @ DePaul | St. John's +1 (-115) | Win (+200) |
| 1/27/2021 | NCAAB Georgia @ South Carolina | Georgia +5 (-110) | Loss (-550) |
| 1/27/2021 | NCAAB Creighton @ Seton Hall | Creighton -1.5 (-115) | Win (+200) |
| 1/27/2021 | NCAAB Miami @ Florida State | Florida State -11.5 (-105) | Win (+300) |
| 1/27/2021 | NCAAB Bowling Green @ Kent State | Bowling Green +5 (-110) | Push (+0) |
| 1/26/2021 | NCAAB LSU @ Texas A&M | Texas A&M +5 (-105) | Loss (-315) |
| 1/26/2021 | NCAAB Western Michigan @ Ohio | Western Michigan +14 (-110) | Loss (-550) |
| 1/25/2021 | NCAAB Syracuse @ Virginia | Syracuse +6.5 (-115) | Loss (-460) |
| 1/24/2021 | NCAAB Memphis @ East Carolina | East Carolina +7 (-105) | Loss (-525) |
| 1/24/2021 | NCAAB Loyola-Chicago @ Bradley | Loyola-Chicago -6.5 (-110) | Win (+200) |
| 1/23/2021 | NCAAB Miami-Ohio @ Eastern Michigan | Miami-Ohio -1.5 (-110) | Win (+400) |
| 1/23/2021 | NCAAB San Diego @ Portland | Portland +2.5 (-110) | Loss (-550) |
| 1/23/2021 | NCAAB Tennessee-Martin @ Morehead State | Tennessee-Martin +13 (-115) | Loss (-115) |
| 1/23/2021 | NCAAB Western Carolina @ Wofford | Wofford -8.5 (-110) | Win (+400) |
| 1/23/2021 | NCAAB Duke @ Louisville | Louisville -2 (-110) | Win (+400) |
| 1/23/2021 | NCAAB Providence @ Villanova | Villanova -11 (-110) | Win (+100) |
| 1/23/2021 | NCAAB VMI @ Mercer | VMI +8.5 (-105) | Win (+100) |
| 1/23/2021 | NCAAB Southern Methodist @ Central Florida | Central Florida +2 (-110) | Loss (-330) |
| 1/23/2021 | NCAAB Kent State @ Toledo | Kent State +4.5 (-110) | Win (+500) |
| 1/23/2021 | NCAAB Kansas @ Oklahoma | Kansas +1 (-110) | Loss (-550) |
| 1/22/2021 | NCAAB Texas State @ Louisiana-Monroe | Louisiana-Monroe +6.5 (-110) | Loss (-330) |
| 1/22/2021 | NCAAB Cal State-Bakersfield @ UC Riverside | Cal State-Bakersfield +3 (-110) | Win (+300) |
| 1/22/2021 | NCAAB Marshall @ Florida International | Florida International +8 (-110) | Loss (-110) |
| 1/22/2021 | NCAAB Southern Mississippi @ UTSA | Southern Mississippi +5 (-110) | Loss (-440) |
| 1/22/2021 | NCAAB IPFW Fort Wayne @ Wisconsin-Green Bay | IPFW Fort Wayne -3 (-110) | Loss (-440) |
| 1/21/2021 | NCAAB Eastern Washington @ Northern Colorado | Eastern Washington -3.5 (-110) | Loss (-550) |
| 1/21/2021 | NCAAB Tennessee-Martin @ Eastern Kentucky | Eastern Kentucky -14.5 (-110) | Win (+200) |
| 1/21/2021 | NCAAB Wichita State @ Memphis | Memphis -3 (-110) | Win (+500) |
| 1/21/2021 | NCAAB Eastern Michigan @ Buffalo | Buffalo -12 (-110) | Win (+200) |
| 1/20/2021 | NCAAB Chattanooga @ Samford | Samford -1 (-110) | Loss (-330) |

