Tim McCoy
Member Since: 10/28/2014
Current Subscribers: 38
I have been part of Sports Picks Forum since 2010 starting out as an assistant handicapper to our staff. I worked hard to become a lead NBA and NCAAB Handicapper at the start of the 2014 season.
I have been a basketball handicapper since 2007 and while assisting our staff I completed my sports picks monitoring with a 60% NBA average and 60% NCAAB average over the past three seasons. My goal has always been to work with our staff of experts to deliver the best possible bets and results each season.
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4189 | 65 - 51 (56%) | 110 - 77 (59%) | 5223 - 3804 (58%) |
$20.00 Washington Wizards @ Indiana Pacers (3:00pm EST, NBA Total Line) (Add | Checkout)
$20.00 Florida Gulf Coast Eagles @ New Mexico Lobos (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Detroit Mercy Titans @ Purdue Fort Wayne Mastodons (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 New Orleans Pelicans @ Chicago Bulls (7:00pm EST, NBA Spread Line) (Add | Checkout) $20.00 Golden State Warriors @ Portland Trail Blazers (9:00pm EST, NBA Spread Line) (Add | Checkout) |
NBA 5th | NCAAB 24th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 2 | 0 | 33.33% | -765 |
| Last 7 Days | 5 | 8 | 0 | 38.46% | -1,549 |
| Last 30 Days | 40 | 37 | 0 | 51.95% | +1,834 |
| Last 60 Days | 58 | 48 | 0 | 54.72% | +3,324 |
| Last 90 Days | 58 | 48 | 0 | 54.72% | +3,324 |
| Last 180 Days | 58 | 48 | 0 | 54.72% | +3,324 |
| Last 365 Days | 185 | 134 | 7 | 57.99% | +16,520 |
| Overall | 2,753 | 1,893 | 95 | 59.26% | +208,307 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/12/2023 | NCAAB New Mexico State Aggies @ Seattle Redhawks | New Mexico State Aggies +3.5 (-110) | Win (+200) |
| 1/12/2023 | NCAAB Western Illinois @ Oral Roberts | Oral Roberts -15 (-110) | Win (+100) |
| 1/10/2023 | NCAAB Wyoming @ Utah State | Wyoming +10 (-110) | Loss (-440) |
| 1/10/2023 | NCAAB Auburn @ Mississippi-Ole Miss | Auburn -2 (-110) | Win (+400) |
| 1/10/2023 | NCAAB Drake @ UIC | Drake -10.5 (-110) | Loss (-110) |
| 1/10/2023 | NCAAB VCU @ Loyola-Chicago | Loyola-Chicago +3 (-105) | Loss (-105) |
| 1/9/2023 | NCAAB IUPUI-Indiana Purdue @ Robert Morris | IUPUI-Indiana Purdue +16.5 (-110) | Win (+100) |
| 1/8/2023 | NCAAB Purdue @ Penn State | Purdue -5.5 (-110) | Win (+200) |
| 1/8/2023 | NCAAB Iowa @ Rutgers | Rutgers -7 (-110) | Loss (-550) |
| 1/7/2023 | NCAAB Hawaii @ Cal State-Fullerton | Hawaii -3 (-110) | Loss (-330) |
| 1/7/2023 | NCAAB Pacific @ Pepperdine | Pacific +7.5 (-110) | Win (+100) |
| 1/7/2023 | NCAAB Utah Valley @ UTRGV | Utah Valley -10.5 (-110) | Win (+300) |
| 1/7/2023 | NCAAB Oregon @ Utah | Utah -5.5 (-110) | Loss (-110) |
| 1/7/2023 | NCAAB Washington State @ Arizona | Arizona -13 (-110) | Loss (-110) |
| 1/7/2023 | NCAAB Clemson @ Pittsburgh | Pittsburgh -2.5 (-110) | Loss (-110) |
| 1/7/2023 | NCAAB Furman @ East Tennessee State | East Tennessee State +6.5 (-110) | Loss (-550) |
| 1/7/2023 | NCAAB Samford @ UNC Greensboro | UNC Greensboro -4 (-110) | Loss (-330) |
| 1/7/2023 | NCAAB Wisconsin-Green Bay @ Cleveland State | Wisconsin-Green Bay +13.5 (-110) | Win (+100) |
| 1/7/2023 | NCAAB Grand Canyon @ Stephen F. Austin | Grand Canyon +3.5 (-110) | Loss (-330) |
| 1/7/2023 | NCAAB UTEP @ Louisiana Tech | Louisiana Tech -5.5 (-110) | Loss (-330) |
| 1/7/2023 | NCAAB Monmouth @ Drexel | Monmouth +14.5 (-110) | Loss (-330) |
| 1/6/2023 | NCAAB Akron @ Ball State | Akron +1.5 (-110) | Loss (-550) |
| 1/6/2023 | NCAAB Dartmouth @ Yale | Dartmouth +16 (-110) | Win (+200) |
| 1/5/2023 | NCAAB Oregon State @ Utah | Utah -13.5 (-110) | Win (+100) |
| 1/5/2023 | NCAAB UAB @ Florida Atlantic | UAB +3.5 (-110) | Win (+400) |
| 1/5/2023 | NCAAB Wisconsin-Milwaukee @ Cleveland State | Cleveland State -7 (-115) | Loss (-460) |
| 1/5/2023 | NCAAB Old Dominion @ Troy | Old Dominion +4.5 (-110) | Loss (-110) |
| 1/5/2023 | NCAAB Stony Brook @ Monmouth | Stony Brook -1 (-110) | Win (+500) |
| 1/5/2023 | NCAAB Maryland @ Rutgers | Rutgers -6 (-110) | Win (+400) |
| 1/4/2023 | NCAAB Clemson @ Virginia Tech | Virginia Tech -6 (-110) | Loss (-550) |
| 1/4/2023 | NCAAB Texas A&M @ Florida | Texas A&M +6 (-110) | Win (+200) |
| 1/4/2023 | NCAAB The Citadel @ Furman | The Citadel +15 (-110) | Loss (-550) |
| 1/4/2023 | NCAAB Wofford @ Mercer | Mercer -1 (-110) | Loss (-440) |
| 1/3/2023 | NCAAB Minnesota @ Wisconsin | Minnesota +12.5 (-110) | Win (+400) |
| 1/3/2023 | NCAAB Northern Illinois @ Akron | Akron -14.5 (-110) | Win (+300) |
| 1/3/2023 | NCAAB Syracuse @ Louisville | Louisville +9.5 (-110) | Win (+200) |
| 1/2/2023 | NCAAB Pennsylvania @ Brown | Brown +1 (-110) | Loss (-220) |
| 1/1/2023 | NCAAB Cincinnati @ Temple | Temple +3.5 (-110) | Win (+500) |
| 1/1/2023 | NCAAB Providence @ DePaul | Providence -5.5 (-110) | Win (+500) |
| 12/31/2022 | NCAAB Sam Houston State @ New Mexico State | Sam Houston State +2 (-110) | Win (+500) |
| 12/31/2022 | NCAAB UC Riverside @ Long Beach State | Long Beach State -2 (-110) | Loss (-440) |
| 12/31/2022 | NCAAB Colorado @ California | California +10.5 (-110) | Win (+500) |
| 12/31/2022 | NCAAB Arkansas-Little Rock @ Tennessee State | Arkansas-Little Rock +5.5 (-110) | Loss (-550) |
| 12/31/2022 | NCAAB UTRGV @ Southern Utah | Southern Utah -13.5 (-110) | Loss (-220) |
| 12/31/2022 | NCAAB Stephen F. Austin @ Texas-Arlington | Stephen F. Austin -3 (-110) | Win (+200) |
| 12/31/2022 | NCAAB UMass @ St. Bonaventure | St. Bonaventure -1 (-109) | Win (+400) |
| 12/31/2022 | NCAAB Wisconsin-Green Bay @ Oakland | Oakland -11.5 (-110) | Win (+200) |
| 12/31/2022 | NCAAB Virginia Tech @ Wake Forest | Wake Forest +2 (-110) | Win (+400) |
| 12/30/2022 | NCAAB North Dakota State @ North Dakota | North Dakota -1 (-105) | Loss (-210) |
| 12/30/2022 | NCAAB North Carolina State @ Clemson | Clemson -1.5 (-112) | Win (+400) |

