Today's Available Games by %
<< Friday, January 16th • Saturday, January 17th • Sunday, January 18th >>
Scores and Odds for 1/17/2026
Below are the scores, odds and scores (if applicable) of the games on 1/17/2026. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
| Final | SP | OU | Score |
| Utah Jazz | +3.5 | 240.5 | 120 |
| Dallas Mavericks | -3.5 | Over | 138 |
| Final | SP | OU | Score |
| Boston Celtics | -3.5 | 230.5 | 132 |
| Atlanta Hawks | +3.5 | Over | 106 |
| Final | SP | OU | Score |
| Indiana Pacers | +15.5 | 225.5 | 78 |
| Detroit Pistons | -15.5 | Under | 121 |
| Final | SP | OU | Score |
| Phoenix Suns | +1.5 | 224.5 | 106 |
| New York Knicks | -1.5 | Under | 99 |
| Final | SP | OU | Score |
| Minnesota Timberwolves | +4.5 | 234.5 | 123 |
| San Antonio Spurs | -4.5 | Over | 126 |
| Final | SP | OU | Score |
| Oklahoma City Thunder | -11.5 | 235.5 | 120 |
| Miami Heat | +11.5 | Over | 122 |
| Final | SP | OU | Score |
| Charlotte Hornets | +7.5 | 235.5 | 116 |
| Golden State Warriors | -7.5 | Over | 136 |
| Final | SP | OU | Score |
| Washington Wizards | +10.5 | 227.5 | 115 |
| Denver Nuggets | -10.5 | Over | 121 |
| Final | SP | OU | Score |
| Los Angeles Lakers | +3.5 | 223.5 | 116 |
| Portland Trail Blazers | -3.5 | Over | 132 |
NCAAB Scores and Odds
| Final | SP | OU | Score |
| Butler Bulldogs | +6.5 | 144.5 | 77 |
| Seton Hall Pirates | -6.5 | Under | 66 |
| Final | SP | OU | Score |
| Elon Phoenix | +5.5 | 149.5 | 89 |
| Hofstra Pride | -5.5 | Over | 85 |
| Final | SP | OU | Score |
| Georgia Tech Yellow Jackets | +17.5 | 154.5 | 78 |
| NC State Wolfpack | -17.5 | Under | 74 |
| Final | SP | OU | Score |
| Kentucky Wildcats | +6.5 | 145.5 | 80 |
| Tennessee Volunteers | -6.5 | Over | 78 |
| Final | SP | OU | Score |
| Minnesota Golden Gophers | +15.5 | 142.5 | 67 |
| Illinois Fighting Illini | -15.5 | Over | 77 |
| Final | SP | OU | Score |
| Mount St. Mary's Mountaineers | -3.5 | 134.5 | 78 |
| Canisius Golden Griffins | +3.5 | Over | 68 |
| Final | SP | OU | Score |
| Notre Dame Fighting Irish | +6.5 | 143.5 | 76 |
| Virginia Tech Hokies | -6.5 | Over | 89 |
| Final | SP | OU | Score |
| UConn Huskies | -11.5 | 141.5 | 64 |
| Georgetown Hoyas | +11.5 | Under | 62 |
| Final | SP | OU | Score |
| Virginia Cavaliers | -2.5 | 153.5 | 72 |
| SMU Mustangs | +2.5 | Under | 68 |
| Final | SP | OU | Score |
| Duquesne Dukes | -1.5 | 145.5 | 74 |
| Fordham Rams | +1.5 | Under | 63 |
| Final | SP | OU | Score |
| Alabama Crimson Tide | -5.5 | 177.5 | 83 |
| Oklahoma Sooners | +5.5 | Under | 81 |
| Final | SP | OU | Score |
| Boston University Terriers | -1.5 | 148.5 | 57 |
| Loyola Maryland Greyhounds | +1.5 | Under | 74 |
| Final | SP | OU | Score |
| Buffalo Bulls | +10.5 | 162.5 | 102 |
| Miami (OH) RedHawks | -10.5 | Over | 105 |
| Final | SP | OU | Score |
| Chattanooga Mocs | +1.5 | 150.5 | 90 |
| Western Carolina Catamounts | -1.5 | Over | 82 |
| Final | SP | OU | Score |
| Eastern Michigan Eagles | +11.5 | 141.5 | 79 |
| Bowling Green Falcons | -11.5 | Over | 85 |
| Final | SP | OU | Score |
| Holy Cross Crusaders | +2.5 | 138.5 | 55 |
| Lafayette Leopards | -2.5 | Under | 74 |
| Final | SP | OU | Score |
| Old Dominion Monarchs | +7.5 | 140.5 | 75 |
| App State Mountaineers | -7.5 | Over | 73 |
| Final | SP | OU | Score |
| UCLA Bruins | +4.5 | 147.5 | 74 |
| Ohio State Buckeyes | -4.5 | Over | 86 |
| Final | SP | OU | Score |
| Wagner Seahawks | +2.5 | 129.5 | 74 |
| New Haven Chargers | -2.5 | Over | 80 |
| Final | SP | OU | Score |
| Bradley Braves | +5.5 | 147.5 | 62 |
| Illinois State Redbirds | -5.5 | Over | 88 |
| Final | SP | OU | Score |
| Bucknell Bison | +8.5 | 139.5 | 76 |
| Colgate Raiders | -8.5 | Over | 95 |
| Final | SP | OU | Score |
| Central Connecticut Blue Devils | -6.5 | 144.5 | 98 |
| Saint Francis Red Flash | +6.5 | Over | 90 |
| Final | SP | OU | Score |
| Columbia Lions | -2.5 | 143.5 | 80 |
| Brown Bears | +2.5 | Over | 86 |
| Final | SP | OU | Score |
| Cornell Big Red | +9.5 | 174.5 | 68 |
| Yale Bulldogs | -9.5 | Under | 102 |
| Final | SP | OU | Score |
| Detroit Mercy Titans | +1.5 | 169.5 | 80 |
| IU Indianapolis Jaguars | -1.5 | Under | 77 |
| Final | SP | OU | Score |
| East Tennessee State Buccaneers | -3.5 | 146.5 | 76 |
| Samford Bulldogs | +3.5 | Over | 75 |
| Final | SP | OU | Score |
| Fairfield Stags | +8.5 | 140.5 | 67 |
| Marist Red Foxes | -8.5 | Over | 82 |
| Final | SP | OU | Score |
| Florida Gators | -1.5 | 164.5 | 98 |
| Vanderbilt Commodores | +1.5 | Over | 94 |
| Final | SP | OU | Score |
| Iowa Hawkeyes | +3.5 | 146.5 | 74 |
| Indiana Hoosiers | -3.5 | Under | 57 |
| Final | SP | OU | Score |
| Iowa State Cyclones | -5.5 | 141.5 | 70 |
| Cincinnati Bearcats | +5.5 | Over | 79 |
| Final | SP | OU | Score |
| Le Moyne Dolphins | -6.5 | 146.5 | 72 |
| Chicago State Cougars | +6.5 | Under | 57 |
| Final | SP | OU | Score |
| Navy Midshipmen | -3.5 | 137.5 | 82 |
| Lehigh Mountain Hawks | +3.5 | Over | 79 |
| Final | SP | OU | Score |
| New Mexico State Aggies | -4.5 | 134.5 | 97 |
| Delaware Blue Hens | +4.5 | Over | 68 |
| Final | SP | OU | Score |
| North Florida Ospreys | +12.5 | 164.5 | 69 |
| Central Arkansas Bears | -12.5 | Over | 98 |
| Final | SP | OU | Score |
| Presbyterian Blue Hose | -8.5 | 145.5 | 92 |
| Gardner-Webb Runnin' Bulldogs | +8.5 | Over | 55 |
| Final | SP | OU | Score |
| Princeton Tigers | +4.5 | 133.5 | 80 |
| Harvard Crimson | -4.5 | Over | 87 |
| Final | SP | OU | Score |
| Queens University Royals | -9.5 | 162.5 | 87 |
| Stetson Hatters | +9.5 | Over | 81 |
| Final | SP | OU | Score |
| Rider Broncs | +10.5 | 134.5 | 58 |
| Saint Peter's Peacocks | -10.5 | Under | 69 |
| Final | SP | OU | Score |
| Rutgers Scarlet Knights | +15.5 | 149.5 | 87 |
| Wisconsin Badgers | -15.5 | Over | 96 |
| Final | SP | OU | Score |
| Sam Houston Bearkats | +2.5 | 168.5 | 76 |
| Florida International Panthers | -2.5 | Under | 63 |
| Final | SP | OU | Score |
| Siena Saints | -6.5 | 145.5 | 74 |
| Manhattan Jaspers | +6.5 | Under | 59 |
| Final | SP | OU | Score |
| South Dakota Coyotes | +1.5 | 160.5 | 80 |
| North Dakota Fighting Hawks | -1.5 | Over | 96 |
| Final | SP | OU | Score |
| St. Thomas-Minnesota Tommies | +2.5 | 151.5 | 65 |
| North Dakota State Bison | -2.5 | Under | 68 |
| Final | SP | OU | Score |
| Stonehill Skyhawks | +4.5 | 128.5 | 62 |
| Mercyhurst Lakers | -4.5 | Under | 57 |
| Final | SP | OU | Score |
| Syracuse Orange | -6.5 | 140.5 | 73 |
| Boston College Eagles | +6.5 | Over | 81 |
| Final | SP | OU | Score |
| TCU Horned Frogs | -4.5 | 154.5 | 79 |
| Utah Utes | +4.5 | Over | 82 |
| Final | SP | OU | Score |
| West Georgia Wolves | +9.5 | 152.5 | 72 |
| Florida Gulf Coast Eagles | -9.5 | Over | 90 |
| Final | SP | OU | Score |
| Western Michigan Broncos | +20.5 | 163.5 | 89 |
| Akron Zips | -20.5 | Over | 104 |
| Final | SP | OU | Score |
| Winthrop Eagles | -5.5 | 152.5 | 69 |
| UNC Asheville Bulldogs | +5.5 | Under | 67 |
| Final | SP | OU | Score |
| Youngstown State Penguins | -8.5 | 152.5 | 78 |
| Cleveland State Vikings | +8.5 | Over | 80 |
| Final | SP | OU | Score |
| Miami Hurricanes | +4.5 | 143.5 | 59 |
| Clemson Tigers | -4.5 | Under | 69 |
| Final | SP | OU | Score |
| Longwood Lancers | +4.5 | 157.5 | 83 |
| Radford Highlanders | -4.5 | Over | 85 |
| Final | SP | OU | Score |
| St. Bonaventure Bonnies | -4.5 | 141.5 | 74 |
| La Salle Explorers | +4.5 | Over | 78 |
| Final | SP | OU | Score |
| Utah State Aggies | -5.5 | 150.5 | 74 |
| Grand Canyon Lopes | +5.5 | Over | 84 |
| Final | SP | OU | Score |
| Coastal Carolina Chanticleers | +6.5 | 157.5 | 79 |
| Georgia Southern Eagles | -6.5 | Under | 75 |
| Final | SP | OU | Score |
| Drake Bulldogs | +5.5 | 139.5 | 67 |
| UIC Flames | -5.5 | Over | 74 |
| Final | SP | OU | Score |
| Jacksonville Dolphins | +1.5 | 133.5 | 90 |
| North Alabama Lions | -1.5 | Over | 68 |
| Final | SP | OU | Score |
| Kennesaw State Owls | +7.5 | 165.5 | 81 |
| Western Kentucky Hilltoppers | -7.5 | Under | 65 |
| Final | SP | OU | Score |
| Massachusetts Minutemen | -8.5 | 157.5 | 68 |
| Northern Illinois Huskies | +8.5 | Under | 70 |
| Final | SP | OU | Score |
| Northern Iowa Panthers | -2.5 | 130.5 | 44 |
| Valparaiso Beacons | +2.5 | Under | 54 |
| Final | SP | OU | Score |
| Pennsylvania Quakers | +1.5 | 163.5 | 84 |
| Dartmouth Big Green | -1.5 | Under | 74 |
| Final | SP | OU | Score |
| Quinnipiac Bobcats | -1.5 | 141.5 | 71 |
| Merrimack Warriors | +1.5 | Over | 83 |
| Final | SP | OU | Score |
| UTEP Miners | +13.5 | 137.5 | 69 |
| Liberty Flames | -13.5 | Over | 80 |
| Final | SP | OU | Score |
| Georgia State Panthers | -6.5 | 155.5 | 77 |
| UL Monroe Warhawks | +6.5 | Under | 57 |
| Final | SP | OU | Score |
| Missouri Tigers | +1.5 | 148.5 | 70 |
| LSU Tigers | -1.5 | Under | 78 |
| Final | SP | OU | Score |
| Arizona Wildcats | -9.5 | 165.5 | 84 |
| UCF Knights | +9.5 | Under | 77 |
| Final | SP | OU | Score |
| Arkansas Razorbacks | +2.5 | 181.5 | 76 |
| Georgia Bulldogs | -2.5 | Under | 90 |
| Final | SP | OU | Score |
| Charleston Cougars | -4.5 | 142.5 | 106 |
| Stony Brook Seawolves | +4.5 | Over | 112 |
| Final | SP | OU | Score |
| Indiana State Sycamores | +11.5 | 167.5 | 81 |
| Murray State Racers | -11.5 | Under | 85 |
| Final | SP | OU | Score |
| James Madison Dukes | +6.5 | 149.5 | 72 |
| Marshall Thundering Herd | -6.5 | Under | 77 |
| Final | SP | OU | Score |
| Lamar Cardinals | +3.5 | 139.5 | 90 |
| Nicholls Colonels | -3.5 | Over | 80 |
| Final | SP | OU | Score |
| Louisiana Ragin' Cajuns | +9.5 | 129.5 | 59 |
| South Alabama Jaguars | -9.5 | Under | 56 |
| Final | SP | OU | Score |
| Mercer Bears | -5.5 | 155.5 | 102 |
| UNC Greensboro Spartans | +5.5 | Over | 92 |
| Final | SP | OU | Score |
| Michigan Wolverines | -18.5 | 157.5 | 81 |
| Oregon Ducks | +18.5 | Under | 71 |
| Final | SP | OU | Score |
| Morehead State Eagles | +1.5 | 141.5 | 75 |
| Tennessee Tech Golden Eagles | -1.5 | Over | 70 |
| Final | SP | OU | Score |
| Nebraska Cornhuskers | -4.5 | 149.5 | 77 |
| Northwestern Wildcats | +4.5 | Under | 58 |
| Final | SP | OU | Score |
| Nevada Wolf Pack | -14.5 | 134.5 | 81 |
| Air Force Falcons | +14.5 | Over | 66 |
| Final | SP | OU | Score |
| North Carolina Tar Heels | -7.5 | 150.5 | 78 |
| California Golden Bears | +7.5 | Over | 84 |
| Final | SP | OU | Score |
| Prairie View A&M Panthers | +1.5 | 160.5 | 78 |
| Jackson State Tigers | -1.5 | Under | 82 |
| Final | SP | OU | Score |
| Richmond Spiders | +14.5 | 162.5 | 63 |
| Saint Louis Billikens | -14.5 | Under | 88 |
| Final | SP | OU | Score |
| Texas Southern Tigers | -1.5 | 146.5 | 70 |
| Alcorn State Braves | +1.5 | Under | 71 |
| Final | SP | OU | Score |
| UC San Diego Tritons | -8.5 | 147.5 | 83 |
| Cal State Bakersfield Roadrunners | +8.5 | Under | 62 |
| Final | SP | OU | Score |
| UT Arlington Mavericks | +11.5 | 143.5 | 74 |
| Utah Valley Wolverines | -11.5 | Over | 86 |
| Final | SP | OU | Score |
| Western Illinois Leathernecks | +10.5 | 135.5 | 79 |
| Little Rock Trojans | -10.5 | Over | 86 |
| Final | SP | OU | Score |
| Arkansas State Red Wolves | +3.5 | 165.5 | 74 |
| Troy Trojans | -3.5 | Over | 99 |
| Final | SP | OU | Score |
| Coppin State Eagles | +10.5 | 133.5 | 67 |
| Maryland Eastern Shore Hawks | -10.5 | Over | 70 |
| Final | SP | OU | Score |
| East Texas A&M Lions | +2.5 | 139.5 | 70 |
| Houston Christian Huskies | -2.5 | Over | 81 |
| Final | SP | OU | Score |
| Howard Bison | -2.5 | 141.5 | 83 |
| North Carolina Central Eagles | +2.5 | Over | 69 |
| Final | SP | OU | Score |
| Lindenwood Lions | +2.5 | 147.5 | 55 |
| UT Martin Skyhawks | -2.5 | Under | 69 |
| Final | SP | OU | Score |
| Morgan State Bears | +3.5 | 136.5 | 80 |
| Delaware State Hornets | -3.5 | Over | 79 |
| Final | SP | OU | Score |
| Norfolk State Spartans | -5.5 | 139.5 | 89 |
| South Carolina State Bulldogs | +5.5 | Over | 82 |
| Final | SP | OU | Score |
| SE Louisiana Lions | +4.5 | 129.5 | 56 |
| Texas A&M-Corpus Christi Islanders | -4.5 | Under | 68 |
| Final | SP | OU | Score |
| Southern Indiana Screaming Eagles | +8.5 | 150.5 | 67 |
| Tennessee State Tigers | -8.5 | Under | 73 |
| Final | SP | OU | Score |
| Southern Miss Golden Eagles | +1.5 | 140.5 | 67 |
| Texas State Bobcats | -1.5 | Over | 74 |
| Final | SP | OU | Score |
| SIU Edwardsville Cougars | +9.5 | 139.5 | 68 |
| Southeast Missouri State Redhawks | -9.5 | Under | 55 |
| Final | SP | OU | Score |
| Louisiana Tech Bulldogs | +4.5 | 127.5 | 60 |
| Jacksonville State Gamecocks | -4.5 | Under | 64 |
| Final | SP | OU | Score |
| Northern Arizona Lumberjacks | +11.5 | 140.5 | 52 |
| Portland State Vikings | -11.5 | Under | 63 |
| Final | SP | OU | Score |
| Northwestern State Demons | +8.5 | 141.5 | 74 |
| Incarnate Word Cardinals | -8.5 | Over | 76 |
| Final | SP | OU | Score |
| Southern Jaguars | +1.5 | 153.5 | 71 |
| Grambling Tigers | -1.5 | Under | 53 |
| Final | SP | OU | Score |
| UC Irvine Anteaters | -3.5 | 148.5 | 72 |
| UC Davis Aggies | +3.5 | Under | 75 |
| Final | SP | OU | Score |
| UNLV Rebels | -7.5 | 146.5 | 76 |
| San José State Spartans | +7.5 | Under | 62 |
| Final | SP | OU | Score |
| Wofford Terriers | +4.5 | 151.5 | 74 |
| Furman Paladins | -4.5 | Under | 70 |
| Final | SP | OU | Score |
| Kansas City Roos | +13.5 | 151.5 | 62 |
| South Dakota State Jackrabbits | -13.5 | Over | 90 |
| Final | SP | OU | Score |
| McNeese Cowboys | -9.5 | 145.5 | 76 |
| UT Rio Grande Valley Vaqueros | +9.5 | Over | 79 |
| Final | SP | OU | Score |
| Bethune-Cookman Wildcats | -16.5 | 144.5 | 79 |
| Mississippi Valley State Delta Devils | +16.5 | Under | 63 |
| Final | SP | OU | Score |
| Colorado Buffaloes | +6.5 | 141.5 | 61 |
| West Virginia Mountaineers | -6.5 | Under | 72 |
| Final | SP | OU | Score |
| Duke Blue Devils | -11.5 | 148.5 | 80 |
| Stanford Cardinal | +11.5 | Under | 50 |
| Final | SP | OU | Score |
| Eastern Washington Eagles | +5.5 | 152.5 | 84 |
| Idaho State Bengals | -5.5 | Under | 66 |
| Final | SP | OU | Score |
| Michigan State Spartans | -3.5 | 145.5 | 80 |
| Washington Huskies | +3.5 | Under | 63 |
| Final | SP | OU | Score |
| Missouri State Bears | +5.5 | 137.5 | 87 |
| Middle Tennessee Blue Raiders | -5.5 | Over | 90 |
| Final | SP | OU | Score |
| Pacific Tigers | +1.5 | 139.5 | 81 |
| Oregon State Beavers | -1.5 | Over | 64 |
| Final | SP | OU | Score |
| Purdue Boilermakers | -9.5 | 155.5 | 69 |
| USC Trojans | +9.5 | Under | 64 |
| Final | SP | OU | Score |
| South Carolina Gamecocks | +13.5 | 152.5 | 67 |
| Auburn Tigers | -13.5 | Under | 71 |
| Final | SP | OU | Score |
| Stephen F. Austin Lumberjacks | -6.5 | 147.5 | 84 |
| New Orleans Privateers | +6.5 | Over | 79 |
| Open | SP | OU | Score |
| Texas A&M Aggies | +4.5 | 166.5 | 0 |
| Texas Longhorns | -4.5 | 0 |
| Final | SP | OU | Score |
| Wake Forest Demon Deacons | -1.5 | 168.5 | 69 |
| Florida State Seminoles | +1.5 | Under | 68 |
| Final | SP | OU | Score |
| Florida A&M Rattlers | +2.5 | 149.5 | 71 |
| Arkansas-Pine Bluff Golden Lions | -2.5 | Under | 67 |
| Final | SP | OU | Score |
| Austin Peay Governors | +2.5 | 155.5 | 78 |
| Lipscomb Bisons | -2.5 | Over | 82 |
| Final | SP | OU | Score |
| Bellarmine Knights | +4.5 | 156.5 | 69 |
| Eastern Kentucky Colonels | -4.5 | Over | 89 |
| Final | SP | OU | Score |
| Belmont Bruins | -4.5 | 153.5 | 73 |
| Southern Illinois Salukis | +4.5 | Under | 68 |
| Final | SP | OU | Score |
| Campbell Fighting Camels | +6.5 | 149.5 | 75 |
| UNC Wilmington Seahawks | -6.5 | Over | 78 |
| Final | SP | OU | Score |
| Long Island University Sharks | -7.5 | 143.5 | 66 |
| Fairleigh Dickinson Knights | +7.5 | Under | 59 |
| Final | SP | OU | Score |
| Robert Morris Colonials | +6.5 | 153.5 | 92 |
| Northern Kentucky Norse | -6.5 | Over | 89 |
| Final | SP | OU | Score |
| Saint Mary's Gaels | +1.5 | 152.5 | 54 |
| Santa Clara Broncos | -1.5 | Under | 62 |
| Final | SP | OU | Score |
| South Carolina Upstate Spartans | +16.5 | 152.5 | 69 |
| High Point Panthers | -16.5 | Over | 89 |
| Final | SP | OU | Score |
| The Citadel Bulldogs | +6.5 | 143.5 | 82 |
| VMI Keydets | -6.5 | Over | 68 |
| Final | SP | OU | Score |
| Wyoming Cowboys | -3.5 | 145.5 | 60 |
| Fresno State Bulldogs | +3.5 | Under | 63 |
| Final | SP | OU | Score |
| BYU Cougars | +2.5 | 165.5 | 71 |
| Texas Tech Red Raiders | -2.5 | Under | 84 |
| Final | SP | OU | Score |
| Cal State Fullerton Titans | -3.5 | 157.5 | 72 |
| UC Riverside Highlanders | +3.5 | Under | 81 |
| Final | SP | OU | Score |
| Long Beach State Beach | +7.5 | 158.5 | 87 |
| Cal State Northridge Matadors | -7.5 | Over | 80 |
| Final | SP | OU | Score |
| Louisville Cardinals | -7.5 | 152.5 | 100 |
| Pittsburgh Panthers | +7.5 | Over | 59 |
| Final | SP | OU | Score |
| New Mexico Lobos | +5.5 | 148.5 | 79 |
| San Diego State Aztecs | -5.5 | Over | 83 |
| Final | SP | OU | Score |
| Omaha Mavericks | +1.5 | 149.5 | 73 |
| Oral Roberts Golden Eagles | -1.5 | Under | 62 |
| Final | SP | OU | Score |
| St. John's Red Storm | -2.5 | 147.5 | 86 |
| Villanova Wildcats | +2.5 | Over | 79 |
| Final | SP | OU | Score |
| Abilene Christian Wildcats | -3.5 | 149.5 | 52 |
| Southern Utah Thunderbirds | +3.5 | Under | 74 |
| Final | SP | OU | Score |
| Ole Miss Rebels | +3.5 | 147.5 | 68 |
| Mississippi State Bulldogs | -3.5 | Under | 67 |
| Final | SP | OU | Score |
| Hawai'i Rainbow Warriors | -2.5 | 143.5 | 62 |
| UC Santa Barbara Gauchos | +2.5 | Under | 77 |
| Final | SP | OU | Score |
| Idaho Vandals | -1.5 | 158.5 | 75 |
| Weber State Wildcats | +1.5 | Under | 67 |
| Final | SP | OU | Score |
| Montana Grizzlies | +5.5 | 150.5 | 67 |
| Montana State Bobcats | -5.5 | Under | 76 |
| Final | SP | OU | Score |
| Portland Pilots | +8.5 | 148.5 | 71 |
| Loyola Marymount Lions | -8.5 | Under | 58 |
| Final | SP | OU | Score |
| Tarleton State Texans | +3.5 | 150.5 | 71 |
| Utah Tech Trailblazers | -3.5 | Under | 75 |
| Final | SP | OU | Score |
| Gonzaga Bulldogs | -9.5 | 150.5 | 71 |
| Seattle U Redhawks | +9.5 | Under | 50 |
| Final | SP | OU | Score |
| Kansas State Wildcats | +2.5 | 175.5 | 83 |
| Oklahoma State Cowboys | -2.5 | Under | 84 |
| Final | SP | OU | Score |
| Northern Colorado Bears | -6.5 | 164.5 | 89 |
| Sacramento State Hornets | +6.5 | Over | 93 |
NFL Scores and Odds
| Final | SP | OU | Score |
| Buffalo Bills | +1.5 | 45.5 | 30 |
| Denver Broncos | -1.5 | Over | 33 |
| Final | SP | OU | Score |
| San Francisco 49ers | +7 | 44.5 | 6 |
| Seattle Seahawks | -7 | Over | 41 |
NHL Scores and Odds
| Final | SP | OU | Score |
| Minnesota Wild | +1.5 | 6.5 | 5 |
| Buffalo Sabres | -1.5 | Over | 4 |
| Final | SP | OU | Score |
| New York Rangers | +1.5 | 6.5 | 6 |
| Philadelphia Flyers | -1.5 | Over | 3 |
| Final | SP | OU | Score |
| New York Islanders | +1.5 | 5.5 | 2 |
| Calgary Flames | -1.5 | Over | 4 |
| Final | SP | OU | Score |
| Seattle Kraken | +1.5 | 5.5 | 3 |
| Utah Mammoth | -1.5 | Over | 6 |
| Final | SP | OU | Score |
| Carolina Hurricanes | -1.5 | 5.5 | 4 |
| New Jersey Devils | +1.5 | Under | 1 |
| Final | SP | OU | Score |
| Columbus Blue Jackets | +1.5 | 6.5 | 4 |
| Pittsburgh Penguins | -1.5 | Over | 3 |
| Final | SP | OU | Score |
| Florida Panthers | +1.5 | 6.5 | 5 |
| Washington Capitals | -1.5 | Over | 2 |
| Final | SP | OU | Score |
| Montreal Canadiens | +1.5 | 6.5 | 6 |
| Ottawa Senators | -1.5 | Over | 5 |
| Final | SP | OU | Score |
| Toronto Maple Leafs | +1.5 | 6.5 | 4 |
| Winnipeg Jets | -1.5 | Over | 3 |
| Final | SP | OU | Score |
| Boston Bruins | -1.5 | 6.5 | 5 |
| Chicago Blackhawks | +1.5 | Over | 2 |
| Final | SP | OU | Score |
| Edmonton Oilers | -1.5 | 6.5 | 6 |
| Vancouver Canucks | +1.5 | Under | 0 |
| Final | SP | OU | Score |
| Los Angeles Kings | -1.5 | 6.5 | 1 |
| Anaheim Ducks | +1.5 | Under | 2 |
| Final | SP | OU | Score |
| Nashville Predators | +1.5 | 6.5 | 2 |
| Vegas Golden Knights | -1.5 | Over | 7 |


