Today's Available Games by %
<< Friday, December 07th • Saturday, December 08th • Sunday, December 09th >>
Scores and Odds for 12/8/2018
Below are the scores, odds and scores (if applicable) of the games on 12/8/2018. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
| Final | SP | OU | Score |
| Sacramento | +5.5 | 223 | 97 |
| Indiana | -5.5 | Under | 107 |
| Final | SP | OU | Score |
| Washington | -8 | 217 | 101 |
| Cleveland | +8 | Under | 116 |
| Final | SP | OU | Score |
| Miami | +9.5 | 219 | 121 |
| LA Clippers | -9.5 | Under | 98 |
NCAAB Scores and Odds
| Final | SP | OU | Score |
| DePaul | +7 | 138 | 68 |
| Northwestern | -7 | Over | 75 |
| Final | SP | OU | Score |
| Kentucky | -7.5 | 144 | 83 |
| Seton Hall | +7.5 | Over | 84 |
| Final | SP | OU | Score |
| Michigan State | -2.5 | 140 | 63 |
| Florida | +2.5 | Under | 59 |
| Final | SP | OU | Score |
| Pittsburgh | +9.5 | 148 | 59 |
| West Virginia | -9.5 | Under | 69 |
| Final | SP | OU | Score |
| South Carolina | +17.5 | 133 | 78 |
| Michigan | -17.5 | Over | 89 |
| Final | SP | OU | Score |
| Wichita State | +6.5 | 149 | 48 |
| Oklahoma | -6.5 | Under | 80 |
| Final | SP | OU | Score |
| IPFW Fort Wayne | +6.5 | 156 | 79 |
| Miami-Ohio | -6.5 | Over | 85 |
| Final | SP | OU | Score |
| Saint Joseph's | +12 | 143 | 58 |
| Villanova | -12 | Under | 70 |
| Final | SP | OU | Score |
| Western Michigan | -2.5 | 153 | 88 |
| Youngstown State | +2.5 | Over | 77 |
| Final | SP | OU | Score |
| Xavier | +6.5 | 131 | 47 |
| Cincinnati | -6.5 | Under | 62 |
| Final | SP | OU | Score |
| Louisville | +4.5 | 149 | 67 |
| Indiana | -4.5 | Under | 68 |
| Final | SP | OU | Score |
| Georgetown University | +9.5 | 150 | 71 |
| Syracuse | -9.5 | Under | 72 |
| Final | SP | OU | Score |
| Western Kentucky | +11 | 156 | 78 |
| Arkansas | -11 | Under | 77 |
| Final | SP | OU | Score |
| Arkansas State | +20.5 | 163 | 56 |
| Minnesota | -20.5 | Under | 72 |
| Final | SP | OU | Score |
| Buffalo | -7 | 152 | 80 |
| St. Bonaventure | +7 | Under | 62 |
| Final | SP | OU | Score |
| Clemson | +5 | 134 | 71 |
| Mississippi State | -5 | Over | 82 |
| Final | SP | OU | Score |
| Georgia Southern | +1.5 | 154 | 89 |
| Mercer | -1.5 | Over | 74 |
| Final | SP | OU | Score |
| Houston | +2.5 | 140 | 63 |
| Oklahoma State | -2.5 | Under | 53 |
| Final | SP | OU | Score |
| Loyola-Chicago | +9 | 133 | 41 |
| Maryland | -9 | Under | 55 |
| Final | SP | OU | Score |
| Oakland | +10 | 145 | 83 |
| Northeastern | -10 | Over | 92 |
| Final | SP | OU | Score |
| Pennsylvania | -5.5 | 151 | 83 |
| La Salle | +5.5 | Under | 65 |
| Final | SP | OU | Score |
| Tennessee-Martin | +14.5 | 152 | 62 |
| East Tennessee State | -14.5 | Under | 80 |
| Final | SP | OU | Score |
| Tulane | -1 | 141 | 60 |
| South Alabama | +1 | Under | 81 |
| Final | SP | OU | Score |
| Valparaiso | -4.5 | 135 | 82 |
| George Washington | +4.5 | Over | 79 |
| Final | SP | OU | Score |
| Wright State | -1.5 | 139 | 76 |
| Kent State | +1.5 | Over | 83 |
| Final | SP | OU | Score |
| Kansas State | -6 | 140 | 46 |
| Tulsa | +6 | Under | 47 |
| Final | SP | OU | Score |
| Northern Illinois | +14.5 | 142 | 68 |
| Butler | -14.5 | Over | 95 |
| Final | SP | OU | Score |
| Southern Utah | +8.5 | 153 | 86 |
| Central Michigan | -8.5 | Over | 95 |
| Final | SP | OU | Score |
| Utah State | -11.5 | 159 | 76 |
| Weber State | +11.5 | Under | 67 |
| Closed | SP | OU | Score |
| Boston College | +4 | 148 | 0 |
| Texas A&M | -4 | 0 |
| Final | SP | OU | Score |
| Northern Kentucky | -7 | 165 | 74 |
| Eastern Kentucky | +7 | Under | 76 |
| Final | SP | OU | Score |
| Texas-Arlington | +12.5 | 141 | 61 |
| North Texas | -12.5 | Under | 63 |
| Final | SP | OU | Score |
| Wisconsin-Green Bay | +3 | 159 | 68 |
| Bowling Green | -3 | Over | 97 |
| Final | SP | OU | Score |
| Connecticut | +7 | 155 | 71 |
| Florida State | -7 | Under | 79 |
| Final | SP | OU | Score |
| Long Beach State | +11 | 145 | 71 |
| Fresno State | -11 | Over | 92 |
| Final | SP | OU | Score |
| Southern Illinois | -8 | 137 | 83 |
| Southeast Missouri State | +8 | Over | 73 |
| Final | SP | OU | Score |
| Eastern Illinois | +8 | 137 | 74 |
| Western Illinois | -8 | Over | 67 |
| Final | SP | OU | Score |
| Eastern Washington | +7.5 | 145 | 67 |
| North Dakota State | -7.5 | Under | 74 |
| Final | SP | OU | Score |
| Mississippi-Ole Miss | -6 | 154 | 81 |
| Illinois State | +6 | Over | 74 |
| Final | SP | OU | Score |
| Murray State | -5.5 | 143 | 64 |
| Middle Tennessee | +5.5 | Under | 42 |
| Final | SP | OU | Score |
| Nebraska-Omaha | +20 | 151 | 61 |
| Oregon | -20 | Under | 84 |
| Final | SP | OU | Score |
| Sacramento State | -1 | 148 | 67 |
| Portland | +1 | Under | 76 |
| Final | SP | OU | Score |
| Notre Dame | +4.5 | 154 | 62 |
| UCLA | -4.5 | Under | 65 |
| Final | SP | OU | Score |
| San Diego State | -6.5 | 137 | 83 |
| California | +6.5 | Over | 89 |
NCAAF Scores and Odds
NHL Scores and Odds
| Final | SP | OU | Score |
| Philadelphia | +1.5 | 6.5 | 6 |
| Buffalo | -1.5 | Over | 2 |
| Final | SP | OU | Score |
| Vegas | -1.5 | 5.5 | 1 |
| Los Angeles | +1.5 | Over | 5 |
| Final | SP | OU | Score |
| NY Islanders | -1.5 | 6 | 3 |
| Detroit | +1.5 | Under | 2 |
| Final | SP | OU | Score |
| NY Rangers | +1.5 | 6 | 5 |
| Florida | -1.5 | Over | 4 |
| Final | SP | OU | Score |
| Pittsburgh | -1.5 | 7 | 1 |
| Ottawa | +1.5 | Under | 2 |
| Final | SP | OU | Score |
| Washington | +1.5 | 6.5 | 4 |
| Columbus | -1.5 | Under | 0 |


