Today's Available Games by %
<< Wednesday, February 22nd • Thursday, February 23rd • Friday, February 24th >>
Scores and Odds for 2/23/2017
Below are the scores, odds and scores (if applicable) of the games on 2/23/2017. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
| Final | SP | OU | Score |
| Portland Trail Blazers | -3 | 217.5 | 112 |
| Orlando Magic | +3 | Under | 103 |
| Final | SP | OU | Score |
| Charlotte Hornets | +5 | 208 | 108 |
| Detroit Pistons | -5 | Over | 114 |
| Final | SP | OU | Score |
| Houston Rockets | -3.5 | 230.5 | 129 |
| New Orleans Pelicans | +3.5 | Under | 99 |
| Final | SP | OU | Score |
| New York Knicks | +10.5 | 223.5 | 104 |
| Cleveland Cavaliers | -10.5 | Under | 119 |
| Final | SP | OU | Score |
| Denver Nuggets | -6.5 | 222 | 100 |
| Sacramento Kings | +6.5 | Under | 116 |
| Final | SP | OU | Score |
| Los Angeles Clippers | +13.5 | 229.5 | 113 |
| Golden State Warriors | -13.5 | Over | 123 |
NCAAB Scores and Odds
| Final | SP | OU | Score |
| Charleston Southern Buccaneers | +14.5 | 152 | 72 |
| Winthrop Eagles | -14.5 | Over | 86 |
| Final | SP | OU | Score |
| Georgia Bulldogs | +6 | 131 | 60 |
| Alabama Crimson Tide | -6 | Under | 55 |
| Final | SP | OU | Score |
| IPFW Mastodons | -4.5 | 164.5 | 82 |
| IUPUI Jaguars | +4.5 | Over | 83 |
| Final | SP | OU | Score |
| Jacksonville State Gamecocks | -2 | 135.5 | 65 |
| Eastern Kentucky Colonels | +2 | Under | 68 |
| Final | SP | OU | Score |
| James Madison Dukes | -1 | 140 | 70 |
| Drexel Dragons | +1 | Under | 64 |
| Final | SP | OU | Score |
| Memphis Tigers | +14 | 131 | 74 |
| Cincinnati Bearcats | -14 | Over | 87 |
| Final | SP | OU | Score |
| Nebraska Cornhuskers | +4 | 132.5 | 72 |
| Michigan State Spartans | -4 | Over | 88 |
| Final | SP | OU | Score |
| Northeastern Huskies | +3.5 | 137.5 | 105 |
| Elon Phoenix | -3.5 | Over | 104 |
| Final | SP | OU | Score |
| Towson Tigers | +9.5 | 154 | 78 |
| UNC Wilmington Seahawks | -9.5 | Over | 83 |
| Final | SP | OU | Score |
| UMass Minutemen | +5.5 | 144.5 | 67 |
| George Washington Colonials | -5.5 | Over | 83 |
| Final | SP | OU | Score |
| UTEP Miners | +1 | 137 | 60 |
| Florida Atlantic Owls | -1 | Under | 55 |
| Final | SP | OU | Score |
| UTSA Roadrunners | +3.5 | 134 | 69 |
| Florida International Golden Panthers | -3.5 | Over | 67 |
| Final | SP | OU | Score |
| Western Kentucky Hilltoppers | +1.5 | 155 | 77 |
| Charlotte 49ers | -1.5 | Over | 83 |
| Final | SP | OU | Score |
| Delaware Blue Hens | +13 | 127.5 | 65 |
| College of Charleston Cougars | -13 | Over | 78 |
| Final | SP | OU | Score |
| Murray State Racers | -1 | 158 | 69 |
| Southeast Missouri State Redhawks | +1 | Under | 82 |
| Final | SP | OU | Score |
| Quinnipiac Bobcats | -2.5 | 158 | 74 |
| Marist Red Foxes | +2.5 | Over | 87 |
| Final | SP | OU | Score |
| Austin Peay Governors | +7 | 162 | 72 |
| Tennessee-Martin Skyhawks | -7 | Under | 76 |
| Final | SP | OU | Score |
| Louisiana Tech Bulldogs | -10.5 | 146.5 | 85 |
| North Texas Mean Green | +10.5 | Over | 67 |
| Final | SP | OU | Score |
| Marshall Thundering Herd | +6.5 | 148.5 | 65 |
| Old Dominion Monarchs | -6.5 | Over | 86 |
| Final | SP | OU | Score |
| South Dakota Coyotes | -5.5 | 147 | 92 |
| Western Illinois Leathernecks | +5.5 | Over | 81 |
| Final | SP | OU | Score |
| South Florida Bulls | +10.5 | 138.5 | 68 |
| Tulsa Golden Hurricane | -10.5 | Over | 82 |
| Final | SP | OU | Score |
| Southern Mississippi Golden Eagles | +15 | 144 | 71 |
| Rice Owls | -15 | Under | 72 |
| Final | SP | OU | Score |
| Tennessee Tech Golden Eagles | +7 | 151.5 | 68 |
| Morehead State Eagles | -7 | Under | 73 |
| Final | SP | OU | Score |
| UCLA Bruins | -13 | 176 | 87 |
| Arizona State Sun Devils | +13 | Under | 75 |
| Final | SP | OU | Score |
| UNC Asheville Bulldogs | -2 | 145 | 76 |
| Gardner-Webb Bulldogs | +2 | Over | 81 |
| Final | SP | OU | Score |
| Weber State Wildcats | +3 | 150 | 72 |
| Eastern Washington Eagles | -3 | Over | 82 |
| Final | SP | OU | Score |
| Wisconsin Badgers | -7 | 132 | 73 |
| Ohio State Buckeyes | +7 | Over | 83 |
| Final | SP | OU | Score |
| BYU Cougars | -11.5 | 145.5 | 97 |
| Portland Pilots | +11.5 | Over | 78 |
| Final | SP | OU | Score |
| Cal Poly Mustangs | +7.5 | 145 | 78 |
| Long Beach State 49ers | -7.5 | Over | 71 |
| Final | SP | OU | Score |
| Cal State-Northridge Matadors | +5.5 | 155 | 85 |
| UC Davis Aggies | -5.5 | Over | 96 |
| Final | SP | OU | Score |
| Gonzaga Bulldogs | -24 | 136.5 | 96 |
| San Diego Toreros | +24 | Under | 38 |
| Final | SP | OU | Score |
| Idaho State Bengals | +10.5 | 144 | 61 |
| Idaho Vandals | -10.5 | Under | 69 |
| Final | SP | OU | Score |
| Pacific Tigers | +10 | 125.5 | 68 |
| Santa Clara Broncos | -10 | Over | 69 |
| Final | SP | OU | Score |
| San Francisco Dons | -1.5 | 138.5 | 51 |
| Loyola Marymount Lions | +1.5 | Under | 53 |
| Final | SP | OU | Score |
| UC Riverside Highlanders | -2 | 123.5 | 61 |
| UC-Santa Barbara Gauchos | +2 | Over | 68 |
| Final | SP | OU | Score |
| USC Trojans | +9 | 144 | 77 |
| Arizona Wildcats | -9 | Over | 90 |
| Final | SP | OU | Score |
| Northern Arizona Lumberjacks | +8.5 | 142.5 | 73 |
| Sacramento State Hornets | -8.5 | Under | 69 |
| Final | SP | OU | Score |
| Southern Utah Thunderbirds | +12 | 168.5 | 86 |
| Portland State Vikings | -12 | Over | 93 |
| Final | SP | OU | Score |
| Utah Utes | +2 | 146.5 | 86 |
| Colorado Buffaloes | -2 | Over | 81 |
NHL Scores and Odds
| Final | SP | OU | Score |
| Calgary Flames | 5.5 | 3 | |
| Tampa Bay Lightning | Under | 2 |
| Final | SP | OU | Score |
| New York Islanders | 5 | 3 | |
| Montreal Canadiens | Under | 0 |
| Final | SP | OU | Score |
| New York Rangers | 6 | 2 | |
| Toronto Maple Leafs | Under | 1 |
| Final | SP | OU | Score |
| Colorado Avalanche | 5.5 | 2 | |
| Nashville Predators | Over | 4 |
| Final | SP | OU | Score |
| Arizona Coyotes | 5.5 | 3 | |
| Chicago Blackhawks | Over | 6 |


