Today's Available Games by %
<< Friday, October 23rd • Saturday, October 24th • Sunday, October 25th >>
Scores and Odds for 10/24/2015
Below are the scores, odds and scores (if applicable) of the games on 10/24/2015. Want today's winners? Purchase premium sports picks.
NCAAF Scores and Odds
| Final | SP | OU | Score |
| Clemson | -9.5 | 56 | 58 |
| Miami Florida | +9.5 | Over | 0 |
| Final | SP | OU | Score |
| Houston U | -21 | 53.5 | 59 |
| Central Florida | +21 | Over | 10 |
| Final | SP | OU | Score |
| Iowa State | +35.5 | 74.5 | 27 |
| Baylor | -35.5 | Under | 45 |
| Final | SP | OU | Score |
| Kansas State | +7 | 46.5 | 9 |
| Texas | -7 | Under | 23 |
| Final | SP | OU | Score |
| NC State | -8 | 43 | 35 |
| Wake Forest | +8 | Over | 17 |
| Final | SP | OU | Score |
| Northwestern | +7 | 50 | 30 |
| Nebraska | -7 | Over | 28 |
| Final | SP | OU | Score |
| Pittsburgh U | -9.5 | 49 | 23 |
| Syracuse | +9.5 | Under | 20 |
| Final | SP | OU | Score |
| Southern Mississippi | -14.5 | 64 | 44 |
| Charlotte | +14.5 | Under | 10 |
| Final | SP | OU | Score |
| Boston College | +7 | 37 | 14 |
| Louisville | -7 | Under | 17 |
| Final | SP | OU | Score |
| Bowling Green | -13 | 59 | 48 |
| Kent State | +13 | Under | 0 |
| Final | SP | OU | Score |
| Fresno State | +16.5 | 54.5 | 14 |
| Air Force | -16.5 | Over | 42 |
| Final | SP | OU | Score |
| Miami Ohio | +24 | 55.5 | 13 |
| Western Michigan | -24 | Under | 35 |
| Final | SP | OU | Score |
| Central Michigan | -7 | 56 | 23 |
| Ball State | +7 | Under | 21 |
| Final | SP | OU | Score |
| Toledo | -14.5 | 61.5 | 51 |
| Massachusetts | +14.5 | Over | 35 |
| Final | SP | OU | Score |
| Duke | +3.5 | 45.5 | 45 |
| Virginia Tech | -3.5 | Over | 43 |
| Final | SP | OU | Score |
| Eastern Michigan | +28 | 64.5 | 21 |
| No Illinois | -28 | Over | 49 |
| Final | SP | OU | Score |
| Indiana | +14.5 | 59 | 26 |
| Michigan State | -14.5 | Over | 52 |
| Final | SP | OU | Score |
| Kansas | +33.5 | 56 | 10 |
| Oklahoma State | -33.5 | Over | 58 |
| Final | SP | OU | Score |
| Middle Tenn St | +7 | 63 | 16 |
| Louisiana Tech | -7 | Under | 45 |
| Final | SP | OU | Score |
| North Texas | +27 | 57 | 13 |
| Marshall | -27 | Under | 30 |
| Final | SP | OU | Score |
| Penn St. Nittany Lions | -6 | 46.5 | 31 |
| Maryland Terrapins | +6 | Over | 30 |
| Final | SP | OU | Score |
| Tennessee U | +14.5 | 48.5 | 14 |
| Alabama | -14.5 | Under | 19 |
| Final | SP | OU | Score |
| Texas Tech | +14.5 | 71 | 27 |
| Oklahoma | -14.5 | Over | 63 |
| Final | SP | OU | Score |
| Virginia | +16.5 | 59 | 13 |
| North Carolina | -16.5 | Under | 26 |
| Final | SP | OU | Score |
| Missouri | -1.5 | 34 | 3 |
| Vanderbilt | +1.5 | Under | 10 |
| Final | SP | OU | Score |
| SMU | +12 | 62 | 14 |
| South Florida | -12 | Under | 38 |
| Final | SP | OU | Score |
| Washington State | +6 | 72.5 | 45 |
| Arizona U | -6 | Over | 42 |
| Final | SP | OU | Score |
| Connecticut | +10.5 | 57.5 | 13 |
| Cincinnati U | -10.5 | Under | 37 |
| Final | SP | OU | Score |
| Old Dominion | +14 | 53 | 12 |
| Florida Intl | -14 | Under | 41 |
| Final | SP | OU | Score |
| Florida Atlantic | -4.5 | 53.5 | 17 |
| UTEP | +4.5 | Under | 27 |
| Final | SP | OU | Score |
| M | +6 | 66.5 | 3 |
| Mississippi | -6 | Under | 23 |
| Final | SP | OU | Score |
| New Mexico | +8 | 56 | 21 |
| San Jose State | -8 | Under | 31 |
| Final | SP | OU | Score |
| South Alabama | -2 | 63 | 18 |
| Texas State | +2 | Under | 36 |
| Final | SP | OU | Score |
| Western Kentucky | +16 | 63 | 20 |
| LSU | -16 | Over | 48 |
| Final | SP | OU | Score |
| Florida State | -5 | 56 | 16 |
| Georgia Tech | +5 | Under | 22 |
| Final | SP | OU | Score |
| Kentucky | +13 | 59 | 16 |
| Mississippi St | -13 | Under | 42 |
| Final | SP | OU | Score |
| Ohio State | -23.5 | 64 | 49 |
| Rutgers | +23.5 | Under | 7 |
| Final | SP | OU | Score |
| Troy | -3 | 58.5 | 52 |
| New Mexico State | +3 | Over | 7 |
| Final | SP | OU | Score |
| Wyoming | +33.5 | 60 | 14 |
| Boise State | -33.5 | Under | 34 |
| Final | SP | OU | Score |
| Colorado | +1 | 59 | 17 |
| Oregon State | -1 | Under | 13 |
| Final | SP | OU | Score |
| Washington U | +14.5 | 47.5 | 14 |
| Stanford | -14.5 | Under | 31 |
NHL Scores and Odds
| Final | SP | OU | Score |
| Anaheim Ducks | +1.5 | 5 | 0 |
| Minnesota Wild | -1.5 | Under | 3 |
| Final | SP | OU | Score |
| Arizona Coyotes | +1.5 | 5.5 | 4 |
| Ottawa Senators | -1.5 | Under | 1 |
| Final | SP | OU | Score |
| New Jersey Devils | -1.5 | 5 | 4 |
| Buffalo Sabres | +1.5 | Over | 3 |
| Final | SP | OU | Score |
| New York Rangers | -1.5 | 5 | 2 |
| Philadelphia Flyers | +1.5 | Under | 3 |
| Final | SP | OU | Score |
| Toronto Maple Leafs | +1.5 | 5 | 3 |
| Montreal Canadiens | -1.5 | Over | 5 |
| Final | SP | OU | Score |
| Florida Panthers | +1.5 | 5.5 | 6 |
| Dallas Stars | -1.5 | Over | 2 |
| Final | SP | OU | Score |
| New York Islanders | +1.5 | 5.5 | 3 |
| St. Louis Blues | -1.5 | Under | 2 |
| Final | SP | OU | Score |
| Pittsburgh Penguins | +1.5 | 5 | 2 |
| Nashville Predators | -1.5 | Under | 1 |
| Final | SP | OU | Score |
| Tampa Bay Lightning | +1.5 | 5 | 0 |
| Chicago Blackhawks | -1.5 | Under | 1 |
| Final | SP | OU | Score |
| Columbus Blue Jackets | +1.5 | 5.5 | 4 |
| Colorado Avalanche | -1.5 | Over | 3 |
| Final | SP | OU | Score |
| Detroit Red Wings | +1.5 | 5 | 3 |
| Vancouver Canucks | -1.5 | Under | 2 |
| Final | SP | OU | Score |
| Carolina Hurricanes | +1.5 | 5 | 2 |
| San Jose Sharks | -1.5 | Over | 5 |


