Today's Available Games by %
<< Wednesday, January 21st • Thursday, January 22nd • Friday, January 23rd >>
Scores and Odds for 1/22/2015
Below are the scores, odds and scores (if applicable) of the games on 1/22/2015. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
| Final | SP | OU | Score |
| San Antonio Spurs | -5.5 | 196 | 81 |
| Chicago Bulls | +5.5 | Under | 104 |
| Final | SP | OU | Score |
| Utah Jazz | +8.5 | 185 | 101 |
| Milwaukee Bucks | -8.5 | Over | 99 |
| Final | SP | OU | Score |
| Boston Celtics | +7 | 203.5 | 90 |
| Portland Trail Blazers | -7 | Under | 89 |
| Final | SP | OU | Score |
| Brooklyn Nets | +13 | 203.5 | 84 |
| Los Angeles Clippers | -13 | Over | 123 |
NCAAB Scores and Odds
| Final | SP | OU | Score |
| South Florida | +10 | 125 | 48 |
| Temple | -10 | Under | 73 |
| Final | SP | OU | Score |
| Central Florida | +16.5 | 132 | 60 |
| Connecticut | -16.5 | Under | 67 |
| Final | SP | OU | Score |
| Coastal Carolina | +1.5 | 140 | 65 |
| NC Asheville | -1.5 | Under | 75 |
| Final | SP | OU | Score |
| Depaul | +9.5 | 140 | 64 |
| Seton Hall | -9.5 | Under | 60 |
| Final | SP | OU | Score |
| George Washington | -10 | 127.5 | 79 |
| Fordham | +10 | Over | 59 |
| Final | SP | OU | Score |
| James Madison | +7 | 59 | |
| Northeastern | -7 | Over | 82 |
| Final | SP | OU | Score |
| La Salle | +5.5 | 47 | |
| Rhode Island | -5.5 | Over | 59 |
| Final | SP | OU | Score |
| Mercer | -2 | 52 | |
| Western Carolina | +2 | Over | 60 |
| Final | SP | OU | Score |
| Morehead State | +1.5 | 78 | |
| Tennessee Tech | -1.5 | Over | 74 |
| Final | SP | OU | Score |
| Notre Dame | -10.5 | 85 | |
| Virginia Tech | +10.5 | Over | 60 |
| Final | SP | OU | Score |
| Ohio State | -7.5 | 129.5 | 69 |
| Northwestern | +7.5 | Over | 67 |
| Final | SP | OU | Score |
| St Bonaventure | -2.5 | 100 | |
| Duquesne | +2.5 | Over | 97 |
| Final | SP | OU | Score |
| Tex San Antonio | +1 | 82 | |
| Marshall | -1 | Over | 68 |
| Final | SP | OU | Score |
| The Citadel | +13 | 59 | |
| E Tennessee St | -13 | Over | 70 |
| Final | SP | OU | Score |
| Towson | +4.5 | 53 | |
| Elon College | -4.5 | Over | 51 |
| Final | SP | OU | Score |
| VMI | +8.5 | 64 | |
| Tennessee Chat | -8.5 | Over | 86 |
| Final | SP | OU | Score |
| Wisc Milwaukee | +7 | 53 | |
| Oakland | -7 | Over | 66 |
| Final | SP | OU | Score |
| Xavier | +2 | 142 | 66 |
| Providence | -2 | Under | 69 |
| Final | SP | OU | Score |
| South Alabama | +4 | 53 | |
| Appalachian St | -4 | Over | 64 |
| Final | SP | OU | Score |
| Austin Peay | +5 | 65 | |
| SIU Edwardsville | -5 | Over | 69 |
| Final | SP | OU | Score |
| Charlotte U | -1 | 76 | |
| UAB | +1 | Over | 81 |
| Final | SP | OU | Score |
| Eastern Kentucky | -11 | 67 | |
| Jacksonville State | +11 | Over | 71 |
| Final | SP | OU | Score |
| Georgia Tech | +17 | 28 | |
| Virginia | -17 | Over | 57 |
| Final | SP | OU | Score |
| Louisiana Tech | -10 | 66 | |
| North Texas | +10 | Over | 73 |
| Final | SP | OU | Score |
| N. Dakota State | -2 | 69 | |
| IUPUI | +2 | Over | 61 |
| Final | SP | OU | Score |
| NC Greensboro | +3.5 | 78 | |
| Samford | -3.5 | Over | 89 |
| Final | SP | OU | Score |
| NC State | +5 | 60 | |
| Miami Florida | -5 | Over | 65 |
| Final | SP | OU | Score |
| Old Dominion | -2.5 | 58 | |
| Middle Tenn St | +2.5 | Over | 68 |
| Final | SP | OU | Score |
| South Dakota | -2 | 68 | |
| Western Illinois | +2 | Over | 58 |
| Final | SP | OU | Score |
| Southern Miss | +7 | 56 | |
| Rice | -7 | Over | 58 |
| Final | SP | OU | Score |
| Tenn Martin | +7 | 67 | |
| Belmont | -7 | Over | 72 |
| Final | SP | OU | Score |
| Arkansas State | +8 | 59 | |
| UL Lafayette | -8 | Over | 96 |
| Final | SP | OU | Score |
| UT Arlington | +3 | 61 | |
| UL Monroe | -3 | Over | 57 |
| Final | SP | OU | Score |
| Georgia Southern | +2 | 45 | |
| Texas State | -2 | Over | 43 |
| Final | SP | OU | Score |
| Troy | +7 | 65 | |
| Arkansas LR | -7 | Over | 73 |
| Final | SP | OU | Score |
| Murray State | -6.5 | 77 | |
| Eastern Illinois | +6.5 | Over | 62 |
| Final | SP | OU | Score |
| Northern Arizona | +7 | 57 | |
| Montana | -7 | Over | 64 |
| Final | SP | OU | Score |
| Northern Colorado | +7.5 | 85 | |
| E. Washington | -7.5 | Over | 95 |
| Final | SP | OU | Score |
| Portland State | +7 | 69 | |
| Weber State | -7 | Over | 63 |
| Final | SP | OU | Score |
| Sacramento State | -4 | 62 | |
| Idaho State | +4 | Over | 59 |
| Final | SP | OU | Score |
| Southern Utah | +4.5 | 65 | |
| Montana State | -4.5 | Over | 79 |
| Final | SP | OU | Score |
| UCLA | -1.5 | 123.5 | 55 |
| Oregon State | +1.5 | Under | 66 |
| Final | SP | OU | Score |
| UTEP | -1.5 | 132.5 | 66 |
| Western Kentucky | +1.5 | Over | 71 |
| Final | SP | OU | Score |
| Washington U | +1.5 | 130.5 | 52 |
| Colorado | -1.5 | Under | 50 |
| Final | SP | OU | Score |
| Cal Irvine | -4.5 | 80 | |
| CS Northridge | +4.5 | Over | 49 |
| Final | SP | OU | Score |
| Cal Riverside | +9.5 | 75 | |
| Cal Santa Barbara | -9.5 | Over | 83 |
| Final | SP | OU | Score |
| CS Fullerton | +7.5 | 55 | |
| Cal Poly S.L.O. | -7.5 | Over | 66 |
| Final | SP | OU | Score |
| North Dakota | +8 | 71 | |
| Idaho | -8 | Over | 63 |
| Final | SP | OU | Score |
| Pacific | +8.5 | 69 | |
| Portland U | -8.5 | Over | 72 |
| Final | SP | OU | Score |
| Pepperdine | +3 | 59 | |
| San Francisco | -3 | Over | 71 |
| Final | SP | OU | Score |
| Arizona State | +2 | 126.5 | 79 |
| California | -2 | Under | 44 |
| Final | SP | OU | Score |
| Loyola Marymount | +6 | 62 | |
| Santa Clara | -6 | Over | 65 |
| Final | SP | OU | Score |
| Saint Marys CA | +15 | 136.5 | 47 |
| Gonzaga | -15 | Under | 68 |
| Final | SP | OU | Score |
| UC Davis Aggies | +4 | 76 | |
| Hawaii Rainbows | -4 | Over | 84 |


