Today's Available Games by %
<< Tuesday, January 21st • Wednesday, January 22nd • Thursday, January 23rd >>
Scores and Odds for 1/22/2014
Below are the scores, odds and scores (if applicable) of the games on 1/22/2014. Want today's winners? Purchase premium sports picks.
NBA Scores and Odds
| Final | SP | OU | Score |
| Atlanta Hawks | -5.5 | 202 | 112 |
| Orlando Magic | +5.5 | Over | 109 |
| Final | SP | OU | Score |
| Boston Celtics | +9.5 | 191.5 | 113 |
| Washington Wizards | -9.5 | Over | 111 |
| Final | SP | OU | Score |
| Chicago Bulls | +4.5 | 186 | 98 |
| Cleveland Cavaliers | -4.5 | Under | 87 |
| Final | SP | OU | Score |
| Dallas Mavericks | +3 | 200 | 85 |
| Toronto Raptors | -3 | Under | 93 |
| Final | SP | OU | Score |
| Los Angeles Clippers | -6 | 198 | 91 |
| Charlotte Bobcats | +6 | Under | 95 |
| Final | SP | OU | Score |
| Philadelphia 76ers | +8.5 | 206 | 110 |
| New York Knicks | -8.5 | Over | 106 |
| Final | SP | OU | Score |
| Detroit Pistons | -4.5 | 196 | 101 |
| Milwaukee Bucks | +4.5 | Over | 104 |
| Final | SP | OU | Score |
| Oklahoma City Thunder | +6.5 | 205 | 111 |
| San Antonio Spurs | -6.5 | Over | 105 |
| Final | SP | OU | Score |
| Sacramento Kings | +9.5 | 217 | 98 |
| Houston Rockets | -9.5 | Under | 119 |
| Final | SP | OU | Score |
| Indiana Pacers | -5.5 | 196 | 100 |
| Phoenix Suns | +5.5 | Over | 124 |
NCAAB Scores and Odds
| Final | SP | OU | Score |
| Akron | +3.5 | 78 | |
| Eastern Michigan | -3.5 | Over | 68 |
| Final | SP | OU | Score |
| Bowling Green | +10.5 | 58 | |
| Ohio | -10.5 | Over | 56 |
| Final | SP | OU | Score |
| Central Michigan | +7 | 80 | |
| Miami Ohio | -7 | Over | 86 |
| Final | SP | OU | Score |
| George Mason | +1 | 70 | |
| Fordham | -1 | Over | 76 |
| Final | SP | OU | Score |
| Iowa Hawkeyes | +3 | 148 | 67 |
| Michigan Wolverines | -3 | Under | 75 |
| Final | SP | OU | Score |
| Louisville | -13.5 | 138 | 86 |
| South Florida | +13.5 | Under | 47 |
| Final | SP | OU | Score |
| Massachusetts | +3.5 | 55 | |
| Richmond | -3.5 | Over | 58 |
| Final | SP | OU | Score |
| NC Wilmington | +10 | 70 | |
| Coll Charleston | -10 | Over | 75 |
| Final | SP | OU | Score |
| Northeastern | +5.5 | 57 | |
| Towson | -5.5 | Over | 54 |
| Final | SP | OU | Score |
| Northern Illinois | +17 | 68 | |
| Toledo | -17 | Over | 77 |
| Final | SP | OU | Score |
| Rhode Island | +9 | 57 | |
| s | -9 | Over | 61 |
| Final | SP | OU | Score |
| Saint Louis | -9 | 76 | |
| Duquesne | +9 | Over | 72 |
| Final | SP | OU | Score |
| Va Commonwealth | +2.5 | 141 | 80 |
| Dayton | -2.5 | Over | 66 |
| Final | SP | OU | Score |
| Wake Forest | +2.5 | 83 | |
| Virginia Tech | -2.5 | Over | 77 |
| Final | SP | OU | Score |
| Duke | -4 | 130 | 67 |
| Miami Florida | +4 | Under | 46 |
| Final | SP | OU | Score |
| Auburn | -2.5 | 74 | |
| Mississippi State | +2.5 | Over | 82 |
| Final | SP | OU | Score |
| Cleveland State | -6 | 74 | |
| Illinois Chicago | +6 | Over | 64 |
| Final | SP | OU | Score |
| Drake | +2.5 | 57 | |
| So Illinois | -2.5 | Over | 54 |
| Final | SP | OU | Score |
| Indiana State | -5.5 | 65 | |
| Loyola Chicago | +5.5 | Over | 61 |
| Final | SP | OU | Score |
| Northern Iowa | -4.5 | 65 | |
| Bradley | +4.5 | Over | 69 |
| Final | SP | OU | Score |
| Oakland | +11 | 69 | |
| Wisc Green Bay | -11 | Over | 83 |
| Final | SP | OU | Score |
| South Carolina | +5.5 | 76 | |
| Georgia | -5.5 | Over | 97 |
| Final | SP | OU | Score |
| Texas Tech | +7 | 81 | |
| West Virginia | -7 | Over | 87 |
| Final | SP | OU | Score |
| Wichita State | -9 | 70 | |
| Illinois State | +9 | Over | 55 |
| Final | SP | OU | Score |
| La Salle Explorers | +2.5 | 138.5 | 51 |
| St. Bonaventure Bonnies | -2.5 | Under | 66 |
| Final | SP | OU | Score |
| Mississippi | -1 | 63 | |
| Vanderbilt | +1 | Over | 52 |
| Final | SP | OU | Score |
| Wisconsin | -3 | 135.5 | 68 |
| Minnesota U | +3 | Over | 81 |
| Final | SP | OU | Score |
| Nevada | +2.5 | 96 | |
| Fresno State | -2.5 | Over | 86 |
| Final | SP | OU | Score |
| Oregon State | -2 | 130.5 | 66 |
| Washington State | +2 | Under | 55 |
| Final | SP | OU | Score |
| San Diego State | -13 | 75 | |
| San Jose State | +13 | Over | 50 |
| Final | SP | OU | Score |
| California | -8.5 | 145.5 | 69 |
| USC | +8.5 | Over | 77 |
| Final | SP | OU | Score |
| Utah State | +4 | 137.5 | 42 |
| UNLV | -4 | Under | 62 |
NHL Scores and Odds
| Final | SP | OU | Score |
| Carolina Hurricanes | +1.5 | 5.5 | 3 |
| Philadelphia Flyers | -1.5 | Under | 2 |
| Final | SP | OU | Score |
| Montreal Canadiens | +1.5 | 5.5 | 1 |
| Pittsburgh Penguins | -1.5 | Over | 5 |
| Final | SP | OU | Score |
| Chicago Blackhawks | -1.5 | 5.5 | 4 |
| Detroit Red Wings | +1.5 | Over | 5 |
| Final | SP | OU | Score |
| Phoenix Coyotes | -1.5 | 5.5 | 2 |
| Calgary Flames | +1.5 | Under | 3 |


