Today's Available Games by %
<< Friday, December 09th • Saturday, December 10th • Sunday, December 11th >>
Scores and Odds for 12/10/2011
Below are the scores, odds and scores (if applicable) of the games on 12/10/2011. Want today's winners? Purchase premium sports picks.
NCAAB Scores and Odds
| Final | SP | OU | Score |
| Austin Peay | +12 | 144.5 | 74 |
| Tennessee | -12 | Under | 70 |
| Final | SP | OU | Score |
| Creighton | -1 | 143.5 | 71 |
| St Joseph's | +1 | Over | 80 |
| Final | SP | OU | Score |
| Washington U | +8 | 153 | 80 |
| Duke | -8 | Over | 86 |
| Final | SP | OU | Score |
| Cincinnati | +7.5 | 126 | 53 |
| Xavier | -7.5 | Over | 76 |
| Final | SP | OU | Score |
| Saint Peter's | +18.5 | 116 | 47 |
| Minnesota U | -18.5 | Under | 69 |
| Final | SP | OU | Score |
| Akron | +9 | 123 | 66 |
| Cleveland State | -9 | Over | 69 |
| Final | SP | OU | Score |
| Butler | +3 | 122.5 | 55 |
| Ball State | -3 | Under | 58 |
| Final | SP | OU | Score |
| Kent State | -5.5 | 133 | 58 |
| Western Carolina | +5.5 | Under | 56 |
| Final | SP | OU | Score |
| Rhode Island | +11.5 | 136 | 64 |
| Georgia State | -11.5 | Over | 96 |
| Final | SP | OU | Score |
| Wisc Milwaukee | +7.5 | 122.5 | 51 |
| Northern Iowa | -7.5 | Under | 67 |
| Final | SP | OU | Score |
| Oklahoma State | +7.5 | 135.5 | 68 |
| Pittsburgh | -7.5 | Over | 74 |
| Final | SP | OU | Score |
| Central Michigan | +5 | 132 | 57 |
| Tennessee State | -5 | Under | 65 |
| Final | SP | OU | Score |
| Loyola Chicago | +6 | 125.5 | 57 |
| Toledo | -6 | Under | 55 |
| Final | SP | OU | Score |
| Ohio St. Buckeyes | +1.5 | 136.5 | 67 |
| Kansas Jayhawks | -1.5 | Over | 78 |
| Final | SP | OU | Score |
| Wright State | +6 | 115 | 51 |
| Miami Ohio | -6 | Under | 49 |
| Final | SP | OU | Score |
| Eastern Michigan | +24.5 | 125 | 36 |
| Purdue | -24.5 | Under | 61 |
| Final | SP | OU | Score |
| N. Dakota State | +4.5 | 136 | 57 |
| Arizona State | -4.5 | Under | 60 |
| Final | SP | OU | Score |
| Northern Illinois | +8 | 131.5 | 55 |
| Illinois Chicago | -8 | Under | 62 |
| Final | SP | OU | Score |
| Troy | +16.5 | 148 | 68 |
| Mississippi State | -16.5 | Over | 106 |
| Final | SP | OU | Score |
| Missouri State | -9.5 | 127.5 | 68 |
| Arkansas LR | +9.5 | Over | 60 |
| Final | SP | OU | Score |
| Tennessee Martin | +21.5 | 134 | 62 |
| Middle Tenn St | -21.5 | Over | 78 |
| Final | SP | OU | Score |
| Canisius | +16 | 125.5 | 62 |
| St Bonaventure | -16 | Over | 81 |
| Final | SP | OU | Score |
| Davidson | -2.5 | 144 | 61 |
| Charlotte U | +2.5 | Over | 84 |
| Final | SP | OU | Score |
| George Washington | +21 | 131 | 50 |
| Syracuse | -21 | Over | 85 |
| Final | SP | OU | Score |
| Georgia Southern | +6 | 132 | 59 |
| Eastern Kentucky | -6 | Under | 63 |
| Final | SP | OU | Score |
| Long Beach State | +15.5 | 162.5 | 78 |
| North Carolina | -15.5 | Under | 84 |
| Final | SP | OU | Score |
| Miami Florida | +7 | 132.5 | 66 |
| West Virginia | -7 | Over | 77 |
| Final | SP | OU | Score |
| New Mexico | -2.5 | 116 | 44 |
| USC | +2.5 | Under | 41 |
| Final | SP | OU | Score |
| Penn State | +6.5 | 137 | 59 |
| Duquesne | -6.5 | Under | 66 |
| Final | SP | OU | Score |
| Pennsylvania | +8.5 | 125.5 | 73 |
| UCLA | -8.5 | Over | 77 |
| Closed | SP | OU | Score |
| Richmond | 0 | ||
| Va Commonwealth | 0 |
| Final | SP | OU | Score |
| South Dakota | +5.5 | 142 | 57 |
| Morehead State | -5.5 | Under | 56 |
| Final | SP | OU | Score |
| Western Kentucky | +6 | 141 | 76 |
| IUPUI | -6 | Over | 84 |
| Final | SP | OU | Score |
| Youngstown State | +9.5 | 140.5 | 72 |
| Buffalo | -9.5 | Over | 80 |
| Final | SP | OU | Score |
| Dartmouth | +18 | 130 | 47 |
| Notre Dame | -18 | Under | 65 |
| Final | SP | OU | Score |
| Boise State | +1 | 139.5 | 45 |
| LSU | -1 | Under | 64 |
| Final | SP | OU | Score |
| Bowling Green | +7 | 134 | 79 |
| Valparaiso | -7 | Over | 82 |
| Final | SP | OU | Score |
| Eastern Illinois | +4 | 128 | 48 |
| Western Illinois | -4 | Under | 64 |
| Final | SP | OU | Score |
| Louisiana Tech | +15.5 | 134 | 62 |
| Southern Miss | -15.5 | Over | 78 |
| Final | SP | OU | Score |
| UMKC | +3.5 | 134.5 | 74 |
| SE Missouri State | -3.5 | Over | 69 |
| Final | SP | OU | Score |
| Utah State | +15.5 | 129 | 76 |
| Wichita State | -15.5 | Over | 83 |
| Final | SP | OU | Score |
| Wake Forest | +11.5 | 145 | 54 |
| Seton Hall | -11.5 | Under | 68 |
| Final | SP | OU | Score |
| Michigan State | +4 | 141 | 74 |
| Gonzaga | -4 | Under | 67 |
| Final | SP | OU | Score |
| Southern Utah | +12 | 142.5 | 66 |
| Weber State | -12 | Over | 84 |
| Final | SP | OU | Score |
| Wisc Green Bay | +19.5 | 138 | 61 |
| Marquette | -19.5 | Over | 79 |
| Final | SP | OU | Score |
| Cal Poly S.L.O. | -6.5 | 123 | 47 |
| San Jose State | +6.5 | Under | 40 |
| Final | SP | OU | Score |
| CS Northridge | +7 | 132 | 73 |
| Pepperdine | -7 | Over | 70 |
| Final | SP | OU | Score |
| Fresno State | +12 | 140.5 | 70 |
| Oregon | -12 | Over | 74 |
| Final | SP | OU | Score |
| Idaho State | +10.5 | 133 | 72 |
| Loyola Marymount | -10.5 | Over | 80 |
| Final | SP | OU | Score |
| Ohio | -2.5 | 142 | 72 |
| Portland U | +2.5 | Under | 54 |
| Final | SP | OU | Score |
| Pacific | +10.5 | 130.5 | 69 |
| San Francisco | -10.5 | Over | 79 |
NCAAF Scores and Odds
| Closed | SP | OU | Score |
| Montana State | +10 | 52 | 13 |
| Sam Houston State | -10 | 49 |
| Final | SP | OU | Score |
| Maine | +9.5 | 58 | 23 |
| Georgia Southern | -9.5 | Under | 35 |
| Final | SP | OU | Score |
| Lehigh | +12.5 | 49 | 0 |
| North Dakota State | -12.5 | Under | 24 |
NHL Scores and Odds
| Final | SP | OU | Score |
| Montreal Canadiens | +1.5 | 5 | 2 |
| New Jersey Devils | -1.5 | Under | 1 |
| Final | SP | OU | Score |
| Boston Bruins | -1.5 | 5.5 | 5 |
| Columbus Blue Jackets | +1.5 | Over | 3 |
| Final | SP | OU | Score |
| New York Rangers | -1.5 | 5.5 | 4 |
| Buffalo Sabres | +1.5 | Under | 1 |
| Final | SP | OU | Score |
| Pittsburgh Penguins | -1.5 | 5.5 | 6 |
| New York Islanders | +1.5 | Over | 3 |
| Final | SP | OU | Score |
| Tampa Bay Lightning | +1.5 | 5.5 | 2 |
| Philadelphia Flyers | -1.5 | Over | 5 |
| Final | SP | OU | Score |
| Vancouver Canucks | -1.5 | 5.5 | 4 |
| Ottawa Senators | +1.5 | Under | 1 |
| Final | SP | OU | Score |
| Winnipeg Jets | +1.5 | 5.5 | 1 |
| Detroit Red Wings | -1.5 | Over | 7 |
| Final | SP | OU | Score |
| Anaheim Ducks | +1.5 | 5.5 | 2 |
| Nashville Predators | -1.5 | Under | 3 |
| Final | SP | OU | Score |
| Minnesota Wild | +1.5 | 5 | 4 |
| Phoenix Coyotes | -1.5 | Under | 1 |
| Final | SP | OU | Score |
| San Jose Sharks | +1.5 | 5 | 0 |
| St. Louis Blues | -1.5 | Under | 1 |
| Final | SP | OU | Score |
| Edmonton Oilers | +1.5 | 5.5 | 0 |
| Calgary Flames | -1.5 | Under | 3 |
| Final | SP | OU | Score |
| Dallas Stars | +1.5 | 5 | 2 |
| Los Angeles Kings | -1.5 | Under | 1 |


