Garrett Perry
Member Since: 5/17/2011
Current Subscribers: 1
I was schooled from one of the top online handicappers before joining Sports Picks Forum. I have the ability to handicap all major sports and will typically release between 2-6 plays per day, depending on the season and sport.
Football and basketball season is the best time of year to take advantage of lazy lines. With the number of games bookmakers must release odds that aren't always in touch with reality or public perception. My objective is to help my clients find the path of least resistance and provide you with winning sports pcks each season.
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
-6235 | 59 - 63 (48%) | 226 - 203 (53%) | 12564 - 9031 (58%) |
Minnesota @ Cincinnati (12:40pm EST, MLB Money Line)
Milwaukee @ Chicago (2:20pm EST, MLB Total Line) Arizona @ Toronto (3:07pm EST, MLB Money Line) Cleveland @ San Francisco (4:05pm EST, MLB Money Line) Oklahoma City @ Indiana (8:30pm EST, NBA Spread Line) |
MLB 23rd | NBA 18th
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 3 | 0 | 0 | 100.00% | +646 |
Last 7 Days | 12 | 15 | 0 | 44.44% | -2,245 |
Last 30 Days | 55 | 57 | 1 | 49.11% | -5,449 |
Last 60 Days | 122 | 112 | 2 | 52.14% | -1,926 |
Last 90 Days | 171 | 150 | 2 | 53.27% | +614 |
Last 180 Days | 172 | 150 | 2 | 53.42% | +714 |
Last 365 Days | 348 | 242 | 3 | 58.98% | +23,841 |
Overall | 4,506 | 3,097 | 125 | 59.27% | +355,908 |
MLB Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
5/13/2014 | MLB LAA Angels @ Philadelphia Phillies | Under 7.5 (-105) | Win (+100) |
5/12/2014 | MLB Chicago White Sox @ Oakland Athletics | Oakland Athletics -1.5 (+120) | Loss (-200) |
5/12/2014 | MLB Washington Nationals @ Arizona Diamondbacks | Over 8.5 (-115) | Win (+300) |
5/11/2014 | MLB Washington Nationals @ Oakland Athletics | Over 7 (-123) | Win (+300) |
5/11/2014 | MLB New York Yankees @ Milwaukee Brewers | Milwaukee Brewers -107 | Win (+300) |
5/11/2014 | MLB Philadelphia Phillies @ New York Mets | Over 6.5 (+100) | Win (+100) |
5/10/2014 | MLB Miami Marlins @ San Diego Padres | Miami Marlins -127 | Loss (-381) |
5/10/2014 | MLB New York Yankees @ Milwaukee Brewers | Over 8 (+117) | Win (+234) |
5/10/2014 | MLB Philadelphia Phillies @ New York Mets | Over 7 (-112) | Win (+200) |
5/10/2014 | MLB LAA Angels @ Toronto Blue Jays | Under 9.5 (+108) | Win (+108) |
5/9/2014 | MLB Kansas City Royals @ Seattle Mariners | Over 7 (-120) | Push (+0) |
5/9/2014 | MLB Chicago Cubs @ Atlanta Braves | Atlanta Braves -175 | Win (+500) |
5/9/2014 | MLB Cleveland Indians @ Tampa Bay Rays | Over 7.5 (-102) | Win (+200) |
5/9/2014 | MLB Minnesota Twins @ Detroit Tigers | Minnesota Twins +1.5 (-108) | Win (+200) |
5/8/2014 | MLB Kansas City Royals @ Seattle Mariners | Seattle Mariners -140 | Win (+100) |
5/8/2014 | MLB Miami Marlins @ San Diego Padres | Over 7 (+100) | Loss (-500) |
5/8/2014 | MLB San Francisco Giants @ Los Angeles Dodgers | San Francisco Giants +135 | Win (+675) |
5/8/2014 | MLB Chicago Cubs @ Chicago White Sox | Chicago Cubs +1.5 (-182) | Win (+500) |
5/8/2014 | MLB Colorado Rockies @ Texas Rangers | Colorado Rockies +110 | Loss (-100) |
5/8/2014 | MLB Baltimore Orioles @ Tampa Bay Rays | Over 7.5 (+105) | Loss (-400) |
5/8/2014 | MLB Philadelphia Phillies @ Toronto Blue Jays | Toronto Blue Jays -1.5 (+168) | Win (+168) |
5/8/2014 | MLB Houston Astros @ Detroit Tigers | Houston Astros +189 | Win (+378) |
5/8/2014 | MLB Minnesota Twins @ Cleveland Indians | Minnesota Twins +145 | Loss (-400) |
5/7/2014 | MLB St. Louis Cardinals @ Atlanta Braves | Under 6.5 (+105) | Loss (-200) |
5/7/2014 | MLB G1 Seattle Mariners @ G1 Oakland Athletics | Under 7 (-120) | Loss (-120) |
5/7/2014 | MLB San Francisco Giants @ Pittsburgh Pirates | Under 7 (+105) | Push (+0) |
5/6/2014 | MLB Houston Astros @ Detroit Tigers | Under 9 (-110) | Loss (-220) |
5/6/2014 | MLB San Francisco Giants @ Pittsburgh Pirates | Pittsburgh Pirates +100 | Win (+100) |
5/5/2014 | MLB New York Yankees @ LAA Angels | LAA Angels -175 | Win (+100) |
5/5/2014 | MLB Minnesota Twins @ Cleveland Indians | Under 8 (-105) | Win (+400) |
5/4/2014 | MLB Texas Rangers @ LAA Angels | Under 7.5 (-120) | Loss (-600) |
5/4/2014 | MLB Detroit Tigers @ Kansas City Royals | Detroit Tigers -1.5 (+138) | Win (+414) |
5/4/2014 | MLB Oakland Athletics @ Boston Red Sox | Boston Red Sox -105 | Loss (-525) |
5/4/2014 | MLB Toronto Blue Jays @ Pittsburgh Pirates | Toronto Blue Jays +1.5 (-185) | Win (+200) |
5/3/2014 | MLB New York Mets @ Colorado Rockies | Colorado Rockies -1.5 (+149) | Loss (-100) |
5/3/2014 | MLB San Francisco Giants @ Atlanta Braves | Over 7.5 (+100) | Loss (-500) |
5/3/2014 | MLB Washington Nationals @ Philadelphia Phillies | Washington Nationals +1.5 (-200) | Loss (-400) |
5/3/2014 | MLB Baltimore Orioles @ Minnesota Twins | Baltimore Orioles -120 | Loss (-600) |
5/2/2014 | MLB Arizona Diamondbacks @ San Diego Padres | Arizona Diamondbacks +135 | Win (+135) |
5/2/2014 | MLB Texas Rangers @ LAA Angels | Texas Rangers +1.5 (-166) | Win (+200) |
5/2/2014 | MLB Los Angeles Dodgers @ Miami Marlins | Over 7.5 (-110) | Win (+400) |
5/2/2014 | MLB Toronto Blue Jays @ Pittsburgh Pirates | Pittsburgh Pirates -140 | Win (+300) |
5/2/2014 | MLB Chicago White Sox @ Cleveland Indians | Chicago White Sox +108 | Loss (-200) |
5/1/2014 | MLB Toronto Blue Jays @ Kansas City Royals | Toronto Blue Jays -110 | Win (+100) |
5/1/2014 | MLB G2 Pittsburgh Pirates @ G2 Baltimore Orioles | Under 8.5 (-120) | Loss (-600) |
5/1/2014 | MLB G2 Tampa Bay Rays @ G2 Boston Red Sox | Over 8.5 (-125) | Win (+400) |
5/1/2014 | MLB Milwaukee Brewers @ Cincinnati Reds | Cincinnati Reds -1.5 (+182) | Win (+728) |
4/29/2014 | MLB Milwaukee Brewers @ St. Louis Cardinals | St. Louis Cardinals -1.5 (+142) | Loss (-400) |
4/29/2014 | MLB Chicago Cubs @ Cincinnati Reds | Cincinnati Reds -180 | Win (+400) |
4/28/2014 | MLB Colorado Rockies @ Arizona Diamondbacks | Under 9 (-132) | Loss (-528) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155