Allen Barclay
Member Since: 5/17/2011
Current Subscribers: 0
Allen Barclay is one of eight children born in the US after his parents sought opportunities after leaving the UK. Allen grew up hearing stories of family members working long, hard hours in factories and knew he never wanted that for his life. Allen took charge of his life in 1997 when he went full time in his pursuit of sports handicapping. Allen was an apprentice for some of the top sports handicappers from Miami to Las Vegas. Allen concentrates on MLB, NBA, NCAAB, NFL and NCAAF and with hard work and dedication he hopes to earn your respect and business.
Latest Articles:
Determining Whether to Bet NBA Sides or Totals: A Professional Handicappers Perspective
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
---|---|---|---|---|
+3173 | 54 - 44 (55%) | 204 - 160 (56%) | 12877 - 9358 (58%) |
$20.00 Minnesota @ Cincinnati (12:40pm EST, MLB Money Line) (Add | Checkout)
$20.00 Pittsburgh @ Detroit (1:10pm EST, MLB Total Line) (Add | Checkout) $20.00 St. Louis @ Chicago (2:10pm EST, MLB Spread Line) (Add | Checkout) $20.00 St. Louis @ Chicago (2:10pm EST, MLB Total Line) (Add | Checkout) $20.00 New York @ Atlanta (7:15pm EST, MLB Money Line) (Add | Checkout) $20.00 Oklahoma City @ Indiana (8:30pm EST, NBA Spread Line) (Add | Checkout) |
MLB 14th | NBA 8th
Time Frame | Wins | Loss | Push | Percent | Units |
---|---|---|---|---|---|
Yesterday | 0 | 0 | 0 | 0.00% | +0 |
Last 7 Days | 1 | 1 | 0 | 50.00% | +197 |
Last 30 Days | 3 | 2 | 0 | 60.00% | +265 |
Last 60 Days | 18 | 14 | 2 | 56.25% | +1,433 |
Last 90 Days | 36 | 27 | 3 | 57.14% | +2,391 |
Last 180 Days | 110 | 82 | 3 | 57.29% | +7,716 |
Last 365 Days | 153 | 106 | 3 | 59.07% | +14,227 |
Overall | 2,979 | 2,263 | 83 | 56.83% | +149,734 |
NBA Overall Handicapper Records:
Date | Matchup | Pick | Result |
---|---|---|---|
1/12/2014 | NBA Minnesota Timberwolves @ San Antonio Spurs | San Antonio Spurs -6 (-110) | Win (+300) |
1/12/2014 | NBA Cleveland Cavaliers @ Sacramento Kings | Sacramento Kings -3.5 (-110) | Win (+500) |
1/12/2014 | NBA Atlanta Hawks @ Memphis Grizzlies | Under 192.5 (-110) | Loss (-220) |
1/11/2014 | NBA Boston Celtics @ Portland Trail Blazers | Under 207 (-110) | Loss (-330) |
1/11/2014 | NBA New Orleans Pelicans @ Dallas Mavericks | Under 201 (-110) | Loss (-330) |
1/11/2014 | NBA Charlotte Bobcats @ Chicago Bulls | Under 179 (-110) | Loss (-440) |
1/11/2014 | NBA Phoenix Suns @ Detroit Pistons | Detroit Pistons +1 (-110) | Win (+100) |
1/11/2014 | NBA Brooklyn Nets @ Toronto Raptors | Over 193.5 (-110) | Loss (-110) |
1/10/2014 | NBA Los Angeles Lakers @ Los Angeles Clippers | Over 209 (-110) | Win (+500) |
1/10/2014 | NBA Orlando Magic @ Sacramento Kings | Orlando Magic +7 (-110) | Loss (-440) |
1/10/2014 | NBA Dallas Mavericks @ New Orleans Pelicans | Dallas Mavericks +2 (-110) | Win (+400) |
1/8/2014 | NBA Boston Celtics @ Los Angeles Clippers | Boston Celtics +10.5 (-110) | Win (+100) |
1/8/2014 | NBA Phoenix Suns @ Minnesota Timberwolves | Under 213 (-110) | Win (+200) |
1/8/2014 | NBA Washington Wizards @ New Orleans Pelicans | Under 199 (-110) | Win (+400) |
1/8/2014 | NBA Dallas Mavericks @ San Antonio Spurs | San Antonio Spurs -7.5 (-110) | Win (+200) |
1/7/2014 | NBA Portland Trail Blazers @ Sacramento Kings | Under 217 (-110) | Loss (-550) |
1/7/2014 | NBA San Antonio Spurs @ Memphis Grizzlies | Over 196.5 (-110) | Win (+300) |
1/7/2014 | NBA Toronto Raptors @ Indiana Pacers | Over 187 (-110) | Loss (-440) |
1/6/2014 | NBA Minnesota Timberwolves @ Philadelphia 76ers | Minnesota Timberwolves -6.5 (-110) | Win (+500) |
1/5/2014 | NBA Denver Nuggets @ Los Angeles Lakers | Over 204 (-110) | Win (+100) |
1/5/2014 | NBA New York Knicks @ Dallas Mavericks | Dallas Mavericks -7 (-110) | Loss (-220) |
1/5/2014 | NBA Boston Celtics @ Oklahoma City Thunder | Boston Celtics +9.5 (-110) | Loss (-440) |
1/4/2014 | NBA Philadelphia 76ers @ Portland Trail Blazers | Over 225.5 (-110) | Loss (-110) |
1/4/2014 | NBA Charlotte Bobcats @ Sacramento Kings | Under 200.5 (-110) | Loss (-440) |
1/4/2014 | NBA Los Angeles Clippers @ San Antonio Spurs | Under 206 (-110) | Loss (-220) |
1/4/2014 | NBA Oklahoma City Thunder @ Minnesota Timberwolves | Minnesota Timberwolves -2 (-110) | Loss (-220) |
1/4/2014 | NBA New Orleans Pelicans @ Indiana Pacers | Indiana Pacers -11 (-110) | Win (+400) |
1/3/2014 | NBA Utah Jazz @ Los Angeles Lakers | Los Angeles Lakers -4 (-110) | Win (+200) |
1/3/2014 | NBA Memphis Grizzlies @ Denver Nuggets | Under 192.5 (-110) | Loss (-330) |
1/2/2014 | NBA Charlotte Bobcats @ Portland Trail Blazers | Charlotte Bobcats +11.5 (-110) | Loss (-220) |
1/2/2014 | NBA Philadelphia 76ers @ Sacramento Kings | Sacramento Kings -8 (-110) | Loss (-550) |
1/2/2014 | NBA Brooklyn Nets @ Oklahoma City Thunder | Oklahoma City Thunder -12 (-110) | Loss (-330) |
1/2/2014 | NBA Boston Celtics @ Chicago Bulls | Under 182.5 (-105) | Win (+100) |
1/1/2014 | NBA Charlotte Bobcats @ Los Angeles Clippers | Los Angeles Clippers -11 (-110) | Win (+500) |
1/1/2014 | NBA Philadelphia 76ers @ Denver Nuggets | Philadelphia 76ers +9.5 (-110) | Win (+400) |
1/1/2014 | NBA Indiana Pacers @ Toronto Raptors | Over 194.5 (-110) | Loss (-110) |
12/31/2013 | NBA Portland Trail Blazers @ Oklahoma City Thunder | Under 214 (-102) | Win (+300) |
12/31/2013 | NBA Sacramento Kings @ Houston Rockets | Sacramento Kings +10 (-105) | Win (+200) |
12/31/2013 | NBA Brooklyn Nets @ San Antonio Spurs | San Antonio Spurs -12 (-103) | Win (+100) |
12/30/2013 | NBA Charlotte Bobcats @ Utah Jazz | Utah Jazz -2.5 (-110) | Win (+200) |
12/30/2013 | NBA Dallas Mavericks @ Minnesota Timberwolves | Minnesota Timberwolves -4.5 (-110) | Loss (-440) |
12/30/2013 | NBA Washington Wizards @ Detroit Pistons | Washington Wizards +3 (-110) | Win (+200) |
12/29/2013 | NBA Sacramento Kings @ San Antonio Spurs | San Antonio Spurs -12 (-110) | Loss (-330) |
12/29/2013 | NBA Houston Rockets @ Oklahoma City Thunder | Oklahoma City Thunder -4.5 (-110) | Win (+400) |
12/29/2013 | NBA Golden State Warriors @ Cleveland Cavaliers | Over 205 (-110) | Win (+300) |
12/28/2013 | NBA Utah Jazz @ Los Angeles Clippers | Over 201 (-110) | Loss (-550) |
12/28/2013 | NBA Philadelphia 76ers @ Phoenix Suns | Under 215 (-110) | Loss (-110) |
12/28/2013 | NBA Minnesota Timberwolves @ Milwaukee Bucks | Over 203.5 (-107) | Win (+400) |
12/28/2013 | NBA Denver Nuggets @ Memphis Grizzlies | Over 189.5 (-101) | Win (+400) |
12/28/2013 | NBA Detroit Pistons @ Washington Wizards | Washington Wizards -3.5 (-106) | Win (+200) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107