Allen Barclay
Member Since: 5/17/2011
Current Subscribers: 41
Allen Barclay is one of eight children born in the US after his parents sought opportunities after leaving the UK. Allen grew up hearing stories of family members working long, hard hours in factories and knew he never wanted that for his life. Allen took charge of his life in 1997 when he went full time in his pursuit of sports handicapping. Allen was an apprentice for some of the top sports handicappers from Miami to Las Vegas. Allen concentrates on MLB, NBA, NCAAB, NFL and NCAAF and with hard work and dedication he hopes to earn your respect and business.
Latest Articles:
Determining Whether to Bet NBA Sides or Totals: A Professional Handicappers Perspective
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +2437 | 94 - 70 (57%) | 264 - 182 (59%) | 13305 - 9639 (58%) |
UAlbany Great Danes @ Florida Atlantic Owls (12:00pm EST, NCAAB Spread Line)
Jacksonville State Gamecocks @ Georgia State Panthers (2:00pm EST, NCAAB Spread Line) Army Black Knights @ Navy Midshipmen (3:00pm EST, NCAAF Total Line) New Orleans Privateers @ Houston Cougars (3:00pm EST, NCAAB Spread Line) $20.00 New York Knicks @ Orlando Magic (5:30pm EST, NBA Total Line) (Add | Checkout) $20.00 Boise State Broncos @ Washington Huskies (8:00pm EST, NCAAF Total Line) (Add | Checkout) |
NBA 21st | NCAAB 12th | NFL 27th | NCAAF 5th
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +200 |
| Last 7 Days | 14 | 4 | 0 | 77.78% | +1,359 |
| Last 30 Days | 46 | 24 | 0 | 65.71% | +3,999 |
| Last 60 Days | 58 | 34 | 0 | 63.04% | +3,069 |
| Last 90 Days | 58 | 34 | 0 | 63.04% | +3,069 |
| Last 180 Days | 58 | 34 | 0 | 63.04% | +3,069 |
| Last 365 Days | 210 | 114 | 6 | 64.81% | +18,119 |
| Overall | 3,066 | 2,165 | 99 | 58.61% | +209,126 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 2/3/2021 | NCAAB Chattanooga @ Western Carolina | Western Carolina -1 (+102) | Loss (-500) |
| 2/3/2021 | NCAAB Western Michigan @ Bowling Green | Bowling Green -12.5 (-110) | Loss (-550) |
| 2/3/2021 | NCAAB LSU @ Alabama | Alabama -8.5 (-110) | Win (+500) |
| 2/3/2021 | NCAAB Virginia Tech @ Pittsburgh | Pittsburgh +3 (-105) | Win (+400) |
| 2/2/2021 | NCAAB Illinois @ Indiana | Indiana +3 (-115) | Loss (-230) |
| 2/2/2021 | NCAAB Akron @ Toledo | Akron +5.5 (-110) | Loss (-220) |
| 2/2/2021 | NCAAB Buffalo @ Ball State | Ball State +4.5 (-110) | Loss (-440) |
| 2/2/2021 | NCAAB Ohio @ Central Michigan | Ohio -7.5 (-110) | Win (+200) |
| 2/1/2021 | NCAAB Oklahoma @ Texas Tech | Texas Tech -6.5 (-115) | Loss (-460) |
| 1/31/2021 | NCAAB Washington State @ Washington | Washington -2 (-110) | Loss (-330) |
| 1/31/2021 | NCAAB Middle Tennessee @ UAB | UAB -15 (-105) | Loss (-210) |
| 1/31/2021 | NCAAB Loyola-Chicago @ Missouri State | Missouri State +6.5 (-110) | Loss (-330) |
| 1/30/2021 | NCAAB Belmont @ Murray State | Murray State +3 (-105) | Win (+100) |
| 1/30/2021 | NCAAB Creighton @ DePaul | DePaul +9.5 (-110) | Win (+500) |
| 1/30/2021 | NCAAB VMI @ UNC Greensboro | VMI +9.5 (-110) | Loss (-220) |
| 1/30/2021 | NCAAB Rhode Island @ Dayton | Dayton -1 (-110) | Win (+100) |
| 1/30/2021 | NCAAB George Mason @ St. Bonaventure | George Mason +10.5 (-110) | Loss (-330) |
| 1/30/2021 | NCAAB TCU @ Missouri | TCU +10.5 (-110) | Win (+200) |
| 1/30/2021 | NCAAB Furman @ Western Carolina | Furman -9 (-115) | Loss (-575) |
| 1/30/2021 | NCAAB Hofstra @ UNC Wilmington | Hofstra +1 (-115) | Win (+100) |
| 1/30/2021 | NCAAB Alabama @ Oklahoma | Oklahoma -1 (-115) | Win (+300) |
| 1/29/2021 | NCAAB Boise State @ Colorado State | Colorado State +1.5 (-110) | Loss (-550) |
| 1/29/2021 | NCAAB Nebraska-Omaha @ South Dakota | Nebraska-Omaha +8.5 (-110) | Loss (-220) |
| 1/29/2021 | NCAAB Manhattan @ Saint Peter's | Saint Peter's -9.5 (-110) | Loss (-440) |
| 1/29/2021 | NCAAB Texas-Arlington @ Arkansas State | Texas-Arlington -2.5 (-110) | Loss (-330) |
| 1/29/2021 | NCAAB Ohio @ Buffalo | Ohio +3 (-110) | Win (+200) |
| 1/28/2021 | NCAAB California @ Arizona State | California +8 (-110) | Win (+300) |
| 1/28/2021 | NCAAB Louisiana Tech @ Southern Mississippi | Southern Mississippi +7 (-110) | Loss (-440) |
| 1/27/2021 | NCAAB Utah State @ UNLV | Utah State -6 (-110) | Win (+300) |
| 1/27/2021 | NCAAB Boise State @ Colorado State | Boise State -2 (-115) | Loss (-115) |
| 1/27/2021 | NCAAB Marquette @ Providence | Providence -1.5 (-110) | Win (+300) |
| 1/27/2021 | NCAAB Duquesne @ Fordham | Fordham +7 (-110) | Loss (-110) |
| 1/26/2021 | NCAAB Drake @ Missouri State | Missouri State +3.5 (-110) | Loss (-220) |
| 1/26/2021 | NCAAB North Carolina @ Pittsburgh | Pittsburgh +3 (-110) | Loss (-440) |
| 1/26/2021 | NCAAB Tulsa @ Temple | Temple +1 (-115) | Win (+500) |
| 1/25/2021 | NCAAB Utah State @ UNLV | Utah State -6 (-110) | Loss (-220) |
| 1/25/2021 | NCAAB Loyola Marymount @ Portland | Loyola Marymount -9 (-110) | Win (+100) |
| 1/24/2021 | NCAAB Memphis @ East Carolina | Memphis -7 (-115) | Win (+400) |
| 1/24/2021 | NCAAB Fordham @ Rhode Island | Rhode Island -17 (-110) | Loss (-330) |
| 1/23/2021 | NCAAB Tennessee Tech @ Murray State | Murray State -12.5 (-110) | Loss (-550) |
| 1/23/2021 | NCAAB Northwestern @ Penn State | Northwestern +5.5 (-110) | Win (+400) |
| 1/23/2021 | NCAAB Santa Clara @ Loyola Marymount | Santa Clara +4 (-110) | Win (+100) |
| 1/23/2021 | NCAAB DePaul @ Marquette | Marquette -9.5 (-105) | Loss (-105) |
| 1/23/2021 | NCAAB Ohio State @ Wisconsin | Ohio State +4.5 (-105) | Win (+200) |
| 1/23/2021 | NCAAB Clemson @ Florida State | Clemson +6.5 (-110) | Loss (-550) |
| 1/23/2021 | NCAAB Montana State @ Northern Arizona | Montana State -6 (-105) | Loss (-420) |
| 1/23/2021 | NCAAB San Jose State @ New Mexico | New Mexico -9.5 (-115) | Loss (-460) |
| 1/23/2021 | NCAAB Maryland @ Minnesota | Minnesota -6.5 (-115) | Loss (-345) |
| 1/23/2021 | NCAAB Florida @ Georgia | Georgia +4 (-110) | Loss (-550) |
| 1/22/2021 | NCAAB North Dakota @ South Dakota State | South Dakota State -15 (-110) | Win (+200) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107

