Allen Barclay
Member Since: 5/17/2011
Current Subscribers: 41
Allen Barclay is one of eight children born in the US after his parents sought opportunities after leaving the UK. Allen grew up hearing stories of family members working long, hard hours in factories and knew he never wanted that for his life. Allen took charge of his life in 1997 when he went full time in his pursuit of sports handicapping. Allen was an apprentice for some of the top sports handicappers from Miami to Las Vegas. Allen concentrates on MLB, NBA, NCAAB, NFL and NCAAF and with hard work and dedication he hopes to earn your respect and business.
Latest Articles:
Determining Whether to Bet NBA Sides or Totals: A Professional Handicappers Perspective
Today's Premium Selections:
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +13428 | 97 - 46 (68%) | 297 - 179 (62%) | 13605 - 9821 (58%) |
$20.00 North Carolina Central Eagles @ Howard Bison (1:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Purdue Boilermakers @ UCLA Bruins (3:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Toledo Rockets @ Akron Zips (8:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Sacramento Kings @ LA Clippers (10:30pm EST, NBA Total Line) (Add | Checkout) |
NBA 18th | NCAAB 3rd
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 5 | 0 | 0 | 100.00% | +1,700 |
| Last 7 Days | 19 | 4 | 0 | 82.61% | +4,297 |
| Last 30 Days | 80 | 30 | 0 | 72.73% | +14,304 |
| Last 60 Days | 153 | 66 | 0 | 69.86% | +20,935 |
| Last 90 Days | 192 | 99 | 0 | 65.98% | +19,619 |
| Last 180 Days | 252 | 134 | 0 | 65.28% | +23,283 |
| Last 365 Days | 280 | 148 | 0 | 65.42% | +26,630 |
| Overall | 3,260 | 2,265 | 99 | 59.00% | +229,340 |
NCAAB Overall Handicapper Records:
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/4/2023 | NCAAB Chattanooga @ Samford | Chattanooga 3 (-110) | Win (+500) |
| 3/4/2023 | NCAAB Texas State @ Marshall | Texas State 7.5 (-110) | Win (+200) |
| 3/4/2023 | NCAAB Pittsburgh @ Miami | Miami -6.5 (-110) | Loss (-550) |
| 3/4/2023 | NCAAB Utah @ Colorado | Utah 4.5 (-110) | Loss (-440) |
| 3/4/2023 | NCAAB Niagara @ Canisius | Niagara 2.5 (-110) | Loss (-330) |
| 3/4/2023 | NCAAB Florida International @ Rice | Florida International 5 (-110) | Win (+400) |
| 3/4/2023 | NCAAB UAB @ Charlotte | Charlotte 5 (-110) | Win (+200) |
| 3/4/2023 | NCAAB Elon @ William & Mary | William & Mary -1 (-110) | Win (+100) |
| 3/3/2023 | NCAAB Texas-Arlington @ Seattle | Seattle -7 (-110) | Win (+200) |
| 3/3/2023 | NCAAB North Dakota @ Denver | North Dakota 1 (-110) | Win (+400) |
| 3/3/2023 | NCAAB Miami-Ohio @ Buffalo | Miami-Ohio 8 (-110) | Win (+200) |
| 3/3/2023 | NCAAB Toledo @ Ball State | Ball State 4 (-110) | Loss (-330) |
| 3/3/2023 | NCAAB Indiana State @ Belmont | Belmont 2.5 (-110) | Loss (-440) |
| 3/3/2023 | NCAAB Eastern Michigan @ Northern Illinois | Northern Illinois -5.5 (-110) | Win (+400) |
| 3/2/2023 | NCAAB UIC @ Missouri State | UIC 8.5 (-110) | Loss (-220) |
| 3/2/2023 | NCAAB Wright State @ Wisconsin-Milwaukee | Wright State -2 (-110) | Loss (-440) |
| 3/2/2023 | NCAAB Middle Tennessee @ North Texas | North Texas -7.5 (-110) | Win (+100) |
| 3/2/2023 | NCAAB Detroit @ Youngstown State | Detroit 8 (-110) | Win (+300) |
| 3/2/2023 | NCAAB Michigan @ Illinois | Michigan 3.5 (-110) | Loss (-440) |
| 3/2/2023 | NCAAB Rutgers @ Minnesota | Rutgers -8.5 (-110) | Loss (-550) |
| 3/2/2023 | NCAAB Appalachian State @ South Alabama | Appalachian State 4 (-110) | Loss (-440) |
| 3/1/2023 | NCAAB Texas @ TCU | TCU -2.5 (-110) | Loss (-330) |
| 3/1/2023 | NCAAB Rhode Island @ Loyola-Chicago | Loyola-Chicago -4 (-110) | Loss (-550) |
| 3/1/2023 | NCAAB Sam Houston State @ Stephen F. Austin | Stephen F. Austin -1 (-110) | Loss (-440) |
| 3/1/2023 | NCAAB George Washington @ Davidson | George Washington 8.5 (-110) | Win (+500) |
| 2/28/2023 | NCAAB Arkansas @ Tennessee | Tennessee -6 (-110) | Win (+200) |
| 2/28/2023 | NCAAB Virginia Tech @ Louisville | Louisville 10.5 (-110) | Loss (-440) |
| 2/28/2023 | NCAAB North Carolina State @ Duke | Duke -7.5 (-110) | Loss (-220) |
| 2/28/2023 | NCAAB Toledo @ Central Michigan | Toledo -15 (-110) | Win (+300) |
| 2/28/2023 | NCAAB La Salle @ Dayton | La Salle 13.5 (-110) | Loss (-550) |
| 2/28/2023 | NCAAB Ohio @ Kent State | Ohio 8 (-110) | Win (+400) |
| 2/27/2023 | NCAAB Montana @ Idaho | Idaho 5 (-110) | Loss (-220) |
| 2/27/2023 | NCAAB Idaho State @ Northern Colorado | Idaho State 6 (-110) | Loss (-220) |
| 2/26/2023 | NCAAB Washington @ Stanford | Stanford -5.5 (-110) | Win (+300) |
| 2/26/2023 | NCAAB Davidson @ Duquesne | Davidson 4.5 (-110) | Win (+500) |
| 2/26/2023 | NCAAB Southern Illinois @ UIC | UIC 6.5 (-110) | Win (+200) |
| 2/26/2023 | NCAAB Fairfield @ Canisius | Canisius -2.5 (-110) | Win (+200) |
| 2/25/2023 | NCAAB Oregon @ Oregon State | Oregon State 8.5 (-110) | Win (+100) |
| 2/25/2023 | NCAAB UMKC @ South Dakota | South Dakota -3.5 (-110) | Win (+300) |
| 2/25/2023 | NCAAB Boise State @ San Jose State | San Jose State 3.5 (-110) | Win (+100) |
| 2/25/2023 | NCAAB Notre Dame @ Wake Forest | Wake Forest -6.5 (-110) | Win (+400) |
| 2/25/2023 | NCAAB Chattanooga @ Wofford | Wofford -2 (-110) | Win (+100) |
| 2/25/2023 | NCAAB Cornell @ Yale | Yale -7.5 (-110) | Win (+100) |
| 2/25/2023 | NCAAB Florida @ Vanderbilt | Florida 3.5 (-110) | Loss (-550) |
| 2/25/2023 | NCAAB UC Davis @ Cal Poly | Cal Poly 7 (-110) | Win (+200) |
| 2/25/2023 | NCAAB Southern Utah @ Sam Houston State | Sam Houston State -5.5 (-110) | Win (+100) |
| 2/25/2023 | NCAAB Purdue Fort Wayne @ Wisconsin-Green Bay | Wisconsin-Green Bay 9.5 (-110) | Loss (-440) |
| 2/25/2023 | NCAAB Minnesota @ Nebraska | Nebraska -9 (-110) | Win (+400) |
| 2/25/2023 | NCAAB Tennessee-Martin @ Morehead State | Morehead State -5 (-110) | Win (+100) |
| 2/25/2023 | NCAAB Northern Illinois @ Central Michigan | Central Michigan 3 (-110) | Loss (-330) |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113

