Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3512 | 81 - 67 (55%) | 235 - 171 (58%) | 13190 - 9513 (58%) |
Michigan State Spartans @ Penn State Nittany Lions (12:00pm EST, NCAAB Spread Line)
George Washington Revolutionaries @ Florida Gators (2:30pm EST, NCAAB Spread Line) Army Black Knights @ Navy Midshipmen (3:00pm EST, NCAAF Spread Line) $20.00 Cal State Fullerton Titans @ Denver Pioneers (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Montana State Bobcats @ Oregon State Beavers (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 New York Knicks @ Orlando Magic (5:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 Kansas Jayhawks @ NC State Wolfpack (5:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Pepperdine Waves @ Cal State Bakersfield Roadrunners (9:30pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +400 |
| Last 7 Days | 12 | 4 | 0 | 75.00% | +3,614 |
| Last 30 Days | 40 | 25 | 0 | 61.54% | +5,444 |
| Last 60 Days | 58 | 30 | 0 | 65.91% | +10,834 |
| Last 90 Days | 58 | 30 | 0 | 65.91% | +10,834 |
| Last 180 Days | 58 | 30 | 0 | 65.91% | +10,834 |
| Last 365 Days | 205 | 111 | 5 | 64.87% | +30,092 |
| Overall | 3,019 | 2,063 | 105 | 59.41% | +229,295 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 12/13/2025 | NCAAB Michigan State Spartans @ Penn State Nittany Lions | Penn State Nittany Lions +12.5 (-108) | Win (+400) |
| 12/12/2025 | NCAAB Maryland Eastern Shore Hawks @ North Carolina A&T Aggies | Maryland Eastern Shore Hawks +6.5 (-105) | Win (+400) |
| 12/11/2025 | NCAAB North Dakota State Bison @ Cal State Bakersfield Roadrunners | Cal State Bakersfield Roadrunners +6.5 (-115) | Loss (-230) |
| 12/10/2025 | NCAAB Lamar Cardinals @ San Diego State Aztecs | Lamar Cardinals +19.5 (-112) | Win (+200) |
| 12/10/2025 | NCAAB Idaho Vandals @ Notre Dame Fighting Irish | Notre Dame Fighting Irish -11.5 (-115) | Win (+300) |
| 12/10/2025 | NCAAB Western Kentucky Hilltoppers @ Marshall Thundering Herd | Marshall Thundering Herd -1.5 (-115) | Win (+300) |
| 12/9/2025 | NCAAB Northern Arizona Lumberjacks @ Arizona State Sun Devils | Arizona State Sun Devils -16.5 (-105) | Win (+500) |
| 12/9/2025 | NCAAB Bucknell Bison @ Rider Broncs | Bucknell Bison -1.5 (-102) | Win (+400) |
| 12/8/2025 | NCAAB Grambling Tigers @ Southern Miss Golden Eagles | Southern Miss Golden Eagles -8.5 (-108) | Loss (-108) |
| 12/7/2025 | NCAAB Towson Tigers @ UCF Knights | UCF Knights -9.5 (-105) | Win (+500) |
| 12/7/2025 | NCAAB Canisius Golden Griffins @ Siena Saints | Siena Saints -17.5 (-108) | Win (+400) |
| 12/7/2025 | NCAAB Fairfield Stags @ Merrimack Warriors | Merrimack Warriors -3.5 (-112) | Win (+500) |
| 12/6/2025 | NCAAB Cal State Northridge Matadors @ UC Irvine Anteaters | Cal State Northridge Matadors +10.5 (-108) | Loss (-108) |
| 12/6/2025 | NCAAB UAlbany Great Danes @ Columbia Lions | Columbia Lions -13.5 (-112) | Win (+400) |
| 12/6/2025 | NCAAB Southern Utah Thunderbirds @ Oregon State Beavers | Oregon State Beavers -12.5 (-110) | Loss (-440) |
| 12/6/2025 | NCAAB Maryland Terrapins @ Iowa Hawkeyes | Iowa Hawkeyes -10.5 (-112) | Win (+200) |
| 12/5/2025 | NCAAB Quinnipiac Bobcats @ Iona Gaels | Quinnipiac Bobcats +2.5 (-105) | Win (+200) |
| 12/4/2025 | NCAAB Cal Poly Mustangs @ Cal State Fullerton Titans | Cal Poly Mustangs -1.5 (-112) | Win (+500) |
| 12/2/2025 | NCAAB Georgia Bulldogs @ Florida State Seminoles | Georgia Bulldogs +1.5 (-110) | Win (+400) |
| 12/2/2025 | NCAAB Lindenwood Lions @ Northern Illinois Huskies | Lindenwood Lions +3.5 (-115) | Win (+500) |
| 12/2/2025 | NCAAB Virginia Tech Hokies @ South Carolina Gamecocks | Virginia Tech Hokies +2.5 (-105) | Win (+300) |
| 12/1/2025 | NCAAB Portland Pilots @ Stanford Cardinal | Portland Pilots +17.5 (-115) | Loss (-345) |
| 12/1/2025 | NCAAB California Baptist Lancers @ Colorado Buffaloes | Colorado Buffaloes -12.5 (-110) | Loss (-220) |
| 12/1/2025 | NCAAB Temple Owls @ Villanova Wildcats | Villanova Wildcats -14.5 (-110) | Win (+200) |
| 11/30/2025 | NCAAB San Diego Toreros @ Long Beach State Beach | Long Beach State Beach +1.5 (-110) | Win (+100) |
| 11/30/2025 | NCAAB Tennessee State Tigers @ Chattanooga Mocs | Tennessee State Tigers +8.5 (-110) | Win (+500) |
| 11/29/2025 | NCAAB Milwaukee Panthers @ Akron Zips | Milwaukee Panthers +14.5 (-110) | Loss (-550) |
| 11/29/2025 | NCAAB Lipscomb Bisons @ Southeast Missouri State Redhawks | Lipscomb Bisons +2.5 (+100) | Win (+500) |
| 11/29/2025 | NCAAB Bethune-Cookman Wildcats @ Indiana Hoosiers | Indiana Hoosiers -29.5 (-115) | Win (+200) |
| 11/28/2025 | NCAAB LSU Tigers @ Drake Bulldogs | LSU Tigers -11.5 (-120) | Loss (-360) |
| 11/28/2025 | NCAAB Ohio State Buckeyes @ Pittsburgh Panthers | Ohio State Buckeyes -5.5 (-110) | Loss (-330) |
| 11/28/2025 | NCAAB Colorado State Rams @ South Florida Bulls | Colorado State Rams -1.5 (-105) | Win (+400) |
| 11/28/2025 | NCAAB Wright State Raiders @ Butler Bulldogs | Butler Bulldogs -16.5 (+100) | Win (+200) |
| 11/28/2025 | NCAAB UConn Huskies @ Illinois Fighting Illini | UConn Huskies -2.5 (-110) | Loss (-440) |
| 11/27/2025 | NCAAB Oklahoma State Cowboys @ Northwestern Wildcats | Oklahoma State Cowboys +2.5 (-110) | Win (+400) |
| 11/26/2025 | NCAAB Toledo Rockets @ Belmont Bruins | Toledo Rockets +5.5 (-115) | Loss (-115) |
| 11/25/2025 | NCAAB South Carolina State Bulldogs @ Missouri Tigers | Missouri Tigers -32.5 (-115) | Loss (-460) |
| 11/25/2025 | NCAAB North Carolina Central Eagles @ South Carolina Upstate Spartans | North Carolina Central Eagles +6.5 (-115) | Loss (-575) |
| 11/24/2025 | NCAAB Jacksonville State Gamecocks @ Arkansas State Red Wolves | Arkansas State Red Wolves -4.5 (-115) | Win (+200) |
| 11/24/2025 | NCAAB Ohio Bobcats @ George Mason Patriots | George Mason Patriots -7.5 (-105) | Win (+200) |
| 11/24/2025 | NCAAB Liberty Flames @ Vermont Catamounts | Liberty Flames -8.5 (+100) | Loss (-200) |
| 11/23/2025 | NCAAB IU Indianapolis Jaguars @ Air Force Falcons | IU Indianapolis Jaguars +4.5 (-105) | Loss (-210) |
| 11/23/2025 | NCAAB Old Dominion Monarchs @ Drexel Dragons | Old Dominion Monarchs +2.5 (+100) | Loss (-100) |
| 11/22/2025 | NCAAB Ball State Cardinals @ Indiana State Sycamores | Ball State Cardinals +8.5 (-115) | Loss (-230) |
| 11/22/2025 | NCAAB Nicholls Colonels @ Oklahoma State Cowboys | Nicholls Colonels +24.5 (-105) | Win (+200) |
| 11/21/2025 | NCAAB Detroit Mercy Titans @ Michigan State Spartans | Michigan State Spartans -30.5 (-110) | Loss (-330) |
| 11/21/2025 | NCAAB Davidson Wildcats @ Boston College Eagles | Boston College Eagles -1.5 (+100) | Loss (-500) |
| 11/20/2025 | NCAAB Troy Trojans @ USC Trojans | USC Trojans -18.5 (-110) | Loss (-220) |
| 11/20/2025 | NCAAB Elon Phoenix @ Miami Hurricanes | Elon Phoenix +20.5 (-110) | Loss (-440) |
| 11/20/2025 | NCAAB New Mexico Lobos @ Nebraska Cornhuskers | Nebraska Cornhuskers -6.5 (-115) | Win (+300) |

