Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +8045 | 75 - 49 (60%) | 237 - 175 (58%) | 13517 - 9765 (58%) |
Miami Marlins @ Detroit Tigers (1:40pm EST, MLB Spread Line)
Colorado Rockies @ San Diego Padres (4:10pm EST, MLB Spread Line) Atlanta Hawks @ Miami Heat (6:00pm EST, NBA Spread Line) Detroit Pistons @ Indiana Pacers (6:00pm EST, NBA Total Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +300 |
| Last 7 Days | 19 | 12 | 0 | 61.29% | +1,757 |
| Last 30 Days | 75 | 49 | 1 | 60.48% | +8,045 |
| Last 60 Days | 158 | 107 | 1 | 59.62% | +12,661 |
| Last 90 Days | 237 | 175 | 1 | 57.52% | +17,112 |
| Last 180 Days | 492 | 375 | 1 | 56.75% | +29,442 |
| Last 365 Days | 916 | 679 | 13 | 57.43% | +61,210 |
| Overall | 13,517 | 9,765 | 408 | 58.06% | +872,300 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/31/2023 | NBA Denver @ Phoenix | Phoenix -8.5 (-110) | Loss (-220) |
| 3/31/2023 | MLB Cleveland @ Seattle | Cleveland 1.5 (-145) | Win (+300) |
| 3/31/2023 | NBA Sacramento @ Portland | Over 231.5 (-110) | Win (+100) |
| 3/31/2023 | NBA Sacramento @ Portland | Sacramento -14.5 (-110) | Win (+300) |
| 3/31/2023 | MLB Chi White Sox @ Houston | Houston -155 | Win (+300) |
| 3/31/2023 | NBA LA Lakers @ Minnesota | LA Lakers 1 (-110) | Win (+100) |
| 3/31/2023 | NBA LA Clippers @ Memphis | LA Clippers 6.5 (-114) | Loss (-342) |
| 3/31/2023 | NBA LA Lakers @ Minnesota | Under 232.5 (-110) | Loss (-330) |
| 3/31/2023 | NBA New York @ Cleveland | Over 221.5 (-111) | Win (+100) |
| 3/31/2023 | NBA Atlanta @ Brooklyn | Under 241 (-110) | Win (+100) |
| 3/31/2023 | NBA Orlando @ Washington | Under 224 (-110) | Loss (-550) |
| 3/31/2023 | MLB NY Mets @ Miami | Under 7.5 (-120) | Win (+300) |
| 3/30/2023 | MLB Cleveland @ Seattle | Cleveland 100 | Loss (-500) |
| 3/30/2023 | NBA New Orleans @ Denver | Under 232 (-110) | Win (+400) |
| 3/30/2023 | NCAAB UAB @ North Texas | North Texas 2 (-110) | Win (+100) |
| 3/30/2023 | MLB Chi White Sox @ Houston | Over 7 (-125) | Loss (-625) |
| 3/30/2023 | MLB Minnesota @ Kansas City | Kansas City 130 | Loss (-400) |
| 3/30/2023 | MLB Toronto @ St. Louis | St. Louis 100 | Loss (-300) |
| 3/30/2023 | MLB Philadelphia @ Texas | Texas -135 | Win (+200) |
| 3/30/2023 | MLB Detroit @ Tampa Bay | Under 6.5 (-125) | Win (+200) |
| 3/30/2023 | MLB Milwaukee @ Chi Cubs | Over 7.5 (-105) | Loss (-315) |
| 3/30/2023 | MLB Baltimore @ Boston | Baltimore 105 | Win (+105) |
| 3/29/2023 | NBA Sacramento @ Portland | Portland 12.5 (-110) | Loss (-220) |
| 3/29/2023 | NBA Minnesota @ Phoenix | Over 235 (-110) | Loss (-110) |
| 3/29/2023 | NBA Minnesota @ Phoenix | Phoenix -6 (-110) | Win (+300) |
| 3/29/2023 | NBA Los Angeles @ Memphis | Memphis -4.5 (-110) | Loss (-440) |
| 3/29/2023 | NBA Detroit @ Oklahoma City | Oklahoma City -11 (-110) | Loss (-220) |
| 3/28/2023 | NBA New Orleans @ Golden State | Golden State -9 (-110) | Win (+300) |
| 3/28/2023 | NBA Charlotte @ Oklahoma City | Oklahoma City -9 (-110) | Loss (-440) |
| 3/28/2023 | NBA Cleveland @ Atlanta | Atlanta 1.5 (-110) | Win (+100) |
| 3/28/2023 | NCAAB North Texas @ Wisconsin | North Texas -1.5 (-110) | Win (+200) |
| 3/27/2023 | NBA Chicago @ LA Clippers | LA Clippers -5 (-111) | Win (+500) |
| 3/27/2023 | NBA Philadelphia @ Denver | Philadelphia 5 (-108) | Push (+0) |
| 3/27/2023 | NBA Dallas @ Indiana | Dallas -1 (-105) | Win (+400) |
| 3/26/2023 | NBA San Antonio @ Boston | Over 231.5 (-111) | Loss (-333) |
| 3/26/2023 | NBA Memphis @ Atlanta | Memphis -2 (-110) | Win (+100) |
| 3/26/2023 | NCAAB Creighton @ San Diego State | San Diego State 2 (-110) | Win (+500) |
| 3/25/2023 | NBA New Orleans @ Los Angeles | Over 224.5 (-110) | Win (+100) |
| 3/25/2023 | NBA New Orleans @ Los Angeles | New Orleans 5 (-110) | Win (+500) |
| 3/25/2023 | NBA Philadelphia @ Phoenix | Philadelphia -1 (-110) | Loss (-440) |
| 3/25/2023 | NCAAB Connecticut @ Gonzaga | Connecticut -2.5 (-105) | Win (+200) |
| 3/25/2023 | NBA Indiana @ Atlanta | Indiana 10 (-110) | Loss (-330) |
| 3/24/2023 | NBA Philadelphia @ Golden State | Philadelphia 5 (-111) | Loss (-333) |
| 3/24/2023 | NCAAB Princeton @ Creighton | Princeton 10 (-110) | Loss (-110) |
| 3/24/2023 | NBA Milwaukee @ Utah | Utah 8.5 (-110) | Loss (-110) |
| 3/24/2023 | NBA San Antonio @ Washington | San Antonio 7 (-113) | Loss (-113) |
| 3/24/2023 | NCAAB San Diego State @ Alabama | Alabama -7.5 (-110) | Loss (-220) |
| 3/23/2023 | NCAAB Gonzaga @ UCLA | UCLA -1.5 (-110) | Loss (-220) |
| 3/23/2023 | NCAAB Florida Atlantic @ Tennessee | Tennessee -5.5 (-110) | Loss (-220) |
| 3/23/2023 | NBA Charlotte @ New Orleans | New Orleans -7.5 (-110) | Win (+200) |

