Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4895 | 90 - 71 (56%) | 234 - 176 (57%) | 13176 - 9509 (58%) |
Indianapolis Colts @ Jacksonville Jaguars (1:00pm EST, NFL Spread Line)
Fairfield Stags @ Merrimack Warriors (1:00pm EST, NCAAB Spread Line) Canisius Golden Griffins @ Siena Saints (2:00pm EST, NCAAB Spread Line) Towson Tigers @ UCF Knights (4:00pm EST, NCAAB Spread Line) Denver Nuggets @ Charlotte Hornets (6:00pm EST, NBA Spread Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 3 | 0 | 57.14% | +28 |
| Last 7 Days | 22 | 15 | 0 | 59.46% | +2,709 |
| Last 30 Days | 90 | 71 | 0 | 55.90% | +4,895 |
| Last 60 Days | 164 | 128 | 0 | 56.16% | +7,010 |
| Last 90 Days | 234 | 176 | 2 | 57.07% | +14,507 |
| Last 180 Days | 431 | 312 | 5 | 58.01% | +33,552 |
| Last 365 Days | 870 | 605 | 23 | 58.98% | +69,145 |
| Overall | 13,176 | 9,509 | 407 | 58.08% | +848,493 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 2/24/2023 | NBA Brooklyn @ Chicago | Chicago -1.5 (-110) | Win (+400) |
| 2/24/2023 | NBA New York @ Washington | Washington -1.5 (-110) | Loss (-330) |
| 2/23/2023 | NCAAB Washington State @ Stanford | Washington State 1.5 (-110) | Win (+300) |
| 2/23/2023 | NBA Oklahoma City @ Utah | Over 239.5 (-110) | Loss (-220) |
| 2/23/2023 | NCAAB Tennessee Tech @ Southern Indiana | Southern Indiana -5.5 (-110) | Loss (-110) |
| 2/23/2023 | NBA San Antonio @ Dallas | Under 234.5 (-110) | Loss (-110) |
| 2/23/2023 | NCAAB Memphis @ Wichita State | Wichita State 3 (-110) | Loss (-550) |
| 2/23/2023 | NCAAB Elon @ William & Mary | Elon 1.5 (-110) | Loss (-440) |
| 2/23/2023 | NBA Detroit @ Orlando | Over 227 (-110) | Loss (-110) |
| 2/22/2023 | NCAAB Tulane @ Houston | Tulane 14.5 (-110) | Loss (-220) |
| 2/22/2023 | NCAAB Ole Miss @ Auburn | Ole Miss 12.5 (-110) | Win (+200) |
| 2/22/2023 | NCAAB Butler @ DePaul | Butler 2.5 (-110) | Win (+300) |
| 2/22/2023 | NCAAB Indiana State @ Belmont | Belmont -2 (-110) | Loss (-440) |
| 2/22/2023 | NCAAB Wofford @ VMI | VMI 7.5 (-110) | Win (+300) |
| 2/22/2023 | NCAAB George Washington @ Rhode Island | Rhode Island -3 (-110) | Loss (-440) |
| 2/21/2023 | NCAAB Texas Tech @ Oklahoma | Texas Tech 2.5 (-110) | Win (+400) |
| 2/21/2023 | NCAAB Tennessee @ Texas A&M | Tennessee 1 (-110) | Loss (-550) |
| 2/21/2023 | NCAAB Murray State @ Missouri State | Murray State 5.5 (-110) | Loss (-330) |
| 2/20/2023 | NCAAB Hawaii @ Cal State-Bakersfield | Hawaii -6 (-110) | Win (+400) |
| 2/19/2023 | NCAAB Belmont @ Drake | Belmont 6.5 (-110) | Loss (-330) |
| 2/19/2023 | NCAAB George Washington @ St. Bonaventure | St. Bonaventure -5 (-110) | Loss (-550) |
| 2/18/2023 | NCAAB Utah Valley @ Seattle | Utah Valley -2 (-110) | Win (+100) |
| 2/18/2023 | NCAAB Wisconsin-Milwaukee @ Robert Morris | Wisconsin-Milwaukee 3 (-110) | Loss (-220) |
| 2/18/2023 | NCAAB Dartmouth @ Columbia | Dartmouth -3.5 (-110) | Loss (-220) |
| 2/18/2023 | NCAAB Louisiana-Lafayette @ James Madison | James Madison -3 (-110) | Win (+500) |
| 2/18/2023 | NCAAB UNC Wilmington @ Delaware | UNC Wilmington 1.5 (-110) | Loss (-110) |
| 2/18/2023 | NCAAB Evansville @ Murray State | Murray State -12 (-110) | Win (+400) |
| 2/18/2023 | NCAAB Charlotte @ Louisiana Tech | Louisiana Tech -1.5 (-110) | Loss (-110) |
| 2/18/2023 | NCAAB Wisconsin-Green Bay @ Youngstown State | Wisconsin-Green Bay 22.5 (-110) | Loss (-110) |
| 2/17/2023 | NCAAB Dartmouth @ Cornell | Dartmouth 9.5 (-110) | Loss (-550) |
| 2/16/2023 | NCAAB San Francisco @ Pacific | Pacific 4 (-110) | Loss (-440) |
| 2/16/2023 | NCAAB Southern Illinois-Edwardsville @ Tennessee-Martin | Tennessee-Martin -1 (-110) | Win (+500) |
| 2/16/2023 | NBA Milwaukee @ Chicago | Chicago 7 (-111) | Loss (-222) |
| 2/16/2023 | NCAAB Monmouth @ Northeastern | Monmouth 4.5 (-110) | Loss (-330) |
| 2/16/2023 | NCAAB Wisconsin-Milwaukee @ Youngstown State | Wisconsin-Milwaukee 9.5 (-110) | Loss (-330) |
| 2/15/2023 | NBA Dallas @ Denver | Dallas 7 (-109) | Loss (-109) |
| 2/15/2023 | NCAAB Murray State @ Illinois State | Illinois State -1 (-110) | Loss (-220) |
| 2/15/2023 | NBA Utah @ Memphis | Over 239.5 (-110) | Loss (-110) |
| 2/15/2023 | NBA Cleveland @ Philadelphia | Under 217 (-110) | Loss (-330) |
| 2/15/2023 | NCAAB Virginia @ Louisville | Louisville 17 (-110) | Win (+100) |
| 2/15/2023 | NCAAB Chattanooga @ VMI | Chattanooga -8 (-110) | Win (+200) |
| 2/15/2023 | NCAAB St. Bonaventure @ Fordham | Fordham -4.5 (-110) | Win (+200) |
| 2/14/2023 | NBA Golden State @ LA Clippers | Golden State 8.5 (-110) | Loss (-550) |
| 2/14/2023 | NBA Orlando @ Toronto | Under 224.5 (-110) | Loss (-550) |
| 2/14/2023 | NCAAB Kent State @ Western Michigan | Western Michigan 11.5 (-110) | Loss (-440) |
| 2/14/2023 | NCAAB Missouri @ Auburn | Auburn -6.5 (-110) | Win (+300) |
| 2/13/2023 | NBA LA Lakers @ Portland | Over 238.5 (-105) | Win (+500) |
| 2/13/2023 | NBA Orlando @ Chicago | Orlando 5 (-110) | Win (+200) |
| 2/13/2023 | NCAAB Drexel @ Hofstra | Hofstra -10 (-110) | Win (+500) |
| 2/13/2023 | NBA Houston @ Philadelphia | Under 226 (-110) | Loss (-220) |

