Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4109 | 81 - 58 (58%) | 252 - 199 (56%) | 13443 - 9718 (58%) | $20.00 Milwaukee Bucks @ Atlanta Hawks (3:00pm EST, NBA Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 2 | 0 | 33.33% | -645 |
| Last 7 Days | 15 | 11 | 0 | 57.69% | +1,243 |
| Last 30 Days | 81 | 58 | 0 | 58.27% | +4,109 |
| Last 60 Days | 161 | 127 | 0 | 55.90% | +8,162 |
| Last 90 Days | 252 | 199 | 0 | 55.88% | +12,742 |
| Last 180 Days | 482 | 373 | 1 | 56.37% | +27,079 |
| Last 365 Days | 908 | 677 | 16 | 57.29% | +56,447 |
| Overall | 13,443 | 9,718 | 407 | 58.04% | +863,610 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 8/9/2023 | MLB Atlanta @ Pittsburgh | Over 9.5 (100) | Win (+500) |
| 8/9/2023 | MLB Minnesota @ Detroit | Over 8.5 (-120) | Win (+500) |
| 8/9/2023 | MLB St. Louis @ Tampa Bay | Over 9 (-110) | Win (+500) |
| 8/9/2023 | MLB Miami @ Cincinnati | Cincinnati -126 | Loss (-378) |
| 8/9/2023 | MLB Miami @ Cincinnati | Over 9.5 (-105) | Loss (-210) |
| 8/8/2023 | MLB Los Angeles @ Arizona | Over 9 (-120) | Push (+0) |
| 8/8/2023 | MLB San Diego @ Seattle | San Diego 122 | Loss (-500) |
| 8/8/2023 | MLB Colorado @ Milwaukee | Milwaukee -1.5 (-105) | Loss (-105) |
| 8/8/2023 | MLB Colorado @ Milwaukee | Over 8.5 (-105) | Win (+100) |
| 8/8/2023 | MLB Toronto @ Cleveland | Under 8 (-105) | Win (+200) |
| 8/8/2023 | MLB Atlanta @ Pittsburgh | Over 10 (-105) | Win (+500) |
| 8/8/2023 | MLB Washington @ Philadelphia | Over 9 (-115) | Push (+0) |
| 8/8/2023 | MLB Minnesota @ Detroit | Minnesota -114 | Loss (-456) |
| 8/7/2023 | MLB Colorado @ Milwaukee | Colorado 196 | Loss (-400) |
| 8/7/2023 | MLB Toronto @ Cleveland | Toronto -1.5 (125) | Win (+375) |
| 8/7/2023 | MLB Atlanta @ Pittsburgh | Pittsburgh 1.5 (140) | Win (+280) |
| 8/7/2023 | MLB Miami @ Cincinnati | Miami -1.5 (115) | Loss (-300) |
| 8/7/2023 | MLB LA Dodgers @ San Diego | LA Dodgers 1.5 (-188) | Win (+500) |
| 8/6/2023 | MLB LA Dodgers @ San Diego | San Diego 1.5 (-150) | Loss (-600) |
| 8/6/2023 | MLB San Francisco @ Oakland | Oakland 1.5 (100) | Win (+300) |
| 8/6/2023 | MLB Arizona @ Minnesota | Arizona -150 | Loss (-300) |
| 8/6/2023 | MLB Washington @ Cincinnati | Washington 135 | Win (+675) |
| 8/6/2023 | MLB Tampa Bay @ Detroit | Over 9 (-110) | Win (+400) |
| 8/6/2023 | MLB Kansas City @ Philadelphia | Over 9.5 (-115) | Win (+100) |
| 8/5/2023 | MLB Seattle @ LA Angels | Seattle -135 | Win (+100) |
| 8/5/2023 | MLB Colorado @ St. Louis | Over 9 (-110) | Loss (-550) |
| 8/5/2023 | MLB Pittsburgh @ Milwaukee | Pittsburgh 1.5 (105) | Win (+420) |
| 8/5/2023 | MLB Arizona @ Minnesota | Arizona 1.5 (-150) | Loss (-750) |
| 8/5/2023 | MLB Kansas City @ Philadelphia | Philadelphia -1.5 (-110) | Win (+100) |
| 8/5/2023 | MLB Tampa Bay @ Detroit | Over 8 (-120) | Loss (-360) |
| 8/4/2023 | MLB Seattle @ LA Angels | LA Angels 100 | Loss (-100) |
| 8/4/2023 | MLB Arizona @ Minnesota | Over 8.5 (-105) | Loss (-420) |
| 8/4/2023 | MLB Miami @ Texas | Over 8.5 (-110) | Loss (-110) |
| 8/4/2023 | MLB Toronto @ Boston | Toronto 135 | Win (+675) |
| 8/4/2023 | MLB NY Mets @ Baltimore | NY Mets 1.5 (-135) | Loss (-675) |
| 8/4/2023 | MLB Washington @ Cincinnati | Washington 1.5 (-125) | Win (+300) |
| 8/3/2023 | MLB Oakland @ LA Dodgers | Over 8.5 (-120) | Win (+500) |
| 8/3/2023 | MLB Oakland @ LA Dodgers | LA Dodgers -1.5 (-125) | Win (+500) |
| 8/3/2023 | MLB Cincinnati @ Chi Cubs | Cincinnati 1.5 (-132) | Loss (-396) |
| 8/3/2023 | MLB Cincinnati @ Chi Cubs | Over 10 (-115) | Loss (-345) |
| 8/3/2023 | NFL New York Jets @ Cleveland Browns | New York Jets -2 (-110) | Loss (-330) |
| 8/3/2023 | MLB Pittsburgh @ Milwaukee | Pittsburgh 1.5 (-185) | Loss (-740) |
| 8/3/2023 | MLB NY Mets @ Kansas City | Kansas City -115 | Win (+100) |
| 8/3/2023 | MLB NY Mets @ Kansas City | Over 9.5 (-110) | Win (+400) |
| 8/3/2023 | MLB Chi White Sox @ Texas | Chi White Sox 1.5 (100) | Loss (-100) |
| 8/2/2023 | MLB Arizona @ San Francisco | Under 8.5 (-105) | Win (+100) |
| 8/2/2023 | MLB Baltimore @ Toronto | Over 8.5 (-110) | Loss (-550) |
| 8/2/2023 | MLB Philadelphia @ Miami | Over 7.5 (105) | Win (+525) |
| 8/2/2023 | MLB Boston @ Seattle | Over 8 (-120) | Win (+500) |
| 8/2/2023 | MLB Detroit @ Pittsburgh | Detroit -122 | Win (+300) |

