Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4109 | 81 - 58 (58%) | 252 - 199 (56%) | 13443 - 9718 (58%) | $20.00 Milwaukee Bucks @ Atlanta Hawks (3:00pm EST, NBA Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 2 | 0 | 33.33% | -645 |
| Last 7 Days | 15 | 11 | 0 | 57.69% | +1,243 |
| Last 30 Days | 81 | 58 | 0 | 58.27% | +4,109 |
| Last 60 Days | 161 | 127 | 0 | 55.90% | +8,162 |
| Last 90 Days | 252 | 199 | 0 | 55.88% | +12,742 |
| Last 180 Days | 482 | 373 | 1 | 56.37% | +27,079 |
| Last 365 Days | 908 | 677 | 16 | 57.29% | +56,447 |
| Overall | 13,443 | 9,718 | 407 | 58.04% | +863,610 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 12/2/2023 | NCAAB TCU @ Georgetown | TCU -10 (-108) | Loss (-540) |
| 12/2/2023 | NCAAF Appalachian State @ Troy | Over 53 (-110) | Win (+300) |
| 12/2/2023 | NCAAF Georgia @ Alabama | Over 53 (-115) | Loss (-115) |
| 12/2/2023 | NCAAF SMU @ Tulane | SMU +2.5 (-103) | Win (+100) |
| 12/2/2023 | NCAAB North Alabama @ Kansas State | North Alabama +16.5 (-105) | Win (+500) |
| 12/1/2023 | NCAAF Oregon @ Washington | Over 65 (-110) | Push (+0) |
| 12/1/2023 | NBA New York @ Toronto | Over 218.5 (-105) | Win (+300) |
| 12/1/2023 | NCAAB Quinnipiac @ Canisius | Canisius -4 (-107) | Win (+400) |
| 12/1/2023 | NCAAB St. Thomas (MN) @ Western Michigan | St. Thomas (MN) +2 (-108) | Win (+100) |
| 11/30/2023 | NCAAB UC Davis @ Oregon State | UC Davis +2.5 (-106) | Loss (-106) |
| 11/30/2023 | NBA Los Angeles @ Golden State | Under 227 (-110) | Loss (-220) |
| 11/30/2023 | NCAAB Texas State @ Texas | Texas State +19.5 (-105) | Win (+400) |
| 11/30/2023 | NFL Seattle @ Dallas | Seattle +9.5 (-105) | Win (+100) |
| 11/30/2023 | NCAAB Tenn-Martin @ Rice | Rice -7.5 (-115) | Win (+100) |
| 11/29/2023 | NCAAB Montana @ Nevada | Montana +14.5 (-105) | Win (+400) |
| 11/29/2023 | NCAAB Northern Colorado @ San Diego | San Diego -4 (-113) | Loss (-452) |
| 11/29/2023 | NCAAB Florida @ Wake Forest | Wake Forest +5 (-106) | Win (+400) |
| 11/29/2023 | NBA Los Angeles @ Detroit | Over 228.5 (-110) | Win (+400) |
| 11/28/2023 | NCAAB Portland @ Portland State | Portland State -2.5 (-110) | Loss (-440) |
| 11/28/2023 | NBA Oklahoma City @ Minnesota | Minnesota -3 (-106) | Push (+0) |
| 11/28/2023 | NBA Oklahoma City @ Minnesota | Over 228.5 (-110) | Loss (-220) |
| 11/28/2023 | NCAAB Rider @ Maryland | Maryland -17 (-105) | Win (+400) |
| 11/27/2023 | NCAAB Eastern Washington @ Washington State | Washington State -12 (-114) | Loss (-342) |
| 11/27/2023 | NBA New Orleans @ Utah | Utah +6 (-108) | Win (+200) |
| 11/27/2023 | NCAAB Manhattan @ Fordham | Manhattan +12 (-105) | Loss (-525) |
| 11/27/2023 | NBA Portland @ Indiana | Over 239.5 (-110) | Loss (-330) |
| 11/26/2023 | NBA Toronto @ Cleveland | Cleveland -3 (-109) | Push (+0) |
| 11/26/2023 | NFL Kansas City @ Las Vegas | Under 43 (-110) | Loss (-110) |
| 11/26/2023 | NFL Cleveland @ Denver | Over 37.5 (-107) | Win (+500) |
| 11/26/2023 | NCAAB Long Beach State @ Montana State | Long Beach State -3.5 (-113) | Win (+100) |
| 11/26/2023 | NFL Pittsburgh @ Cincinnati | Cincinnati +2 (-110) | Loss (-110) |
| 11/26/2023 | NCAAB North Dakota @ Eastern Michigan | Eastern Michigan -4 (-110) | Loss (-220) |
| 11/25/2023 | NBA Dallas @ Los Angeles | Over 238 (-110) | Loss (-440) |
| 11/25/2023 | NCAAB Northern Illinois @ DePaul | Northern Illinois +3.5 (-110) | Win (+500) |
| 11/25/2023 | NCAAB Dartmouth @ Saint Louis | Saint Louis -12 (-117) | Loss (-585) |
| 11/25/2023 | NCAAF Kansas @ Cincinnati | Over 57.5 (-125) | Win (+400) |
| 11/25/2023 | NCAAF James Madison @ Coastal Carolina | Over 49.5 (-110) | Win (+400) |
| 11/25/2023 | NCAAF Northwestern @ Illinois | Over 48 (-110) | Win (+500) |
| 11/25/2023 | NCAAF Wake Forest @ Syracuse | Under 43.5 (-110) | Loss (-330) |
| 11/25/2023 | NCAAF Kentucky @ Louisville | Kentucky +7.5 (-115) | Win (+200) |
| 11/24/2023 | NCAAB Arkansas State @ San Diego | Arkansas State -4 (-110) | Loss (-550) |
| 11/24/2023 | NBA Washington @ Milwaukee | Over 246.5 (-110) | Win (+300) |
| 11/24/2023 | NCAAB UT Rio Grande Valley @ Hawaii | Hawaii -12 (-113) | Win (+400) |
| 11/24/2023 | NBA Chicago @ Toronto | Toronto -4.5 (-115) | Win (+500) |
| 11/24/2023 | NCAAB Alabama @ Ohio State | Ohio State +6.5 (-110) | Win (+100) |
| 11/24/2023 | NCAAF Air Force @ Boise State | Boise State -7 (-105) | Win (+200) |
| 11/24/2023 | NCAAF Utah State @ New Mexico | Under 59.5 (-105) | Loss (-525) |
| 11/24/2023 | NFL Miami @ NY Jets | Over 39.5 (-113) | Win (+300) |
| 11/24/2023 | NCAAF Toledo @ Central Michigan | Central Michigan +9.5 (-107) | Loss (-428) |
| 11/24/2023 | NCAAF Miami @ Boston College | Over 50 (-113) | Win (+300) |

