Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +10454 | 94 - 66 (59%) | 261 - 208 (56%) | 13322 - 9624 (58%) |
Nebraska Cornhuskers @ Michigan Wolverines (7:00pm EST, NCAAB Spread Line)
Virginia Cavaliers @ Notre Dame Fighting Irish (7:00pm EST, NCAAB Spread Line) New Orleans Pelicans @ Oklahoma City Thunder (8:00pm EST, NBA Spread Line) Massachusetts Minutemen @ Miami (OH) RedHawks (9:00pm EST, NCAAB Spread Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 1 | 0 | 50.00% | +382 |
| Last 7 Days | 18 | 12 | 0 | 60.00% | +2,227 |
| Last 30 Days | 94 | 66 | 0 | 58.75% | +10,454 |
| Last 60 Days | 175 | 139 | 0 | 55.73% | +11,221 |
| Last 90 Days | 261 | 208 | 0 | 55.65% | +14,679 |
| Last 180 Days | 466 | 349 | 4 | 57.18% | +31,541 |
| Last 365 Days | 893 | 644 | 18 | 58.10% | +66,105 |
| Overall | 13,322 | 9,624 | 407 | 58.06% | +858,012 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 9/1/2011 | NFL Detroit Lions @ Buffalo Bills | Detroit Lions -2.5 (-104) | Win (+300) |
| 9/1/2011 | MLB St Louis Cardinals @ Milwaukee Brewers | St Louis Cardinals +173 | Win (+865) |
| 9/1/2011 | MLB Los Angeles Dodgers @ Pittsburgh Pirates | Los Angeles Dodgers +1.5 (-176) | Win (+300) |
| 9/1/2011 | MLB Kansas City Royals @ Detroit Tigers | Over 9 (-102) | Win (+300) |
| 9/1/2011 | MLB Toronto Blue Jays @ Baltimore Orioles | Toronto Blue Jays -1.5 (+142) | Win (+142) |
| 9/1/2011 | MLB Philadelphia Phillies @ Cincinnati Reds | Over 8.5 (-121) | Win (+100) |
| 9/1/2011 | MLB Oakland Athletics @ Cleveland Indians | Oakland Athletics -110 | Win (+400) |
| 8/31/2011 | MLB St Louis Cardinals @ Milwaukee Brewers | St Louis Cardinals +118 | Win (+354) |
| 8/31/2011 | MLB Washington Nationals @ Atlanta Braves | Atlanta Braves -1.5 (+130) | Win (+260) |
| 8/31/2011 | MLB Philadelphia Phillies @ Cincinnati Reds | Under 8.5 (+105) | Win (+525) |
| 8/31/2011 | MLB Kansas City Royals @ Detroit Tigers | Kansas City Royals +1.5 (-127) | Win (+100) |
| 8/30/2011 | MLB St Louis Cardinals @ Milwaukee Brewers | St Louis Cardinals +123 | Win (+246) |
| 8/30/2011 | MLB Pittsburgh Pirates @ Houston Astros | Houston Astros +1.5 (-157) | Win (+400) |
| 8/30/2011 | MLB Washington Nationals @ Atlanta Braves | Washington Nationals +1.5 (-135) | Win (+400) |
| 8/30/2011 | MLB Oakland Athletics @ Cleveland Indians | Cleveland Indians +1.5 (-157) | Win (+200) |
| 8/29/2011 | MLB Chicago Cubs @ San Francisco Giants | San Francisco Giants -245 | Loss (-245) |
| 8/29/2011 | MLB Minnesota Twins @ Chicago White Sox | Minnesota Twins +1.5 (-120) | Loss (-360) |
| 8/29/2011 | MLB Oakland Athletics @ Cleveland Indians | Under 8.5 (-120) | Win (+300) |
| 8/29/2011 | MLB Tampa Bay Rays @ Toronto Blue Jays | Toronto Blue Jays -1.5 (+140) | Win (+700) |
| 8/28/2011 | MLB LAA Angels @ Texas Rangers | Texas Rangers -1.5 (+170) | Win (+850) |
| 8/28/2011 | MLB Chicago White Sox @ Seattle Mariners | Chicago White Sox -117 | Win (+200) |
| 8/28/2011 | MLB Chicago Cubs @ Milwaukee Brewers | Milwaukee Brewers -277 | Win (+200) |
| 8/28/2011 | MLB Detroit Tigers @ Minnesota Twins | Minnesota Twins +1.5 (-157) | Win (+100) |
| 8/27/2011 | MLB San Diego Padres @ Arizona Diamondbacks | Under 9.5 (-120) | Win (+500) |
| 8/27/2011 | MLB Chicago Cubs @ Milwaukee Brewers | Milwaukee Brewers -175 | Win (+400) |
| 8/27/2011 | MLB Pittsburgh Pirates @ St Louis Cardinals | Pittsburgh Pirates +1.5 (-104) | Win (+200) |
| 8/27/2011 | MLB Detroit Tigers @ Minnesota Twins | Detroit Tigers -203 | Win (+100) |
| 8/27/2011 | MLB Tampa Bay Rays @ Toronto Blue Jays | Over 8.5 (-103) | Win (+500) |
| 8/26/2011 | MLB Houston Astros @ San Francisco Giants | Houston Astros +195 | Loss (-500) |
| 8/26/2011 | MLB Colorado Rockies @ Los Angeles Dodgers | Over 7.5 (-120) | Loss (-600) |
| 8/26/2011 | MLB Chicago Cubs @ Milwaukee Brewers | Milwaukee Brewers -173 | Win (+500) |
| 8/26/2011 | MLB Oakland Athletics @ Boston Red Sox | Oakland Athletics +136 | Win (+544) |
| 8/26/2011 | MLB Washington Nationals @ Cincinnati Reds | Washington Nationals +1.5 (-170) | Win (+200) |
| 8/25/2011 | MLB Houston Astros @ San Francisco Giants | San Francisco Giants -230 | Loss (-1150) |
| 8/25/2011 | MLB Boston Red Sox @ Texas Rangers | Boston Red Sox +1.5 (-140) | Win (+100) |
| 8/25/2011 | MLB Oakland Athletics @ New York Yankees | Oakland Athletics +185 | Loss (-200) |
| 8/24/2011 | MLB Oakland Athletics @ New York Yankees | Over 8.5 (-105) | Win (+500) |
| 8/24/2011 | MLB Houston Astros @ Colorado Rockies | Colorado Rockies -157 | Win (+200) |
| 8/24/2011 | MLB New York Mets @ Philadelphia Phillies | New York Mets +172 | Win (+688) |
| 8/23/2011 | MLB San Diego Padres @ San Francisco Giants | San Diego Padres +1.5 (-180) | Win (+200) |
| 8/23/2011 | MLB Houston Astros @ Colorado Rockies | Colorado Rockies -1.5 (+140) | Win (+140) |
| 8/23/2011 | MLB Cincinnati Reds @ Florida Marlins | Florida Marlins +125 | Loss (-300) |
| 8/23/2011 | MLB New York Mets @ Philadelphia Phillies | New York Mets +171 | Loss (-100) |
| 8/23/2011 | MLB Milwaukee Brewers @ Pittsburgh Pirates | Pittsburgh Pirates +123 | Loss (-100) |
| 8/22/2011 | MLB Houston Astros @ Colorado Rockies | Houston Astros +180 | Loss (-500) |
| 8/22/2011 | MLB Baltimore Orioles @ Minnesota Twins | Over 8.5 (-110) | Loss (-440) |
| 8/22/2011 | MLB Detroit Tigers @ Tampa Bay Rays | Tampa Bay Rays +1.5 (-135) | Loss (-270) |
| 8/21/2011 | MLB Florida Marlins @ San Diego Padres | San Diego Padres -1.5 (+170) | Loss (-500) |
| 8/21/2011 | MLB Baltimore Orioles @ LAA Angels | Baltimore Orioles +133 | Loss (-400) |
| 8/21/2011 | MLB New York Yankees @ Minnesota Twins | New York Yankees -1.5 (-110) | Win (+100) |

