Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4109 | 81 - 58 (58%) | 252 - 199 (56%) | 13443 - 9718 (58%) | $20.00 Milwaukee Bucks @ Atlanta Hawks (3:00pm EST, NBA Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 2 | 0 | 33.33% | -645 |
| Last 7 Days | 15 | 11 | 0 | 57.69% | +1,243 |
| Last 30 Days | 81 | 58 | 0 | 58.27% | +4,109 |
| Last 60 Days | 161 | 127 | 0 | 55.90% | +8,162 |
| Last 90 Days | 252 | 199 | 0 | 55.88% | +12,742 |
| Last 180 Days | 482 | 373 | 1 | 56.37% | +27,079 |
| Last 365 Days | 908 | 677 | 16 | 57.29% | +56,447 |
| Overall | 13,443 | 9,718 | 407 | 58.04% | +863,610 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/3/2012 | NBA Charlotte Bobcats @ Cleveland Cavaliers | Cleveland Cavaliers -5 (-105) | Win (+500) |
| 1/3/2012 | NCAAB Louisville @ ST John's | Louisville -8 (-102) | Win (+300) |
| 1/2/2012 | NCAAB Pacific @ CS Fullerton | Pacific +11.5 (-105) | Win (+400) |
| 1/2/2012 | NCAAB CS Northridge @ Cal Riverside | Cal Riverside -6.5 (-105) | Loss (-210) |
| 1/2/2012 | NBA New Orleans Hornets @ Utah Jazz | Utah Jazz -6.5 (-105) | Loss (-210) |
| 1/2/2012 | NCAAB NC Greensboro @ Miami Florida | Miami Florida -23.5 (+106) | Loss (-200) |
| 1/2/2012 | NBA Orlando Magic @ Detroit Pistons | Detroit Pistons +3 (-108) | Win (+300) |
| 1/2/2012 | NBA Indiana Pacers @ New Jersey Nets | New Jersey Nets +5.5 (-105) | Loss (-420) |
| 1/2/2012 | NCAAB Delaware @ NC Wilmington | NC Wilmington -3 (-105) | Win (+500) |
| 1/2/2012 | NCAAF Michigan St. Spartans @ Georgia Bulldogs | Over 50 (-110) | Win (+500) |
| 1/2/2012 | NCAAF Florida @ Ohio State | Ohio State +2 (-110) | Loss (-110) |
| 1/1/2012 | NBA Portland Trail Blazers @ Los Angeles Clippers | Portland Trail Blazers +3 (-115) | Loss (-460) |
| 1/1/2012 | NBA Dallas Mavericks @ Minnesota Timberwolves | Over 204 (+102) | Loss (-400) |
| 1/1/2012 | NCAAB Cincinnati @ Pittsburgh | Cincinnati +6 (-105) | Win (+100) |
| 1/1/2012 | NBA New Jersey Nets @ Cleveland Cavaliers | New Jersey Nets +3 (-110) | Loss (-550) |
| 1/1/2012 | NCAAB Syracuse @ Depaul | Syracuse -14 (-111) | Win (+400) |
| 1/1/2012 | NFL Kansas City Chiefs @ Denver Broncos | Under 37 (-115) | Win (+100) |
| 1/1/2012 | NFL San Diego Chargers @ Oakland Raiders | Under 48 (-110) | Loss (-330) |
| 1/1/2012 | NCAAB Akron @ Marshall | Akron +8.5 (-105) | Win (+400) |
| 1/1/2012 | NCAAB Monmouth @ North Carolina | Monmouth +41.5 (-104) | Win (+400) |
| 1/1/2012 | NFL New York Jets @ Miami Dolphins | Miami Dolphins -3 (-105) | Loss (-525) |
| 1/1/2012 | NFL Detroit Lions @ Green Bay Packers | Detroit Lions -5 (-110) | Loss (-220) |
| 1/1/2012 | NFL Chicago Bears @ Minnesota Vikings | Chicago Bears +2 (-110) | Win (+500) |
| 12/31/2011 | NCAAB Oregon @ Washington U | Washington U -8 (-110) | Win (+400) |
| 12/31/2011 | NBA Utah Jazz @ San Antonio Spurs | San Antonio Spurs -13 (-105) | Win (+500) |
| 12/31/2011 | NBA Phoenix Suns @ Oklahoma City Thunder | Oklahoma City Thunder -12 (+100) | Loss (-400) |
| 12/31/2011 | NCAAB Gonzaga @ Xavier | Gonzaga +2.5 (-101) | Win (+200) |
| 12/31/2011 | NCAAF Virginia @ Auburn | Over 49 (-110) | Win (+500) |
| 12/31/2011 | NBA Atlanta Hawks @ Houston Rockets | Under 190 (+113) | Win (+452) |
| 12/31/2011 | NCAAB USC @ Stanford | USC +8.5 (-105) | Win (+200) |
| 12/31/2011 | NCAAB San Diego @ BYU | San Diego +24 (-105) | Loss (-210) |
| 12/31/2011 | NBA Denver Nuggets @ Los Angeles Lakers | Denver Nuggets +5.5 (-105) | Win (+200) |
| 12/31/2011 | NCAAF Cincinnati U @ Vanderbilt | Under 49 (-110) | Loss (-330) |
| 12/31/2011 | NCAAF UCLA @ Illinois | Over 47 (-110) | Loss (-550) |
| 12/31/2011 | NCAAB Utah State @ Mississippi State | Mississippi State -10 (+106) | Loss (-500) |
| 12/31/2011 | NCAAB Louisiana Tech @ SMU | SMU -9 (-105) | Loss (-525) |
| 12/31/2011 | NCAAF Utah @ Georgia Tech | Utah +2 (-110) | Win (+200) |
| 12/30/2011 | NCAAB IPFW @ N. Dakota State | N. Dakota State -13 (-111) | Win (+200) |
| 12/30/2011 | NBA Cleveland Cavaliers @ Indiana Pacers | Indiana Pacers -9 (-110) | Loss (-440) |
| 12/30/2011 | NCAAB Appalachian St @ Miami Florida | Miami Florida -16 (-105) | Win (+300) |
| 12/30/2011 | NCAAB Temple @ Delaware | Delaware +6 (+107) | Win (+321) |
| 12/30/2011 | NCAAF Wake Forest @ Mississippi St | Under 48 (-110) | Win (+200) |
| 12/30/2011 | NCAAF Rutgers @ Iowa State | Under 45 (-115) | Win (+300) |
| 12/30/2011 | NCAAB E. Washington @ Montana | E. Washington +5 (-111) | Loss (-444) |
| 12/29/2011 | NCAAB Eastern Michigan @ Santa Clara | Santa Clara -11.5 (-105) | Win (+100) |
| 12/29/2011 | NBA New York Knicks @ Los Angeles Lakers | Los Angeles Lakers -4 (-114) | Win (+200) |
| 12/29/2011 | NBA Denver Nuggets @ Portland Trail Blazers | Portland Trail Blazers -5.5 (+100) | Win (+200) |
| 12/29/2011 | NBA Chicago Bulls @ Sacramento Kings | Chicago Bulls -7 (-110) | Win (+200) |
| 12/29/2011 | NCAAB Oklahoma @ Cincinnati | Oklahoma +4.5 (-105) | Win (+100) |
| 12/29/2011 | NCAAF Washington U @ Baylor | Under 79 (-110) | Loss (-220) |

