Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +10454 | 94 - 66 (59%) | 261 - 208 (56%) | 13322 - 9624 (58%) |
Nebraska Cornhuskers @ Michigan Wolverines (7:00pm EST, NCAAB Spread Line)
Virginia Cavaliers @ Notre Dame Fighting Irish (7:00pm EST, NCAAB Spread Line) New Orleans Pelicans @ Oklahoma City Thunder (8:00pm EST, NBA Spread Line) Massachusetts Minutemen @ Miami (OH) RedHawks (9:00pm EST, NCAAB Spread Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 1 | 0 | 50.00% | +382 |
| Last 7 Days | 18 | 12 | 0 | 60.00% | +2,227 |
| Last 30 Days | 94 | 66 | 0 | 58.75% | +10,454 |
| Last 60 Days | 175 | 139 | 0 | 55.73% | +11,221 |
| Last 90 Days | 261 | 208 | 0 | 55.65% | +14,679 |
| Last 180 Days | 466 | 349 | 4 | 57.18% | +31,541 |
| Last 365 Days | 893 | 644 | 18 | 58.10% | +66,105 |
| Overall | 13,322 | 9,624 | 407 | 58.06% | +858,012 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/14/2012 | NCAAB Wright State @ Wisc Green Bay | Wright State +4.5 (+100) | Win (+400) |
| 1/14/2012 | NCAAB Kansas State @ Oklahoma | Kansas State -3 (-108) | Loss (-108) |
| 1/14/2012 | NCAAB William & @ Northeastern | William & +10 (-105) | Loss (-525) |
| 1/14/2012 | NCAAB Villanova @ Cincinnati | Villanova +8 (-106) | Win (+300) |
| 1/13/2012 | NBA Cleveland Cavaliers @ Los Angeles Lakers | Under 187.5 (-116) | Loss (-580) |
| 1/13/2012 | NCAAB Creighton @ Illinois State | Illinois State +2.5 (-108) | Loss (-324) |
| 1/13/2012 | NCAAB Youngstown State @ Valparaiso | Youngstown State +5.5 (-114) | Loss (-228) |
| 1/13/2012 | NCAAB Marist @ Canisius | Marist +3 (-109) | Loss (-218) |
| 1/12/2012 | NCAAB Gonzaga @ Saint Marys CA | Gonzaga +3.5 (-109) | Loss (-327) |
| 1/12/2012 | NBA Orlando Magic @ Golden State Warriors | Under 185.5 (-103) | Loss (-412) |
| 1/12/2012 | NCAAB Portland U @ San Francisco | San Francisco -8.5 (-105) | Win (+400) |
| 1/12/2012 | NBA Cleveland Cavaliers @ Phoenix Suns | Phoenix Suns -7 (-110) | Loss (-440) |
| 1/12/2012 | NCAAB Virginia @ Duke | Duke -9.5 (-107) | Loss (-535) |
| 1/12/2012 | NBA Detroit Pistons @ Milwaukee Bucks | Milwaukee Bucks -8 (-110) | Win (+200) |
| 1/12/2012 | NBA New York Knicks @ Memphis Grizzlies | Memphis Grizzlies -4.5 (-108) | Win (+500) |
| 1/12/2012 | NCAAB South Alabama @ UL Lafayette | South Alabama +8 (-105) | Win (+400) |
| 1/12/2012 | NCAAB Eastern Kentucky @ Austin Peay | Eastern Kentucky +5.5 (-105) | Loss (-105) |
| 1/12/2012 | NBA Charlotte Bobcats @ Atlanta Hawks | Charlotte Bobcats +9.5 (-114) | Loss (-114) |
| 1/12/2012 | NCAAB Rider @ SIENA | Rider +4 (+105) | Push (+0) |
| 1/11/2012 | NBA Los Angeles Lakers @ Utah Jazz | Under 183.5 (-110) | Win (+400) |
| 1/11/2012 | NCAAB Kansas @ Texas Tech | Kansas -14.5 (-105) | Win (+400) |
| 1/11/2012 | NBA Dallas Mavericks @ Boston Celtics | Dallas Mavericks +5 (-110) | Win (+300) |
| 1/11/2012 | NCAAB Kentucky @ Auburn | Kentucky -17.5 (-109) | Loss (-545) |
| 1/11/2012 | NBA Philadelphia 76ers @ New York Knicks | New York Knicks -3.5 (-104) | Win (+500) |
| 1/11/2012 | NCAAB Northern Illinois @ Western Michigan | Northern Illinois +17.5 (+101) | Win (+303) |
| 1/11/2012 | NCAAB Charlotte U @ Massachusetts | Massachusetts -4.5 (-105) | Win (+400) |
| 1/11/2012 | NCAAB Old Dominion @ Delaware | Old Dominion -1 (-102) | Win (+100) |
| 1/10/2012 | NBA Cleveland Cavaliers @ Utah Jazz | Utah Jazz -6.5 (+102) | Win (+102) |
| 1/10/2012 | NCAAB Northern Iowa @ Creighton | Northern Iowa +7 (-114) | Win (+200) |
| 1/10/2012 | NBA Chicago Bulls @ Minnesota Timberwolves | Chicago Bulls -6.5 (-110) | Win (+300) |
| 1/10/2012 | NCAAB Bradley @ Drake | Bradley +8 (-102) | Push (+0) |
| 1/10/2012 | NBA Toronto Raptors @ Washington Wizards | Under 183 (-113) | Win (+200) |
| 1/10/2012 | NCAAB South Florida @ Notre Dame | Notre Dame -5.5 (-102) | Win (+400) |
| 1/10/2012 | NCAAB Evansville @ Indiana State | Evansville +8 (-108) | Win (+200) |
| 1/9/2012 | NBA New Orleans Hornets @ Denver Nuggets | Over 191.5 (-109) | Loss (-218) |
| 1/9/2012 | NCAAB Idaho State @ Wyoming | Wyoming -18 (-101) | Win (+300) |
| 1/9/2012 | NBA Detroit Pistons @ Chicago Bulls | Under 177.5 (-110) | Win (+500) |
| 1/9/2012 | NCAAB Florida Atlantic @ Arkansas State | Arkansas State +1 (-105) | Loss (-315) |
| 1/8/2012 | NBA Memphis Grizzlies @ Los Angeles Lakers | Over 184 (+104) | Loss (-500) |
| 1/8/2012 | NCAAF Arkansas State @ No Illinois | No Illinois +1 (-110) | Win (+500) |
| 1/8/2012 | NCAAB California @ Oregon | Oregon +1 (-105) | Loss (-525) |
| 1/8/2012 | NBA Orlando Magic @ Sacramento Kings | Under 191.5 (-104) | Loss (-208) |
| 1/8/2012 | NCAAB Arizona @ USC | USC +3 (-115) | Loss (-345) |
| 1/8/2012 | NFL Pittsburgh Steelers @ Denver Broncos | Over 33 (-110) | Win (+500) |
| 1/8/2012 | NCAAB Wisconsin @ Michigan | Michigan +1 (-102) | Win (+400) |
| 1/8/2012 | NFL Atlanta Falcons @ New York Giants | Over 48 (-105) | Loss (-210) |
| 1/7/2012 | NBA Milwaukee Bucks @ Los Angeles Clippers | Over 192.5 (-111) | Loss (-333) |
| 1/7/2012 | NBA Utah Jazz @ Golden State Warriors | Over 186 (-115) | Loss (-230) |
| 1/7/2012 | NBA New Orleans Hornets @ Dallas Mavericks | Over 179.5 (+100) | Loss (-300) |
| 1/7/2012 | NCAAB Houston U @ UTEP | UTEP -4.5 (-105) | Win (+100) |

