Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4109 | 81 - 58 (58%) | 252 - 199 (56%) | 13443 - 9718 (58%) | $20.00 Milwaukee Bucks @ Atlanta Hawks (3:00pm EST, NBA Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 2 | 0 | 33.33% | -645 |
| Last 7 Days | 15 | 11 | 0 | 57.69% | +1,243 |
| Last 30 Days | 81 | 58 | 0 | 58.27% | +4,109 |
| Last 60 Days | 161 | 127 | 0 | 55.90% | +8,162 |
| Last 90 Days | 252 | 199 | 0 | 55.88% | +12,742 |
| Last 180 Days | 482 | 373 | 1 | 56.37% | +27,079 |
| Last 365 Days | 908 | 677 | 16 | 57.29% | +56,447 |
| Overall | 13,443 | 9,718 | 407 | 58.04% | +863,610 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 12/30/2012 | NBA San Antonio Spurs @ Dallas Mavericks | Under 208.5 (-110) | Win (+300) |
| 12/30/2012 | NCAAB Dayton @ USC | Dayton +1 (-106) | Loss (-424) |
| 12/30/2012 | NFL Chicago Bears @ Detroit Lions | Over 45.5 (-110) | Win (+500) |
| 12/30/2012 | NFL Houston Texans @ Indianapolis Colts | Indianapolis Colts +6.5 (-110) | Win (+300) |
| 12/30/2012 | NCAAB Illinois State @ Indiana State | Illinois State -3.5 (-106) | Loss (-530) |
| 12/29/2012 | NBA Boston Celtics @ Golden State Warriors | Over 196 (-110) | Loss (-220) |
| 12/29/2012 | NCAAF TCU @ Michigan State | TCU -2 (-110) | Loss (-440) |
| 12/29/2012 | NBA Miami Heat @ Milwaukee Bucks | Milwaukee Bucks +3.5 (-110) | Win (+300) |
| 12/29/2012 | NBA Oklahoma City Thunder @ Houston Rockets | Houston Rockets +4.5 (-110) | Loss (-110) |
| 12/29/2012 | NBA Cleveland Cavaliers @ Brooklyn Nets | Cleveland Cavaliers +8 (-110) | Win (+100) |
| 12/29/2012 | NBA New Orleans Hornets @ Charlotte Bobcats | New Orleans Hornets -2 (-110) | Win (+300) |
| 12/29/2012 | NBA Indiana Pacers @ Atlanta Hawks | Indiana Pacers +4 (-110) | Loss (-550) |
| 12/29/2012 | NBA Toronto Raptors @ Orlando Magic | Orlando Magic -4 (-110) | Loss (-330) |
| 12/29/2012 | NCAAB Central Michigan @ Michigan | Central Michigan +28.5 (-110) | Win (+400) |
| 12/29/2012 | NCAAF Oregon St. Beavers @ Texas Longhorns | Texas Longhorns +3.5 (-110) | Win (+200) |
| 12/29/2012 | NCAAF Navy @ Arizona State | Arizona State -14 (-110) | Win (+300) |
| 12/29/2012 | NCAAB Manhattan @ Columbia | Columbia -6.5 (-106) | Win (+100) |
| 12/29/2012 | NCAAB Cal Poly S.L.O. @ Cal Riverside | Cal Riverside +5.5 (-102) | Loss (-102) |
| 12/29/2012 | NCAAF West Virginia @ Syracuse | Syracuse +3.5 (-110) | Win (+400) |
| 12/29/2012 | NCAAB Georgia State @ Georgia Southern | Georgia State +0 (-106) | Loss (-424) |
| 12/29/2012 | NCAAF Air Force @ Rice | Air Force -2 (-110) | Loss (-220) |
| 12/28/2012 | NCAAF Minnesota Golden Gophers @ Texas Tech Red Raiders | Under 55.5 (-110) | Loss (-110) |
| 12/28/2012 | NBA Denver Nuggets @ Dallas Mavericks | Denver Nuggets -1.5 (-110) | Win (+200) |
| 12/28/2012 | NCAAB SIU-Edwardsville @ Saint Louis Billikens | SIU-Edwardsville +21.5 (-106) | Loss (-530) |
| 12/28/2012 | NBA Miami Heat @ Detroit Pistons | Miami Heat -8 (-110) | Loss (-330) |
| 12/28/2012 | NCAAF Rutgers Scarlet Knights @ Virginia Tech Hokies | Rutgers Scarlet Knights +2 (-110) | Loss (-330) |
| 12/28/2012 | NCAAB Austin Peay Governors @ Utah Valley St. Wolverines | Utah Valley St. Wolverines +0 (-106) | Win (+500) |
| 12/28/2012 | NCAAF Ohio Bobcats @ Louisiana-Monroe Indians | Louisiana-Monroe Indians -7 (-105) | Loss (-105) |
| 12/27/2012 | NCAAF Baylor @ UCLA | UCLA -3 (-120) | Loss (-360) |
| 12/27/2012 | NCAAB Northern Arizona @ BYU | Northern Arizona +20 (-122) | Loss (-122) |
| 12/27/2012 | NCAAF Cincinnati U @ Duke | Over 60.5 (-110) | Win (+300) |
| 12/26/2012 | NBA Detroit Pistons @ Atlanta Hawks | Detroit Pistons +8 (-110) | Win (+200) |
| 12/26/2012 | NCAAF Central Michigan @ Western Kentucky | Under 57 (-110) | Win (+500) |
| 12/26/2012 | NBA Cleveland Cavaliers @ Washington Wizards | Over 187 (-110) | Loss (-220) |
| 12/25/2012 | NBA Denver Nuggets @ Los Angeles Clippers | Denver Nuggets +7 (-110) | Loss (-550) |
| 12/25/2012 | NCAAB San Diego State @ Arizona | Arizona -5.5 (-102) | Loss (-306) |
| 12/25/2012 | NBA Oklahoma City Thunder @ Miami Heat | Miami Heat -2.5 (+102) | Win (+306) |
| 12/25/2012 | NCAAB Mississippi @ Hawaii | Hawaii +8.5 (-110) | Loss (-440) |
| 12/25/2012 | NBA New York Knicks @ Los Angeles Lakers | Los Angeles Lakers -4 (-106) | Win (+100) |
| 12/24/2012 | NCAAF SMU @ Fresno State | Under 60 (-110) | Win (+500) |
| 12/23/2012 | NBA Los Angeles Clippers @ Phoenix Suns | Under 195.5 (-103) | Win (+200) |
| 12/23/2012 | NBA Dallas Mavericks @ San Antonio Spurs | Over 207 (-108) | Win (+500) |
| 12/23/2012 | NFL Cleveland Browns @ Denver Broncos | Denver Broncos -12 (-110) | Win (+200) |
| 12/23/2012 | NBA Philadelphia 76ers @ Brooklyn Nets | Under 187.5 (-108) | Win (+300) |
| 12/23/2012 | NCAAB IUPUI @ Ball State | IUPUI +9.5 (-110) | Win (+400) |
| 12/23/2012 | NCAAB Saint Marys CA @ Northern Iowa | Northern Iowa +2 (-110) | Win (+300) |
| 12/23/2012 | NFL New England Patriots @ Jacksonville Jaguars | Jacksonville Jaguars +14 (-110) | Win (+200) |
| 12/23/2012 | NFL Indianapolis Colts @ Kansas City Chiefs | Indianapolis Colts -4.5 (-105) | Win (+500) |
| 12/22/2012 | NBA Los Angeles Lakers @ Golden State Warriors | Los Angeles Lakers +1 (-110) | Win (+200) |
| 12/22/2012 | NCAAB Colorado State @ Portland U | Portland U +12.5 (-106) | Loss (-530) |

