Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +10454 | 94 - 66 (59%) | 261 - 208 (56%) | 13322 - 9624 (58%) |
Nebraska Cornhuskers @ Michigan Wolverines (7:00pm EST, NCAAB Spread Line)
Virginia Cavaliers @ Notre Dame Fighting Irish (7:00pm EST, NCAAB Spread Line) New Orleans Pelicans @ Oklahoma City Thunder (8:00pm EST, NBA Spread Line) Massachusetts Minutemen @ Miami (OH) RedHawks (9:00pm EST, NCAAB Spread Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 1 | 0 | 50.00% | +382 |
| Last 7 Days | 18 | 12 | 0 | 60.00% | +2,227 |
| Last 30 Days | 94 | 66 | 0 | 58.75% | +10,454 |
| Last 60 Days | 175 | 139 | 0 | 55.73% | +11,221 |
| Last 90 Days | 261 | 208 | 0 | 55.65% | +14,679 |
| Last 180 Days | 466 | 349 | 4 | 57.18% | +31,541 |
| Last 365 Days | 893 | 644 | 18 | 58.10% | +66,105 |
| Overall | 13,322 | 9,624 | 407 | 58.06% | +858,012 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/24/2012 | NBA Utah Jazz @ Sacramento Kings | Sacramento Kings +3.5 (-110) | Win (+300) |
| 11/24/2012 | NBA Chicago Bulls @ Milwaukee Bucks | Chicago Bulls +2.5 (-110) | Win (+200) |
| 11/24/2012 | NCAAB Kent State @ Nebraska | Nebraska -4 (-110) | Loss (-550) |
| 11/24/2012 | NCAAF Notre Dame @ USC | Under 46 (-110) | Win (+400) |
| 11/24/2012 | NBA Cleveland Cavaliers @ Miami Heat | Under 195.5 (-110) | Loss (-550) |
| 11/24/2012 | NBA Los Angeles Clippers @ Atlanta Hawks | Los Angeles Clippers -2 (-105) | Loss (-210) |
| 11/24/2012 | NBA Los Angeles Clippers @ Atlanta Hawks | Under 187.5 (-110) | Loss (-550) |
| 11/24/2012 | NBA Oklahoma City Thunder @ Philadelphia 76ers | Over 190.5 (-110) | Win (+200) |
| 11/24/2012 | NBA Charlotte Bobcats @ Washington Wizards | Over 187 (-110) | Win (+500) |
| 11/24/2012 | NCAAF South Carolina @ Clemson | Under 62 (-115) | Win (+200) |
| 11/24/2012 | NCAAF Mississippi St @ Mississippi | Mississippi -1.5 (-110) | Win (+300) |
| 11/24/2012 | NCAAF Southern Mississippi @ Memphis | Memphis -4 (-110) | Win (+400) |
| 11/24/2012 | NCAAF Vanderbilt @ Wake Forest | Vanderbilt -11 (-110) | Win (+500) |
| 11/24/2012 | NCAAF Kentucky @ Tennessee U | Over 61 (-110) | Loss (-440) |
| 11/24/2012 | NCAAF Virginia @ Virginia Tech | Over 48.5 (-110) | Loss (-330) |
| 11/23/2012 | NBA Minnesota Timberwolves @ Portland Trail Blazers | Portland Trail Blazers -2 (-110) | Win (+100) |
| 11/23/2012 | NBA Sacramento Kings @ Utah Jazz | Under 192.5 (-110) | Loss (-110) |
| 11/23/2012 | NBA Golden State Warriors @ Denver Nuggets | Under 201 (-110) | Win (+100) |
| 11/23/2012 | NBA New Orleans Hornets @ Phoenix Suns | Over 195 (-110) | Win (+100) |
| 11/23/2012 | NBA Los Angeles Lakers @ Memphis Grizzlies | Under 200.5 (-110) | Loss (-110) |
| 11/23/2012 | NBA Toronto Raptors @ Detroit Pistons | Over 191.5 (-110) | Loss (-330) |
| 11/23/2012 | NBA Oklahoma City Thunder @ Boston Celtics | Boston Celtics +4 (-115) | Win (+200) |
| 11/23/2012 | NBA Cleveland Cavaliers @ Orlando Magic | Orlando Magic -4 (-110) | Push (+0) |
| 11/23/2012 | NBA Atlanta Hawks @ Charlotte Bobcats | Charlotte Bobcats +4 (-110) | Loss (-220) |
| 11/23/2012 | NBA Cleveland Cavaliers @ Orlando Magic | Over 185 (-110) | Win (+200) |
| 11/23/2012 | NCAAF LSU @ Arkansas | Under 51 (-110) | Win (+300) |
| 11/23/2012 | NCAAF Ball State @ Miami Ohio | Miami Ohio +7 (-110) | Push (+0) |
| 11/23/2012 | NCAAF Nebraska @ Iowa | Iowa +17 (-122) | Win (+200) |
| 11/23/2012 | NCAAF Ohio @ Kent State | Over 60 (-105) | Loss (-420) |
| 11/22/2012 | NFL New England Patriots @ New York Jets | Over 48.5 (-110) | Win (+300) |
| 11/22/2012 | NCAAF TCU @ Texas | Texas -7 (-110) | Loss (-330) |
| 11/22/2012 | NCAAF TCU @ Texas | Under 57 (-115) | Win (+200) |
| 11/22/2012 | NFL Washington Redskins @ Dallas Cowboys | Dallas Cowboys -3 (-125) | Loss (-625) |
| 11/22/2012 | NCAAF West Virginia @ Iowa State | Under 68.5 (-101) | Win (+200) |
| 11/22/2012 | NCAAF Central Michigan @ Massachusetts | Over 56 (-103) | Win (+400) |
| 11/22/2012 | NCAAF Utah @ Colorado | Colorado +22.5 (-105) | Win (+400) |
| 11/22/2012 | NCAAF Buffalo U @ Bowling Green | Under 44 (-105) | Win (+400) |
| 11/22/2012 | NCAAB Missouri @ Stanford | Missouri -2 (-112) | Win (+200) |
| 11/22/2012 | NCAAF Syracuse @ Temple | Over 56.5 (-110) | Win (+500) |
| 11/21/2012 | NCAAB Montana State @ Air Force | Air Force -13 (-106) | Win (+300) |
| 11/21/2012 | NBA Washington Wizards @ Atlanta Hawks | Over 182 (-110) | Win (+300) |
| 11/21/2012 | NBA Los Angeles Clippers @ Oklahoma City Thunder | Under 198.5 (-110) | Loss (-220) |
| 11/21/2012 | NBA Philadelphia 76ers @ Cleveland Cavaliers | Philadelphia 76ers -4 (-110) | Loss (-110) |
| 11/20/2012 | NBA Brooklyn Nets @ Los Angeles Lakers | Brooklyn Nets +6.5 (-110) | Win (+300) |
| 11/20/2012 | NBA New York Knicks @ New Orleans Hornets | New York Knicks -5.5 (-110) | Win (+300) |
| 11/20/2012 | NBA Toronto Raptors @ Philadelphia 76ers | Under 182 (-110) | Loss (-550) |
| 11/20/2012 | NCAAF Akron @ Toledo | Akron +19 (-110) | Win (+300) |
| 11/20/2012 | NCAAB Indiana State @ Ball State | Indiana State +2 (-106) | Win (+100) |
| 11/19/2012 | NFL Chicago Bears @ San Francisco 49ers | Over 36 (-102) | Win (+300) |
| 11/19/2012 | NBA Golden State Warriors @ Dallas Mavericks | Dallas Mavericks -6 (-110) | Loss (-220) |

