Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +10454 | 94 - 66 (59%) | 261 - 208 (56%) | 13322 - 9624 (58%) |
Nebraska Cornhuskers @ Michigan Wolverines (7:00pm EST, NCAAB Spread Line)
Virginia Cavaliers @ Notre Dame Fighting Irish (7:00pm EST, NCAAB Spread Line) New Orleans Pelicans @ Oklahoma City Thunder (8:00pm EST, NBA Spread Line) Massachusetts Minutemen @ Miami (OH) RedHawks (9:00pm EST, NCAAB Spread Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 1 | 0 | 50.00% | +382 |
| Last 7 Days | 18 | 12 | 0 | 60.00% | +2,227 |
| Last 30 Days | 94 | 66 | 0 | 58.75% | +10,454 |
| Last 60 Days | 175 | 139 | 0 | 55.73% | +11,221 |
| Last 90 Days | 261 | 208 | 0 | 55.65% | +14,679 |
| Last 180 Days | 466 | 349 | 4 | 57.18% | +31,541 |
| Last 365 Days | 893 | 644 | 18 | 58.10% | +66,105 |
| Overall | 13,322 | 9,624 | 407 | 58.06% | +858,012 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 2/12/2013 | NCAAB Towson @ James Madison | James Madison -2.5 (-106) | Win (+500) |
| 2/11/2013 | NCAAB Kansas State @ Kansas | Kansas State +8 (-110) | Loss (-550) |
| 2/11/2013 | NBA Atlanta Hawks @ Dallas Mavericks | Under 204 (-110) | Loss (-550) |
| 2/11/2013 | NBA Boston Celtics @ Charlotte Bobcats | Boston Celtics -4.5 (-105) | Loss (-315) |
| 2/11/2013 | NBA Minnesota Timberwolves @ Cleveland Cavaliers | Over 205 (-102) | Loss (-204) |
| 2/11/2013 | NBA Brooklyn Nets @ Indiana Pacers | Under 183.5 (-110) | Win (+400) |
| 2/11/2013 | NBA Los Angeles Clippers @ Philadelphia 76ers | Over 185 (-110) | Win (+100) |
| 2/11/2013 | NCAAB TCU @ Oklahoma | TCU +15.5 (-106) | Loss (-106) |
| 2/11/2013 | NCAAB Old Dominion @ Delaware | Delaware -8 (-110) | Loss (-550) |
| 2/10/2013 | NBA Houston Rockets @ Sacramento Kings | Over 216 (-110) | Win (+200) |
| 2/10/2013 | NBA Oklahoma City Thunder @ Phoenix Suns | Under 205 (-110) | Win (+100) |
| 2/10/2013 | NBA New Orleans Hornets @ Toronto Raptors | Under 194 (-110) | Win (+100) |
| 2/10/2013 | NCAAB SIENA @ s | s -3.5 (-110) | Win (+300) |
| 2/10/2013 | NCAAB Connecticut @ Seton Hall | Seton Hall +3.5 (+101) | Loss (-300) |
| 2/9/2013 | NBA Utah Jazz @ Sacramento Kings | Sacramento Kings +0 (-110) | Win (+300) |
| 2/9/2013 | NCAAB Penn State @ Nebraska | Nebraska -6 (-110) | Win (+200) |
| 2/9/2013 | NBA Detroit Pistons @ Milwaukee Bucks | Over 202 (-110) | Win (+100) |
| 2/9/2013 | NBA Golden State Warriors @ Dallas Mavericks | Under 209 (-110) | Win (+100) |
| 2/9/2013 | NBA Charlotte Bobcats @ Philadelphia 76ers | Philadelphia 76ers -9.5 (-110) | Win (+100) |
| 2/9/2013 | NCAAB The Citadel @ Samford | Samford -7 (-106) | Win (+200) |
| 2/9/2013 | NBA Denver Nuggets @ Cleveland Cavaliers | Cleveland Cavaliers +6 (-110) | Loss (-440) |
| 2/9/2013 | NCAAB South Dakota @ UMKC | UMKC +2.5 (-106) | Win (+300) |
| 2/9/2013 | NCAAB Saint Louis @ Richmond | Saint Louis -3.5 (-106) | Win (+500) |
| 2/9/2013 | NCAAB Auburn @ Kentucky | Kentucky -17 (-106) | Loss (-106) |
| 2/9/2013 | NCAAB Detroit U @ Wisc Green Bay | Detroit U +0 (-111) | Loss (-555) |
| 2/8/2013 | NCAAB Utah State @ San Jose State | Utah State -6.5 (-110) | Win (+300) |
| 2/8/2013 | NBA New York Knicks @ Minnesota Timberwolves | New York Knicks -6.5 (-110) | Loss (-220) |
| 2/8/2013 | NBA Orlando Magic @ Cleveland Cavaliers | Orlando Magic +7 (-110) | Loss (-550) |
| 2/8/2013 | NBA Brooklyn Nets @ Washington Wizards | Over 185.5 (-110) | Loss (-110) |
| 2/8/2013 | NCAAB Harvard @ Cornell | Harvard -4.5 (-106) | Loss (-424) |
| 2/7/2013 | NCAAB Arkansas LR @ UL Monroe | Arkansas LR -4.5 (-113) | Win (+200) |
| 2/7/2013 | NCAAB N. Dakota State @ Oakland | N. Dakota State -4.5 (-106) | Loss (-318) |
| 2/7/2013 | NCAAB Saint Peter @ Fairfield | Saint Peter +14 (-113) | Loss (-565) |
| 2/6/2013 | NBA Milwaukee Bucks @ Utah Jazz | Over 201.5 (-110) | Loss (-220) |
| 2/6/2013 | NCAAB Georgia @ Tennessee | Georgia +6 (+101) | Win (+202) |
| 2/6/2013 | NCAAB Saint Louis @ Fordham | Fordham +13.5 (-110) | Loss (-330) |
| 2/6/2013 | NBA Memphis Grizzlies @ Atlanta Hawks | Over 180.5 (-110) | Win (+300) |
| 2/6/2013 | NBA Indiana Pacers @ Philadelphia 76ers | Philadelphia 76ers -3 (-110) | Loss (-220) |
| 2/6/2013 | NCAAB Minnesota U @ Michigan State | Minnesota U +4 (-110) | Loss (-220) |
| 2/5/2013 | NBA Milwaukee Bucks @ Denver Nuggets | Over 215 (-110) | Win (+500) |
| 2/5/2013 | NCAAB Florida State @ Georgia Tech | Georgia Tech -2.5 (-106) | Loss (-424) |
| 2/5/2013 | NBA Golden State Warriors @ Houston Rockets | Over 217 (-110) | Win (+100) |
| 2/5/2013 | NBA Phoenix Suns @ Memphis Grizzlies | Under 183 (-110) | Loss (-440) |
| 2/5/2013 | NCAAB Kansas State @ Texas Tech | Kansas State -11.5 (-106) | Loss (-212) |
| 2/5/2013 | NCAAB Missouri State @ Northern Iowa | Missouri State +12.5 (-110) | Win (+100) |
| 2/5/2013 | NBA Atlanta Hawks @ Indiana Pacers | Atlanta Hawks +5.5 (-110) | Loss (-220) |
| 2/5/2013 | NCAAB Florida @ Arkansas | Arkansas +10.5 (-110) | Win (+300) |
| 2/5/2013 | NCAAB Boston College @ Miami Florida | Miami Florida -14 (-106) | Win (+100) |
| 2/4/2013 | NBA Sacramento Kings @ Utah Jazz | Sacramento Kings +8.5 (-110) | Win (+500) |
| 2/4/2013 | NCAAB Seton Hall @ Pittsburgh | Pittsburgh -16.5 (-110) | Loss (-330) |

