Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4109 | 81 - 58 (58%) | 252 - 199 (56%) | 13443 - 9718 (58%) | $20.00 Milwaukee Bucks @ Atlanta Hawks (3:00pm EST, NBA Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 2 | 0 | 33.33% | -645 |
| Last 7 Days | 15 | 11 | 0 | 57.69% | +1,243 |
| Last 30 Days | 81 | 58 | 0 | 58.27% | +4,109 |
| Last 60 Days | 161 | 127 | 0 | 55.90% | +8,162 |
| Last 90 Days | 252 | 199 | 0 | 55.88% | +12,742 |
| Last 180 Days | 482 | 373 | 1 | 56.37% | +27,079 |
| Last 365 Days | 908 | 677 | 16 | 57.29% | +56,447 |
| Overall | 13,443 | 9,718 | 407 | 58.04% | +863,610 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/10/2013 | NCAAF Arizona U @ USC | Under 48 (-110) | Loss (-220) |
| 10/10/2013 | MLB Detroit Tigers @ Oakland Athletics | Detroit Tigers -104 | Win (+500) |
| 10/10/2013 | NCAAF Rutgers @ Louisville | Louisville -19 (-110) | Loss (-330) |
| 10/9/2013 | MLB Pittsburgh Pirates @ St. Louis Cardinals | Over 6.5 (-105) | Win (+100) |
| 10/8/2013 | MLB Boston Red Sox @ Tampa Bay Rays | Boston Red Sox -108 | Win (+100) |
| 10/8/2013 | MLB Oakland Athletics @ Detroit Tigers | Over 8 (-110) | Win (+100) |
| 10/7/2013 | MLB Atlanta Braves @ Los Angeles Dodgers | Atlanta Braves +1.5 (-165) | Win (+300) |
| 10/7/2013 | MLB St. Louis Cardinals @ Pittsburgh Pirates | Under 7.5 (-121) | Win (+500) |
| 10/6/2013 | MLB Atlanta Braves @ Los Angeles Dodgers | Atlanta Braves +123 | Loss (-300) |
| 10/6/2013 | MLB St. Louis Cardinals @ Pittsburgh Pirates | St. Louis Cardinals +140 | Loss (-100) |
| 10/6/2013 | NFL Carolina Panthers @ Arizona Cardinals | Carolina Panthers -1.5 (-110) | Loss (-330) |
| 10/6/2013 | NFL Seattle Seahawks @ Indianapolis Colts | Under 44 (-110) | Loss (-110) |
| 10/5/2013 | NCAAF Washington U @ Stanford | Under 52.5 (-110) | Loss (-110) |
| 10/5/2013 | MLB Tampa Bay Rays @ Boston Red Sox | Tampa Bay Rays -1.5 (+145) | Loss (-500) |
| 10/5/2013 | NCAAF Central Florida @ Memphis | Memphis +9 (-110) | Win (+200) |
| 10/5/2013 | NCAAF Florida Atlantic @ UAB | Over 52.5 (-110) | Win (+500) |
| 10/5/2013 | NCAAF South Alabama @ Troy | Under 62.5 (-110) | Loss (-330) |
| 10/5/2013 | NCAAF Louisville @ Temple | Temple +32 (-109) | Win (+200) |
| 10/4/2013 | MLB Detroit Tigers @ Oakland Athletics | Detroit Tigers -120 | Win (+300) |
| 10/4/2013 | NCAAF Nevada @ San Diego State | Nevada +6 (-111) | Loss (-222) |
| 10/4/2013 | NCAAF BYU @ Utah State | BYU +6 (-111) | Win (+300) |
| 10/4/2013 | MLB Tampa Bay Rays @ Boston Red Sox | Tampa Bay Rays +124 | Loss (-500) |
| 10/3/2013 | NCAAF UCLA @ Utah | Utah +6 (-110) | Loss (-330) |
| 10/3/2013 | MLB Los Angeles Dodgers @ Atlanta Braves | Under 6 (-120) | Loss (-480) |
| 10/3/2013 | NFL Buffalo Bills @ Cleveland Browns | Buffalo Bills +3.5 (-103) | Loss (-309) |
| 10/3/2013 | NCAAF Western Kentucky @ UL Monroe | Over 48.5 (-110) | Loss (-550) |
| 10/3/2013 | MLB Pittsburgh Pirates @ St. Louis Cardinals | St. Louis Cardinals -160 | Win (+200) |
| 10/2/2013 | MLB Tampa Bay Rays @ Cleveland Indians | Cleveland Indians +1.5 (-170) | Loss (-510) |
| 10/1/2013 | MLB Cincinnati Reds @ Pittsburgh Pirates | Pittsburgh Pirates -1.5 (+175) | Win (+525) |
| 9/30/2013 | NFL Miami Dolphins @ New Orleans Saints | New Orleans Saints -7 (-120) | Win (+200) |
| 9/30/2013 | NFL Miami Dolphins @ New Orleans Saints | Under 49 (-110) | Loss (-330) |
| 9/30/2013 | MLB Tampa Bay Rays @ Texas Rangers | Texas Rangers +115 | Loss (-500) |
| 9/29/2013 | MLB Washington Nationals @ Arizona Diamondbacks | Under 8.5 (-110) | Win (+300) |
| 9/29/2013 | NFL New York Jets @ Tennessee Titans | Under 41 (-110) | Loss (-330) |
| 9/29/2013 | MLB Detroit Tigers @ Miami Marlins | Under 7 (-110) | Win (+300) |
| 9/29/2013 | MLB Tampa Bay Rays @ Toronto Blue Jays | Tampa Bay Rays -175 | Win (+200) |
| 9/29/2013 | NFL Indianapolis Colts @ Jacksonville Jaguars | Over 42 (-110) | Loss (-550) |
| 9/29/2013 | NFL Seattle Seahawks @ Houston Texans | Over 41.5 (-110) | Win (+300) |
| 9/28/2013 | NCAAF USC @ Arizona State | Under 49.5 (-110) | Loss (-220) |
| 9/28/2013 | MLB Washington Nationals @ Arizona Diamondbacks | Arizona Diamondbacks -1.5 (+176) | Loss (-200) |
| 9/28/2013 | MLB Detroit Tigers @ Miami Marlins | Under 7 (-125) | Win (+200) |
| 9/28/2013 | MLB Kansas City Royals @ Chicago White Sox | Chicago White Sox +1.5 (-140) | Win (+400) |
| 9/28/2013 | NCAAF Mississippi @ Alabama | Under 54.5 (-110) | Win (+400) |
| 9/28/2013 | NCAAF Temple @ Idaho | Temple -7.5 (-110) | Loss (-220) |
| 9/28/2013 | MLB Milwaukee Brewers @ New York Mets | Milwaukee Brewers -1.5 (+156) | Win (+624) |
| 9/28/2013 | NCAAF Central Michigan @ NC State | Central Michigan +23.5 (-110) | Loss (-550) |
| 9/28/2013 | NCAAF Colorado @ Oregon State | Under 58 (-110) | Loss (-550) |
| 9/28/2013 | MLB Tampa Bay Rays @ Toronto Blue Jays | Tampa Bay Rays -155 | Loss (-310) |
| 9/28/2013 | MLB Cleveland Indians @ Minnesota Twins | Cleveland Indians -1.5 (-125) | Win (+100) |
| 9/27/2013 | MLB Colorado Rockies @ Los Angeles Dodgers | Colorado Rockies +1.5 (-101) | Loss (-202) |

