Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +10454 | 94 - 66 (59%) | 261 - 208 (56%) | 13322 - 9624 (58%) |
Nebraska Cornhuskers @ Michigan Wolverines (7:00pm EST, NCAAB Spread Line)
Virginia Cavaliers @ Notre Dame Fighting Irish (7:00pm EST, NCAAB Spread Line) New Orleans Pelicans @ Oklahoma City Thunder (8:00pm EST, NBA Spread Line) Massachusetts Minutemen @ Miami (OH) RedHawks (9:00pm EST, NCAAB Spread Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 1 | 0 | 50.00% | +382 |
| Last 7 Days | 18 | 12 | 0 | 60.00% | +2,227 |
| Last 30 Days | 94 | 66 | 0 | 58.75% | +10,454 |
| Last 60 Days | 175 | 139 | 0 | 55.73% | +11,221 |
| Last 90 Days | 261 | 208 | 0 | 55.65% | +14,679 |
| Last 180 Days | 466 | 349 | 4 | 57.18% | +31,541 |
| Last 365 Days | 893 | 644 | 18 | 58.10% | +66,105 |
| Overall | 13,322 | 9,624 | 407 | 58.06% | +858,012 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/22/2024 | NBA New York @ Boston | Over 223.5 (-109) | Win (+300) |
| 10/22/2024 | NCAAF Sam Houston State @ Florida Intl | Under 47.5 (-115) | Win (+500) |
| 10/21/2024 | NFL Los Angeles @ Arizona | Los Angeles -1.5 (-110) | Loss (-550) |
| 10/21/2024 | NFL Baltimore @ Tampa Bay | Baltimore -4.5 (-110) | Win (+200) |
| 10/20/2024 | NFL New York @ Pittsburgh | Over 40.5 (-110) | Win (+200) |
| 10/20/2024 | NFL Seattle @ Atlanta | Seattle +3 (-110) | Win (+100) |
| 10/19/2024 | NCAAF Ohio @ Miami (OH) | Under 43.5 (-110) | Loss (-440) |
| 10/19/2024 | NCAAF Alabama @ Tennessee | Tennessee +3 (-105) | Win (+100) |
| 10/19/2024 | NCAAF Central Michigan @ Eastern Michigan | Over 54.5 (-105) | Win (+200) |
| 10/19/2024 | NCAAF South Carolina @ Oklahoma | South Carolina -1 (-105) | Win (+100) |
| 10/19/2024 | NCAAF Arizona State @ Cincinnati | Over 51.5 (+100) | Loss (-300) |
| 10/19/2024 | NCAAF Nebraska @ Indiana | Over 49.5 (-105) | Win (+200) |
| 10/18/2024 | NCAAF Fresno State @ Nevada | Nevada +3 (-115) | Push (+0) |
| 10/18/2024 | NCAAF Florida State @ Duke | Over 43.5 (-110) | Loss (-550) |
| 10/18/2024 | MLB Los Angeles @ New York | New York +1.5 (-154) | Win (+200) |
| 10/17/2024 | NCAAF Boston College @ Virginia Tech | Over 46.5 (-115) | Win (+100) |
| 10/17/2024 | NCAAF Georgia State @ Marshall | Marshall -9.5 (-105) | Win (+400) |
| 10/17/2024 | MLB New York @ Cleveland | Over 7 (-120) | Win (+400) |
| 10/16/2024 | NCAAF Florida Intl @ UTEP | UTEP +7 (-115) | Win (+100) |
| 10/16/2024 | NCAAF Western Kentucky @ Sam Houston State | Over 55.5 (-110) | Loss (-110) |
| 10/15/2024 | NCAAF Kennesaw State @ Middle Tennessee | Middle Tennessee -8.5 (-110) | Win (+400) |
| 10/15/2024 | MLB Cleveland @ New York | Over 7 (-114) | Win (+200) |
| 10/15/2024 | NCAAF Troy @ South Alabama | Troy +13.5 (-110) | Loss (-110) |
| 10/14/2024 | NFL Buffalo @ New York | Buffalo -1 (-110) | Win (+300) |
| 10/14/2024 | MLB New York @ Los Angeles | Over 8.5 (-114) | Win (+200) |
| 10/13/2024 | NFL Cincinnati @ New York | Over 46.5 (-120) | Loss (-240) |
| 10/13/2024 | NFL Houston @ New England | Over 39.5 (-105) | Win (+100) |
| 10/12/2024 | NCAAF Syracuse @ NC State | Over 51.5 (-110) | Loss (-550) |
| 10/12/2024 | NCAAF Appalachian State @ Louisiana | Louisiana -10.5 (-105) | Loss (-210) |
| 10/12/2024 | NCAAF Arkansas State @ Texas State | Texas State -13.5 (-115) | Win (+300) |
| 10/12/2024 | MLB Detroit @ Cleveland | Over 6 (-110) | Win (+100) |
| 10/12/2024 | NCAAF Missouri @ UMass | Missouri -27 (-115) | Win (+400) |
| 10/11/2024 | MLB San Diego @ Los Angeles | Los Angeles -140 | Win (+300) |
| 10/11/2024 | NCAAF Northwestern @ Maryland | Over 45.5 (-105) | Win (+100) |
| 10/10/2024 | NFL San Francisco @ Seattle | Over 48.5 (-115) | Win (+300) |
| 10/10/2024 | NCAAF UTEP @ Western Kentucky | Western Kentucky -19.5 (-110) | Win (+500) |
| 10/10/2024 | NCAAF UTEP @ Western Kentucky | Under 56.5 (-105) | Loss (-105) |
| 10/10/2024 | MLB Cleveland @ Detroit | Over 6.5 (-119) | Win (+300) |
| 10/9/2024 | NCAAF New Mexico State @ Jacksonville State | Jacksonville State -21 (-115) | Win (+400) |
| 10/9/2024 | NCAAF New Mexico State @ Jacksonville State | Over 58.5 (-115) | Win (+200) |
| 10/9/2024 | MLB Cleveland @ Detroit | Detroit -104 | Win (+500) |
| 10/8/2024 | MLB Philadelphia @ New York | New York +102 | Win (+408) |
| 10/7/2024 | NFL New Orleans @ Kansas City | Kansas City -5 (-105) | Win (+400) |
| 10/7/2024 | NFL New Orleans @ Kansas City | Over 43.5 (-105) | Loss (-525) |
| 10/7/2024 | MLB Kansas City @ New York | Kansas City +122 | Win (+366) |
| 10/7/2024 | MLB Detroit @ Cleveland | Under 6.5 (-115) | Win (+100) |
| 10/6/2024 | MLB New York @ Philadelphia | Philadelphia -1.5 (+134) | Loss (-100) |
| 10/6/2024 | NFL Arizona @ San Francisco | Over 47.5 (-120) | Loss (-600) |
| 10/6/2024 | NFL Arizona @ San Francisco | Arizona +9.5 (-120) | Win (+100) |
| 10/6/2024 | NFL Carolina @ Chicago | Chicago -5.5 (-120) | Win (+400) |

