Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +8045 | 75 - 49 (60%) | 237 - 175 (58%) | 13517 - 9765 (58%) |
Miami Marlins @ Detroit Tigers (1:40pm EST, MLB Spread Line)
Colorado Rockies @ San Diego Padres (4:10pm EST, MLB Spread Line) Atlanta Hawks @ Miami Heat (6:00pm EST, NBA Spread Line) Detroit Pistons @ Indiana Pacers (6:00pm EST, NBA Total Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +300 |
| Last 7 Days | 19 | 12 | 0 | 61.29% | +1,757 |
| Last 30 Days | 75 | 49 | 1 | 60.48% | +8,045 |
| Last 60 Days | 158 | 107 | 1 | 59.62% | +12,661 |
| Last 90 Days | 237 | 175 | 1 | 57.52% | +17,112 |
| Last 180 Days | 492 | 375 | 1 | 56.75% | +29,442 |
| Last 365 Days | 916 | 679 | 13 | 57.43% | +61,210 |
| Overall | 13,517 | 9,765 | 408 | 58.06% | +872,300 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/13/2014 | NCAAB Texas State @ UL Lafayette | Texas State +9.5 (-106) | Loss (-318) |
| 1/13/2014 | NCAAB Cleveland State @ Youngstown State | Cleveland State +1 (-106) | Push (+0) |
| 1/12/2014 | NCAAB Arizona State @ UCLA | UCLA -6 (-118) | Win (+200) |
| 1/12/2014 | NBA Minnesota Timberwolves @ San Antonio Spurs | Under 211.5 (-110) | Win (+300) |
| 1/12/2014 | NBA Cleveland Cavaliers @ Sacramento Kings | Cleveland Cavaliers +3.5 (-110) | Loss (-330) |
| 1/12/2014 | NBA Atlanta Hawks @ Memphis Grizzlies | Memphis Grizzlies -4.5 (-110) | Win (+200) |
| 1/12/2014 | NCAAB Stanford @ Oregon | Stanford +6.5 (-110) | Win (+500) |
| 1/12/2014 | NCAAB Xavier @ Creighton | Creighton -8.5 (+104) | Loss (-200) |
| 1/11/2014 | NBA Boston Celtics @ Portland Trail Blazers | Over 207 (-110) | Win (+100) |
| 1/11/2014 | NBA New Orleans Pelicans @ Dallas Mavericks | New Orleans Pelicans +5.5 (-110) | Win (+400) |
| 1/11/2014 | NFL Indianapolis Colts @ New England Patriots | New England Patriots -7 (-110) | Win (+100) |
| 1/11/2014 | NBA Charlotte Bobcats @ Chicago Bulls | Under 179 (-110) | Loss (-220) |
| 1/11/2014 | NBA Phoenix Suns @ Detroit Pistons | Under 205.5 (-110) | Loss (-550) |
| 1/11/2014 | NBA Brooklyn Nets @ Toronto Raptors | Over 193.5 (-110) | Loss (-220) |
| 1/11/2014 | NCAAB Tennessee State @ SE Missouri State | Tennessee State +8.5 (-106) | Win (+300) |
| 1/11/2014 | NCAAB Central Florida @ Connecticut | Central Florida +11.5 (-106) | Loss (-530) |
| 1/11/2014 | NFL New Orleans Saints @ Seattle Seahawks | New Orleans Saints +8 (-110) | Push (+0) |
| 1/11/2014 | NCAAB Delaware @ James Madison | Delaware -4 (+101) | Push (+0) |
| 1/11/2014 | NCAAB Memphis U @ Temple | Temple +7.5 (-106) | Loss (-318) |
| 1/11/2014 | NCAAB Eastern Michigan @ Buffalo | Buffalo -4 (+102) | Win (+408) |
| 1/11/2014 | NCAAB Wake Forest @ Pittsburgh | Pittsburgh -14.5 (-101) | Win (+200) |
| 1/11/2014 | NCAAB Saint Louis @ Dayton | Saint Louis +2 (-106) | Win (+500) |
| 1/10/2014 | NBA Cleveland Cavaliers @ Utah Jazz | Under 193.5 (-110) | Loss (-220) |
| 1/10/2014 | NCAAB Wright State @ Valparaiso | Wright State +6 (-106) | Win (+500) |
| 1/10/2014 | NBA Phoenix Suns @ Memphis Grizzlies | Under 197 (-110) | Loss (-220) |
| 1/10/2014 | NCAAB Rider @ Canisius | Canisius -6.5 (-106) | Loss (-318) |
| 1/9/2014 | NCAAB Gonzaga @ Portland U | Gonzaga -8.5 (-106) | Loss (-424) |
| 1/9/2014 | NCAAB Santa Clara @ Saint Marys CA | Santa Clara +12 (-106) | Win (+300) |
| 1/9/2014 | NCAAB Idaho State @ North Dakota | Idaho State +6 (-101) | Win (+300) |
| 1/9/2014 | NCAAB N. Dakota State @ IPFW | N. Dakota State -5 (-106) | Loss (-106) |
| 1/8/2014 | NCAAB Boise State @ San Diego State | San Diego State -6 (-109) | Loss (-545) |
| 1/8/2014 | NBA Orlando Magic @ Portland Trail Blazers | Portland Trail Blazers -13 (-110) | Win (+200) |
| 1/8/2014 | NBA Phoenix Suns @ Minnesota Timberwolves | Minnesota Timberwolves -7 (-110) | Loss (-220) |
| 1/8/2014 | NCAAB Colorado @ Washington State | Colorado -7 (-117) | Loss (-234) |
| 1/8/2014 | NCAAB So Illinois @ Loyola Chicago | Loyola Chicago -3.5 (-102) | Loss (-204) |
| 1/8/2014 | NBA Indiana Pacers @ Atlanta Hawks | Indiana Pacers -4 (-110) | Loss (-550) |
| 1/8/2014 | NBA Golden State Warriors @ Brooklyn Nets | Under 201.5 (-110) | Win (+100) |
| 1/8/2014 | NBA Dallas Mavericks @ San Antonio Spurs | Under 209 (-110) | Win (+500) |
| 1/8/2014 | NBA Detroit Pistons @ Toronto Raptors | Under 198.5 (-110) | Loss (-220) |
| 1/8/2014 | NCAAB Eastern Michigan @ Bowling Green | Eastern Michigan -1.5 (-128) | Win (+400) |
| 1/7/2014 | NBA Portland Trail Blazers @ Sacramento Kings | Portland Trail Blazers -4.5 (-110) | Loss (-220) |
| 1/7/2014 | NCAAB Vanderbilt @ Alabama | Vanderbilt +6.5 (-102) | Win (+200) |
| 1/7/2014 | NCAAB Creighton @ Depaul | Creighton -10.5 (-110) | Win (+100) |
| 1/7/2014 | NBA San Antonio Spurs @ Memphis Grizzlies | Under 196.5 (-110) | Loss (-440) |
| 1/7/2014 | NBA New Orleans Pelicans @ Miami Heat | Under 204 (-110) | Win (+300) |
| 1/7/2014 | NCAAB Georgia Tech @ Duke | Georgia Tech +16.5 (-106) | Loss (-212) |
| 1/6/2014 | NCAAF Auburn @ Florida State | Florida State -10.5 (-107) | Loss (-428) |
| 1/6/2014 | NBA Atlanta Hawks @ Brooklyn Nets | Under 197 (-110) | Win (+300) |
| 1/6/2014 | NCAAB Maryland @ Pittsburgh | Maryland +9.5 (-112) | Loss (-112) |
| 1/6/2014 | NCAAB Furman @ NC Greensboro | Furman +7 (-106) | Loss (-318) |

