Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3112 | 80 - 67 (54%) | 234 - 171 (58%) | 13189 - 9513 (58%) |
Michigan State Spartans @ Penn State Nittany Lions (12:00pm EST, NCAAB Spread Line)
$20.00 George Washington Revolutionaries @ Florida Gators (2:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Army Black Knights @ Navy Midshipmen (3:00pm EST, NCAAF Spread Line) (Add | Checkout) $20.00 Cal State Fullerton Titans @ Denver Pioneers (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Montana State Bobcats @ Oregon State Beavers (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Kansas Jayhawks @ NC State Wolfpack (5:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 New York Knicks @ Orlando Magic (5:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 Pepperdine Waves @ Cal State Bakersfield Roadrunners (9:30pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 0 | 0 | 100.00% | +1,700 |
| Last 7 Days | 21 | 8 | 0 | 72.41% | +4,605 |
| Last 30 Days | 80 | 67 | 0 | 54.42% | +3,112 |
| Last 60 Days | 164 | 123 | 0 | 57.14% | +8,927 |
| Last 90 Days | 234 | 171 | 1 | 57.78% | +16,219 |
| Last 180 Days | 434 | 299 | 5 | 59.21% | +38,622 |
| Last 365 Days | 867 | 600 | 22 | 59.10% | +70,697 |
| Overall | 13,189 | 9,513 | 407 | 58.10% | +851,785 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/2/2014 | NCAAB Fairfield @ Marist | Marist -3.5 (-109) | Win (+500) |
| 1/2/2014 | NCAAB Manhattan @ s | Manhattan -9 (-105) | Win (+400) |
| 1/1/2014 | NCAAB Nevada @ San Jose State | San Jose State +2 (-106) | Loss (-530) |
| 1/1/2014 | NBA Charlotte Bobcats @ Los Angeles Clippers | Under 195.5 (-121) | Loss (-121) |
| 1/1/2014 | NCAAF Central Florida @ Baylor | Baylor -16.5 (-110) | Loss (-220) |
| 1/1/2014 | NBA New Orleans Pelicans @ Minnesota Timberwolves | Over 213 (-110) | Win (+200) |
| 1/1/2014 | NCAAB Old Dominion Monarchs @ William & Mary Tribe | Old Dominion Monarchs +3.5 (-106) | Loss (-212) |
| 1/1/2014 | NBA Dallas Mavericks @ Washington Wizards | Under 205.5 (-110) | Win (+400) |
| 1/1/2014 | NCAAF Michigan State @ Stanford | Under 42.5 (-111) | Loss (-333) |
| 12/31/2013 | NCAAB Connecticut @ Houston U | Houston U +10.5 (-106) | Win (+400) |
| 12/31/2013 | NBA Portland Trail Blazers @ Oklahoma City Thunder | Over 211 (-110) | Loss (-550) |
| 12/31/2013 | NCAAF Duke @ M | Under 75.5 (-111) | Loss (-333) |
| 12/31/2013 | NCAAB Villanova @ Butler | Villanova -4 (+106) | Loss (-300) |
| 12/31/2013 | NBA Brooklyn Nets @ San Antonio Spurs | Brooklyn Nets +12 (-110) | Loss (-440) |
| 12/31/2013 | NCAAB Northern Illinois @ Iowa State | Northern Illinois +24 (-110) | Loss (-330) |
| 12/31/2013 | NBA Cleveland Cavaliers @ Indiana Pacers | Over 194.5 (-110) | Loss (-220) |
| 12/31/2013 | NCAAF Virginia Tech @ UCLA | Over 46.5 (-110) | Win (+300) |
| 12/31/2013 | NBA Atlanta Hawks @ Boston Celtics | Atlanta Hawks +2.5 (+100) | Win (+300) |
| 12/31/2013 | NCAAF Boston College @ Arizona U | Arizona U -7 (-110) | Win (+500) |
| 12/30/2013 | NBA Phoenix Suns @ Los Angeles Clippers | Phoenix Suns +8 (-110) | Win (+500) |
| 12/30/2013 | NBA Dallas Mavericks @ Minnesota Timberwolves | Minnesota Timberwolves -4.5 (-110) | Loss (-330) |
| 12/30/2013 | NBA Washington Wizards @ Detroit Pistons | Detroit Pistons -3 (-110) | Loss (-330) |
| 12/30/2013 | NCAAB Marshall @ South Carolina | South Carolina -8.5 (-102) | Win (+500) |
| 12/30/2013 | NCAAB Delaware @ St Bonaventure | St Bonaventure -4 (-113) | Win (+100) |
| 12/30/2013 | NCAAF Mississippi @ Georgia Tech | Mississippi -3 (-110) | Win (+400) |
| 12/30/2013 | NCAAF Middle Tenn St @ Navy | Navy -6.5 (-109) | Win (+200) |
| 12/29/2013 | NCAAB Hartford @ Washington U | Washington U -10 (-106) | Loss (-530) |
| 12/29/2013 | NBA Houston Rockets @ Oklahoma City Thunder | Houston Rockets +4.5 (-110) | Loss (-110) |
| 12/29/2013 | NBA Sacramento Kings @ San Antonio Spurs | Sacramento Kings +12 (-110) | Win (+200) |
| 12/29/2013 | NCAAB Cal Poly S.L.O. @ Stanford | Stanford -13.5 (-106) | Win (+500) |
| 12/29/2013 | NBA Golden State Warriors @ Cleveland Cavaliers | Cleveland Cavaliers +6.5 (-110) | Win (+300) |
| 12/29/2013 | NFL Green Bay Packers @ Chicago Bears | Chicago Bears +3 (-120) | Loss (-600) |
| 12/29/2013 | NFL Buffalo Bills @ New England Patriots | Buffalo Bills +7.5 (-115) | Loss (-460) |
| 12/29/2013 | NFL Denver Broncos @ Oakland Raiders | Oakland Raiders +10.5 (-110) | Loss (-330) |
| 12/29/2013 | NCAAB Davidson @ Wichita State | Davidson +17.5 (-115) | Win (+400) |
| 12/29/2013 | NFL Washington Redskins @ New York Giants | Over 45.5 (-110) | Loss (-440) |
| 12/29/2013 | NFL Baltimore Ravens @ Cincinnati Bengals | Cincinnati Bengals -6.5 (-110) | Win (+500) |
| 12/29/2013 | NFL New York Jets @ Miami Dolphins | Miami Dolphins -5.5 (-110) | Loss (-550) |
| 12/28/2013 | NBA Utah Jazz @ Los Angeles Clippers | Utah Jazz +13.5 (-110) | Win (+100) |
| 12/28/2013 | NCAAF Michigan @ Kansas State | Kansas State -5.5 (-110) | Win (+100) |
| 12/28/2013 | NBA Minnesota Timberwolves @ Milwaukee Bucks | Milwaukee Bucks +6 (-110) | Loss (-110) |
| 12/28/2013 | NCAAB San Diego @ Pepperdine | Pepperdine -1 (-106) | Win (+300) |
| 12/28/2013 | NBA Detroit Pistons @ Washington Wizards | Under 203.5 (-110) | Win (+100) |
| 12/28/2013 | NCAAF Miami Florida @ Louisville | Under 58 (-110) | Win (+100) |
| 12/28/2013 | NCAAB Harvard @ Fordham | Harvard -7 (-106) | Win (+500) |
| 12/28/2013 | NCAAF Cincinnati U @ North Carolina | Under 57 (-110) | Win (+400) |
| 12/28/2013 | NCAAB Prairie View A @ Wisconsin | Prairie View A +33 (-106) | Loss (-212) |
| 12/28/2013 | NCAAB Illinois @ Illinois Chicago | Illinois -13 (-101) | Win (+300) |
| 12/28/2013 | NCAAB Samford @ Marquette | Marquette -24 (-106) | Loss (-212) |
| 12/28/2013 | NBA Cleveland Cavaliers @ Boston Celtics | Over 196 (-110) | Win (+400) |

