Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4998 | 87 - 69 (56%) | 231 - 175 (57%) | 13166 - 9503 (58%) |
$20.00 Quinnipiac Bobcats @ Iona Gaels (7:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Troy Trojans @ James Madison Dukes (7:00pm EST, NCAAF Total Line) (Add | Checkout) $20.00 Charlotte Hornets @ Toronto Raptors (7:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 North Texas Mean Green @ Tulane Green Wave (8:00pm EST, NCAAF Total Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 1 | 0 | 66.67% | +780 |
| Last 7 Days | 19 | 18 | 0 | 51.35% | +535 |
| Last 30 Days | 87 | 69 | 0 | 55.77% | +4,998 |
| Last 60 Days | 157 | 123 | 0 | 56.07% | +6,243 |
| Last 90 Days | 231 | 175 | 2 | 56.90% | +14,211 |
| Last 180 Days | 428 | 308 | 5 | 58.15% | +33,711 |
| Last 365 Days | 864 | 601 | 23 | 58.98% | +68,320 |
| Overall | 13,166 | 9,503 | 407 | 58.08% | +847,326 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/8/2014 | NCAAB Weber State @ E. Washington | E. Washington -1 (-123) | Loss (-615) |
| 3/8/2014 | NCAAB Army @ Boston U | Army +8.5 (-106) | Loss (-318) |
| 3/7/2014 | NBA Cleveland Cavaliers @ Charlotte Bobcats | Under 193 (+100) | Push (+0) |
| 3/7/2014 | NCAAB Dartmouth @ Brown | Dartmouth +8.5 (-106) | Win (+300) |
| 3/7/2014 | NCAAB Illinois State @ Missouri State | Missouri State +1 (-106) | Win (+300) |
| 3/6/2014 | NBA Los Angeles Clippers @ Los Angeles Lakers | Over 226 (-110) | Win (+200) |
| 3/6/2014 | NCAAB Weber State @ Portland State | Weber State -2.5 (-106) | Loss (-212) |
| 3/6/2014 | NCAAB Montana State @ Northern Arizona | Northern Arizona -5 (-106) | Win (+500) |
| 3/6/2014 | NBA Miami Heat @ San Antonio Spurs | Over 209 (-110) | Loss (-440) |
| 3/5/2014 | NCAAB Colgate @ American U | Colgate +6.5 (-106) | Loss (-318) |
| 3/5/2014 | NBA Utah Jazz @ Washington Wizards | Under 198.5 (-110) | Win (+200) |
| 3/5/2014 | NCAAB Presbyterian @ Radford | Radford -13.5 (-106) | Loss (-424) |
| 3/4/2014 | NBA Golden State Warriors @ Indiana Pacers | Indiana Pacers -5 (-110) | Loss (-440) |
| 3/4/2014 | NCAAB Miami Ohio @ Kent State | Miami Ohio +6 (+103) | Win (+206) |
| 3/4/2014 | NCAAB Creighton @ Georgetown | Georgetown +3.5 (-110) | Win (+500) |
| 3/3/2014 | NBA Charlotte Bobcats @ Miami Heat | Over 196 (-110) | Win (+100) |
| 3/2/2014 | NBA Charlotte Bobcats @ Oklahoma City Thunder | Over 203 (-121) | Win (+300) |
| 3/2/2014 | NCAAB South Alabama @ UL Lafayette | South Alabama +9.5 (-106) | Loss (-424) |
| 3/2/2014 | NCAAB Purdue @ Iowa | Purdue +14.5 (-106) | Win (+200) |
| 3/1/2014 | NBA Minnesota Timberwolves @ Sacramento Kings | Under 212 (-110) | Win (+400) |
| 3/1/2014 | NCAAB Portland State @ Northern Colorado | Northern Colorado -8.5 (+101) | Loss (-200) |
| 3/1/2014 | NBA Brooklyn Nets @ Milwaukee Bucks | Over 197 (-110) | Win (+200) |
| 3/1/2014 | NCAAB Western Kentucky @ UT Arlington | UT Arlington +0 (+101) | Win (+505) |
| 3/1/2014 | NBA Indiana Pacers @ Boston Celtics | Boston Celtics +6.5 (-110) | Win (+100) |
| 3/1/2014 | NCAAB Cal Santa Barbara @ UC Davis | UC Davis +7 (-113) | Loss (-339) |
| 3/1/2014 | NCAAB Wisc Green Bay @ Detroit U | Wisc Green Bay -5.5 (-106) | Win (+100) |
| 2/28/2014 | NCAAB Campbell @ High Point | Campbell +10 (-106) | Win (+200) |
| 2/27/2014 | NCAAB SIENA @ Quinnipiac | SIENA +7 (-106) | Win (+500) |
| 2/27/2014 | NCAAB Appalachian St @ Samford | Appalachian St +4 (-106) | Win (+500) |
| 2/27/2014 | NBA Washington Wizards @ Toronto Raptors | Over 195 (-103) | Win (+100) |
| 2/27/2014 | NBA Milwaukee Bucks @ Indiana Pacers | Indiana Pacers -15 (-110) | Loss (-550) |
| 2/26/2014 | NBA Houston Rockets @ Los Angeles Clippers | Under 220 (-110) | Win (+400) |
| 2/26/2014 | NBA Phoenix Suns @ Utah Jazz | Utah Jazz +1.5 (-105) | Win (+300) |
| 2/26/2014 | NCAAB South Carolina @ Auburn | Auburn -7 (-106) | Win (+400) |
| 2/26/2014 | NCAAB Buffalo @ Ohio | Buffalo +2.5 (-106) | Win (+100) |
| 2/25/2014 | NBA Los Angeles Lakers @ Indiana Pacers | Over 202 (-110) | Win (+500) |
| 2/25/2014 | NCAAB Florida @ Vanderbilt | Florida -8.5 (-106) | Loss (-424) |
| 2/24/2014 | NBA Boston Celtics @ Utah Jazz | Over 189 (-110) | Win (+500) |
| 2/24/2014 | NCAAB Samford @ The Citadel | The Citadel +3.5 (-106) | Win (+100) |
| 2/23/2014 | NBA Brooklyn Nets @ Los Angeles Lakers | Los Angeles Lakers +3 (-110) | Loss (-220) |
| 2/23/2014 | NCAAB Michigan State @ Michigan | Michigan State +2.5 (-104) | Loss (-520) |
| 2/22/2014 | NCAAB So Illinois @ Evansville | So Illinois -1 (-106) | Win (+100) |
| 2/22/2014 | NBA New Orleans Pelicans @ Washington Wizards | Over 196.5 (-110) | Loss (-110) |
| 2/22/2014 | NBA Memphis Grizzlies @ Charlotte Bobcats | Under 180 (-110) | Loss (-330) |
| 2/22/2014 | NCAAB Vanderbilt @ Auburn | Vanderbilt +4.5 (-106) | Win (+200) |
| 2/22/2014 | NCAAB Rhode Island @ St Bonaventure | Rhode Island +11 (-106) | Win (+300) |
| 2/22/2014 | NCAAB Dayton @ Duquesne | Duquesne +4.5 (-106) | Win (+300) |
| 2/21/2014 | NCAAB Oakland @ Illinois Chicago | Illinois Chicago +1.5 (-106) | Loss (-212) |
| 2/20/2014 | NCAAB Marist @ s | Marist +2.5 (-106) | Win (+100) |
| 2/20/2014 | NBA Miami Heat @ Oklahoma City Thunder | Over 206 (-110) | Loss (-220) |

