Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +10634 | 94 - 65 (59%) | 261 - 206 (56%) | 13324 - 9625 (58%) |
$20.00 Texas Longhorns @ Auburn Tigers (7:00pm EST, NCAAB Spread Line) (Add | Checkout)
$20.00 Denver Pioneers @ Kansas City Roos (8:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Minnesota Timberwolves @ Dallas Mavericks (8:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 San Diego Toreros @ Pepperdine Waves (9:00pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 2 | 2 | 0 | 50.00% | -605 |
| Last 7 Days | 17 | 13 | 0 | 56.67% | +1,297 |
| Last 30 Days | 94 | 65 | 0 | 59.12% | +10,634 |
| Last 60 Days | 174 | 134 | 0 | 56.49% | +12,338 |
| Last 90 Days | 261 | 206 | 0 | 55.89% | +15,384 |
| Last 180 Days | 466 | 349 | 4 | 57.18% | +31,711 |
| Last 365 Days | 893 | 644 | 18 | 58.10% | +65,685 |
| Overall | 13,324 | 9,625 | 407 | 58.06% | +857,982 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/1/2014 | NCAAF Air Force @ Army | Under 56 (-110) | Win (+200) |
| 10/31/2014 | NBA San Antonio Spurs @ Phoenix Suns | San Antonio Spurs -1.5 (-110) | Loss (-110) |
| 10/31/2014 | NCAAF Tulsa @ Memphis | Over 61 (-110) | Loss (-550) |
| 10/31/2014 | NCAAF Cincinnati U @ Tulane | Tulane +6.5 (-110) | Loss (-110) |
| 10/30/2014 | NBA Utah Jazz @ Dallas Mavericks | Utah Jazz +10 (-110) | Loss (-110) |
| 10/30/2014 | NBA Detroit Pistons @ Minnesota Timberwolves | Detroit Pistons +4 (-110) | Loss (-550) |
| 10/30/2014 | NCAAF Florida State @ Louisville | Florida State -3.5 (-110) | Win (+200) |
| 10/30/2014 | NCAAF Troy @ Georgia Southern | Georgia Southern -26 (-110) | Win (+100) |
| 10/29/2014 | MLB San Francisco Giants @ Kansas City Royals | San Francisco Giants +1.5 (-166) | Win (+200) |
| 10/29/2014 | NBA Atlanta Hawks @ Toronto Raptors | Toronto Raptors -4.5 (-110) | Win (+400) |
| 10/28/2014 | NBA Orlando Magic @ New Orleans Pelicans | New Orleans Pelicans -9 (-105) | Win (+500) |
| 10/27/2014 | NFL Washington Redskins @ Dallas Cowboys | Washington Redskins +9 (-110) | Win (+500) |
| 10/26/2014 | NFL Buffalo Bills @ New York Jets | New York Jets -3 (-110) | Loss (-440) |
| 10/26/2014 | NFL Seattle Seahawks @ Carolina Panthers | Over 45 (-110) | Loss (-550) |
| 10/26/2014 | NFL Detroit Lions @ Atlanta Falcons | Atlanta Falcons +3.5 (-115) | Win (+500) |
| 10/25/2014 | NCAAF Oregon State @ Stanford | Over 42.5 (-111) | Win (+300) |
| 10/25/2014 | NCAAF Akron @ Ball State | Over 52 (-106) | Win (+100) |
| 10/25/2014 | NCAAF UCLA @ Colorado | Colorado +14 (-109) | Win (+100) |
| 10/25/2014 | NCAAF San Jose State @ Navy | Over 53.5 (-103) | Win (+400) |
| 10/25/2014 | NCAAF Nevada @ Hawaii | Nevada -3 (+100) | Win (+300) |
| 10/24/2014 | NCAAF South Florida @ Cincinnati U | Cincinnati U -10 (-115) | Win (+300) |
| 10/23/2014 | NFL San Diego Chargers @ Denver Broncos | Denver Broncos -8.5 (-110) | Win (+100) |
| 10/23/2014 | NCAAF Miami Florida @ Virginia Tech | Under 47.5 (-106) | Win (+300) |
| 10/22/2014 | MLB San Francisco Giants @ Kansas City Royals | Under 7 (-125) | Loss (-500) |
| 10/21/2014 | MLB San Francisco Giants @ Kansas City Royals | Under 6.5 (-120) | Loss (-240) |
| 10/21/2014 | NCAAF Arkansas State @ UL Lafayette | Over 59 (-106) | Win (+500) |
| 10/19/2014 | NFL New York Giants @ Dallas Cowboys | Dallas Cowboys -5 (-103) | Win (+200) |
| 10/19/2014 | NFL Cleveland Browns @ Jacksonville Jaguars | Over 45 (-110) | Loss (-330) |
| 10/18/2014 | NCAAF Hawaii @ San Diego State | Over 48.5 (-110) | Loss (-330) |
| 10/18/2014 | NCAAF Notre Dame @ Florida State | Under 60 (-112) | Win (+200) |
| 10/18/2014 | NCAAF Rutgers @ Ohio State | Ohio State -21.5 (-115) | Win (+200) |
| 10/18/2014 | NCAAF Ball St. Cardinals @ Central Michigan Chippewas | Under 54 (-110) | Loss (-110) |
| 10/18/2014 | NCAAF Western Kentucky @ Florida Atlantic | Western Kentucky -4 (-115) | Loss (-230) |
| 10/18/2014 | NCAAF Baylor @ West Virginia | Baylor -7.5 (-115) | Loss (-460) |
| 10/17/2014 | NCAAF Fresno State @ Boise State | Fresno State +17 (-115) | Win (+400) |
| 10/16/2014 | NCAAF Utah @ Oregon State | Utah -1.5 (-102) | Win (+200) |
| 10/16/2014 | NFL New York Jets @ New England Patriots | New York Jets +9.5 (-111) | Win (+400) |
| 10/15/2014 | MLB St. Louis Cardinals @ San Francisco Giants | Over 7 (-104) | Win (+400) |
| 10/14/2014 | NCAAF UL Lafayette @ Texas State | Under 62 (-110) | Win (+500) |
| 10/14/2014 | MLB St. Louis Cardinals @ San Francisco Giants | Over 7 (+111) | Win (+333) |
| 10/13/2014 | NFL San Francisco 49ers @ St. Louis Rams | San Francisco 49ers -3.5 (+102) | Win (+204) |
| 10/12/2014 | MLB San Francisco Giants @ St. Louis Cardinals | St. Louis Cardinals -118 | Win (+200) |
| 10/12/2014 | NFL Chicago Bears @ Atlanta Falcons | Chicago Bears +3 (-104) | Win (+400) |
| 10/12/2014 | NFL Pittsburgh Steelers @ Cleveland Browns | Pittsburgh Steelers +0 (-110) | Loss (-330) |
| 10/11/2014 | MLB San Francisco Giants @ St. Louis Cardinals | San Francisco Giants +110 | Win (+440) |
| 10/11/2014 | NCAAF Auburn @ Mississippi St | Over 63.5 (-116) | Loss (-464) |
| 10/11/2014 | NCAAF Boston College @ NC State | NC State -3.5 (-105) | Loss (-420) |
| 10/11/2014 | NCAAF Louisville @ Clemson | Clemson -9.5 (-110) | Loss (-550) |
| 10/11/2014 | NCAAF Indiana @ Iowa | Under 53 (-110) | Loss (-110) |
| 10/10/2014 | NCAAF Washington State @ Stanford | Under 52.5 (-110) | Win (+500) |

