Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +8045 | 75 - 49 (60%) | 237 - 175 (58%) | 13517 - 9765 (58%) |
Miami Marlins @ Detroit Tigers (1:40pm EST, MLB Spread Line)
Colorado Rockies @ San Diego Padres (4:10pm EST, MLB Spread Line) Atlanta Hawks @ Miami Heat (6:00pm EST, NBA Spread Line) Detroit Pistons @ Indiana Pacers (6:00pm EST, NBA Total Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 0 | 0 | 100.00% | +300 |
| Last 7 Days | 19 | 12 | 0 | 61.29% | +1,757 |
| Last 30 Days | 75 | 49 | 1 | 60.48% | +8,045 |
| Last 60 Days | 158 | 107 | 1 | 59.62% | +12,661 |
| Last 90 Days | 237 | 175 | 1 | 57.52% | +17,112 |
| Last 180 Days | 492 | 375 | 1 | 56.75% | +29,442 |
| Last 365 Days | 916 | 679 | 13 | 57.43% | +61,210 |
| Overall | 13,517 | 9,765 | 408 | 58.06% | +872,300 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 3/5/2025 | NCAAB Oklahoma State @ UCF | UCF -6.5 (-105) | Win (+300) |
| 3/5/2025 | NCAAB Maryland @ Michigan | Maryland +2 (-105) | Win (+100) |
| 3/4/2025 | NBA Los Angeles @ Phoenix | Phoenix +2 (-110) | Win (+500) |
| 3/4/2025 | NCAAB Auburn @ Texas A&M | Texas A&M +3.5 (-105) | Win (+100) |
| 3/4/2025 | NCAAB Bowling Green @ Northern Illinois | Bowling Green -4.5 (-110) | Win (+500) |
| 3/4/2025 | NCAAB Green Bay @ Oakland | Oakland -10.5 (-108) | Win (+500) |
| 3/3/2025 | NBA Detroit @ Utah | Detroit -10.5 (-107) | Win (+400) |
| 3/3/2025 | NCAAB Northern Colorado @ Weber State | Northern Colorado -7 (-110) | Loss (-110) |
| 3/3/2025 | NCAAB Idaho @ Montana State | Montana State -5 (-118) | Win (+400) |
| 3/3/2025 | NBA Sacramento @ Dallas | Sacramento -2 (-110) | Win (+100) |
| 3/3/2025 | NBA Washington @ Miami | Over 218.5 (-110) | Loss (-110) |
| 3/3/2025 | NCAAB Wake Forest @ Duke | Duke -19 (-114) | Win (+300) |
| 3/2/2025 | NBA New York @ Miami | Over 218.5 (-110) | Win (+100) |
| 3/2/2025 | NCAAB Iona @ Canisius | Iona -5.5 (-107) | Win (+200) |
| 3/2/2025 | NCAAB Charlotte @ East Carolina | Charlotte +10 (-105) | Win (+400) |
| 3/1/2025 | NBA Sacramento @ Houston | Over 229 (-110) | Loss (-550) |
| 3/1/2025 | NCAAB Middle Tennessee @ UTEP | Middle Tennessee +2 (-110) | Win (+500) |
| 3/1/2025 | NCAAB Monmouth @ Drexel | Drexel -5.5 (-110) | Win (+300) |
| 3/1/2025 | NCAAB Auburn @ Kentucky | Auburn -4.5 (-105) | Win (+300) |
| 2/28/2025 | NCAAB Nevada @ UNLV | UNLV +1.5 (-110) | Win (+300) |
| 2/28/2025 | NCAAB Kent State @ Akron | Akron -3.5 (-110) | Win (+200) |
| 2/28/2025 | NBA New York @ Memphis | Memphis -3.5 (-110) | Loss (-110) |
| 2/27/2025 | NBA New Orleans @ Phoenix | New Orleans +6.5 (-105) | Win (+400) |
| 2/27/2025 | NCAAB Oakland @ Milwaukee | Milwaukee -5.5 (-115) | Loss (-115) |
| 2/27/2025 | NCAAB Elon @ Monmouth | Monmouth -1.5 (-115) | Win (+100) |
| 2/26/2025 | NCAAB BYU @ Arizona State | BYU -5 (-115) | Win (+400) |
| 2/26/2025 | NCAAB Vanderbilt @ Texas A&M | Texas A&M -7.5 (-110) | Loss (-220) |
| 2/26/2025 | NBA Toronto @ Indiana | Over 232.5 (-110) | Loss (-440) |
| 2/25/2025 | NCAAB UNLV @ San Jose State | San Jose State +2.5 (-105) | Loss (-525) |
| 2/25/2025 | NBA San Antonio @ New Orleans | New Orleans -2.5 (-107) | Win (+400) |
| 2/25/2025 | NCAAB Old Dominion @ Marshall | Marshall -9.5 (-108) | Win (+300) |
| 2/23/2025 | NBA Miami @ Milwaukee | Miami +4.5 (-105) | Loss (-315) |
| 2/23/2025 | NCAAB Georgetown @ Creighton | Georgetown +12.5 (-110) | Win (+500) |
| 2/23/2025 | NCAAB Canisius @ Siena | Canisius +12.5 (-105) | Win (+200) |
| 2/22/2025 | NBA Los Angeles @ Denver | Los Angeles +7 (-110) | Win (+500) |
| 2/22/2025 | NCAAB Washington @ Iowa | Iowa -6.5 (-110) | Loss (-220) |
| 2/22/2025 | NCAAB UL Monroe @ Arkansas State | Arkansas State -22 (-115) | Win (+300) |
| 2/22/2025 | NCAAB Fresno State @ Air Force | Air Force -3.5 (-117) | Loss (-585) |
| 2/21/2025 | NCAAB Dartmouth @ Pennsylvania | Pennsylvania +1 (-110) | Win (+500) |
| 2/21/2025 | NBA New York @ Cleveland | Cleveland -6.5 (-110) | Win (+300) |
| 2/21/2025 | NCAAB Niagara @ Siena | Niagara +6.5 (-110) | Loss (-220) |
| 2/21/2025 | NCAAB Oakland @ Fort Wayne | Fort Wayne -5 (-110) | Win (+100) |
| 2/21/2025 | NCAAB Bowling Green @ Toledo | Toledo -8 (-110) | Loss (-330) |
| 2/20/2025 | NCAAB Oregon State @ Pepperdine | Oregon State -7.5 (-120) | Loss (-120) |
| 2/20/2025 | NBA Phoenix @ San Antonio | Over 229.5 (-110) | Loss (-440) |
| 2/20/2025 | NBA Orlando @ Atlanta | Orlando -1.5 (-110) | Win (+300) |
| 2/20/2025 | NCAAB Louisiana @ Troy | Louisiana +15.5 (-110) | Win (+100) |
| 2/20/2025 | NBA Boston @ Philadelphia | Under 224.5 (-110) | Loss (-440) |
| 2/20/2025 | NCAAB Drexel @ Delaware | Drexel +2.5 (+100) | Win (+400) |
| 2/19/2025 | NBA Charlotte @ Los Angeles | Under 224.5 (-110) | Win (+400) |

