Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3512 | 81 - 67 (55%) | 235 - 171 (58%) | 13190 - 9513 (58%) |
Michigan State Spartans @ Penn State Nittany Lions (12:00pm EST, NCAAB Spread Line)
George Washington Revolutionaries @ Florida Gators (2:30pm EST, NCAAB Spread Line) Army Black Knights @ Navy Midshipmen (3:00pm EST, NCAAF Spread Line) $20.00 Cal State Fullerton Titans @ Denver Pioneers (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Montana State Bobcats @ Oregon State Beavers (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Kansas Jayhawks @ NC State Wolfpack (5:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 New York Knicks @ Orlando Magic (5:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 Pepperdine Waves @ Cal State Bakersfield Roadrunners (9:30pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 0 | 0 | 100.00% | +1,700 |
| Last 7 Days | 22 | 8 | 0 | 73.33% | +5,005 |
| Last 30 Days | 81 | 67 | 0 | 54.73% | +3,512 |
| Last 60 Days | 165 | 123 | 0 | 57.29% | +9,327 |
| Last 90 Days | 235 | 171 | 1 | 57.88% | +16,619 |
| Last 180 Days | 435 | 299 | 5 | 59.26% | +39,022 |
| Last 365 Days | 868 | 600 | 22 | 59.13% | +71,097 |
| Overall | 13,190 | 9,513 | 407 | 58.10% | +852,185 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 4/24/2015 | MLB New York Mets @ New York Yankees | Over 7 (-105) | Push (+0) |
| 4/24/2015 | MLB Cleveland Indians @ Detroit Tigers | Detroit Tigers -1.5 (+156) | Loss (-300) |
| 4/24/2015 | NBA Houston Rockets @ Dallas Mavericks | Under 214.5 (+100) | Loss (-200) |
| 4/23/2015 | NBA Golden State Warriors @ New Orleans Pelicans | Over 203 (-105) | Win (+300) |
| 4/23/2015 | MLB Kansas City Royals @ Chicago White Sox | Over 7 (+100) | Loss (-400) |
| 4/23/2015 | NBA Chicago Bulls @ Milwaukee Bucks | Over 187 (+100) | Win (+200) |
| 4/23/2015 | MLB Boston Red Sox @ Tampa Bay Rays | Over 7.5 (-107) | Loss (-107) |
| 4/23/2015 | MLB Baltimore Orioles @ Toronto Blue Jays | Over 9 (+107) | Win (+535) |
| 4/23/2015 | MLB Oakland Athletics @ LAA Angels | Over 8 (-115) | Loss (-230) |
| 4/23/2015 | NBA Cleveland Cavaliers @ Boston Celtics | Over 203.5 (-105) | Loss (-420) |
| 4/23/2015 | MLB St. Louis Cardinals @ Washington Nationals | St. Louis Cardinals +118 | Win (+118) |
| 4/23/2015 | MLB San Diego Padres @ Colorado Rockies | Under 10.5 (-104) | Win (+100) |
| 4/23/2015 | MLB Cincinnati Reds @ Milwaukee Brewers | Under 8.5 (-117) | Win (+100) |
| 4/23/2015 | MLB Atlanta Braves @ New York Mets | New York Mets -1.5 (+188) | Win (+752) |
| 4/23/2015 | MLB New York Yankees @ Detroit Tigers | Under 8 (-115) | Win (+500) |
| 4/23/2015 | MLB Chicago Cubs @ Pittsburgh Pirates | Under 8 (-123) | Loss (-492) |
| 4/22/2015 | NBA San Antonio Spurs @ Los Angeles Clippers | Over 207.5 (-105) | Win (+100) |
| 4/22/2015 | MLB Houston Astros @ Seattle Mariners | Seattle Mariners -155 | Win (+100) |
| 4/22/2015 | MLB Texas Rangers @ Arizona Diamondbacks | Arizona Diamondbacks -1.5 (+171) | Win (+855) |
| 4/22/2015 | MLB Minnesota Twins @ Kansas City Royals | Minnesota Twins +138 | Win (+690) |
| 4/22/2015 | NBA Portland Trail Blazers @ Memphis Grizzlies | Under 189 (-110) | Win (+200) |
| 4/22/2015 | MLB Boston Red Sox @ Tampa Bay Rays | Tampa Bay Rays -102 | Win (+100) |
| 4/22/2015 | MLB New York Yankees @ Detroit Tigers | Detroit Tigers -195 | Loss (-390) |
| 4/22/2015 | MLB St. Louis Cardinals @ Washington Nationals | Washington Nationals -114 | Loss (-114) |
| 4/22/2015 | MLB Baltimore Orioles @ Toronto Blue Jays | Baltimore Orioles +1.5 (-187) | Loss (-374) |
| 4/22/2015 | NBA Brooklyn Nets @ Atlanta Hawks | Brooklyn Nets +9.5 (-104) | Win (+100) |
| 4/21/2015 | MLB Oakland Athletics @ LAA Angels | LAA Angels -111 | Win (+400) |
| 4/21/2015 | MLB Texas Rangers @ Arizona Diamondbacks | Over 9 (+109) | Loss (-400) |
| 4/21/2015 | MLB San Diego Padres @ Colorado Rockies | Colorado Rockies -1.5 (+169) | Loss (-400) |
| 4/21/2015 | MLB Cleveland Indians @ Chicago White Sox | Chicago White Sox +1.5 (-130) | Loss (-650) |
| 4/21/2015 | NBA Washington Wizards @ Toronto Raptors | Toronto Raptors -5 (-102) | Loss (-204) |
| 4/21/2015 | NBA Boston Celtics @ Cleveland Cavaliers | Over 207 (-106) | Loss (-212) |
| 4/20/2015 | MLB San Diego Padres @ Colorado Rockies | San Diego Padres +1.5 (-169) | Win (+300) |
| 4/20/2015 | MLB Cleveland Indians @ Chicago White Sox | Cleveland Indians -1.5 (+152) | Loss (-200) |
| 4/20/2015 | MLB New York Yankees @ Detroit Tigers | Over 8.5 (-116) | Loss (-116) |
| 4/19/2015 | NBA Brooklyn Nets @ Atlanta Hawks | Atlanta Hawks -10 (-107) | Loss (-428) |
| 4/19/2015 | MLB Texas Rangers @ Seattle Mariners | Texas Rangers +161 | Loss (-100) |
| 4/19/2015 | NBA Boston Celtics @ Cleveland Cavaliers | Cleveland Cavaliers -11 (-107) | Win (+100) |
| 4/19/2015 | MLB Baltimore Orioles @ Boston Red Sox | Boston Red Sox -1.5 (+153) | Loss (-200) |
| 4/18/2015 | NBA Dallas Mavericks @ Houston Rockets | Houston Rockets -5 (-101) | Win (+200) |
| 4/18/2015 | MLB Miami Marlins @ New York Mets | New York Mets +1.5 (-225) | Win (+300) |
| 4/18/2015 | MLB New York Yankees @ Tampa Bay Rays | New York Yankees -108 | Win (+100) |
| 4/18/2015 | MLB Oakland Athletics @ Kansas City Royals | Oakland Athletics +116 | Win (+232) |
| 4/18/2015 | MLB LAA Angels @ Houston Astros | Under 7.5 (+100) | Win (+200) |
| 4/18/2015 | NBA Milwaukee Bucks @ Chicago Bulls | Chicago Bulls -8 (-110) | Win (+300) |
| 4/18/2015 | MLB Baltimore Orioles @ Boston Red Sox | Under 8.5 (-105) | Win (+100) |
| 4/18/2015 | NBA New Orleans Pelicans @ Golden State Warriors | Golden State Warriors -12.5 (-107) | Loss (-321) |
| 4/17/2015 | MLB Colorado Rockies @ Los Angeles Dodgers | Colorado Rockies +1.5 (-102) | Loss (-102) |
| 4/17/2015 | MLB Milwaukee Brewers @ Pittsburgh Pirates | Pittsburgh Pirates +1.5 (-215) | Win (+200) |
| 4/17/2015 | MLB Philadelphia Phillies @ Washington Nationals | Washington Nationals -260 | Win (+400) |

