Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3500 | 82 - 68 (55%) | 236 - 172 (58%) | 13191 - 9514 (58%) |
Michigan State Spartans @ Penn State Nittany Lions (12:00pm EST, NCAAB Spread Line)
George Washington Revolutionaries @ Florida Gators (2:30pm EST, NCAAB Spread Line) Army Black Knights @ Navy Midshipmen (3:00pm EST, NCAAF Spread Line) Cal State Fullerton Titans @ Denver Pioneers (4:00pm EST, NCAAB Spread Line) Montana State Bobcats @ Oregon State Beavers (5:00pm EST, NCAAB Spread Line) Kansas Jayhawks @ NC State Wolfpack (5:30pm EST, NCAAB Spread Line) New York Knicks @ Orlando Magic (5:30pm EST, NBA Spread Line) $20.00 Pepperdine Waves @ Cal State Bakersfield Roadrunners (9:30pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 0 | 0 | 100.00% | +1,700 |
| Last 7 Days | 23 | 9 | 0 | 71.88% | +4,993 |
| Last 30 Days | 82 | 68 | 0 | 54.67% | +3,500 |
| Last 60 Days | 166 | 124 | 0 | 57.24% | +9,315 |
| Last 90 Days | 236 | 172 | 1 | 57.84% | +16,607 |
| Last 180 Days | 436 | 300 | 5 | 59.24% | +39,010 |
| Last 365 Days | 869 | 601 | 22 | 59.12% | +71,085 |
| Overall | 13,191 | 9,514 | 407 | 58.10% | +852,173 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 9/25/2015 | MLB Cleveland Indians @ Kansas City Royals | Cleveland Indians -1.5 (+105) | Win (+420) |
| 9/25/2015 | NCAAF Boise State @ Virginia | Over 49 (-106) | Win (+500) |
| 9/25/2015 | MLB New York Mets @ Cincinnati Reds | New York Mets -128 | Win (+100) |
| 9/24/2015 | MLB Cleveland Indians @ Minnesota Twins | Over 7.5 (-104) | Win (+200) |
| 9/24/2015 | NCAAF Cincinnati U @ Memphis | Over 66.5 (+103) | Win (+103) |
| 9/24/2015 | MLB Chicago White Sox @ New York Yankees | Over 7 (+111) | Loss (-300) |
| 9/24/2015 | MLB Baltimore Orioles @ Washington Nationals | Over 8.5 (-113) | Win (+300) |
| 9/24/2015 | MLB Texas Rangers @ Oakland Athletics | Over 8 (-110) | Win (+400) |
| 9/24/2015 | MLB Arizona Diamondbacks @ Los Angeles Dodgers | Over 6 (-114) | Win (+200) |
| 9/23/2015 | MLB Tampa Bay Rays @ Boston Red Sox | Over 9 (+109) | Loss (-100) |
| 9/23/2015 | MLB New York Yankees @ Toronto Blue Jays | Under 9 (-110) | Win (+200) |
| 9/22/2015 | MLB LAA Angels @ Houston Astros | Houston Astros -160 | Loss (-320) |
| 9/21/2015 | NFL New York Jets @ Indianapolis Colts | Under 46.5 (-105) | Win (+300) |
| 9/21/2015 | MLB Cincinnati Reds @ St. Louis Cardinals | Under 7 (+107) | Win (+428) |
| 9/20/2015 | MLB Arizona Diamondbacks @ San Francisco Giants | Over 8 (-105) | Loss (-210) |
| 9/20/2015 | NFL Miami Dolphins @ Jacksonville Jaguars | Over 42.5 (-105) | Win (+300) |
| 9/20/2015 | MLB Seattle Mariners @ Texas Rangers | Seattle Mariners +1.5 (-225) | Win (+400) |
| 9/20/2015 | MLB Cincinnati Reds @ Milwaukee Brewers | Milwaukee Brewers +106 | Win (+318) |
| 9/20/2015 | MLB Chicago White Sox @ Cleveland Indians | Over 7.5 (-106) | Win (+400) |
| 9/20/2015 | NFL Houston Texans @ Carolina Panthers | Carolina Panthers -3 (+102) | Win (+102) |
| 9/20/2015 | NFL Atlanta Falcons @ New York Giants | Atlanta Falcons +2.5 (+102) | Win (+510) |
| 9/20/2015 | NFL Arizona Cardinals @ Chicago Bears | Over 45.5 (-105) | Win (+300) |
| 9/20/2015 | NFL New England Patriots @ Buffalo Bills | Over 45 (-105) | Win (+500) |
| 9/19/2015 | MLB Pittsburgh Pirates @ Los Angeles Dodgers | Pittsburgh Pirates +1.5 (-131) | Win (+500) |
| 9/19/2015 | MLB San Diego Padres @ Colorado Rockies | Colorado Rockies -111 | Win (+100) |
| 9/19/2015 | NCAAF Florida @ Kentucky | Kentucky +3.5 (-112) | Loss (-336) |
| 9/19/2015 | NCAAF Texas Tech @ Arkansas | Over 68.5 (-106) | Loss (-530) |
| 9/19/2015 | MLB Milwaukee Brewers @ Cincinnati Reds | Milwaukee Brewers -1.5 (+174) | Loss (-500) |
| 9/19/2015 | MLB Baltimore Orioles @ Tampa Bay Rays | Under 7.5 (-108) | Win (+100) |
| 9/19/2015 | MLB Miami Marlins @ Washington Nationals | Washington Nationals -220 | Win (+400) |
| 9/19/2015 | MLB St. Louis Cardinals @ Chicago Cubs | Chicago Cubs -1.5 (+226) | Loss (-100) |
| 9/18/2015 | MLB Pittsburgh Pirates @ Los Angeles Dodgers | Under 6.5 (+105) | Loss (-400) |
| 9/18/2015 | NCAAF New Mexico @ Arizona State | Under 64 (-108) | Win (+400) |
| 9/18/2015 | MLB Cincinnati Reds @ Milwaukee Brewers | Over 8.5 (-105) | Loss (-525) |
| 9/18/2015 | NCAAF Florida State @ Boston College | Under 47.5 (-104) | Win (+100) |
| 9/17/2015 | NCAAF Clemson @ Louisville | Over 54 (-103) | Loss (-515) |
| 9/17/2015 | MLB Baltimore Orioles @ Tampa Bay Rays | Under 8 (+100) | Win (+200) |
| 9/17/2015 | MLB Kansas City Royals @ Cleveland Indians | Under 7 (-103) | Loss (-515) |
| 9/17/2015 | MLB Miami Marlins @ Washington Nationals | Miami Marlins +179 | Win (+358) |
| 9/17/2015 | MLB Oakland Athletics @ Chicago White Sox | Oakland Athletics +143 | Win (+286) |
| 9/17/2015 | MLB Chicago Cubs @ Pittsburgh Pirates | Pittsburgh Pirates -130 | Loss (-520) |
| 9/16/2015 | MLB Detroit Tigers @ Minnesota Twins | Under 8.5 (+100) | Loss (-200) |
| 9/15/2015 | MLB Washington Nationals @ Philadelphia Phillies | Washington Nationals -230 | Win (+100) |
| 9/14/2015 | MLB Washington Nationals @ Philadelphia Phillies | Philadelphia Phillies +1.5 (-118) | Win (+200) |
| 9/13/2015 | NFL New York Giants @ Dallas Cowboys | Over 51.5 (-108) | Win (+200) |
| 9/13/2015 | NFL Baltimore Ravens @ Denver Broncos | Over 46.5 (-105) | Loss (-210) |
| 9/13/2015 | MLB Detroit Tigers @ Cleveland Indians | Detroit Tigers +1.5 (-125) | Win (+400) |
| 9/13/2015 | NFL New Orleans Saints @ Arizona Cardinals | Arizona Cardinals -2.5 (-105) | Win (+500) |
| 9/13/2015 | MLB Oakland Athletics @ Texas Rangers | Texas Rangers -1.5 (+132) | Win (+264) |
| 9/13/2015 | MLB Detroit Tigers @ Cleveland Indians | Detroit Tigers +1.5 (-140) | Loss (-280) |

