Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3899 | 81 - 59 (58%) | 252 - 200 (56%) | 13443 - 9719 (58%) |
North Carolina Central Eagles @ Howard Bison (1:00pm EST, NCAAB Spread Line)
Milwaukee Bucks @ Atlanta Hawks (3:00pm EST, NBA Spread Line) Purdue Boilermakers @ UCLA Bruins (3:30pm EST, NCAAB Spread Line) Tulsa Golden Hurricane @ Wichita State Shockers (5:30pm EST, NCAAB Spread Line) $20.00 San Diego State Aztecs @ Utah State Aggies (6:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Houston Cougars @ Arizona Wildcats (6:00pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 2 | 0 | 33.33% | -645 |
| Last 7 Days | 15 | 12 | 0 | 55.56% | +1,033 |
| Last 30 Days | 81 | 59 | 0 | 57.86% | +3,899 |
| Last 60 Days | 161 | 128 | 0 | 55.71% | +7,952 |
| Last 90 Days | 252 | 200 | 0 | 55.75% | +12,532 |
| Last 180 Days | 482 | 374 | 1 | 56.31% | +26,869 |
| Last 365 Days | 908 | 678 | 16 | 57.25% | +56,237 |
| Overall | 13,443 | 9,719 | 407 | 58.04% | +863,400 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 6/25/2016 | MLB Toronto Blue Jays @ Chicago White Sox | Toronto Blue Jays -1.5 (+126) | Win (+378) |
| 6/25/2016 | MLB Minnesota Twins @ New York Yankees | Over 9 (-120) | Loss (-240) |
| 6/24/2016 | MLB Houston Astros @ Kansas City Royals | Houston Astros -1.5 (+137) | Win (+411) |
| 6/24/2016 | MLB Toronto Blue Jays @ Chicago White Sox | Toronto Blue Jays -139 | Loss (-556) |
| 6/24/2016 | MLB Washington Nationals @ Milwaukee Brewers | Milwaukee Brewers +1.5 (-115) | Win (+500) |
| 6/24/2016 | MLB San Diego Padres @ Cincinnati Reds | Cincinnati Reds -115 | Loss (-230) |
| 6/24/2016 | MLB Cleveland Indians @ Detroit Tigers | Detroit Tigers -107 | Loss (-428) |
| 6/24/2016 | MLB Los Angeles Dodgers @ Pittsburgh Pirates | Pittsburgh Pirates -132 | Win (+500) |
| 6/23/2016 | MLB Oakland Athletics @ LAA Angels | Under 8.5 (-124) | Loss (-496) |
| 6/23/2016 | MLB Arizona Diamondbacks @ Colorado Rockies | Colorado Rockies +1.5 (-125) | Win (+300) |
| 6/23/2016 | MLB Philadelphia Phillies @ Minnesota Twins | Over 8.5 (-110) | Win (+200) |
| 6/22/2016 | MLB Philadelphia Phillies @ Minnesota Twins | Over 8.5 (-117) | Win (+400) |
| 6/22/2016 | MLB Seattle Mariners @ Detroit Tigers | Over 8.5 (-110) | Loss (-220) |
| 6/22/2016 | MLB Tampa Bay Rays @ Cleveland Indians | Tampa Bay Rays +107 | Loss (-100) |
| 6/22/2016 | MLB Colorado Rockies @ New York Yankees | Over 9 (+105) | Win (+315) |
| 6/22/2016 | MLB Atlanta Braves @ Miami Marlins | Atlanta Braves +1.5 (-140) | Loss (-280) |
| 6/21/2016 | MLB Washington Nationals @ Los Angeles Dodgers | Los Angeles Dodgers -120 | Win (+400) |
| 6/21/2016 | MLB St. Louis Cardinals @ Chicago Cubs | Chicago Cubs -137 | Loss (-548) |
| 6/21/2016 | MLB Chicago White Sox @ Boston Red Sox | Over 9 (-125) | Loss (-250) |
| 6/21/2016 | MLB Seattle Mariners @ Detroit Tigers | Detroit Tigers -129 | Win (+100) |
| 6/21/2016 | MLB Arizona Diamondbacks @ Toronto Blue Jays | Over 9 (-115) | Loss (-460) |
| 6/21/2016 | MLB San Francisco Giants @ Pittsburgh Pirates | San Francisco Giants -1.5 (+116) | Win (+348) |
| 6/20/2016 | MLB Washington Nationals @ Los Angeles Dodgers | Los Angeles Dodgers -1.5 (+136) | Win (+272) |
| 6/20/2016 | MLB Tampa Bay Rays @ Cleveland Indians | Under 8 (+111) | Loss (-300) |
| 6/20/2016 | MLB Chicago White Sox @ Boston Red Sox | Under 10 (-109) | Win (+200) |
| 6/20/2016 | MLB San Francisco Giants @ Pittsburgh Pirates | Over 7 (-122) | Loss (-122) |
| 6/19/2016 | MLB LAA Angels @ Oakland Athletics | Under 9.5 (+105) | Win (+210) |
| 6/19/2016 | MLB Detroit Tigers @ Kansas City Royals | Kansas City Royals -104 | Win (+100) |
| 6/19/2016 | MLB New York Yankees @ Minnesota Twins | Minnesota Twins +1.5 (-110) | Win (+300) |
| 6/19/2016 | MLB Seattle Mariners @ Boston Red Sox | Boston Red Sox -1.5 (+107) | Loss (-200) |
| 6/19/2016 | MLB Chicago White Sox @ Cleveland Indians | Over 8 (-125) | Loss (-500) |
| 6/18/2016 | MLB Detroit Tigers @ Kansas City Royals | Under 8.5 (+111) | Loss (-300) |
| 6/18/2016 | MLB San Francisco Giants @ Tampa Bay Rays | San Francisco Giants +126 | Win (+630) |
| 6/18/2016 | MLB Toronto Blue Jays @ Baltimore Orioles | Baltimore Orioles +111 | Win (+111) |
| 6/18/2016 | MLB Arizona Diamondbacks @ Philadelphia Phillies | Over 7.5 (+110) | Loss (-400) |
| 6/18/2016 | MLB New York Yankees @ Minnesota Twins | New York Yankees -142 | Win (+100) |
| 6/17/2016 | MLB Milwaukee Brewers @ Los Angeles Dodgers | Los Angeles Dodgers -154 | Win (+200) |
| 6/17/2016 | MLB LAA Angels @ Oakland Athletics | Oakland Athletics +1.5 (-135) | Win (+400) |
| 6/17/2016 | MLB Detroit Tigers @ Kansas City Royals | Over 8 (-114) | Win (+200) |
| 6/17/2016 | MLB New York Yankees @ Minnesota Twins | Over 8 (-115) | Win (+200) |
| 6/17/2016 | MLB Atlanta Braves @ New York Mets | Atlanta Braves +1.5 (-110) | Win (+200) |
| 6/16/2016 | MLB Detroit Tigers @ Kansas City Royals | Detroit Tigers -1.5 (+143) | Win (+143) |
| 6/16/2016 | MLB Pittsburgh Pirates @ New York Mets | Pittsburgh Pirates +115 | Loss (-300) |
| 6/16/2016 | MLB Toronto Blue Jays @ Philadelphia Phillies | Philadelphia Phillies +119 | Loss (-200) |
| 6/16/2016 | MLB Cincinnati Reds @ Atlanta Braves | Cincinnati Reds -106 | Loss (-106) |
| 6/15/2016 | MLB Cleveland Indians @ Kansas City Royals | Kansas City Royals +1.5 (-139) | Win (+500) |
| 6/15/2016 | MLB Detroit Tigers @ Chicago White Sox | Chicago White Sox -1.5 (+108) | Win (+324) |
| 6/15/2016 | MLB Toronto Blue Jays @ Philadelphia Phillies | Toronto Blue Jays -1.5 (-106) | Win (+500) |
| 6/15/2016 | MLB Los Angeles Dodgers @ Arizona Diamondbacks | Over 7 (+100) | Loss (-500) |
| 6/14/2016 | MLB Miami Marlins @ San Diego Padres | Miami Marlins +121 | Win (+363) |

