Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4109 | 81 - 58 (58%) | 252 - 199 (56%) | 13443 - 9718 (58%) | $20.00 Milwaukee Bucks @ Atlanta Hawks (3:00pm EST, NBA Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 2 | 0 | 33.33% | -645 |
| Last 7 Days | 15 | 11 | 0 | 57.69% | +1,243 |
| Last 30 Days | 81 | 58 | 0 | 58.27% | +4,109 |
| Last 60 Days | 161 | 127 | 0 | 55.90% | +8,162 |
| Last 90 Days | 252 | 199 | 0 | 55.88% | +12,742 |
| Last 180 Days | 482 | 373 | 1 | 56.37% | +27,079 |
| Last 365 Days | 908 | 677 | 16 | 57.29% | +56,447 |
| Overall | 13,443 | 9,718 | 407 | 58.04% | +863,610 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/26/2016 | NBA Minnesota Timberwolves @ Golden State Warriors | Golden State Warriors -13.5 (-105) | Loss (-420) |
| 11/26/2016 | NBA Detroit Pistons @ Oklahoma City Thunder | Under 203 (-105) | Win (+300) |
| 11/26/2016 | NCAAF East Carolina @ Temple | Over 58.5 (-112) | Loss (-224) |
| 11/26/2016 | NBA New York Knicks @ Charlotte Hornets | Charlotte Hornets -6.5 (-105) | Loss (-105) |
| 11/26/2016 | NCAAB Sacramento State @ San Francisco | San Francisco -4.5 (-106) | Win (+200) |
| 11/26/2016 | NCAAF Appalachian St @ New Mexico State | Over 60 (-107) | Loss (-107) |
| 11/26/2016 | NCAAB Western Illinois @ Miami Ohio | Miami Ohio -6 (-114) | Win (+300) |
| 11/26/2016 | NCAAF Navy @ SMU | Over 65.5 (-110) | Win (+200) |
| 11/26/2016 | NCAAB Nebraska Omaha @ Eastern Michigan | Nebraska Omaha +7.5 (-106) | Loss (-106) |
| 11/26/2016 | NCAAF Central Florida @ South Florida | Central Florida +10 (-104) | Loss (-416) |
| 11/26/2016 | NCAAF Illinois @ Northwestern | Northwestern -16.5 (-105) | Win (+100) |
| 11/26/2016 | NCAAF Purdue @ Indiana | Over 66.5 (+102) | Loss (-400) |
| 11/25/2016 | NBA Golden State Warriors @ Los Angeles Lakers | Over 233 (+102) | Loss (-100) |
| 11/25/2016 | NCAAF Arizona State @ Arizona U | Under 68.5 (-109) | Loss (-436) |
| 11/25/2016 | NBA Brooklyn Nets @ Indiana Pacers | Over 213 (-105) | Win (+200) |
| 11/25/2016 | NBA Los Angeles Clippers @ Detroit Pistons | Detroit Pistons +6.5 (-106) | Win (+100) |
| 11/25/2016 | NBA Chicago Bulls @ Philadelphia 76ers | Chicago Bulls -9.5 (+102) | Win (+408) |
| 11/25/2016 | NCAAB SMU @ USC | SMU +1.5 (-109) | Loss (-218) |
| 11/25/2016 | NCAAB Tennessee Tech @ Ohio | Tennessee Tech +16.5 (-106) | Win (+200) |
| 11/25/2016 | NCAAB Kansas State @ Boston College | Boston College +12 (-106) | Loss (-424) |
| 11/25/2016 | NCAAF Toledo @ Western Michigan | Over 71.5 (-108) | Win (+400) |
| 11/25/2016 | NCAAF TCU @ Texas | TCU +3 (-115) | Win (+400) |
| 11/25/2016 | NCAAF Arkansas @ Missouri | Missouri +8 (-106) | Win (+100) |
| 11/24/2016 | NCAAB Vanderbilt @ Butler | Vanderbilt +7 (-106) | Loss (-530) |
| 11/24/2016 | NCAAF LSU @ Texas A&M | Under 45 (-110) | Loss (-330) |
| 11/24/2016 | NCAAF LSU @ Texas A&M | LSU -7.5 (+115) | Win (+115) |
| 11/24/2016 | NFL Washington Redskins @ Dallas Cowboys | Dallas Cowboys -7 (+111) | Loss (-500) |
| 11/24/2016 | NFL Minnesota Vikings @ Detroit Lions | Minnesota Vikings +2.5 (-104) | Loss (-208) |
| 11/24/2016 | NFL Minnesota Vikings @ Detroit Lions | Over 42 (-115) | Loss (-115) |
| 11/23/2016 | NBA Minnesota Timberwolves @ New Orleans Pelicans | Under 210 (-105) | Loss (-315) |
| 11/23/2016 | NBA Miami Heat @ Detroit Pistons | Over 189 (-100) | Win (+100) |
| 11/23/2016 | NBA Portland Trail Blazers @ Cleveland Cavaliers | Cleveland Cavaliers -11.5 (-105) | Win (+500) |
| 11/23/2016 | NCAAB William&Mary @ Duke | William&Mary +21 (-106) | Push (+0) |
| 11/23/2016 | NCAAB Drexel @ Niagara | Niagara +1.5 (-115) | Win (+300) |
| 11/22/2016 | NBA Chicago Bulls @ Denver Nuggets | Denver Nuggets +1.5 (-102) | Win (+200) |
| 11/22/2016 | NBA Portland Trail Blazers @ New York Knicks | Portland Trail Blazers +1.5 (-110) | Loss (-110) |
| 11/22/2016 | NCAAF Central Michigan @ Eastern Michigan | Eastern Michigan +0 (-110) | Win (+100) |
| 11/22/2016 | NCAAB Cornell @ Monmouth | Monmouth -15 (-106) | Push (+0) |
| 11/22/2016 | NCAAB Stony Brook @ Maryland | Stony Brook +17.5 (-115) | Win (+300) |
| 11/21/2016 | NBA Toronto Raptors @ Los Angeles Clippers | Under 211.5 (-105) | Loss (-210) |
| 11/21/2016 | NBA Orlando Magic @ Milwaukee Bucks | Orlando Magic +5.5 (-105) | Win (+400) |
| 11/21/2016 | NBA Golden State Warriors @ Indiana Pacers | Indiana Pacers +12 (-105) | Loss (-315) |
| 11/21/2016 | NCAAB Tenn Martin @ Canisius | Canisius -5 (-106) | Loss (-212) |
| 11/21/2016 | NCAAB Hofstra @ Bradley | Hofstra -5 (-106) | Loss (-318) |
| 11/20/2016 | NCAAB Iona @ Nevada | Iona +10.5 (+102) | Loss (-300) |
| 11/20/2016 | NFL Philadelphia Eagles @ Seattle Seahawks | Over 43 (-105) | Loss (-315) |
| 11/20/2016 | NFL Miami Dolphins @ Los Angeles Rams | Over 39 (-108) | Loss (-108) |
| 11/20/2016 | NCAAB Davidson @ Arizona State | Davidson -2 (-106) | Win (+300) |
| 11/20/2016 | NFL Baltimore Ravens @ Dallas Cowboys | Baltimore Ravens +7.5 (-115) | Loss (-115) |
| 11/20/2016 | NFL Buffalo Bills @ Cincinnati Bengals | Buffalo Bills +2.5 (+104) | Win (+208) |

