Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +10454 | 94 - 66 (59%) | 261 - 208 (56%) | 13322 - 9624 (58%) |
Nebraska Cornhuskers @ Michigan Wolverines (7:00pm EST, NCAAB Spread Line)
Virginia Cavaliers @ Notre Dame Fighting Irish (7:00pm EST, NCAAB Spread Line) New Orleans Pelicans @ Oklahoma City Thunder (8:00pm EST, NBA Spread Line) Massachusetts Minutemen @ Miami (OH) RedHawks (9:00pm EST, NCAAB Spread Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 1 | 0 | 50.00% | +382 |
| Last 7 Days | 18 | 12 | 0 | 60.00% | +2,227 |
| Last 30 Days | 94 | 66 | 0 | 58.75% | +10,454 |
| Last 60 Days | 175 | 139 | 0 | 55.73% | +11,221 |
| Last 90 Days | 261 | 208 | 0 | 55.65% | +14,679 |
| Last 180 Days | 466 | 349 | 4 | 57.18% | +31,541 |
| Last 365 Days | 893 | 644 | 18 | 58.10% | +66,105 |
| Overall | 13,322 | 9,624 | 407 | 58.06% | +858,012 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 10/29/2016 | NCAAF Washington St. Cougars @ Oregon St. Beavers | Washington St. Cougars -13 (-106) | Loss (-318) |
| 10/29/2016 | NBA Indiana Pacers @ Chicago Bulls | Chicago Bulls -3.5 (-105) | Win (+400) |
| 10/29/2016 | NBA Memphis Grizzlies @ New York Knicks | Over 198.5 (-109) | Win (+500) |
| 10/29/2016 | NBA Orlando Magic @ Cleveland Cavaliers | Cleveland Cavaliers -12 (-105) | Loss (-315) |
| 10/29/2016 | NBA Boston Celtics @ Charlotte Hornets | Boston Celtics -2.5 (-105) | Win (+400) |
| 10/29/2016 | NCAAF Boise State @ Wyoming | Boise State -14.5 (-106) | Loss (-212) |
| 10/29/2016 | NCAAF Baylor @ Texas | Baylor -3.5 (-110) | Loss (-330) |
| 10/29/2016 | NCAAF Cincinnati U @ Temple | Over 53 (-107) | Loss (-535) |
| 10/29/2016 | NCAAF Boston College @ NC State | NC State -15 (-109) | Loss (-327) |
| 10/29/2016 | NCAAF Minnesota U @ Illinois | Minnesota U -9 (-110) | Win (+500) |
| 10/28/2016 | NCAAF Air Force @ Fresno State | Under 53.5 (-107) | Win (+200) |
| 10/28/2016 | NBA Golden State Warriors @ New Orleans Pelicans | New Orleans Pelicans +10 (-112) | Win (+400) |
| 10/28/2016 | MLB Cleveland Indians @ Chicago Cubs | Cleveland Indians +1.5 (-105) | Win (+200) |
| 10/28/2016 | NCAAF San Diego State @ Utah State | Over 45 (-112) | Win (+500) |
| 10/28/2016 | NBA Indiana Pacers @ Brooklyn Nets | Over 219.5 (-105) | Loss (-315) |
| 10/28/2016 | NBA Orlando Magic @ Detroit Pistons | Detroit Pistons -4 (-107) | Win (+400) |
| 10/27/2016 | NBA Los Angeles Clippers @ Portland Trail Blazers | Under 209 (+103) | Loss (-400) |
| 10/27/2016 | NFL Jacksonville Jaguars @ Tennessee Titans | Under 44 (-102) | Loss (-408) |
| 10/27/2016 | NBA Boston Celtics @ Chicago Bulls | Under 210.5 (-105) | Win (+400) |
| 10/27/2016 | NBA Washington Wizards @ Atlanta Hawks | Over 202.5 (-103) | Win (+400) |
| 10/27/2016 | NCAAF Appalachian St @ Georgia Southern | Over 46.5 (-105) | Loss (-105) |
| 10/27/2016 | NCAAF Appalachian St @ Georgia Southern | Appalachian St -6 (-112) | Win (+500) |
| 10/27/2016 | NCAAF Virginia Tech @ Pittsburgh U | Over 53.5 (-112) | Win (+400) |
| 10/26/2016 | NBA Charlotte Hornets @ Milwaukee Bucks | Over 195.5 (-105) | Win (+200) |
| 10/26/2016 | NBA Brooklyn Nets @ Boston Celtics | Brooklyn Nets +11.5 (-107) | Win (+500) |
| 10/25/2016 | NBA San Antonio Spurs @ Golden State Warriors | Under 212.5 (-101) | Loss (-101) |
| 10/25/2016 | NBA New York Knicks @ Cleveland Cavaliers | New York Knicks +9.5 (-110) | Loss (-220) |
| 10/23/2016 | NFL Seattle Seahawks @ Arizona Cardinals | Arizona Cardinals -2 (+102) | Loss (-200) |
| 10/23/2016 | NFL New England Patriots @ Pittsburgh Steelers | Under 48 (-107) | Win (+200) |
| 10/23/2016 | NFL San Diego Chargers @ Atlanta Falcons | Atlanta Falcons -6 (-111) | Loss (-555) |
| 10/22/2016 | NCAAF Fresno State @ Utah State | Under 51.5 (-107) | Loss (-214) |
| 10/22/2016 | NCAAF Mississippi @ LSU | LSU -6 (-103) | Win (+300) |
| 10/22/2016 | MLB Los Angeles Dodgers @ Chicago Cubs | Chicago Cubs +1.5 (-148) | Win (+400) |
| 10/22/2016 | NCAAF Oklahoma @ Texas Tech | Under 85 (-107) | Loss (-107) |
| 10/22/2016 | NCAAF Houston U @ SMU | Over 62.5 (-107) | Loss (-214) |
| 10/22/2016 | NCAAF Charlotte @ Marshall | Under 59 (-107) | Win (+300) |
| 10/22/2016 | NCAAF Eastern Michigan @ Western Michigan | Western Michigan -23.5 (-106) | Loss (-212) |
| 10/22/2016 | NCAAF Idaho @ Appalachian St | Under 54 (-107) | Loss (-535) |
| 10/22/2016 | NCAAF Akron @ Ball State | Over 59 (-107) | Win (+100) |
| 10/21/2016 | NCAAF Oregon Ducks @ California Golden Bears | Under 87.5 (-107) | Loss (-214) |
| 10/21/2016 | NCAAF San Jose State @ San Diego State | Under 48 (-107) | Win (+300) |
| 10/20/2016 | NCAAF BYU @ Boise State | Boise State -7 (+101) | Loss (-500) |
| 10/20/2016 | NCAAF Troy @ South Alabama | Troy -9.5 (-100) | Loss (-300) |
| 10/19/2016 | MLB Cleveland Indians @ Toronto Blue Jays | Cleveland Indians +1.5 (-141) | Win (+100) |
| 10/16/2016 | NFL Indianapolis Colts @ Houston Texans | Indianapolis Colts +3 (-101) | Push (+0) |
| 10/16/2016 | NFL Cincinnati Bengals @ New England Patriots | New England Patriots -8 (-105) | Win (+400) |
| 10/16/2016 | NFL Baltimore Ravens @ New York Giants | New York Giants -3.5 (-113) | Win (+500) |
| 10/16/2016 | NCAAF UNLV Rebels @ Hawaii Rainbows | UNLV Rebels +9.5 (+101) | Win (+505) |
| 10/15/2016 | NCAAF Colorado State @ Boise State | Colorado State +31 (-110) | Win (+400) |
| 10/15/2016 | NCAAF Southern Mississippi @ LSU | Under 58 (-107) | Win (+200) |

