Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3818 | 84 - 64 (57%) | 257 - 202 (56%) | 13421 - 9704 (58%) |
Florida State Seminoles @ Pittsburgh Panthers (9:00pm EST, NCAAB Spread Line)
Stanford Cardinal @ Notre Dame Fighting Irish (9:00pm EST, NCAAB Spread Line) Atlanta Hawks @ Milwaukee Bucks (9:30pm EST, NBA Spread Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 5 | 3 | 0 | 62.50% | +350 |
| Last 7 Days | 16 | 16 | 0 | 50.00% | -654 |
| Last 30 Days | 64 | 47 | 0 | 57.66% | +3,697 |
| Last 60 Days | 125 | 89 | 0 | 58.41% | +11,521 |
| Last 90 Days | 160 | 116 | 0 | 57.97% | +13,558 |
| Last 180 Days | 204 | 142 | 0 | 58.96% | +20,078 |
| Last 365 Days | 248 | 163 | 0 | 60.34% | +25,956 |
| Overall | 3,165 | 2,175 | 105 | 59.27% | +238,539 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/24/2022 | NCAAB Mississippi-Ole Miss @ Stanford | Stanford +1 (-110) | Loss (-220) |
| 11/24/2022 | NCAAB Florida State @ Siena | Florida State -8 (-115) | Loss (-345) |
| 11/23/2022 | NCAAB Stony Brook @ Florida International | Florida International -7 (-110) | Win (+100) |
| 11/23/2022 | NCAAB IUPUI-Indiana Purdue @ Denver | IUPUI-Indiana Purdue +11 (-110) | Loss (-440) |
| 11/22/2022 | NCAAB UC San Diego @ George Washington | UC San Diego +8.5 (-110) | Win (+100) |
| 11/22/2022 | NCAAB Canisius @ Cornell | Canisius +7 (-105) | Loss (-105) |
| 11/21/2022 | NCAAB UC Riverside @ Weber State | Weber State +1 (-110) | Loss (-550) |
| 11/21/2022 | NCAAB Western Illinois @ UTRGV | Western Illinois -3 (-105) | Loss (-420) |
| 11/21/2022 | NCAAB High Point @ Central Michigan | High Point -4 (-110) | Loss (-330) |
| 11/20/2022 | NCAAB Penn State @ Colorado State | Penn State -4.5 (-110) | Win (+100) |
| 11/20/2022 | NCAAB Lindenwood @ Western Carolina | Western Carolina -7 (-110) | Loss (-440) |
| 11/20/2022 | NCAAB La Salle @ Georgetown University | La Salle +2 (-110) | Loss (-330) |
| 11/19/2022 | NCAAB Portland State @ Oregon State | Portland State +8.5 (-110) | Win (+200) |
| 11/19/2022 | NCAAB Buffalo @ Howard | Buffalo -3 (-110) | Loss (-110) |
| 11/19/2022 | NCAAB Eastern Michigan @ Oakland | Eastern Michigan +4.5 (-110) | Win (+100) |
| 11/18/2022 | NCAAB Cal State-Fullerton @ Pacific | Pacific -3.5 (-115) | Loss (-575) |
| 11/18/2022 | NCAAB UCLA @ Illinois | UCLA -2.5 (-115) | Loss (-575) |
| 11/18/2022 | NCAAB Villanova @ Michigan State | Michigan State -6.5 (-110) | Loss (-550) |
| 11/17/2022 | NCAAB UC Riverside @ Creighton | Creighton -18.5 (-110) | Win (+100) |
| 11/17/2022 | NCAAB Towson @ UNC Greensboro | UNC Greensboro -1 (-110) | Loss (-440) |
| 11/17/2022 | NCAAB Colorado @ UMass | Colorado -5 (-115) | Loss (-230) |
| 11/16/2022 | NCAAB Missouri State @ BYU | Missouri State +9 (-110) | Win (+500) |
| 11/15/2022 | NCAAB Duke @ Kansas | Duke +1 (-110) | Loss (-330) |
| 11/15/2022 | NCAAB Pennsylvania @ Drexel | Drexel -1 (-105) | Loss (-105) |
| 11/15/2022 | NCAAB Dartmouth @ Quinnipiac | Dartmouth +7.5 (-110) | Loss (-110) |
| 11/14/2022 | NCAAB IUPUI-Indiana Purdue @ Chicago State | Chicago State -5.5 (-105) | Win (+400) |
| 11/13/2022 | NCAAB Colorado @ Tennessee | Colorado +15.5 (-115) | Win (+300) |
| 11/13/2022 | NCAAB Eastern Illinois @ Central Michigan | Central Michigan -7 (-110) | Win (+400) |
| 11/12/2022 | NCAAB Northeastern @ Providence | Providence -13.5 (-110) | Win (+100) |
| 11/12/2022 | NCAAB Washington State @ Boise State | Boise State +2 (-115) | Win (+500) |
| 11/11/2022 | NCAAB Bradley @ Utah State | Bradley +8.5 (-110) | Loss (-440) |
| 11/11/2022 | NCAAB Elon @ East Tennessee State | East Tennessee State -6.5 (-110) | Win (+200) |
| 11/11/2022 | NCAAB Northern Iowa @ Richmond | Richmond -6.5 (-110) | Win (+400) |
| 11/11/2022 | NCAAB Clemson @ South Carolina | South Carolina +3 (-115) | Win (+200) |
| 11/10/2022 | NCAAB Central Michigan @ Marquette | Marquette -18 (-105) | Win (+300) |
| 11/10/2022 | NCAAB Illinois State @ Eastern Illinois | Illinois State -9.5 (-115) | Loss (-460) |
| 11/9/2022 | NCAAB Monmouth @ Seton Hall | Seton Hall -20 (-110) | Win (+300) |
| 11/8/2022 | NCAAB Rider @ Providence | Rider +13 (-110) | Win (+200) |
| 11/7/2022 | NCAAB UC Davis @ California | California -6 (-115) | Loss (-115) |
| 11/7/2022 | NCAAB Cal State-Fullerton @ San Diego State | Cal State-Fullerton +20 (-110) | Loss (-110) |
| 11/7/2022 | NCAAB Seattle @ UC San Diego | Seattle -3 (-115) | Win (+400) |
| 11/7/2022 | NCAAB Cornell @ Boston College | Boston College -11.5 (-110) | Loss (-440) |
| 11/7/2022 | NCAAB VMI @ Richmond | Richmond -22.5 (-110) | Loss (-330) |
| 11/7/2022 | NCAAB South Dakota State @ Akron | Akron -3.5 (-110) | Loss (-330) |
| 11/7/2022 | NCAAB Kent State @ Northern Kentucky | Kent State +1 (-113) | Win (+300) |
| 11/7/2022 | NCAAB Purdue Fort Wayne @ Michigan | Purdue Fort Wayne +15 (-110) | Loss (-440) |
| 4/2/2022 | NCAAB Villanova @ Kansas | Villanova +4 (-105) | Loss (-525) |
| 3/28/2022 | NCAAB Coastal Carolina @ South Alabama | Coastal Carolina +1 (-110) | Win (+500) |
| 3/27/2022 | NCAAB Miami @ Kansas | Kansas -5 (-110) | Win (+500) |
| 3/26/2022 | NCAAB Arkansas @ Duke | Duke -4.5 (-115) | Win (+100) |

