Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4109 | 81 - 58 (58%) | 252 - 199 (56%) | 13443 - 9718 (58%) | $20.00 Milwaukee Bucks @ Atlanta Hawks (3:00pm EST, NBA Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 2 | 0 | 33.33% | -645 |
| Last 7 Days | 15 | 11 | 0 | 57.69% | +1,243 |
| Last 30 Days | 81 | 58 | 0 | 58.27% | +4,109 |
| Last 60 Days | 161 | 127 | 0 | 55.90% | +8,162 |
| Last 90 Days | 252 | 199 | 0 | 55.88% | +12,742 |
| Last 180 Days | 482 | 373 | 1 | 56.37% | +27,079 |
| Last 365 Days | 908 | 677 | 16 | 57.29% | +56,447 |
| Overall | 13,443 | 9,718 | 407 | 58.04% | +863,610 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/1/2017 | NFL New England Patriots @ Miami Dolphins | New England Patriots -7.5 (-110) | Win (+500) |
| 1/1/2017 | NFL Chicago Bears @ Minnesota Vikings | Over 44 (-105) | Win (+300) |
| 1/1/2017 | NFL Green Bay Packers @ Detroit Lions | Green Bay Packers -3 (-110) | Win (+500) |
| 1/1/2017 | NCAAB Nebraska Cornhuskers @ Maryland Terrapins | Nebraska Cornhuskers +7.5 (-110) | Win (+400) |
| 12/31/2016 | NCAAB Pepperdine Waves @ Portland Pilots | Portland Pilots -6.5 (-110) | Win (+200) |
| 12/31/2016 | NBA Phoenix Suns @ Utah Jazz | Utah Jazz -10.5 (-110) | Loss (-330) |
| 12/31/2016 | NBA New York Knicks @ Houston Rockets | Under 221 (-110) | Loss (-330) |
| 12/31/2016 | NCAAF Ohio St. Buckeyes @ Clemson Tigers | Clemson Tigers +2.5 (-110) | Win (+500) |
| 12/31/2016 | NBA Milwaukee Bucks @ Chicago Bulls | Milwaukee Bucks +3 (-110) | Win (+100) |
| 12/31/2016 | NCAAF Washington Huskies @ Alabama Crimson Tide | Washington Huskies +14 (-110) | Loss (-330) |
| 12/31/2016 | NCAAB South Dakota Coyotes @ South Dakota St. Jackrabbits | South Dakota Coyotes +2.5 (-110) | Win (+400) |
| 12/31/2016 | NCAAB Marist Red Foxes @ Iona Gaels | Iona Gaels -13 (-110) | Push (+0) |
| 12/31/2016 | NCAAB Houston Cougars @ South Florida Bulls | South Florida Bulls +11 (-110) | Loss (-110) |
| 12/31/2016 | NCAAF LSU Tigers @ Louisville Cardinals | LSU Tigers -3 (-110) | Win (+100) |
| 12/30/2016 | NBA Philadelphia 76ers @ Denver Nuggets | Philadelphia 76ers +10 (-110) | Win (+300) |
| 12/30/2016 | NBA Milwaukee Bucks @ Minnesota Timberwolves | Over 209 (-110) | Win (+400) |
| 12/30/2016 | NCAAF Michigan Wolverines @ Florida St. Seminoles | Florida St. Seminoles +7 (-110) | Win (+300) |
| 12/30/2016 | NCAAF South Alabama Jaguars @ Air Force Falcons | South Alabama Jaguars +13.5 (-110) | Loss (-110) |
| 12/30/2016 | NCAAB Fairfield Stags @ Penn Quakers | Penn Quakers -7 (-110) | Loss (-220) |
| 12/30/2016 | NCAAF Nebraska Cornhuskers @ Tennessee Volunteers | Nebraska Cornhuskers +7 (-110) | Loss (-110) |
| 12/30/2016 | NCAAB Norfolk St. Spartans @ Bowling Green Falcons | Bowling Green Falcons -9.5 (-110) | Loss (-550) |
| 12/29/2016 | NBA Dallas Mavericks @ Los Angeles Lakers | Dallas Mavericks +2.5 (-110) | Win (+100) |
| 12/29/2016 | NCAAF Oklahoma St. Cowboys @ Colorado Buffaloes | Colorado Buffaloes -3 (-110) | Loss (-330) |
| 12/29/2016 | NBA Toronto Raptors @ Phoenix Suns | Phoenix Suns +8.5 (-110) | Win (+400) |
| 12/29/2016 | NCAAB Evansville Aces @ Illinois St. Redbirds | Illinois St. Redbirds -7.5 (-110) | Win (+500) |
| 12/29/2016 | NCAAB Nebraska-Omaha Mavericks @ South Dakota Coyotes | South Dakota Coyotes -3.5 (-110) | Win (+500) |
| 12/29/2016 | NBA Miami Heat @ Charlotte Hornets | Charlotte Hornets -6 (-110) | Win (+200) |
| 12/29/2016 | NCAAF Arkansas Razorbacks @ Virginia Tech Hokies | Under 61 (-110) | Win (+500) |
| 12/28/2016 | NBA Brooklyn Nets @ Chicago Bulls | Brooklyn Nets +9.5 (-110) | Win (+400) |
| 12/28/2016 | NBA Los Angeles Clippers @ New Orleans Pelicans | New Orleans Pelicans +1.5 (-110) | Win (+300) |
| 12/28/2016 | NCAAB North Dakota St. Bison @ South Dakota St. Jackrabbits | North Dakota St. Bison +0 (-110) | Win (+100) |
| 12/28/2016 | NBA Milwaukee Bucks @ Detroit Pistons | Milwaukee Bucks +3.5 (-110) | Win (+400) |
| 12/28/2016 | NCAAF West Virginia Mountaineers @ Miami Hurricanes | Under 57.5 (-110) | Win (+500) |
| 12/28/2016 | NCAAB Drexel Dragons @ Penn Quakers | Drexel Dragons +7 (-110) | Loss (-220) |
| 12/28/2016 | NCAAF Pittsburgh Panthers @ Northwestern Wildcats | Pittsburgh Panthers -5.5 (-110) | Loss (-330) |
| 12/27/2016 | NBA Utah Jazz @ Los Angeles Lakers | Over 204.5 (-110) | Loss (-330) |
| 12/27/2016 | NCAAB Michigan St. Spartans @ Minnesota Golden Gophers | Michigan St. Spartans +5.5 (-110) | Win (+300) |
| 12/27/2016 | NBA Houston Rockets @ Dallas Mavericks | Houston Rockets -5 (-110) | Win (+300) |
| 12/27/2016 | NCAAF Minnesota Golden Gophers @ Washington St. Cougars | Minnesota Golden Gophers +10 (-110) | Win (+200) |
| 12/27/2016 | NCAAB Northwestern Wildcats @ Penn St. Nittany Lions | Northwestern Wildcats -3.5 (-110) | Win (+400) |
| 12/27/2016 | NCAAF Army Black Knights @ North Texas Eagles | Army Black Knights -10.5 (-110) | Loss (-440) |
| 12/26/2016 | NFL Detroit Lions @ Dallas Cowboys | Dallas Cowboys -6.5 (-110) | Win (+500) |
| 12/26/2016 | NBA Phoenix Suns @ Houston Rockets | Houston Rockets -12.5 (-110) | Win (+200) |
| 12/26/2016 | NCAAF Maryland Terrapins @ Boston College Eagles | Boston College Eagles +2 (-110) | Win (+300) |
| 12/26/2016 | NCAAF Miami (Ohio) RedHawks @ Mississippi St. Bulldogs | Miami (Ohio) RedHawks +14 (-110) | Win (+300) |
| 12/25/2016 | NBA Minnesota Timberwolves @ Oklahoma City Thunder | Minnesota Timberwolves +5 (-110) | Loss (-550) |
| 12/25/2016 | NCAAB Tulsa Golden Hurricane @ Illinois St. Redbirds | Illinois St. Redbirds -6 (-110) | Win (+400) |
| 12/24/2016 | NCAAF Middle Tenn. St. Blue Raiders @ Hawaii Rainbows | Under 71.5 (-110) | Loss (-220) |
| 12/24/2016 | NFL San Francisco 49ers @ Los Angeles Rams | San Francisco 49ers +4.5 (-110) | Win (+200) |
| 12/24/2016 | NFL Tennessee Titans @ Jacksonville Jaguars | Jacksonville Jaguars +4.5 (-110) | Win (+500) |

