Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +10454 | 94 - 66 (59%) | 261 - 208 (56%) | 13322 - 9624 (58%) |
Nebraska Cornhuskers @ Michigan Wolverines (7:00pm EST, NCAAB Spread Line)
Virginia Cavaliers @ Notre Dame Fighting Irish (7:00pm EST, NCAAB Spread Line) New Orleans Pelicans @ Oklahoma City Thunder (8:00pm EST, NBA Spread Line) Massachusetts Minutemen @ Miami (OH) RedHawks (9:00pm EST, NCAAB Spread Line) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 1 | 1 | 0 | 50.00% | +382 |
| Last 7 Days | 18 | 12 | 0 | 60.00% | +2,227 |
| Last 30 Days | 94 | 66 | 0 | 58.75% | +10,454 |
| Last 60 Days | 175 | 139 | 0 | 55.73% | +11,221 |
| Last 90 Days | 261 | 208 | 0 | 55.65% | +14,679 |
| Last 180 Days | 466 | 349 | 4 | 57.18% | +31,541 |
| Last 365 Days | 893 | 644 | 18 | 58.10% | +66,105 |
| Overall | 13,322 | 9,624 | 407 | 58.06% | +858,012 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 1/7/2017 | NCAAB Hawaii Rainbows @ UC Irvine Anteaters | UC Irvine Anteaters -11.5 (-110) | Win (+400) |
| 1/7/2017 | NBA Atlanta Hawks @ Dallas Mavericks | Atlanta Hawks -2 (-110) | Win (+500) |
| 1/7/2017 | NBA Charlotte Hornets @ San Antonio Spurs | San Antonio Spurs -11 (-110) | Win (+500) |
| 1/7/2017 | NBA Denver Nuggets @ Oklahoma City Thunder | Oklahoma City Thunder -7.5 (-110) | Win (+500) |
| 1/7/2017 | NBA Utah Jazz @ Minnesota Timberwolves | Over 195.5 (-110) | Loss (-550) |
| 1/7/2017 | NBA Toronto Raptors @ Chicago Bulls | Chicago Bulls +2.5 (-110) | Win (+100) |
| 1/7/2017 | NBA New York Knicks @ Indiana Pacers | Under 216 (-110) | Loss (-220) |
| 1/7/2017 | NCAAB UNLV Runnin Rebels @ Utah State Aggies | UNLV Runnin Rebels +6.5 (-110) | Loss (-440) |
| 1/7/2017 | NCAAB Old Dominion Monarchs @ Western Kentucky Hilltoppers | Old Dominion Monarchs +1.5 (-110) | Win (+200) |
| 1/7/2017 | NCAAB Western Carolina Catamounts @ UNC Greensboro Spartans | Western Carolina Catamounts +11.5 (-110) | Loss (-330) |
| 1/7/2017 | NCAAB UTEP Miners @ Southern Miss. Golden Eagles | UTEP Miners +1 (-110) | Loss (-550) |
| 1/6/2017 | NBA Memphis Grizzlies @ Golden State Warriors | Under 214.5 (-110) | Loss (-220) |
| 1/6/2017 | NCAAB Iona Gaels @ Monmouth Hawks | Iona Gaels +6 (-110) | Loss (-330) |
| 1/5/2017 | NCAAB Stanford Cardinal @ USC Trojans | Stanford Cardinal +9 (-110) | Loss (-220) |
| 1/5/2017 | NBA San Antonio Spurs @ Denver Nuggets | San Antonio Spurs -7 (-110) | Win (+400) |
| 1/5/2017 | NBA Phoenix Suns @ Dallas Mavericks | Phoenix Suns +5.5 (-110) | Win (+400) |
| 1/5/2017 | NBA Atlanta Hawks @ New Orleans Pelicans | Atlanta Hawks +3 (-110) | Win (+300) |
| 1/5/2017 | NCAAB IUPU-Indianapolis Jaguars @ North Dakota St. Bison | IUPU-Indianapolis Jaguars +6 (-110) | Win (+400) |
| 1/5/2017 | NBA Utah Jazz @ Toronto Raptors | Over 202.5 (-110) | Loss (-440) |
| 1/5/2017 | NCAAB Youngstown St. Penguins @ Northern Kentucky Norse | Northern Kentucky Norse -11.5 (-110) | Win (+400) |
| 1/4/2017 | NBA Portland Trail Blazers @ Golden State Warriors | Portland Trail Blazers +15 (-110) | Win (+100) |
| 1/4/2017 | NCAAB Georgetown Hoyas @ Providence Friars | Georgetown Hoyas +2.5 (-110) | Loss (-110) |
| 1/4/2017 | NCAAB Quinnipiac Bobcats @ Canisius Golden Griffins | Canisius Golden Griffins -9 (-110) | Loss (-110) |
| 1/3/2017 | NCAAB Alabama Crimson Tide @ Mississippi St. Bulldogs | Alabama Crimson Tide +2 (-110) | Win (+300) |
| 1/3/2017 | NBA Toronto Raptors @ San Antonio Spurs | San Antonio Spurs -5.5 (-110) | Win (+300) |
| 1/3/2017 | NBA Utah Jazz @ Boston Celtics | Boston Celtics -5.5 (-110) | Win (+100) |
| 1/3/2017 | NCAAB Arkansas Razorbacks @ Tennessee Volunteers | Tennessee Volunteers -2 (-110) | Loss (-330) |
| 1/2/2017 | NCAAF Auburn Tigers @ Oklahoma Sooners | Under 65 (-115) | Win (+100) |
| 1/2/2017 | NBA Charlotte Hornets @ Chicago Bulls | Chicago Bulls +1 (-110) | Win (+100) |
| 1/2/2017 | NBA Utah Jazz @ Brooklyn Nets | Over 206 (-110) | Loss (-440) |
| 1/2/2017 | NCAAB Rice Owls @ Charlotte 49ers | Charlotte 49ers +1.5 (-110) | Loss (-440) |
| 1/2/2017 | NCAAF USC Trojans @ Penn St. Nittany Lions | Under 59.5 (-110) | Loss (-110) |
| 1/2/2017 | NCAAB Siena Saints @ Canisius Golden Griffins | Canisius Golden Griffins -2 (-110) | Win (+100) |
| 1/1/2017 | NCAAB New Mexico Lobos @ San Diego St. Aztecs | New Mexico Lobos +8.5 (-110) | Win (+100) |
| 1/1/2017 | NFL Arizona Cardinals @ Los Angeles Rams | Arizona Cardinals -6.5 (-110) | Win (+300) |
| 1/1/2017 | NFL Dallas Cowboys @ Philadelphia Eagles | Philadelphia Eagles -6.5 (-110) | Win (+300) |
| 1/1/2017 | NFL New England Patriots @ Miami Dolphins | New England Patriots -7.5 (-110) | Win (+500) |
| 1/1/2017 | NFL Chicago Bears @ Minnesota Vikings | Over 44 (-105) | Win (+300) |
| 1/1/2017 | NFL Green Bay Packers @ Detroit Lions | Green Bay Packers -3 (-110) | Win (+500) |
| 1/1/2017 | NCAAB Nebraska Cornhuskers @ Maryland Terrapins | Nebraska Cornhuskers +7.5 (-110) | Win (+400) |
| 12/31/2016 | NCAAB Pepperdine Waves @ Portland Pilots | Portland Pilots -6.5 (-110) | Win (+200) |
| 12/31/2016 | NBA Phoenix Suns @ Utah Jazz | Utah Jazz -10.5 (-110) | Loss (-330) |
| 12/31/2016 | NBA New York Knicks @ Houston Rockets | Under 221 (-110) | Loss (-330) |
| 12/31/2016 | NCAAF Ohio St. Buckeyes @ Clemson Tigers | Clemson Tigers +2.5 (-110) | Win (+500) |
| 12/31/2016 | NBA Milwaukee Bucks @ Chicago Bulls | Milwaukee Bucks +3 (-110) | Win (+100) |
| 12/31/2016 | NCAAF Washington Huskies @ Alabama Crimson Tide | Washington Huskies +14 (-110) | Loss (-330) |
| 12/31/2016 | NCAAB South Dakota Coyotes @ South Dakota St. Jackrabbits | South Dakota Coyotes +2.5 (-110) | Win (+400) |
| 12/31/2016 | NCAAB Marist Red Foxes @ Iona Gaels | Iona Gaels -13 (-110) | Push (+0) |
| 12/31/2016 | NCAAB Houston Cougars @ South Florida Bulls | South Florida Bulls +11 (-110) | Loss (-110) |
| 12/31/2016 | NCAAF LSU Tigers @ Louisville Cardinals | LSU Tigers -3 (-110) | Win (+100) |

