Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +4998 | 87 - 69 (56%) | 231 - 175 (57%) | 13166 - 9503 (58%) |
Troy Trojans @ James Madison Dukes (7:00pm EST, NCAAF Total Line)
Quinnipiac Bobcats @ Iona Gaels (7:00pm EST, NCAAB Spread Line) $20.00 Charlotte Hornets @ Toronto Raptors (7:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 North Texas Mean Green @ Tulane Green Wave (8:00pm EST, NCAAF Total Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 0 | 0 | 0 | 0.00% | +0 |
| Last 7 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 30 Days | 0 | 0 | 0 | 0.00% | +0 |
| Last 60 Days | 15 | 8 | 0 | 65.22% | +1,480 |
| Last 90 Days | 52 | 40 | 2 | 56.52% | +4,439 |
| Last 180 Days | 236 | 164 | 5 | 59.00% | +21,664 |
| Last 365 Days | 374 | 269 | 14 | 58.16% | +23,606 |
| Overall | 4,735 | 3,281 | 146 | 59.07% | +369,352 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 8/21/2023 | MLB Boston @ Houston | Over 9 (-110) | Win (+400) |
| 8/21/2023 | MLB NY Mets @ Atlanta | Atlanta -1.5 (-109) | Loss (-218) |
| 8/20/2023 | MLB Milwaukee @ Texas | Milwaukee 1.5 (-115) | Win (+400) |
| 8/20/2023 | MLB NY Mets @ St. Louis | St. Louis -130 | Win (+500) |
| 8/20/2023 | MLB Pittsburgh @ Minnesota | Under 9.5 (-115) | Win (+200) |
| 8/20/2023 | MLB Toronto @ Cincinnati | Over 9.5 (100) | Win (+200) |
| 8/20/2023 | MLB San Francisco @ Atlanta | San Francisco 1.5 (110) | Win (+550) |
| 8/20/2023 | MLB Seattle @ Houston | Seattle 1.5 (-125) | Win (+500) |
| 8/19/2023 | MLB Miami @ LA Dodgers | Under 8.5 (100) | Win (+400) |
| 8/19/2023 | MLB Tampa Bay @ LA Angels | LA Angels 1.5 (-141) | Loss (-282) |
| 8/19/2023 | MLB Baltimore @ Oakland | Baltimore -1.5 (-111) | Win (+400) |
| 8/19/2023 | MLB Detroit @ Cleveland | Detroit 1.5 (-150) | Win (+100) |
| 8/18/2023 | MLB Miami @ LA Dodgers | Over 8.5 (-105) | Win (+300) |
| 8/18/2023 | MLB Tampa Bay @ LA Angels | LA Angels -108 | Loss (-432) |
| 8/18/2023 | MLB Chi White Sox @ Colorado | Over 12 (-110) | Win (+300) |
| 8/18/2023 | MLB NY Mets @ St. Louis | NY Mets 112 | Win (+448) |
| 8/18/2023 | MLB Milwaukee @ Texas | Over 8 (-115) | Win (+500) |
| 8/18/2023 | MLB Kansas City @ Chi Cubs | Kansas City 1.5 (-135) | Win (+400) |
| 8/17/2023 | MLB Boston @ Washington | Washington 1.5 (100) | Win (+500) |
| 8/17/2023 | MLB Boston @ Washington | Over 9.5 (-110) | Win (+200) |
| 8/16/2023 | MLB Milwaukee @ LA Dodgers | Under 8.5 (100) | Win (+400) |
| 8/16/2023 | MLB Philadelphia @ Toronto | Toronto -148 | Loss (-740) |
| 8/16/2023 | MLB Cleveland @ Cincinnati | Over 9.5 (-115) | Loss (-345) |
| 8/16/2023 | MLB Arizona @ Colorado | Arizona -130 | Win (+400) |
| 8/16/2023 | MLB Detroit @ Minnesota | Over 8.5 (-105) | Win (+300) |
| 8/15/2023 | MLB Milwaukee @ LA Dodgers | Milwaukee 1.5 (-120) | Loss (-120) |
| 8/15/2023 | MLB Seattle @ Kansas City | Over 9.5 (100) | Win (+300) |
| 8/15/2023 | MLB Seattle @ Kansas City | Seattle -145 | Win (+300) |
| 8/15/2023 | MLB Chi White Sox @ Chi Cubs | Chi White Sox 155 | Win (+310) |
| 8/15/2023 | MLB Chi White Sox @ Chi Cubs | Over 8.5 (-120) | Loss (-120) |
| 8/15/2023 | MLB Chi White Sox @ Chi Cubs | Chi White Sox 1.5 (-135) | Win (+300) |
| 8/15/2023 | MLB Oakland @ St. Louis | Over 9.5 (-105) | Loss (-525) |
| 8/15/2023 | MLB Houston @ Miami | Miami 1.5 (-150) | Win (+500) |
| 8/14/2023 | MLB Seattle @ Kansas City | Over 8 (-115) | Win (+400) |
| 8/14/2023 | MLB Oakland @ St. Louis | Over 9 (100) | Win (+300) |
| 8/14/2023 | MLB Houston @ Miami | Miami 1.5 (-150) | Win (+200) |
| 8/14/2023 | MLB Houston @ Miami | Over 8 (-105) | Loss (-105) |
| 8/13/2023 | MLB Baltimore @ Seattle | Over 8 (-115) | Push (+0) |
| 8/13/2023 | MLB San Diego @ Arizona | Arizona 120 | Win (+360) |
| 8/13/2023 | MLB NY Yankees @ Miami | NY Yankees -1.5 (140) | Loss (-400) |
| 8/13/2023 | MLB Oakland @ Washington | Over 9.5 (-120) | Win (+300) |
| 8/13/2023 | MLB Minnesota @ Philadelphia | Under 8.5 (-115) | Win (+100) |
| 8/12/2023 | MLB San Diego @ Arizona | Arizona -150 | Win (+100) |
| 8/12/2023 | MLB LA Angels @ Houston | LA Angels 1.5 (-120) | Loss (-120) |
| 8/12/2023 | MLB Minnesota @ Philadelphia | Over 9 (-105) | Push (+0) |
| 8/12/2023 | MLB NY Yankees @ Miami | Miami -122 | Win (+300) |
| 8/12/2023 | MLB NY Yankees @ Miami | NY Yankees 1.5 (-148) | Loss (-592) |
| 8/12/2023 | MLB Atlanta @ NY Mets | Atlanta -1.5 (-136) | Win (+400) |
| 8/11/2023 | MLB Texas @ San Francisco | Texas -115 | Win (+200) |
| 8/11/2023 | MLB Chi Cubs @ Toronto | Toronto -157 | Loss (-157) |

