Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3512 | 81 - 67 (55%) | 235 - 171 (58%) | 13190 - 9513 (58%) |
Michigan State Spartans @ Penn State Nittany Lions (12:00pm EST, NCAAB Spread Line)
George Washington Revolutionaries @ Florida Gators (2:30pm EST, NCAAB Spread Line) Army Black Knights @ Navy Midshipmen (3:00pm EST, NCAAF Spread Line) Cal State Fullerton Titans @ Denver Pioneers (4:00pm EST, NCAAB Spread Line) Montana State Bobcats @ Oregon State Beavers (5:00pm EST, NCAAB Spread Line) $20.00 New York Knicks @ Orlando Magic (5:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 Kansas Jayhawks @ NC State Wolfpack (5:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Pepperdine Waves @ Cal State Bakersfield Roadrunners (9:30pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 0 | 0 | 100.00% | +1,700 |
| Last 7 Days | 22 | 8 | 0 | 73.33% | +5,005 |
| Last 30 Days | 81 | 67 | 0 | 54.73% | +3,512 |
| Last 60 Days | 165 | 123 | 0 | 57.29% | +9,327 |
| Last 90 Days | 235 | 171 | 1 | 57.88% | +16,619 |
| Last 180 Days | 435 | 299 | 5 | 59.26% | +39,022 |
| Last 365 Days | 868 | 600 | 22 | 59.13% | +71,097 |
| Overall | 13,190 | 9,513 | 407 | 58.10% | +852,185 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 2/10/2025 | NBA Atlanta @ Orlando | Over 221.5 (-110) | Loss (-330) |
| 2/9/2025 | NCAAB Temple @ Memphis | Memphis -15 (-110) | Loss (-110) |
| 2/9/2025 | NBA Toronto @ Houston | Toronto +9.5 (-110) | Win (+400) |
| 2/8/2025 | NBA Utah @ Los Angeles | Utah +13 (-110) | Loss (-220) |
| 2/8/2025 | NCAAB Ole Miss @ LSU | LSU +6 (-105) | Win (+200) |
| 2/8/2025 | NCAAB Portland State @ Eastern Washington | Eastern Washington +3 (-110) | Win (+500) |
| 2/8/2025 | NCAAB Towson @ Monmouth | Towson -3 (-115) | Win (+500) |
| 2/8/2025 | NCAAB Penn State @ UCLA | UCLA -10 (-110) | Win (+200) |
| 2/8/2025 | NCAAB James Madison @ Toledo | Toledo +1.5 (-110) | Win (+500) |
| 2/8/2025 | NCAAB Marquette @ Creighton | Creighton -3.5 (-106) | Win (+200) |
| 2/8/2025 | NCAAB Tennessee @ Oklahoma | Oklahoma +5.5 (-110) | Loss (-330) |
| 2/7/2025 | NBA Milwaukee @ Atlanta | Milwaukee -6.5 (-110) | Loss (-550) |
| 2/7/2025 | NCAAB Princeton @ Pennsylvania | Princeton -7 (-115) | Loss (-230) |
| 2/7/2025 | NBA Cleveland @ Washington | Cleveland -17.5 (-110) | Loss (-220) |
| 2/6/2025 | NCAAB Washington State @ Oregon State | Oregon State -7 (-115) | Win (+100) |
| 2/6/2025 | NBA Sacramento @ Portland | Over 229.5 (-110) | Loss (-220) |
| 2/6/2025 | NBA Golden State @ Los Angeles | Over 221.5 (-110) | Win (+400) |
| 2/6/2025 | NBA Houston @ Minnesota | Over 214.5 (-105) | Win (+300) |
| 2/6/2025 | NCAAB Louisiana Tech @ Liberty | Liberty -7 (-106) | Win (+300) |
| 2/6/2025 | NCAAB William & Mary @ Drexel | Drexel -3 (-121) | Win (+100) |
| 2/6/2025 | NCAAB Marist @ Fairfield | Fairfield +6 (-110) | Win (+200) |
| 2/5/2025 | NBA Orlando @ Sacramento | Orlando +4.5 (-105) | Win (+300) |
| 2/5/2025 | NBA New Orleans @ Denver | Denver -10.5 (-105) | Win (+500) |
| 2/5/2025 | NCAAB SMU @ Virginia Tech | SMU -6 (-110) | Push (+0) |
| 2/5/2025 | NCAAB Creighton @ Providence | Creighton -3.5 (-110) | Win (+300) |
| 2/5/2025 | NCAAB Cleveland State @ Northern Kentucky | Northern Kentucky -1 (-125) | Win (+200) |
| 2/5/2025 | NCAAB Southern Miss @ Appalachian State | Appalachian State -8 (-110) | Loss (-110) |
| 2/4/2025 | NCAAB Arizona @ BYU | BYU -1.5 (-115) | Loss (-345) |
| 2/4/2025 | NBA Indiana @ Portland | Indiana -5.5 (-105) | Loss (-315) |
| 2/4/2025 | NCAAB Georgetown @ Xavier | Xavier -8 (-110) | Loss (-330) |
| 2/4/2025 | NBA Boston @ Cleveland | Boston +2.5 (-120) | Win (+300) |
| 2/4/2025 | NCAAB Davidson @ Dayton | Dayton -9.5 (-110) | Loss (-440) |
| 2/4/2025 | NCAAB Notre Dame @ Florida State | Florida State -3 (-106) | Win (+300) |
| 2/3/2025 | NCAAB Northern Colorado @ Idaho State | Idaho State +1.5 (-110) | Loss (-220) |
| 2/3/2025 | NBA New Orleans @ Denver | New Orleans +11.5 (+100) | Loss (-200) |
| 2/3/2025 | NBA Houston @ New York | Over 223.5 (-110) | Win (+300) |
| 2/2/2025 | NBA Memphis @ Milwaukee | Memphis +4 (-110) | Win (+400) |
| 2/2/2025 | NCAAB Nebraska @ Oregon | Oregon -6.5 (-110) | Loss (-440) |
| 2/2/2025 | NCAAB Colorado @ TCU | TCU -6 (-110) | Win (+300) |
| 2/2/2025 | NBA Dallas @ Cleveland | Over 236.5 (-105) | Win (+400) |
| 2/2/2025 | NCAAB Fort Wayne @ Milwaukee | Milwaukee -4 (-110) | Loss (-220) |
| 2/2/2025 | NCAAB Tulsa @ Tulane | Tulsa +10 (-113) | Win (+500) |
| 2/1/2025 | NCAAB Texas A&M @ South Carolina | South Carolina +4.5 (-105) | Win (+200) |
| 2/1/2025 | NCAAB Valparaiso @ Illinois State | Valparaiso +8.5 (-110) | Win (+200) |
| 2/1/2025 | NBA Orlando @ Utah | Utah +3.5 (-105) | Win (+400) |
| 2/1/2025 | NCAAB Arizona @ Arizona State | Arizona State +6.5 (-110) | Loss (-110) |
| 1/31/2025 | NBA Boston @ New Orleans | Boston -10.5 (-120) | Loss (-120) |
| 1/31/2025 | NCAAB Harvard @ Columbia | Harvard +4 (-105) | Win (+100) |
| 1/30/2025 | NBA Orlando @ Portland | Orlando -5.5 (-105) | Loss (-315) |
| 1/30/2025 | NCAAB Memphis @ Tulane | Memphis -6.5 (-110) | Win (+400) |

