Abe Howland
I am an original member of Sports Picks Forum, handicapping sports in all seasons releasing plays in MLB, NBA, NCAAB, NFL and NCAAF. Sports were a way for me to avoid the 9-5 corporate atmosphere. Using my extensive knowledge of American sports have provided a nice life for me and my family. Each season and sport is different from the next and you must take a disciplined approach so sports betting. I have become a proven winner and Sports Picks Forum has helped me become a true professional. If you are looking for a reliable service with guaranteed sports picks than it would be my pleasure to help you with your sports betting picks.
Latest Articles:
Handicapping the Madness of March
Impact of Tight Super Bowl Odds have the Experts Divided
L30 Units |
L30 |
L90 |
Overall |
Current Sports Picks |
|---|---|---|---|---|
| +3112 | 80 - 67 (54%) | 234 - 171 (58%) | 13189 - 9513 (58%) |
Michigan State Spartans @ Penn State Nittany Lions (12:00pm EST, NCAAB Spread Line)
$20.00 George Washington Revolutionaries @ Florida Gators (2:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Army Black Knights @ Navy Midshipmen (3:00pm EST, NCAAF Spread Line) (Add | Checkout) $20.00 Cal State Fullerton Titans @ Denver Pioneers (4:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Montana State Bobcats @ Oregon State Beavers (5:00pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 Kansas Jayhawks @ NC State Wolfpack (5:30pm EST, NCAAB Spread Line) (Add | Checkout) $20.00 New York Knicks @ Orlando Magic (5:30pm EST, NBA Spread Line) (Add | Checkout) $20.00 Pepperdine Waves @ Cal State Bakersfield Roadrunners (9:30pm EST, NCAAB Spread Line) (Add | Checkout) |
| Time Frame | Wins | Loss | Push | Percent | Units |
|---|---|---|---|---|---|
| Yesterday | 4 | 0 | 0 | 100.00% | +1,700 |
| Last 7 Days | 21 | 8 | 0 | 72.41% | +4,605 |
| Last 30 Days | 80 | 67 | 0 | 54.42% | +3,112 |
| Last 60 Days | 164 | 123 | 0 | 57.14% | +8,927 |
| Last 90 Days | 234 | 171 | 1 | 57.78% | +16,219 |
| Last 180 Days | 434 | 299 | 5 | 59.21% | +38,622 |
| Last 365 Days | 867 | 600 | 22 | 59.10% | +70,697 |
| Overall | 13,189 | 9,513 | 407 | 58.10% | +851,785 |
| Date | Matchup | Pick | Result |
|---|---|---|---|
| 11/11/2017 | NCAAB Cleveland State Vikings @ Akron Zips | Akron Zips -6 (-115) | Win (+300) |
| 11/11/2017 | NCAAF New Mexico Lobos @ Texas A&M Aggies | Texas A&M Aggies -18.5 (-110) | Win (+200) |
| 11/11/2017 | NCAAF Kansas Jayhawks @ Texas Longhorns | Kansas Jayhawks +32 (-110) | Win (+200) |
| 11/11/2017 | NCAAF Arkansas St. Indians @ South Alabama Jaguars | Arkansas St. Indians -11 (-115) | Loss (-345) |
| 11/11/2017 | NCAAB North Dakota State Bison @ UC-Santa Barbara Gauchos | UC-Santa Barbara Gauchos -2 (-110) | Win (+100) |
| 11/11/2017 | NCAAF Florida Atlantic Owls @ Louisiana Tech Bulldogs | Over 68 (-115) | Win (+100) |
| 11/11/2017 | NCAAB Dartmouth Big Green @ Quinnipiac Bobcats | Quinnipiac Bobcats -1 (-110) | Push (+0) |
| 11/11/2017 | NCAAF Duke Blue Devils @ Army Black Knights | Army Black Knights +3.5 (-105) | Win (+200) |
| 11/11/2017 | NCAAF Florida Gators @ South Carolina Gamecocks | Over 41 (-115) | Win (+200) |
| 11/11/2017 | NCAAF Indiana Hoosiers @ Illinois Fighting Illini | Over 52 (-110) | Loss (-330) |
| 11/10/2017 | NCAAF Washington Huskies @ Stanford Cardinal | Stanford Cardinal +6.0 (-105) | Win (+500) |
| 11/10/2017 | NCAAF BYU Cougars @ UNLV Rebels | Under 49 (-105) | Loss (-420) |
| 11/10/2017 | NBA Brooklyn Nets @ Portland Trail Blazers | Brooklyn Nets +8.5 (-110) | Win (+100) |
| 11/10/2017 | NBA Orlando Magic @ Phoenix Suns | Over 227 (-110) | Win (+300) |
| 11/10/2017 | NBA Milwaukee Bucks @ San Antonio Spurs | Milwaukee Bucks +4.5 (-110) | Win (+300) |
| 11/10/2017 | NBA Los Angeles Clippers @ Oklahoma City Thunder | Oklahoma City Thunder -5.5 (-110) | Win (+200) |
| 11/10/2017 | NBA Miami Heat @ Utah Jazz | Over 194 (-115) | Loss (-115) |
| 11/10/2017 | NCAAB Niagara Purple Eagles @ St. Bonaventure Bonnies | Niagara Purple Eagles +8.5 (-110) | Win (+200) |
| 11/10/2017 | NCAAB Louisiana-Lafayette Ragin Cajuns @ Mississippi Rebels | Mississippi Rebels -9 (-110) | Win (+400) |
| 11/10/2017 | NCAAB Wright State Raiders @ Loyola-Chicago Ramblers | Loyola-Chicago Ramblers -12 (-110) | Loss (-330) |
| 11/10/2017 | NBA Atlanta Hawks @ Detroit Pistons | Over 210 (-105) | Win (+300) |
| 11/10/2017 | NCAAB UNC Greensboro Spartans @ Virginia Cavaliers | Virginia Cavaliers -16.5 (-110) | Loss (-220) |
| 11/10/2017 | NCAAB Northern Iowa Panthers @ North Carolina Tar Heels | North Carolina Tar Heels -15.5 (-110) | Win (+400) |
| 11/10/2017 | NCAAB East Tennessee State Buccaneers @ Northern Kentucky Norse | Northern Kentucky Norse -5.5 (-110) | Win (+500) |
| 11/10/2017 | NCAAF Temple Owls @ Cincinnati Bearcats | Temple Owls -3 (-115) | Win (+400) |
| 11/9/2017 | NBA Philadelphia 76ers @ Sacramento Kings | Philadelphia 76ers -6.5 (-110) | Loss (-330) |
| 11/9/2017 | NFL Seattle Seahawks @ Arizona Cardinals | Seattle Seahawks -6.0 (-110) | Push (+0) |
| 11/9/2017 | NCAAF North Carolina Tar Heels @ Pittsburgh Panthers | Over 51 (-105) | Win (+500) |
| 11/9/2017 | NBA New Orleans Pelicans @ Toronto Raptors | Toronto Raptors -5 (-115) | Loss (-575) |
| 11/9/2017 | NCAAF Ball State Cardinals @ NIU Huskies | NIU Huskies -30 (-105) | Win (+100) |
| 11/9/2017 | NCAAF Ball State Cardinals @ NIU Huskies | Over 52 (-105) | Win (+100) |
| 11/8/2017 | NBA Miami Heat @ Phoenix Suns | Miami Heat -6.5 (-110) | Win (+300) |
| 11/8/2017 | NBA Los Angeles Lakers @ Boston Celtics | Boston Celtics -7.5 (-110) | Win (+400) |
| 11/8/2017 | NCAAF Toledo Rockets @ Ohio Bobcats | Ohio Bobcats +3.5 (-115) | Win (+100) |
| 11/8/2017 | NCAAF Toledo Rockets @ Ohio Bobcats | Over 65 (-110) | Loss (-440) |
| 11/7/2017 | NBA Brooklyn Nets @ Denver Nuggets | Denver Nuggets -12.5 (-110) | Loss (-440) |
| 11/7/2017 | NCAAF Akron Zips @ Miami-OH RedHawks | Miami-OH RedHawks -10 (-120) | Push (+0) |
| 11/7/2017 | NCAAF Bowling Green Falcons @ Buffalo Bulls | Buffalo Bulls -7.5 (-105) | Win (+400) |
| 11/7/2017 | NBA Milwaukee Bucks @ Cleveland Cavaliers | Cleveland Cavaliers -5.5 (-110) | Loss (-220) |
| 11/6/2017 | NBA Miami @ Golden State | Under 227 (-110) | Win (+200) |
| 11/6/2017 | NFL Detroit Lions @ Green Bay Packers | Detroit Lions -3 (-105) | Win (+400) |
| 11/6/2017 | NBA Boston @ Atlanta | Boston -8 (-110) | Loss (-330) |
| 11/5/2017 | NFL Oakland Raiders @ Miami Dolphins | Over 45 (-115) | Win (+100) |
| 11/5/2017 | NBA Charlotte Hornets @ Minnesota Timberwolves | Minnesota Timberwolves -5.5 (-110) | Win (+200) |
| 11/5/2017 | NBA Phoenix Suns @ San Antonio Spurs | Over 212 (-105) | Loss (-420) |
| 11/5/2017 | NFL Arizona Cardinals @ San Francisco 49ers | Over 39 (-115) | Loss (-575) |
| 11/5/2017 | NFL Washington Redskins @ Seattle Seahawks | Washington Redskins +9 (-115) | Win (+200) |
| 11/5/2017 | NBA Miami Heat @ Los Angeles Clippers | Over 205 (-110) | Push (+0) |
| 11/5/2017 | NFL Tampa Bay Buccaneers @ New Orleans Saints | New Orleans Saints -7.0 (-105) | Win (+300) |
| 11/5/2017 | NFL Cincinnati Bengals @ Jacksonville Jaguars | Over 38 (-115) | Loss (-230) |

